Official Basketball Box Score

Northwest College vs. Williston State College

12/6/2024 at 7:30 PM — The Well

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest College 43 28 - 71
Williston State College 45 34 - 79
Northwest College   Williston State College
44.8% Total FG% 44.3%
28.6% 3-Pt. FG% 29.4%
86.7% Free Throw% 63.6%
None Technical Fouls None
34 Points in the Paint 36
10 Points off Turnovers 22
6 2nd Chance Points 10
0 Fast Break Points 0
16 Bench Points 30
Northwest College
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 33.3% 44.8%
3-Pt. FG% 40.0% 22.2% 28.6%
Free Throw% 77.8% 100.0% 86.7%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 40.6% 44.3%
3-Pt. FG% 31.6% 26.7% 29.4%
Free Throw% 100.0% 50.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kaden Christensen* 2-3 1-2 2-2 0 0 0 5 7 1 2 1 1 12
#2 Carter Clark* 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 20
#12 Preston Condie* 2-7 0-2 1-2 1 2 3 2 5 0 1 0 1 39
#22 Drew Larson* 4-7 3-5 6-7 2 5 7 1 17 0 1 0 0 31
#24 Colin Hayes* 10-17 0-2 4-4 1 2 3 1 24 0 2 0 0 37
#1 Tate Monroe 2-3 0-1 0-0 0 1 1 1 4 0 2 0 0 3
#11 Tesloch Thong 4-14 0-0 0-0 1 4 5 2 8 5 2 0 4 20
#13 Trey Rinn 1-2 0-1 0-0 1 1 2 1 2 0 2 0 0 25
#15 Eli Patterson 1-3 0-0 0-0 2 2 4 0 2 0 0 0 0 11
#21 Ruben Bos 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-58 4-14 13-15 8 18 26 14 69 7 16 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Josiah McDonald* 6-13 3-6 2-5 1 4 5 2 17 2 2 1 2 33
#5 Tyson Enget* 3-4 0-1 0-0 0 2 2 1 6 5 1 1 2 16
#11 Ian Johnson* 4-10 3-7 0-0 2 2 4 1 11 1 1 1 1 19
#13 Mekhi Marks* 0-4 0-4 0-0 2 2 4 2 0 1 1 0 0 25
#25 Rex Stirling* 7-15 0-1 1-1 6 5 11 2 15 0 1 0 1 37
#1 Wil Olson 1-4 1-4 0-0 0 2 2 1 3 0 1 2 2 7
#3 Richard Massey 6-11 3-8 4-5 0 1 1 4 19 0 2 0 1 15
#21 Eden Hobbs 1-3 0-1 0-0 0 2 2 2 2 2 0 1 0 19
#23 Benjamin Yombi 2-5 0-2 0-0 1 2 3 0 4 3 1 0 0 24
#24 Freedom Leon 1-1 0-0 0-0 1 0 1 3 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-70 10-34 7-11 13 22 35 18 79 14 11 6 9 199
* = Starter