Official Basketball Box Score

Dickinson State JV vs. Dakota College at Bottineau

12/14/2024 at 7:30 PM — "The Woodshed"

Officials: ,,Attendance: 0

Team 1 2 Total
Dickinson State JV 17 41 - 58
Dakota College at Bottineau 49 43 - 92
Dickinson State JV   Dakota College at Bottineau
35.6% Total FG% 53.8%
26.1% 3-Pt. FG% 29.6%
58.8% Free Throw% 93.3%
None Technical Fouls None
0 Points in the Paint 4
13 Points off Turnovers 37
5 2nd Chance Points 4
0 Fast Break Points 0
14 Bench Points 54
Dickinson State JV
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 44.1% 35.6%
3-Pt. FG% 18.2% 33.3% 26.1%
Free Throw% 33.3% 87.5% 58.8%
Dakota College at Bottineau
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 58.6% 53.8%
3-Pt. FG% 29.4% 30.0% 29.6%
Free Throw% 100.0% 85.7% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Gaberiel Brooks* 2-8 0-2 0-0 1 5 6 1 4 1 2 1 1 37
#3 Kolby King* 2-8 0-2 3-4 0 0 0 2 7 1 3 0 0 26
#5 Tallen Binstock* 3-4 1-2 2-4 1 2 3 1 9 0 3 0 2 30
#21 Austin Budmayr* 6-15 2-5 2-3 2 8 10 3 16 4 4 0 0 35
#23 Trever Jassek* 3-9 0-1 2-4 0 6 6 2 8 1 3 0 0 32
#15 Hunter Pace 4-11 3-10 0-0 0 4 4 2 11 0 3 0 0 22
#20 Payton Dovorak 1-3 0-0 1-2 2 0 2 0 3 0 5 0 3 12
#30 Daniel Gardner 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#34 Raimu Oyama 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-59 6-23 10-17 6 26 32 13 58 7 25 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arzola* 3-7 0-4 0-0 0 3 3 1 6 5 1 0 1 15
#4 Shaun Armstrong* 5-6 2-3 0-0 0 4 4 2 12 1 0 0 0 16
#20 Phil Gibaut* 2-4 1-3 1-2 0 1 1 1 6 1 1 0 3 14
#32 Cael Simpson* 2-3 0-1 2-2 0 3 3 2 6 0 1 0 2 18
#33 Brayden West-Linnett* 3-4 2-3 0-0 0 1 1 2 8 0 1 0 1 18
#0 Jon Suarez 4-4 1-1 0-0 0 2 2 1 9 0 0 2 1 21
#14 Edward Lual 4-8 0-2 6-6 2 3 5 0 14 0 2 1 2 16
#15 Charlie Morcombe 4-5 1-1 1-1 0 2 2 2 10 0 1 0 0 15
#21 Mal Both 1-5 0-2 0-0 0 1 1 2 2 1 2 1 1 14
#23 Jalen Blanchard 4-14 1-6 2-2 0 4 4 0 11 7 3 0 1 26
#24 Moustapha Diomande 1-2 0-1 2-2 1 2 3 2 4 0 1 0 0 12
#30 Ricky Adams 2-3 0-0 0-0 0 6 6 4 4 1 1 1 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-65 8-27 14-15 3 32 35 19 92 16 14 5 13 199
* = Starter