gp
30
pts/g
6.8
fg %
47.8
3pt %
34.5
ft %
66.7
reb/g
5.2
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 21st | 15 | 1st |
| Games started | 30 | 5th | 15 | 1st |
| Minutes | 713 | 22nd | 338 | 20th |
| Minutes per game | 23.8 | 22nd | 22.5 | 29th |
| FG | 75-157 | 49th | 31-71 | 53rd |
| FG Pct | 47.8 | - | 43.7 | - |
| 3PT | 19-55 | 44th | 7-26 | 48th |
| 3PT Pct | 34.5 | - | 26.9 | - |
| FT | 36-54 | 35th | 8-17 | 61st |
| FT Pct | 66.7 | - | 47.1 | - |
| Off rebounds | 51 | 12th | 14 | 29th |
| Def rebounds | 106 | 19th | 46 | 25th |
| Total rebounds | 157 | 16th | 60 | 27th |
| Rebounds per game | 5.2 | 19th | 4.0 | 34th |
| Personal fouls | 69 | 100th | 37 | 101st |
| Disqualifications | 0 | 29th | 0 | 13th |
| Assists | 31 | 49th | 10 | 62nd |
| Turnovers | 39 | 32nd | 17 | 34th |
| Assist to turnover ratio | 0.8 | 60th | 0.6 | 70th |
| Steals | 6 | 83rd | 2 | 81st |
| Blocks | 19 | 9th | 7 | 11th |
| Points | 205 | 46th | 77 | 55th |
| Points per game | 6.8 | 51st | 5.1 | 60th |
| Points per 40 min | 11.5 | 71st | 9.1 | 73rd |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Williston State College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Turtle Mountain CC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 97-65 | 1 | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 2 | vs. North Dakota State College of Science | L, 64-56 | 1 | 28 | 2-7 | 28.6 | 0-1 | 0.0 | 7-11 | 63.6 | 11 |
| Nov 3 | at United Tribes Technical College | W, 93-70 | 1 | 24 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 8 | at Minnesota North College-Mesabi Range | W, 80-64 | 1 | 28 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 9 | at Minnesota North College-Rainy River | W, 67-63 | 1 | 27 | 4-5 | 80.0 | 1-2 | 50.0 | 4-5 | 80.0 | 13 |
| Nov 12 | at Turtle Mountain CC | W, 89-77 | 1 | 25 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 21 | University of Jamestown JV | W, 99-79 | 1 | 23 | 4-8 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Nov 22 | at Northland Community & Technical College | W, 73-64 | 1 | 29 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 26 | at Minnesota North College-Itasca | W, 84-62 | 1 | 20 | 5-5 | 100.0 | 2-2 | 100.0 | 0-0 | - | 12 |
| Nov 27 | at Minnesota North College-Hibbing | L, 64-53 | 1 | 35 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 2 | at University of Jamestown JV | W, 67-57 | 1 | 24 | 7-13 | 53.8 | 1-2 | 50.0 | 5-5 | 100.0 | 20 |
| Dec 5 | at Dickinson State JV | W, 101-63 | 1 | 21 | 3-4 | 75.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Dec 6 | Mayville State JV | W, 85-67 | 1 | 22 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 9 | at Concordia College (MN) JV | W, 68-66 | 1 | 33 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 10 | Turtle Mountain CC | W, 95-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Dickinson State JV | W, 92-58 | 1 | 18 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 8 | Williston State College | L, 90-60 | 1 | 24 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 12 | at Lake Region State College - ND | L, 75-66 | 1 | 26 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 13 | at North Dakota State College of Science | L, 86-66 | 1 | 24 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 19 | United Tribes Technical College | W, 85-80 | 1 | 27 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 20 | Bismarck State College | L, 71-68 | 1 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Dawson Community College | L, 96-69 | 1 | 18 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 27 | at Miles Community College | L, 95-71 | 1 | 26 | 2-6 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Jan 29 # | Trinity Bible | L, 85-83 | 1 | 25 | 4-9 | 44.4 | 2-7 | 28.6 | 4-6 | 66.7 | 14 |
| Feb 3 | at Williston State College | L, 88-49 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | North Dakota State College of Science | W, 80-78 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | Lake Region State College - ND | L, 84-67 | 1 | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 16 | at Bismarck State College | W, 82-70 | 1 | 12 | 2-2 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Feb 17 | at United Tribes Technical College | L, 89-73 | 1 | 23 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 23 | Miles Community College | L, 105-75 | 1 | 29 | 3-8 | 37.5 | 0-4 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 24 | Dawson Community College | L, 111-75 | 1 | 24 | 4-9 | 44.4 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Mar 1 | at Dakota County Technical College | L, 64-57 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 2-5 | 40.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Williston State College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Turtle Mountain CC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 97-65 | 1 | 17 | 3 | 1 | 4 | 3 | 2 | 0 | 0 |
| Nov 2 | vs. North Dakota State College of Science | L, 64-56 | 1 | 28 | 3 | 2 | 5 | 2 | 1 | 1 | 0 |
| Nov 3 | at United Tribes Technical College | W, 93-70 | 1 | 24 | 1 | 6 | 7 | 3 | 0 | 0 | 0 |
| Nov 8 | at Minnesota North College-Mesabi Range | W, 80-64 | 1 | 28 | 1 | 5 | 6 | 2 | 2 | 0 | 1 |
| Nov 9 | at Minnesota North College-Rainy River | W, 67-63 | 1 | 27 | 1 | 5 | 6 | 4 | 0 | 0 | 4 |
| Nov 12 | at Turtle Mountain CC | W, 89-77 | 1 | 25 | 3 | 6 | 9 | 0 | 2 | 0 | 0 |
| Nov 21 | University of Jamestown JV | W, 99-79 | 1 | 23 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
| Nov 22 | at Northland Community & Technical College | W, 73-64 | 1 | 29 | 7 | 6 | 13 | 2 | 3 | 0 | 1 |
| Nov 26 | at Minnesota North College-Itasca | W, 84-62 | 1 | 20 | 1 | 9 | 10 | 1 | 1 | 0 | 2 |
| Nov 27 | at Minnesota North College-Hibbing | L, 64-53 | 1 | 35 | 5 | 4 | 9 | 0 | 3 | 1 | 1 |
| Dec 2 | at University of Jamestown JV | W, 67-57 | 1 | 24 | 3 | 1 | 4 | 0 | 5 | 0 | 0 |
| Dec 5 | at Dickinson State JV | W, 101-63 | 1 | 21 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Dec 6 | Mayville State JV | W, 85-67 | 1 | 22 | 6 | 0 | 6 | 2 | 2 | 0 | 1 |
| Dec 9 | at Concordia College (MN) JV | W, 68-66 | 1 | 33 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| Dec 10 | Turtle Mountain CC | W, 95-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Dickinson State JV | W, 92-58 | 1 | 18 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Jan 8 | Williston State College | L, 90-60 | 1 | 24 | 0 | 4 | 4 | 0 | 2 | 0 | 1 |
| Jan 12 | at Lake Region State College - ND | L, 75-66 | 1 | 26 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| Jan 13 | at North Dakota State College of Science | L, 86-66 | 1 | 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jan 19 | United Tribes Technical College | W, 85-80 | 1 | 27 | 2 | 6 | 8 | 0 | 2 | 0 | 1 |
| Jan 20 | Bismarck State College | L, 71-68 | 1 | 20 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jan 26 | at Dawson Community College | L, 96-69 | 1 | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 27 | at Miles Community College | L, 95-71 | 1 | 26 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Jan 29 # | Trinity Bible | L, 85-83 | 1 | 25 | 3 | 6 | 9 | 2 | 0 | 0 | 0 |
| Feb 3 | at Williston State College | L, 88-49 | 1 | 21 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Feb 9 | North Dakota State College of Science | W, 80-78 | 1 | 23 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Feb 10 | Lake Region State College - ND | L, 84-67 | 1 | 16 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Feb 16 | at Bismarck State College | W, 82-70 | 1 | 12 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 17 | at United Tribes Technical College | L, 89-73 | 1 | 23 | 2 | 4 | 6 | 4 | 1 | 0 | 0 |
| Feb 23 | Miles Community College | L, 105-75 | 1 | 29 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| Feb 24 | Dawson Community College | L, 111-75 | 1 | 24 | 2 | 3 | 5 | 0 | 2 | 0 | 1 |
| Mar 1 | at Dakota County Technical College | L, 64-57 | 1 | 26 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Williston State College | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | |
| Oct 19 # | at Minnesota North College-Itasca | - | - | - | - | |
| Oct 22 # | Turtle Mountain CC | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 97-65 | 1 | 3 | - | 1.5 |
| Nov 2 | vs. North Dakota State College of Science | L, 64-56 | 1 | 4 | - | 2.0 |
| Nov 3 | at United Tribes Technical College | W, 93-70 | 1 | 3 | - | - |
| Nov 8 | at Minnesota North College-Mesabi Range | W, 80-64 | 1 | 3 | - | 1.0 |
| Nov 9 | at Minnesota North College-Rainy River | W, 67-63 | 1 | 2 | - | - |
| Nov 12 | at Turtle Mountain CC | W, 89-77 | 1 | 1 | - | 0.0 |
| Nov 21 | University of Jamestown JV | W, 99-79 | 1 | 1 | - | - |
| Nov 22 | at Northland Community & Technical College | W, 73-64 | 1 | 1 | - | 0.7 |
| Nov 26 | at Minnesota North College-Itasca | W, 84-62 | 1 | 2 | - | 1.0 |
| Nov 27 | at Minnesota North College-Hibbing | L, 64-53 | 1 | 2 | - | 0.0 |
| Dec 2 | at University of Jamestown JV | W, 67-57 | 1 | 4 | - | 0.0 |
| Dec 5 | at Dickinson State JV | W, 101-63 | 1 | 3 | - | - |
| Dec 6 | Mayville State JV | W, 85-67 | 1 | 0 | - | 1.0 |
| Dec 9 | at Concordia College (MN) JV | W, 68-66 | 1 | 1 | - | - |
| Dec 10 | Turtle Mountain CC | W, 95-65 | - | - | - | - |
| Dec 14 | Dickinson State JV | W, 92-58 | 1 | 2 | - | 0.0 |
| Jan 8 | Williston State College | L, 90-60 | 1 | 3 | - | 0.0 |
| Jan 12 | at Lake Region State College - ND | L, 75-66 | 1 | 2 | - | 0.0 |
| Jan 13 | at North Dakota State College of Science | L, 86-66 | 1 | 3 | - | - |
| Jan 19 | United Tribes Technical College | W, 85-80 | 1 | 3 | - | 0.0 |
| Jan 20 | Bismarck State College | L, 71-68 | 1 | 2 | - | - |
| Jan 26 | at Dawson Community College | L, 96-69 | 1 | 2 | - | 0.0 |
| Jan 27 | at Miles Community College | L, 95-71 | 1 | 2 | - | - |
| Jan 29 # | Trinity Bible | L, 85-83 | 1 | 5 | 1 | - |
| Feb 3 | at Williston State College | L, 88-49 | 1 | 2 | - | - |
| Feb 9 | North Dakota State College of Science | W, 80-78 | 1 | 2 | - | 0.0 |
| Feb 10 | Lake Region State College - ND | L, 84-67 | 1 | 2 | - | 0.5 |
| Feb 16 | at Bismarck State College | W, 82-70 | 1 | 2 | - | 0.0 |
| Feb 17 | at United Tribes Technical College | L, 89-73 | 1 | 3 | - | 4.0 |
| Feb 23 | Miles Community College | L, 105-75 | 1 | 3 | - | 1.0 |
| Feb 24 | Dawson Community College | L, 111-75 | 1 | 4 | - | 0.0 |
| Mar 1 | at Dakota County Technical College | L, 64-57 | 1 | 2 | 0 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 23.8 | 2.5-5.2 | 0.6-1.8 | 1.2-1.8 | 6.8 |
| Conference | 15 | 22.5 | 2.1-4.7 | 0.5-1.7 | 0.5-1.1 | 5.1 |
| Exhibition | 1 | 25.0 | 4.0-9.0 | 2.0-7.0 | 4.0-6.0 | 14.0 |
| Home | 10 | 22.6 | 2.1-4.8 | 0.4-1.9 | 0.6-1.1 | 5.2 |
| Away | 18 | 24.5 | 2.9-5.4 | 0.8-1.9 | 1.2-1.7 | 7.8 |
| Neutral | 2 | 22.8 | 1.0-5.5 | 0.0-1.0 | 4.0-6.5 | 6.0 |
| Wins | 15 | 23.7 | 3.0-5.3 | 0.9-1.8 | 1.3-1.5 | 8.1 |
| Losses | 15 | 23.8 | 2.0-5.2 | 0.4-1.9 | 1.1-2.1 | 5.5 |
| November | 10 | 25.6 | 2.6-5.2 | 0.9-2.2 | 1.6-2.4 | 7.7 |
| December | 5 | 23.6 | 3.6-6.8 | 0.6-1.4 | 2.4-2.6 | 10.2 |
| January | 7 | 23.5 | 1.9-4.4 | 0.7-2.1 | 0.4-0.6 | 4.9 |
| February | 7 | 21.1 | 2.0-4.9 | 0.3-1.6 | 0.4-1.1 | 4.7 |
| March | 1 | 25.8 | 4.0-6.0 | 0.0-0.0 | 2.0-5.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 713 | 75-157 | 47.8 | 19-55 | 34.5 | 36-54 | 66.7 | 205 |
| Conference | 15 | 15 | 338 | 31-71 | 43.7 | 7-26 | 26.9 | 8-17 | 47.1 | 77 |
| Exhibition | 1 | 1 | 25 | 4-9 | 44.4 | 2-7 | 28.6 | 4-6 | 66.7 | 14 |
| Home | 10 | 10 | 226 | 21-48 | 43.8 | 4-19 | 21.1 | 6-11 | 54.5 | 52 |
| Away | 18 | 18 | 441 | 52-98 | 53.1 | 15-34 | 44.1 | 22-30 | 73.3 | 141 |
| Neutral | 2 | 2 | 46 | 2-11 | 18.2 | 0-2 | 0.0 | 8-13 | 61.5 | 12 |
| Wins | 15 | 15 | 356 | 45-79 | 57.0 | 13-27 | 48.1 | 19-23 | 82.6 | 122 |
| Losses | 15 | 15 | 357 | 30-78 | 38.5 | 6-28 | 21.4 | 17-31 | 54.8 | 83 |
| November | 10 | 10 | 256 | 26-52 | 50.0 | 9-22 | 40.9 | 16-24 | 66.7 | 77 |
| December | 5 | 5 | 118 | 18-34 | 52.9 | 3-7 | 42.9 | 12-13 | 92.3 | 51 |
| January | 7 | 7 | 165 | 13-31 | 41.9 | 5-15 | 33.3 | 3-4 | 75.0 | 34 |
| February | 7 | 7 | 148 | 14-34 | 41.2 | 2-11 | 18.2 | 3-8 | 37.5 | 33 |
| March | 1 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 2-5 | 40.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 713 | 23.8 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Conference | 15 | 338 | 22.5 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Home | 10 | 226 | 22.6 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Away | 18 | 441 | 24.5 | 0.0-0.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 46 | 22.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 356 | 23.7 | 0.0-0.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | 0.0 |
| Losses | 15 | 357 | 23.8 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| November | 10 | 256 | 25.6 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| December | 5 | 118 | 23.6 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| January | 7 | 165 | 23.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 148 | 21.1 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| March | 1 | 26 | 25.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.7 | 3.5 | 5.2 | 1.0 | 1.3 | 0.2 | 0.6 |
| Conference | 15 | 0.9 | 3.1 | 4.0 | 0.7 | 1.1 | 0.1 | 0.5 |
| Exhibition | 1 | 3.0 | 6.0 | 9.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Home | 10 | 1.2 | 3.5 | 4.7 | 0.5 | 1.3 | 0.2 | 0.7 |
| Away | 18 | 1.8 | 3.8 | 5.6 | 1.2 | 1.3 | 0.2 | 0.7 |
| Neutral | 2 | 3.0 | 1.5 | 4.5 | 2.5 | 1.5 | 0.5 | 0.0 |
| Wins | 15 | 1.9 | 4.3 | 6.3 | 1.1 | 1.3 | 0.1 | 0.9 |
| Losses | 15 | 1.5 | 2.7 | 4.2 | 1.0 | 1.3 | 0.3 | 0.4 |
| November | 10 | 2.6 | 5.1 | 7.7 | 1.7 | 1.4 | 0.2 | 0.9 |
| December | 5 | 2.2 | 1.8 | 4.0 | 0.8 | 1.6 | 0.4 | 0.6 |
| January | 7 | 0.7 | 3.1 | 3.9 | 0.4 | 0.9 | 0.1 | 0.6 |
| February | 7 | 1.1 | 3.3 | 4.4 | 0.9 | 1.1 | 0.1 | 0.4 |
| March | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 51 | 106 | 157 | 31 | 39 | 6 | 19 |
| Conference | 15 | 15 | 14 | 46 | 60 | 10 | 17 | 2 | 7 |
| Exhibition | 1 | 1 | 3 | 6 | 9 | 2 | 0 | 0 | 0 |
| Home | 10 | 10 | 12 | 35 | 47 | 5 | 13 | 2 | 7 |
| Away | 18 | 18 | 33 | 68 | 101 | 21 | 23 | 3 | 12 |
| Neutral | 2 | 2 | 6 | 3 | 9 | 5 | 3 | 1 | 0 |
| Wins | 15 | 15 | 29 | 65 | 94 | 16 | 20 | 2 | 13 |
| Losses | 15 | 15 | 22 | 41 | 63 | 15 | 19 | 4 | 6 |
| November | 10 | 10 | 26 | 51 | 77 | 17 | 14 | 2 | 9 |
| December | 5 | 5 | 11 | 9 | 20 | 4 | 8 | 2 | 3 |
| January | 7 | 7 | 5 | 22 | 27 | 3 | 6 | 1 | 4 |
| February | 7 | 7 | 8 | 23 | 31 | 6 | 8 | 1 | 3 |
| March | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
