gp
31
pts/g
9.7
fg %
43.7
3pt %
32.8
ft %
63.5
reb/g
3.7
a/g
1.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 11th | 15 | 1st |
| Games started | 25 | 20th | 10 | 29th |
| Minutes | 731 | 16th | 368 | 13th |
| Minutes per game | 23.6 | 23rd | 24.5 | 26th |
| FG | 111-254 | 23rd | 50-124 | 24th |
| FG Pct | 43.7 | 30th | 40.3 | 35th |
| 3PT | 45-137 | 14th | 22-66 | 14th |
| 3PT Pct | 32.8 | 23rd | 33.3 | 24th |
| FT | 33-52 | 39th | 11-16 | 47th |
| FT Pct | 63.5 | - | 68.8 | - |
| Off rebounds | 26 | 38th | 8 | 53rd |
| Def rebounds | 88 | 32nd | 39 | 30th |
| Total rebounds | 114 | 35th | 47 | 40th |
| Rebounds per game | 3.7 | 40th | 3.1 | 44th |
| Personal fouls | 68 | 99th | 28 | 88th |
| Disqualifications | 2 | 4th | 1 | 3rd |
| Assists | 53 | 25th | 27 | 20th |
| Turnovers | 56 | 14th | 31 | 8th |
| Assist to turnover ratio | 0.9 | 50th | 0.9 | 50th |
| Steals | 34 | 14th | 16 | 17th |
| Blocks | 5 | 38th | 2 | 46th |
| Points | 300 | 23rd | 133 | 27th |
| Points per game | 9.7 | 27th | 8.9 | 34th |
| Points per 40 min | 16.4 | 46th | 14.5 | 55th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Williston State College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Turtle Mountain CC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 97-65 | 1 | 19 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 2 | vs. North Dakota State College of Science | L, 64-56 | 1 | 29 | 1-7 | 14.3 | 0-5 | 0.0 | 2-5 | 40.0 | 4 |
| Nov 3 | at United Tribes Technical College | W, 93-70 | - | 23 | 7-13 | 53.8 | 3-7 | 42.9 | 0-0 | - | 17 |
| Nov 8 | at Minnesota North College-Mesabi Range | W, 80-64 | 1 | 31 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 9 | at Minnesota North College-Rainy River | W, 67-63 | 1 | 29 | 7-14 | 50.0 | 2-9 | 22.2 | 5-7 | 71.4 | 21 |
| Nov 12 | at Turtle Mountain CC | W, 89-77 | 1 | 18 | 6-11 | 54.5 | 2-4 | 50.0 | 0-2 | 0.0 | 14 |
| Nov 21 | University of Jamestown JV | W, 99-79 | 1 | 15 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 22 | at Northland Community & Technical College | W, 73-64 | 1 | 26 | 4-9 | 44.4 | 2-5 | 40.0 | 3-3 | 100.0 | 13 |
| Nov 26 | at Minnesota North College-Itasca | W, 84-62 | 1 | 20 | 5-9 | 55.6 | 1-4 | 25.0 | 2-3 | 66.7 | 13 |
| Nov 27 | at Minnesota North College-Hibbing | L, 64-53 | 1 | 25 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 2 | at University of Jamestown JV | W, 67-57 | 1 | 27 | 5-7 | 71.4 | 1-3 | 33.3 | 3-5 | 60.0 | 14 |
| Dec 5 | at Dickinson State JV | W, 101-63 | 1 | 20 | 5-8 | 62.5 | 3-6 | 50.0 | 0-2 | 0.0 | 13 |
| Dec 6 | Mayville State JV | W, 85-67 | 1 | 25 | 5-11 | 45.5 | 2-5 | 40.0 | 4-5 | 80.0 | 16 |
| Dec 9 | at Concordia College (MN) JV | W, 68-66 | 1 | 21 | 2-10 | 20.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Dec 10 | Turtle Mountain CC | W, 95-65 | 1 | 21 | 4-8 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Dec 14 | Dickinson State JV | W, 92-58 | 1 | 14 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 8 | Williston State College | L, 90-60 | 1 | 31 | 5-12 | 41.7 | 2-7 | 28.6 | 0-0 | - | 12 |
| Jan 12 | at Lake Region State College - ND | L, 75-66 | 1 | 32 | 5-17 | 29.4 | 4-10 | 40.0 | 0-0 | - | 14 |
| Jan 13 | at North Dakota State College of Science | L, 86-66 | 1 | 28 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 19 | United Tribes Technical College | W, 85-80 | 1 | 26 | 6-10 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Jan 20 | Bismarck State College | L, 71-68 | 1 | 29 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 26 | at Dawson Community College | L, 96-69 | 1 | 31 | 2-5 | 40.0 | 0-3 | 0.0 | 4-5 | 80.0 | 8 |
| Jan 27 | at Miles Community College | L, 95-71 | 1 | 28 | 5-13 | 38.5 | 3-6 | 50.0 | 0-2 | 0.0 | 13 |
| Jan 29 # | Trinity Bible | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Williston State College | L, 88-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | North Dakota State College of Science | W, 80-78 | - | 22 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 10 | Lake Region State College - ND | L, 84-67 | - | 21 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 16 | at Bismarck State College | W, 82-70 | - | 24 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Feb 17 | at United Tribes Technical College | L, 89-73 | - | 21 | 3-5 | 60.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Feb 23 | Miles Community College | L, 105-75 | 1 | 24 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 24 | Dawson Community College | L, 111-75 | 1 | 22 | 3-10 | 30.0 | 1-4 | 25.0 | 2-4 | 50.0 | 9 |
| Mar 1 | at Dakota County Technical College | L, 64-57 | 1 | 29 | 5-7 | 71.4 | 1-3 | 33.3 | 0-0 | - | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Williston State College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Turtle Mountain CC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 97-65 | 1 | 19 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Nov 2 | vs. North Dakota State College of Science | L, 64-56 | 1 | 29 | 1 | 5 | 6 | 4 | 3 | 0 | 0 |
| Nov 3 | at United Tribes Technical College | W, 93-70 | - | 23 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Nov 8 | at Minnesota North College-Mesabi Range | W, 80-64 | 1 | 31 | 1 | 6 | 7 | 5 | 5 | 0 | 1 |
| Nov 9 | at Minnesota North College-Rainy River | W, 67-63 | 1 | 29 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Nov 12 | at Turtle Mountain CC | W, 89-77 | 1 | 18 | 2 | 2 | 4 | 0 | 2 | 2 | 0 |
| Nov 21 | University of Jamestown JV | W, 99-79 | 1 | 15 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| Nov 22 | at Northland Community & Technical College | W, 73-64 | 1 | 26 | 1 | 2 | 3 | 1 | 3 | 2 | 0 |
| Nov 26 | at Minnesota North College-Itasca | W, 84-62 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 27 | at Minnesota North College-Hibbing | L, 64-53 | 1 | 25 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dec 2 | at University of Jamestown JV | W, 67-57 | 1 | 27 | 0 | 7 | 7 | 1 | 1 | 2 | 1 |
| Dec 5 | at Dickinson State JV | W, 101-63 | 1 | 20 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 6 | Mayville State JV | W, 85-67 | 1 | 25 | 4 | 4 | 8 | 3 | 0 | 3 | 1 |
| Dec 9 | at Concordia College (MN) JV | W, 68-66 | 1 | 21 | 1 | 5 | 6 | 2 | 0 | 2 | 0 |
| Dec 10 | Turtle Mountain CC | W, 95-65 | 1 | 21 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Dec 14 | Dickinson State JV | W, 92-58 | 1 | 14 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Jan 8 | Williston State College | L, 90-60 | 1 | 31 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Jan 12 | at Lake Region State College - ND | L, 75-66 | 1 | 32 | 0 | 5 | 5 | 4 | 4 | 3 | 0 |
| Jan 13 | at North Dakota State College of Science | L, 86-66 | 1 | 28 | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Jan 19 | United Tribes Technical College | W, 85-80 | 1 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Jan 20 | Bismarck State College | L, 71-68 | 1 | 29 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jan 26 | at Dawson Community College | L, 96-69 | 1 | 31 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Jan 27 | at Miles Community College | L, 95-71 | 1 | 28 | 0 | 5 | 5 | 2 | 4 | 1 | 0 |
| Jan 29 # | Trinity Bible | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Williston State College | L, 88-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | North Dakota State College of Science | W, 80-78 | - | 22 | 1 | 2 | 3 | 0 | 4 | 0 | 0 |
| Feb 10 | Lake Region State College - ND | L, 84-67 | - | 21 | 0 | 4 | 4 | 1 | 0 | 3 | 0 |
| Feb 16 | at Bismarck State College | W, 82-70 | - | 24 | 2 | 3 | 5 | 1 | 2 | 2 | 0 |
| Feb 17 | at United Tribes Technical College | L, 89-73 | - | 21 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Feb 23 | Miles Community College | L, 105-75 | 1 | 24 | 0 | 1 | 1 | 2 | 3 | 4 | 1 |
| Feb 24 | Dawson Community College | L, 111-75 | 1 | 22 | 1 | 3 | 4 | 3 | 4 | 0 | 0 |
| Mar 1 | at Dakota County Technical College | L, 64-57 | 1 | 29 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Williston State College | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | |
| Oct 19 # | at Minnesota North College-Itasca | - | - | - | - | |
| Oct 22 # | Turtle Mountain CC | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 97-65 | 1 | 0 | - | 0.5 |
| Nov 2 | vs. North Dakota State College of Science | L, 64-56 | 1 | 2 | - | 1.3 |
| Nov 3 | at United Tribes Technical College | W, 93-70 | - | 1 | - | 1.0 |
| Nov 8 | at Minnesota North College-Mesabi Range | W, 80-64 | 1 | 1 | - | 1.0 |
| Nov 9 | at Minnesota North College-Rainy River | W, 67-63 | 1 | 3 | - | 1.0 |
| Nov 12 | at Turtle Mountain CC | W, 89-77 | 1 | 4 | - | 0.0 |
| Nov 21 | University of Jamestown JV | W, 99-79 | 1 | 3 | - | 1.0 |
| Nov 22 | at Northland Community & Technical College | W, 73-64 | 1 | 4 | - | 0.3 |
| Nov 26 | at Minnesota North College-Itasca | W, 84-62 | 1 | 1 | - | 1.0 |
| Nov 27 | at Minnesota North College-Hibbing | L, 64-53 | 1 | 4 | - | 2.0 |
| Dec 2 | at University of Jamestown JV | W, 67-57 | 1 | 2 | - | 1.0 |
| Dec 5 | at Dickinson State JV | W, 101-63 | 1 | 4 | - | - |
| Dec 6 | Mayville State JV | W, 85-67 | 1 | 4 | - | - |
| Dec 9 | at Concordia College (MN) JV | W, 68-66 | 1 | 5 | 1 | - |
| Dec 10 | Turtle Mountain CC | W, 95-65 | 1 | 1 | - | 0.0 |
| Dec 14 | Dickinson State JV | W, 92-58 | 1 | 1 | - | 1.0 |
| Jan 8 | Williston State College | L, 90-60 | 1 | 2 | - | 0.5 |
| Jan 12 | at Lake Region State College - ND | L, 75-66 | 1 | 4 | - | 1.0 |
| Jan 13 | at North Dakota State College of Science | L, 86-66 | 1 | 3 | - | 1.0 |
| Jan 19 | United Tribes Technical College | W, 85-80 | 1 | 5 | 1 | 2.0 |
| Jan 20 | Bismarck State College | L, 71-68 | 1 | 2 | - | 1.0 |
| Jan 26 | at Dawson Community College | L, 96-69 | 1 | 1 | - | 1.0 |
| Jan 27 | at Miles Community College | L, 95-71 | 1 | 2 | - | 0.5 |
| Jan 29 # | Trinity Bible | L, 85-83 | - | - | - | - |
| Feb 3 | at Williston State College | L, 88-49 | - | 0 | - | - |
| Feb 9 | North Dakota State College of Science | W, 80-78 | - | 2 | - | 0.0 |
| Feb 10 | Lake Region State College - ND | L, 84-67 | - | 1 | - | - |
| Feb 16 | at Bismarck State College | W, 82-70 | - | 0 | - | 0.5 |
| Feb 17 | at United Tribes Technical College | L, 89-73 | - | 0 | - | - |
| Feb 23 | Miles Community College | L, 105-75 | 1 | 3 | - | 0.7 |
| Feb 24 | Dawson Community College | L, 111-75 | 1 | 2 | - | 0.8 |
| Mar 1 | at Dakota County Technical College | L, 64-57 | 1 | 1 | 0 | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 23.6 | 3.6-8.2 | 1.5-4.4 | 1.1-1.7 | 9.7 |
| Conference | 15 | 24.5 | 3.3-8.3 | 1.5-4.4 | 0.7-1.1 | 8.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 22.7 | 3.3-8.4 | 1.4-4.4 | 1.0-1.4 | 8.9 |
| Away | 18 | 24.1 | 4.0-8.4 | 1.6-4.6 | 1.1-1.8 | 10.7 |
| Neutral | 2 | 24.0 | 1.5-5.5 | 0.5-3.5 | 1.0-2.5 | 4.5 |
| Wins | 16 | 22.6 | 4.3-8.5 | 1.6-4.5 | 1.5-2.2 | 11.8 |
| Losses | 15 | 24.6 | 2.8-7.9 | 1.3-4.3 | 0.6-1.1 | 7.5 |
| November | 10 | 23.5 | 3.8-8.2 | 1.3-4.3 | 1.2-2.0 | 10.1 |
| December | 6 | 21.3 | 3.8-8.0 | 1.7-4.7 | 1.7-2.7 | 11.0 |
| January | 7 | 29.3 | 4.1-10.7 | 2.1-5.9 | 0.9-1.3 | 11.3 |
| February | 7 | 19.1 | 2.3-6.0 | 0.9-3.1 | 0.7-1.0 | 6.1 |
| March | 1 | 29.0 | 5.0-7.0 | 1.0-3.0 | 0.0-0.0 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 731 | 111-254 | 43.7 | 45-137 | 32.8 | 33-52 | 63.5 | 300 |
| Conference | 15 | 10 | 368 | 50-124 | 40.3 | 22-66 | 33.3 | 11-16 | 68.8 | 133 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 9 | 250 | 36-92 | 39.1 | 15-48 | 31.3 | 11-15 | 73.3 | 98 |
| Away | 18 | 14 | 433 | 72-151 | 47.7 | 29-82 | 35.4 | 20-32 | 62.5 | 193 |
| Neutral | 2 | 2 | 48 | 3-11 | 27.3 | 1-7 | 14.3 | 2-5 | 40.0 | 9 |
| Wins | 16 | 13 | 362 | 69-136 | 50.7 | 26-72 | 36.1 | 24-35 | 68.6 | 188 |
| Losses | 15 | 12 | 369 | 42-118 | 35.6 | 19-65 | 29.2 | 9-17 | 52.9 | 112 |
| November | 10 | 9 | 235 | 38-82 | 46.3 | 13-43 | 30.2 | 12-20 | 60.0 | 101 |
| December | 6 | 6 | 128 | 23-48 | 47.9 | 10-28 | 35.7 | 10-16 | 62.5 | 66 |
| January | 7 | 7 | 205 | 29-75 | 38.7 | 15-41 | 36.6 | 6-9 | 66.7 | 79 |
| February | 7 | 2 | 134 | 16-42 | 38.1 | 6-22 | 27.3 | 5-7 | 71.4 | 43 |
| March | 1 | 1 | 29 | 5-7 | 71.4 | 1-3 | 33.3 | 0-0 | - | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 731 | 23.6 | 0.0-0.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 0.0 |
| Conference | 15 | 368 | 24.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 250 | 22.7 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Away | 18 | 433 | 24.1 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 48 | 24.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Wins | 16 | 362 | 22.6 | 0.0-0.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 |
| Losses | 15 | 369 | 24.6 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| November | 10 | 235 | 23.5 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| December | 6 | 128 | 21.3 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| January | 7 | 205 | 29.3 | 0.0-0.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 0.0 |
| February | 7 | 134 | 19.1 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| March | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.8 | 2.8 | 3.7 | 1.7 | 1.8 | 1.1 | 0.2 |
| Conference | 15 | 0.5 | 2.6 | 3.1 | 1.8 | 2.1 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.1 | 2.2 | 3.3 | 1.4 | 1.6 | 1.5 | 0.3 |
| Away | 18 | 0.6 | 3.3 | 3.9 | 1.8 | 1.8 | 1.0 | 0.1 |
| Neutral | 2 | 1.5 | 2.5 | 4.0 | 2.5 | 2.5 | 0.0 | 0.0 |
| Wins | 16 | 1.1 | 2.9 | 4.1 | 1.4 | 1.6 | 1.3 | 0.3 |
| Losses | 15 | 0.5 | 2.7 | 3.3 | 2.1 | 2.0 | 0.9 | 0.1 |
| November | 10 | 1.1 | 2.8 | 3.9 | 1.9 | 2.2 | 0.6 | 0.1 |
| December | 6 | 1.2 | 3.5 | 4.7 | 1.2 | 0.5 | 2.0 | 0.3 |
| January | 7 | 0.4 | 2.7 | 3.1 | 2.1 | 2.4 | 1.0 | 0.1 |
| February | 7 | 0.7 | 2.1 | 2.9 | 1.4 | 1.9 | 1.3 | 0.1 |
| March | 1 | 0.0 | 5.0 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 26 | 88 | 114 | 53 | 56 | 34 | 5 |
| Conference | 15 | 10 | 8 | 39 | 47 | 27 | 31 | 16 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 9 | 12 | 24 | 36 | 15 | 18 | 16 | 3 |
| Away | 18 | 14 | 11 | 59 | 70 | 33 | 33 | 18 | 2 |
| Neutral | 2 | 2 | 3 | 5 | 8 | 5 | 5 | 0 | 0 |
| Wins | 16 | 13 | 18 | 47 | 65 | 22 | 26 | 20 | 4 |
| Losses | 15 | 12 | 8 | 41 | 49 | 31 | 30 | 14 | 1 |
| November | 10 | 9 | 11 | 28 | 39 | 19 | 22 | 6 | 1 |
| December | 6 | 6 | 7 | 21 | 28 | 7 | 3 | 12 | 2 |
| January | 7 | 7 | 3 | 19 | 22 | 15 | 17 | 7 | 1 |
| February | 7 | 2 | 5 | 15 | 20 | 10 | 13 | 9 | 1 |
| March | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
