Official Basketball Box Score

Dickinson State JV vs. United Tribes Technical Colleg

11/5/2025 at 7:30 PM — 3315 University Drive, Bismarck, ND, 585

Officials: ,,Attendance: 0

Team 1 2 Total
Dickinson State JV 39 30 - 69
United Tribes Technical College 51 54 - 105
Dickinson State JV   United Tribes Technical College
35.1% Total FG% 55.3%
25.0% 3-Pt. FG% 31.0%
58.3% Free Throw% 85.7%
1 Technical Fouls None
22 Points in the Paint 50
12 Points off Turnovers 6
2 2nd Chance Points 11
0 Fast Break Points 6
19 Bench Points 53
Dickinson State JV
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 27.9% 35.1%
3-Pt. FG% 42.9% 15.4% 25.0%
Free Throw% 83.3% 33.3% 58.3%
United Tribes Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 53.7% 55.3%
3-Pt. FG% 27.3% 33.3% 31.0%
Free Throw% 88.9% 80.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ryedan Reed* 1-6 0-3 3-4 1 4 5 2 5 3 2 0 2 37
#5 Carter Amsler* 6-13 5-11 0-0 0 4 4 2 17 3 3 1 0 19
#15 Nolan Weidner* 3-13 1-7 1-2 0 4 4 0 8 2 0 0 1 27
#20 Zak Woog* 3-8 0-4 1-1 0 7 7 2 7 2 2 1 0 26
#23 Tytan Hanson* 6-12 1-3 0-0 3 2 5 1 13 1 1 2 0 28
#3 Carson Solberg 0-3 0-3 0-1 0 1 1 1 0 0 0 0 0 10
#10 Raimu Oyama 1-4 1-2 0-0 1 0 1 1 3 1 0 0 0 13
#12 Jace Dunkel 1-4 0-2 2-4 1 4 5 1 4 0 0 0 0 17
#30 Daniel Gardner 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 10
#34 Eli Kochanowicz 4-9 2-4 0-0 0 2 2 1 10 0 0 0 0 13
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 26-74 10-40 7-12 7 28 35 11 69 12 8 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Talon Weasel Head* 2-2 0-0 0-0 0 3 3 2 4 4 0 0 1 20
#10 Kinglsy Whitebird* 7-11 1-4 4-5 0 2 2 0 19 1 1 0 2 19
#11 Gordon Fineday* 4-7 0-2 2-2 0 4 4 1 10 2 1 0 1 21
#24 Benjamin OldPerson-Harlow* 1-5 0-2 0-0 0 3 3 2 2 0 1 1 0 24
#32 Zi White Woman* 7-9 0-0 3-3 3 10 13 0 17 2 2 1 0 19
#0 Tayron Burdeau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#1 Jerrell Tillman 1-3 0-2 0-0 0 3 3 0 2 0 0 0 0 8
#2 Robert Reagan 3-4 2-3 1-1 0 1 1 2 9 0 0 0 0 14
#3 Bryant Wells 3-5 2-3 0-0 1 0 1 1 8 1 0 0 0 8
#5 Luke Means 5-10 3-7 0-0 1 0 1 0 13 2 1 0 0 16
#12 Gerald Kingbird 2-8 1-5 2-2 0 2 2 2 7 3 0 0 2 15
#14 Jaxon Kellog 3-3 0-0 0-0 1 2 3 0 6 0 0 0 0 7
#15 James Dust Jr. 1-4 0-1 0-0 0 0 0 0 2 1 0 0 0 7
#20 Hyden Martin 1-3 0-0 0-0 1 5 6 1 2 0 0 0 1 9
#23 Oscar Felix 2-2 0-0 0-1 0 4 4 1 4 1 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-76 9-29 12-14 7 39 46 12 105 17 8 2 7 200
* = Starter