Official Basketball Box Score

Turtle Mountain CC vs. Williston State College

11/15/2025 at 5:00 PM — Williston, ND

Officials: ,,Attendance: 0

Team 1 2 Total
Turtle Mountain CC 23 27 - 50
Williston State College 57 47 - 104
Turtle Mountain CC   Williston State College
29.2% Total FG% 51.9%
25.0% 3-Pt. FG% 37.8%
80.0% Free Throw% 58.3%
None Technical Fouls None
12 Points in the Paint 52
2 Points off Turnovers 23
5 2nd Chance Points 8
0 Fast Break Points 0
14 Bench Points 42
Turtle Mountain CC
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 32.4% 29.2%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 66.7% 100.0% 80.0%
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 53.7% 50.0% 51.9%
3-Pt. FG% 30.0% 47.1% 37.8%
Free Throw% 100.0% 16.7% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 A. Parisen* 7-19 1-7 0-0 6 1 7 2 15 1 6 0 2 33
#2 C. Parisen Jr.* 2-3 2-2 0-0 1 2 3 1 6 0 3 0 0 24
#11 A. Peltier* 0-7 0-3 0-0 0 3 3 0 0 0 5 0 0 19
#22 S. Williams Jr.* 0-3 0-1 0-0 1 1 2 1 0 1 1 0 0 12
#23 P. Wallatte* 6-15 2-5 1-1 0 1 1 2 15 1 3 1 1 32
#3 J. Parisen 0-3 0-0 1-2 2 8 10 0 1 5 1 0 0 26
#4 E. Peltier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 S. Davis 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#15 B. Parisen 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 3
#30 L. Lunday 0-2 0-0 2-2 0 4 4 3 2 0 0 0 0 20
#32 T. Azure 3-7 1-2 0-0 1 1 2 3 7 1 3 0 0 23
#35 D. Davis 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-65 6-24 4-5 12 21 33 12 48 9 25 1 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josiah McDonald* 7-13 4-7 0-0 1 2 3 3 18 2 0 0 0 14
#2 Carson Haerer* 6-11 1-5 2-2 0 5 5 2 15 5 0 0 3 16
#3 Christopher Davis* 2-4 0-2 1-1 2 0 2 0 5 5 0 1 3 14
#15 Grantham Milner* 4-4 0-0 0-0 2 4 6 0 8 2 0 0 0 14
#21 Eden Hobbs* 6-9 2-4 2-2 0 2 2 0 16 0 0 0 0 15
#4 Mason McPeak 1-6 1-5 0-0 0 2 2 0 3 2 0 0 0 14
#5 Bridger Johnson 2-2 2-2 0-0 0 0 0 0 6 1 0 0 1 12
#10 River Querikiol 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#11 Braden Bailey 1-1 0-0 0-0 0 0 0 1 2 2 0 0 0 5
#12 Andrew Sauer 3-5 1-2 0-0 1 3 4 0 7 3 1 0 1 14
#13 Aidan Feenstra 3-7 1-2 1-3 2 1 3 1 8 0 0 0 2 13
#23 Zynan Zilkoski 3-4 1-1 1-2 1 3 4 1 8 1 2 2 2 13
#24 Charlie McKenna 1-6 1-6 0-0 0 1 1 1 3 1 1 1 2 19
#30 Joaquin Powell 1-1 0-0 0-2 1 4 5 0 2 1 1 0 0 14
#31 Grant Overy 1-4 0-0 0-0 2 1 3 1 2 0 0 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 41-79 14-37 7-12 12 28 40 10 103 25 7 5 14 198
* = Starter