app
24
gs
18
w
10
l
9
sv
0
ip
96.2
era
4.78
whip
1.57
k
105
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 24 | 4th | 14 | 2nd |
| Games started | 18 | 6th | 9 | 6th |
| Wins | 10 | 5th | 6 | 5th |
| Losses | 9 | 4th | 5 | 3rd |
| Saves | 0 | 5th | 0 | 4th |
| Complete Games | 7 | 8th | 5 | 8th |
| Shutouts | 1 | 7th | 1 | 5th |
| Innings Pitched | 96.2 | 6th | 63.2 | 6th |
| Hits | 105 | 7th | 78 | 3rd |
| Runs | 106 | 4th | 75 | 2nd |
| Earned Runs | 66 | 7th | 49 | 4th |
| Walks | 47 | 4th | 32 | 1st |
| Strikeouts | 105 | 5th | 70 | 3rd |
| Strikeouts per Game | 7.60 | 5th | 7.70 | 5th |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.57 | 7th | 1.73 | 6th |
| Home Runs Allows | 18 | 5th | 14 | 1st |
| At Bats Against | 370 | 7th | 235 | 6th |
| Batting Average Against | .284 | 6th | .332 | 8th |
| Earned Run Average | 4.78 | 8th | 5.39 | 9th |
| Wild pitches | 11 | 17th | 7 | 15th |
| Hit Batters | 20 | 19th | 12 | 17th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Lake Region State College - ND | L, 11-10 |
| May 2 | Lake Region State College - ND | W, 20-12 |
| May 9 | at Rainy River Community College | L, 6-3 |
| May 9 | at Rainy River Community College | W, 13-3 |
| May 15 | at North Dakota State College of Science | L, 17-1 |
| May 15 | at North Dakota State College of Science | L, 7-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Utah Elite U18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Utah Elite U18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Lake Region State College - ND | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | vs. Gogebic Community College | W, 14-1 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | - | - | 1 |
| Feb 20 | vs. Bryant & Stratton College (WI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Trinity Baptist College (NAIA) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Trinity Baptist College (NAIA) | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 # | at Edward Waters University (NAIA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 # | at Edward Waters University (NAIA) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Trinity Baptist College (NAIA) | W, 7-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Trinity Baptist College (NAIA) | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | vs. Riverland Community College | W, 15-0 | 1 | 2 | 2 | 3 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | vs. Mesabi Range CTC | W, 14-0 | 1 | 3 | 2 | 2 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | vs. Dakota County Technical College | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | vs. St. Cloud Technical & Community College | W, 18-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 23 | vs. Anoka-Ramsey Community College | W, 14-4 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 27 | at Miles Community College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | at Miles Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Miles Community College | L, 19-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Miles Community College | L, 26-15 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .167 | .200 | - | 1 | - | - | - | - | - | 6 |
| Apr 2 | Dawson Community College | L, 10-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Apr 2 | Dawson Community College | L, 13-4 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Dawson Community College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Dawson Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bismarck State College | W, 19-4 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | Bismarck State College | W, 12-11 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 17 | at North Dakota State College of Science | W, 9-6 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at North Dakota State College of Science | L, 8-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at North Dakota State College of Science | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Williston State College | W, 8-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at Williston State College | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 28 | Williston State College | W, 23-0 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Williston State College | W, 9-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 1 | at Lake Region State College - ND | W, 3-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | at Lake Region State College - ND | W, 11-6 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 2 | Lake Region State College - ND | L, 11-10 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| May 2 | Lake Region State College - ND | W, 20-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 9 | at Rainy River Community College | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 9 | at Rainy River Community College | W, 13-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 15 | at North Dakota State College of Science | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 15 | at North Dakota State College of Science | L, 7-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 # | Dawson Community College | - | - | - | - | - | |
| Sep 5 # | vs. Utah Elite U18 | - | - | - | - | - | |
| Sep 5 # | Dawson Community College | - | - | - | - | - | |
| Sep 6 # | vs. Utah Elite U18 | - | - | - | - | - | |
| Sep 6 # | at Dawson Community College | - | - | - | - | - | |
| Sep 13 # | vs. North Dakota State College of Science | - | - | - | - | - | |
| Sep 13 # | at Jamestown | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | |
| Sep 26 # | University of Jamestown JV | - | - | - | - | - | |
| Sep 26 # | University of Jamestown JV | - | - | - | - | - | |
| Oct 3 # | Dawson Community College | - | - | - | - | - | |
| Oct 3 # | Dawson Community College | - | - | - | - | - | |
| Oct 4 # | Dawson Community College | - | - | - | - | - | |
| Jan 31 # | at Minot State University | - | - | - | - | - | |
| Feb 20 | vs. Lake Region State College - ND | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Gogebic Community College | W, 14-1 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Bryant & Stratton College (WI) | L, 11-1 | - | - | - | - | - |
| Mar 16 | at Trinity Baptist College (NAIA) | L, 13-3 | - | - | - | - | - |
| Mar 16 | at Trinity Baptist College (NAIA) | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 17 # | at Edward Waters University (NAIA) | L, 9-1 | - | - | - | - | - |
| Mar 17 # | at Edward Waters University (NAIA) | L, 8-3 | - | - | - | - | - |
| Mar 18 | at Trinity Baptist College (NAIA) | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 18 | at Trinity Baptist College (NAIA) | L, 8-4 | 1 | 1 | 0 | - | - |
| Mar 22 | vs. Riverland Community College | W, 15-0 | 1 | 1 | 4 | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 14-0 | 1 | 2 | 8 | - | - |
| Mar 22 | vs. Dakota County Technical College | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 23 | vs. St. Cloud Technical & Community College | W, 18-6 | 1 | 0 | 1 | - | - |
| Mar 23 | vs. Anoka-Ramsey Community College | W, 14-4 | 1 | 2 | 6 | - | - |
| Mar 27 | at Miles Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 27 | at Miles Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Miles Community College | L, 19-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Miles Community College | L, 26-15 | 1 | 0 | 1 | - | - |
| Apr 2 | Dawson Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Dawson Community College | L, 13-4 | 1 | 0 | 1 | - | - |
| Apr 3 | Dawson Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Dawson Community College | L, 18-5 | - | - | - | - | - |
| Apr 10 | Bismarck State College | W, 19-4 | 1 | 1 | 3 | - | - |
| Apr 10 | Bismarck State College | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 17 | at North Dakota State College of Science | W, 9-6 | 1 | 1 | 2 | - | - |
| Apr 17 | at North Dakota State College of Science | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 18 | at North Dakota State College of Science | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at North Dakota State College of Science | - | - | - | - | - | |
| Apr 27 | at Williston State College | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 27 | at Williston State College | W, 10-2 | 1 | 1 | 5 | - | - |
| Apr 28 | Williston State College | W, 23-0 | 1 | 2 | 5 | - | - |
| Apr 28 | Williston State College | W, 9-1 | 1 | 0 | 3 | - | - |
| May 1 | at Lake Region State College - ND | W, 3-2 | 1 | 0 | 0 | - | - |
| May 1 | at Lake Region State College - ND | W, 11-6 | 1 | 1 | 1 | - | - |
| May 2 | Lake Region State College - ND | L, 11-10 | 1 | 2 | 2 | - | - |
| May 2 | Lake Region State College - ND | W, 20-12 | 1 | 0 | 0 | - | - |
| May 9 | at Rainy River Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| May 9 | at Rainy River Community College | W, 13-3 | 1 | 0 | 1 | - | - |
| May 15 | at North Dakota State College of Science | L, 17-1 | 1 | 0 | 0 | - | - |
| May 15 | at North Dakota State College of Science | L, 7-5 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Utah Elite U18 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Utah Elite U18 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Lake Region State College - ND | L, 6-5 | 1 | 0 | 1 | 2.0 | 1 | 2 | - | 0.00 | - | .00 | - | .50 |
| Feb 20 | vs. Gogebic Community College | W, 14-1 | 1 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 4 | 14.00 | - | .50 |
| Feb 20 | vs. Bryant & Stratton College (WI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Trinity Baptist College (NAIA) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Trinity Baptist College (NAIA) | W, 6-5 | 1 | 1 | 0 | 7.0 | 5 | 5 | 2 | 2.00 | 6 | 6.00 | - | 1.14 |
| Mar 17 # | at Edward Waters University (NAIA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 # | at Edward Waters University (NAIA) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Trinity Baptist College (NAIA) | W, 7-3 | 1 | 1 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | 2 | 4.67 | - | 2.00 |
| Mar 18 | at Trinity Baptist College (NAIA) | L, 8-4 | 1 | 0 | 1 | 1.1 | 4 | 3 | 3 | 15.75 | 0 | .00 | - | 3.75 |
| Mar 22 | vs. Riverland Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 14-0 | 1 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 4 | 14.00 | - | .50 |
| Mar 22 | vs. Dakota County Technical College | L, 4-3 | 1 | 0 | 0 | 3.0 | 2 | 2 | 2 | 4.67 | 5 | 11.67 | - | .67 |
| Mar 23 | vs. St. Cloud Technical & Community College | W, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Anoka-Ramsey Community College | W, 14-4 | 1 | 0 | 0 | 3.2 | 6 | 4 | 2 | 3.82 | 6 | 11.45 | 2 | 2.18 |
| Mar 27 | at Miles Community College | L, 11-3 | 1 | 0 | 1 | 4.0 | 7 | 5 | 5 | 8.75 | 5 | 8.75 | 2 | 2.00 |
| Mar 27 | at Miles Community College | L, 10-0 | 1 | 0 | 0 | 3.2 | 4 | 5 | 5 | 9.55 | 2 | 3.82 | 1 | 1.91 |
| Mar 28 | Miles Community College | L, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Miles Community College | L, 26-15 | 1 | 0 | 1 | 3.0 | 8 | 14 | 6 | 14.00 | 1 | 2.33 | 3 | 4.67 |
| Apr 2 | Dawson Community College | L, 10-2 | 1 | 0 | 0 | 4.0 | 7 | 9 | 5 | 8.75 | 5 | 8.75 | 1 | 2.50 |
| Apr 2 | Dawson Community College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dawson Community College | L, 8-3 | 1 | 0 | 1 | 4.2 | 8 | 7 | 5 | 7.50 | 2 | 3.00 | 2 | 2.79 |
| Apr 3 | Dawson Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bismarck State College | W, 19-4 | 1 | 1 | 0 | 4.0 | 3 | 2 | 0 | 0.00 | 6 | 10.50 | - | .75 |
| Apr 10 | Bismarck State College | W, 12-11 | 1 | 1 | 0 | 3.0 | 6 | 5 | 5 | 11.67 | 5 | 11.67 | - | 2.33 |
| Apr 17 | at North Dakota State College of Science | W, 9-6 | 1 | 1 | 0 | 4.0 | 1 | 3 | - | 0.00 | 6 | 10.50 | 1 | 1.00 |
| Apr 17 | at North Dakota State College of Science | L, 8-1 | 1 | 0 | 0 | 2.1 | 4 | 3 | 2 | 6.00 | 3 | 9.00 | - | 1.71 |
| Apr 18 | at North Dakota State College of Science | L, 8-4 | 1 | 0 | 1 | 7.0 | 11 | 8 | 5 | 5.00 | 8 | 8.00 | 2 | 1.71 |
| Apr 18 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Williston State College | W, 8-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 7 | 9.80 | - | .40 |
| Apr 27 | at Williston State College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Williston State College | W, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Williston State College | W, 9-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 7 | 9.80 | - | 1.00 |
| May 1 | at Lake Region State College - ND | W, 3-2 | 1 | 1 | 0 | 7.0 | 2 | 2 | 1 | 1.00 | 11 | 11.00 | - | .86 |
| May 1 | at Lake Region State College - ND | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Lake Region State College - ND | L, 11-10 | 1 | 0 | 1 | 7.0 | 13 | 11 | 9 | 9.00 | 2 | 2.00 | 2 | 2.14 |
| May 2 | Lake Region State College - ND | W, 20-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Rainy River Community College | L, 6-3 | 1 | 0 | 1 | 5.0 | 0 | 6 | 6 | 8.40 | 6 | 8.40 | 1 | .20 |
| May 9 | at Rainy River Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at North Dakota State College of Science | L, 17-1 | 1 | 0 | 1 | 4.0 | 7 | 8 | 1 | 1.75 | 2 | 3.50 | 1 | 2.25 |
| May 15 | at North Dakota State College of Science | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Utah Elite U18 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Utah Elite U18 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Lake Region State College - ND | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Gogebic Community College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Bryant & Stratton College (WI) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Trinity Baptist College (NAIA) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Trinity Baptist College (NAIA) | W, 6-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 17 # | at Edward Waters University (NAIA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 # | at Edward Waters University (NAIA) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Trinity Baptist College (NAIA) | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Trinity Baptist College (NAIA) | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Riverland Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Dakota County Technical College | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | vs. St. Cloud Technical & Community College | W, 18-6 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 23 | vs. Anoka-Ramsey Community College | W, 14-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Miles Community College | L, 11-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 27 | at Miles Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Miles Community College | L, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
