app
14
gs
1
w
2
l
3
sv
1
ip
46.0
era
4.72
whip
1.85
k
38
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 14 | 15th | 5 | 17th |
| Games started | 1 | 21st | 0 | 19th |
| Wins | 2 | 13th | 2 | 9th |
| Losses | 3 | 10th | 1 | 11th |
| Saves | 1 | 3rd | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 46.0 | 14th | 17.0 | 18th |
| Hits | 60 | 18th | 21 | 20th |
| Runs | 57 | 16th | 21 | 20th |
| Earned Runs | 31 | 19th | 20 | 19th |
| Walks | 25 | 16th | 14 | 11th |
| Strikeouts | 38 | 9th | 10 | 16th |
| Strikeouts per Game | 5.78 | 5th | 4.12 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.85 | 8th | 2.06 | - |
| Home Runs Allows | 2 | 24th | 1 | 23rd |
| At Bats Against | 0 | 28th | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 4.72 | 7th | 8.24 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Univ. of Jamestown NAIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | ND Elite (18U) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Lake Region State College - ND | W, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 11 | vs. Bismarck State College | T, 3-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 12 | vs. Williston State College | W, 9-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 12 | vs. Miles Community College | W, 8-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 26 | vs. University of Jamestown | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Graceland University | L, 13-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 16 | at Graceland University | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | at Indian Hills Community College | L, 20-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | at Indian Hills Community College | L, 29-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | at Marshalltown CC | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | at Marshalltown CC | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 21 | vs. Bay College | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | vs. Mesabi Range CTC | W, 21-1 | 1 | 4 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .429 | .000 | 1 | - | - | - | - | - | - | 7 |
| Mar 21 | vs. Rochester Community and Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 14-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | vs. Anoka-Ramsey Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | vs. Bay College | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | at Dawson Community College | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | at Dawson Community College | L, 16-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 27 | at Dawson Community College | L, 11-7 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 27 | at Dawson Community College | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 30 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Bismarck State College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Bismarck State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at North Dakota State College of Science | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at North Dakota State College of Science | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bismarck State College | W, 12-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Bismarck State College | W, 12-1 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 28 | at Lake Region State College - ND | L, 10-8 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Lake Region State College - ND | W, 16-7 | 1 | 4 | 0 | 5 | - | 1 | - | 2 | 3 | - | .000 | .000 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Apr 29 | Lake Region State College - ND | L, 13-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 29 | Lake Region State College - ND | W, 9-8 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 30 | Miles Community College | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 30 | Miles Community College | L, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 1 | at Miles Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 1 | at Miles Community College | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| May 4 | Phillies/Magic- Manitoba | W, 10-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 4 | Phillies/Magic- Manitoba | W, 16-5 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 7 | at North Dakota State College of Science | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | at North Dakota State College of Science | L, 4-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Lake Region State College - ND | - | - | - | - | - | |
| Sep 5 # | at Lake Region State College - ND | - | - | - | - | - | |
| Sep 9 # | at Williston State College | - | - | - | - | - | |
| Sep 9 # | at Williston State College | - | - | - | - | - | |
| Sep 12 # | Williston State College | - | - | - | - | - | |
| Sep 12 # | Williston State College | - | - | - | - | - | |
| Sep 18 # | Lake Region State College - ND | - | - | - | - | - | |
| Sep 18 | Dawson Community College | - | - | - | - | - | |
| Sep 18 # | Univ. of Jamestown NAIA | - | - | - | - | - | |
| Sep 19 # | ND Elite (18U) | - | - | - | - | - | |
| Oct 9 # | at Bismarck State College | - | - | - | - | - | |
| Oct 9 # | at Bismarck State College | - | - | - | - | - | |
| Jan 29 | vs. Minot State University | - | - | - | - | - | |
| Feb 11 | vs. Lake Region State College - ND | W, 8-3 | 1 | 0 | 1 | - | - |
| Feb 11 | vs. Bismarck State College | T, 3-3 | 1 | 1 | 1 | - | - |
| Feb 12 | vs. Williston State College | W, 9-5 | 1 | 1 | 2 | - | - |
| Feb 12 | vs. Miles Community College | W, 8-1 | 1 | 0 | 1 | - | - |
| Feb 26 | vs. University of Jamestown | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Graceland University | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Graceland University | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 17 | at Indian Hills Community College | L, 20-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Indian Hills Community College | L, 29-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Marshalltown CC | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Marshalltown CC | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 21 | vs. Bay College | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 21 | vs. Mesabi Range CTC | W, 21-1 | 1 | 2 | 0 | 2 | - |
| Mar 21 | vs. Rochester Community and Technical College | L, 5-4 | - | - | - | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 14-1 | 1 | 3 | 1 | - | - |
| Mar 22 | vs. Anoka-Ramsey Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 22 | vs. Bay College | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 26 | at Dawson Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Dawson Community College | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Dawson Community College | L, 11-7 | 1 | 1 | 4 | - | - |
| Mar 27 | at Dawson Community College | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 30 | Mayville State University | - | - | - | - | - | |
| Mar 30 | Mayville State University | - | - | - | - | - | |
| Apr 8 | Bismarck State College | W, 2-0 | - | - | - | - | - |
| Apr 8 | Bismarck State College | L, 5-3 | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 22-6 | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 11-4 | - | - | - | - | - |
| Apr 10 | at North Dakota State College of Science | L, 15-1 | - | - | - | - | - |
| Apr 10 | at North Dakota State College of Science | L, 7-4 | - | - | - | - | - |
| Apr 13 | Williston State College | - | - | - | - | - | |
| Apr 13 | Williston State College | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | |
| Apr 27 | at Bismarck State College | W, 12-0 | 1 | 1 | 2 | 1 | - |
| Apr 27 | at Bismarck State College | W, 12-1 | 1 | 0 | 4 | 1 | - |
| Apr 28 | at Lake Region State College - ND | L, 10-8 | 1 | 1 | 3 | - | - |
| Apr 28 | at Lake Region State College - ND | W, 16-7 | 1 | 3 | 7 | - | - |
| Apr 29 | Lake Region State College - ND | L, 13-8 | 1 | 1 | 2 | - | - |
| Apr 29 | Lake Region State College - ND | W, 9-8 | 1 | 0 | 3 | - | - |
| Apr 30 | Miles Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 30 | Miles Community College | L, 9-7 | 1 | 0 | 1 | - | - |
| May 1 | at Miles Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 1 | at Miles Community College | L, 10-3 | 1 | 2 | 1 | - | - |
| May 4 | Phillies/Magic- Manitoba | W, 10-0 | 1 | 0 | 0 | - | - |
| May 4 | Phillies/Magic- Manitoba | W, 16-5 | 1 | 1 | 3 | - | - |
| May 7 | at North Dakota State College of Science | L, 4-0 | 1 | 0 | 0 | - | - |
| May 7 | at North Dakota State College of Science | L, 4-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Univ. of Jamestown NAIA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | ND Elite (18U) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Lake Region State College - ND | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Bismarck State College | T, 3-3 | 1 | 0 | 0 | 4.0 | 1 | 2 | 0 | 0.00 | 6 | 10.50 | - | .75 |
| Feb 12 | vs. Williston State College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Miles Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. University of Jamestown | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Graceland University | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Graceland University | L, 11-3 | 1 | 0 | 1 | 3.0 | 4 | 4 | - | 0.00 | 6 | 14.00 | - | 2.00 |
| Mar 17 | at Indian Hills Community College | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Indian Hills Community College | L, 29-0 | 1 | 0 | 1 | 4.0 | 18 | 20 | 6 | 10.50 | - | .00 | - | 4.75 |
| Mar 19 | at Marshalltown CC | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Marshalltown CC | L, 10-6 | 1 | 0 | 0 | 2.0 | 6 | 5 | - | 0.00 | - | .00 | - | 3.50 |
| Mar 21 | vs. Bay College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Mesabi Range CTC | W, 21-1 | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1.40 | 6 | 8.40 | - | .80 |
| Mar 21 | vs. Rochester Community and Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Anoka-Ramsey Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Bay College | L, 1-0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1.17 | 6 | 7.00 | - | .67 |
| Mar 26 | at Dawson Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Dawson Community College | L, 16-1 | 1 | 0 | 1 | 2.0 | 6 | 8 | 7 | 24.50 | 2 | 7.00 | 1 | 4.50 |
| Mar 27 | at Dawson Community College | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Dawson Community College | L, 9-2 | 1 | 0 | 0 | 2.0 | 3 | 3 | 3 | 10.50 | - | .00 | - | 3.00 |
| Mar 30 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Bismarck State College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Bismarck State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at North Dakota State College of Science | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at North Dakota State College of Science | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at North Dakota State College of Science | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bismarck State College | W, 12-0 | 1 | 1 | 0 | 5.0 | 1 | - | - | 0.00 | 5 | 7.00 | - | 1.00 |
| Apr 27 | at Bismarck State College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Lake Region State College - ND | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Lake Region State College - ND | W, 16-7 | 1 | 1 | 0 | 5.0 | 8 | 7 | 7 | 9.80 | 2 | 2.80 | - | 2.00 |
| Apr 29 | Lake Region State College - ND | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Lake Region State College - ND | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Miles Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Miles Community College | L, 9-7 | 1 | 0 | 0 | 3.0 | 3 | 3 | 3 | 7.00 | 1 | 2.33 | - | 1.67 |
| May 1 | at Miles Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Miles Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Phillies/Magic- Manitoba | W, 10-0 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 3 | 10.50 | - | 1.50 |
| May 4 | Phillies/Magic- Manitoba | W, 16-5 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 1 | 3.50 | - | 1.00 |
| May 7 | at North Dakota State College of Science | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at North Dakota State College of Science | L, 4-0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | - | .00 | 1 | 2.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Univ. of Jamestown NAIA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | ND Elite (18U) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Minot State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Lake Region State College - ND | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Bismarck State College | T, 3-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Williston State College | W, 9-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Miles Community College | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. University of Jamestown | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Graceland University | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Graceland University | L, 11-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Indian Hills Community College | L, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Indian Hills Community College | L, 29-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Marshalltown CC | L, 9-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 19 | at Marshalltown CC | L, 10-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 21 | vs. Bay College | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Mesabi Range CTC | W, 21-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Rochester Community and Technical College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Mesabi Range CTC | W, 14-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Anoka-Ramsey Community College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Bay College | L, 1-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 4-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Dawson Community College | L, 16-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Dawson Community College | L, 11-7 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
