Official Basketball Box Score

Williston State College vs. Utah State University - Colleg

11/26/2016 at 3:00 PM — Taylorsville, UT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Williston State College 17 14 6 12 - 49
Utah State Eastern 18 18 18 22 - 76
Williston State College   Utah State Eastern
31.7% Total FG% 40.7%
25.0% 3-Pt. FG% 31.6%
50.0% Free Throw% 78.6%
None Technical Fouls None
Williston State College
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 25.0%
Free Throw% 50.0%
Utah State Eastern
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 31.6%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ashonni Limbs* 2-8 2-5 0-0 2 3 5 2 6 2 4 0 0 38
#5 Madison Jaeger* 1-8 0-4 0-0 0 1 1 2 2 5 3 0 0 34
#13 Sabrina Carter* 1-8 0-4 0-0 0 1 1 3 2 0 0 0 1 19
#21 Jessi Zuroff* 2-7 0-1 2-6 3 4 7 1 6 1 4 0 2 26
#33 Taylor Nelson* 2-8 1-1 0-0 2 4 6 1 5 5 1 1 0 26
#11 Maycie Brunelle 4-7 1-3 0-0 1 3 4 4 9 1 2 1 1 23
#15 Kiara Packineau 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#23 Jessica Gentry 2-5 2-5 0-0 0 2 2 0 6 1 0 0 0 13
#35 Katelynn Nice 5-9 0-1 3-4 1 7 8 5 13 0 4 1 2 18
#55 Jodee McDonnell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 19-60 6-24 5-10 10 26 36 18 49 15 18 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Maile Richardson* 2-4 0-0 5-6 0 3 3 3 9 2 2 1 1 24
#02 Bryndie Ballam* 1-5 0-3 7-8 1 3 4 2 9 0 4 0 1 23
#10 Madison Loftus* 5-9 2-6 2-2 1 3 4 1 14 3 0 1 3 21
#22 Ashlyn Coleman* 3-4 0-0 6-6 2 4 6 0 12 0 3 0 0 19
#24 Kaitlin Toluono* 1-4 0-1 0-0 2 2 4 4 2 3 2 0 0 14
#03 Lauren O'Connell 1-6 1-4 0-2 0 3 3 3 3 1 0 1 3 22
#05 Ayanna Ford 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#11 Autumn Kay 1-2 1-1 0-0 1 0 1 1 3 0 0 0 1 6
#12 Mateah Tuckett 3-5 0-0 1-2 0 5 5 2 7 0 1 0 1 21
#15 Blanca Casamort Villa 1-4 0-0 0-0 1 4 5 1 2 1 1 0 1 12
#20 Jessica Rojas 1-2 0-0 0-0 1 1 2 0 2 1 1 0 0 1
#21 Harlee Willoughby 4-7 2-3 0-0 0 0 0 0 10 5 1 1 0 15
#23 Sara Morley 0-4 0-0 1-2 2 2 4 0 1 0 0 0 1 7
#31 Jordan Scoggins 1-3 0-1 0-0 0 4 4 0 2 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 6-19 22-28 11 35 46 17 76 16 16 4 12 200
* = Starter