Official Basketball Box Score

North Dakota State College of Science vs. Anoka-Ramsey Community College

1/7/2017 at 2:00 PM — ARCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Dakota State College of Science 19 23 21 24 - 87
Anoka-Ramsey Community College 12 6 10 19 - 47
North Dakota State College of Science   Anoka-Ramsey Community College
58.2% Total FG% 23.1%
21.4% 3-Pt. FG% 32.0%
66.7% Free Throw% 62.5%
None Technical Fouls None
66 Points in the Paint 8
20 Points off Turnovers 16
18 2nd Chance Points 0
0 Fast Break Points 0
35 Bench Points 8
North Dakota State College of Science
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 64.7% 58.8% 62.5% 58.2%
3-Pt. FG% 25.0% 0% 20.0% 50.0% 21.4%
Free Throw% 50.0% 100.0% 0% 75.0% 66.7%
Anoka-Ramsey Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 11.1% 25.0% 31.3% 23.1%
3-Pt. FG% 28.6% 0% 50.0% 40.0% 32.0%
Free Throw% 80.0% 50.0% 50.0% 71.4% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kate Williams* 4-9 2-7 0-0 1 1 2 4 10 3 3 0 1 17
#3 Brooke Tayer* 0-3 0-2 1-2 1 10 11 0 1 3 1 0 0 28
#10 Zae Sellers* 2-7 0-2 0-0 1 3 4 2 4 9 3 2 2 33
#12 Camille McCoy* 5-7 0-0 0-0 1 10 11 1 10 0 3 1 4 22
#25 Kyla Adams* 13-18 0-0 1-2 5 4 9 2 27 0 3 0 0 23
#1 Dayuna Johnson 3-4 0-1 0-0 0 5 5 2 6 6 1 1 2 22
#5 Olivia Austin 2-4 0-0 0-0 2 1 3 3 4 1 1 0 0 11
#20 Leah Barnes 3-4 0-0 1-1 1 3 4 2 7 0 2 0 1 12
#22 Kailey Adams 5-6 1-2 2-2 0 2 2 3 13 1 3 0 0 19
#33 Georgia Perrott-Hunt 2-5 0-0 1-2 2 1 3 1 5 1 1 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-67 3-14 6-9 14 40 54 20 87 24 21 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lateah Turmon* 1-6 0-0 5-9 0 5 5 3 7 3 2 0 2 28
#14 Rashonna Thomas* 4-18 3-9 5-7 1 4 5 2 16 0 3 0 2 39
#22 Alyssa Correll* 1-5 1-3 2-2 1 1 2 2 5 2 0 1 3 27
#23 Amanda Lindsay* 3-10 2-5 3-4 0 1 1 1 11 3 4 0 1 38
#24 Biftu Tula* 0-1 0-1 0-2 1 1 2 0 0 0 6 0 0 27
#12 Megan Nelson 1-3 1-3 0-0 0 1 1 0 3 0 1 0 1 21
#25 Laya Sath 2-9 1-4 0-0 0 2 2 1 5 0 0 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-52 8-25 15-24 3 15 18 9 47 8 16 1 10 200
* = Starter