Official Basketball Box Score

Dakota College at Bottineau vs. Kirkwood Community College

3/21/2017 at 7:00 PM — Harrison, AR

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dakota College at Bottineau 10 12 5 16 - 43
Kirkwood Community College 19 18 25 16 - 78
Dakota College at Bottineau   Kirkwood Community College
25.0% Total FG% 41.4%
28.0% 3-Pt. FG% 43.5%
80.0% Free Throw% 76.9%
None Technical Fouls None
Dakota College at Bottineau
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 28.0%
Free Throw% 80.0%
Kirkwood Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 43.5%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Stephanie Brenden* 2-5 1-2 0-0 1 2 3 0 5 1 7 0 0 26
#11 Victoria Obergfell* 1-11 0-1 2-2 1 2 3 3 4 1 4 1 0 27
#12 Darby Deckert* 1-3 1-3 3-4 2 2 4 1 6 1 2 0 1 27
#21 Madison Erickson* 2-9 1-3 0-0 1 5 6 2 5 1 1 0 1 30
#33 Chelsie Deibert* 1-10 0-4 2-2 0 3 3 0 4 2 3 0 0 31
#3 Darian Gladue 1-5 1-5 0-0 0 1 1 1 3 0 1 0 1 8
#5 Dior Dioum 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 10
#14 Kennedy Sondrol 3-6 2-5 0-0 1 0 1 0 8 0 0 0 1 8
#20 Allison Scheetz 3-5 1-1 0-0 0 4 4 0 7 0 4 0 0 14
#34 Lauren Mach 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#40 Kelsey Bowers 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 14-56 7-25 8-10 6 20 26 7 43 6 24 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Deleyah Harris* 3-6 1-2 0-0 0 3 3 1 7 3 1 0 2 1
#4 Tayana Wilson* 7-12 4-5 1-2 1 1 2 1 19 2 0 0 3 1
#23 Shaneequah Watkins* 3-10 2-3 0-0 2 1 3 0 8 1 1 0 3 1
#32 Simone Goods* 7-10 1-1 3-4 3 8 11 0 18 3 2 5 2 1
#33 Olivia Usher* 2-4 1-2 1-1 1 3 4 2 6 1 3 0 3 1
#5 Christmas Puok 2-3 0-0 0-0 2 4 6 1 4 2 2 0 2 1
#10 Ashley Hedges 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Megan Axcell 1-8 1-6 2-2 1 2 3 0 5 1 2 1 2 1
#22 Niaja Taylor 0-3 0-1 2-2 0 1 1 3 2 0 0 0 0 1
#24 Rylee Voss 1-5 0-1 1-2 3 3 6 2 3 0 1 0 1 1
#25 TiRayah Cotton 1-4 0-1 0-0 0 3 3 2 2 2 1 0 1 1
#30 Candace Wilson 1-3 0-1 0-0 1 2 3 0 2 0 1 1 0 1
#34 Kelsey Achenbach 1-1 0-0 0-0 1 0 1 3 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 10-23 10-13 15 31 46 15 78 15 14 7 19 13
* = Starter