2016-17 Basketball Statistics North Dakota State College of Science

  • Games
    34
  • Pts
    74.0
  • FG %
    45.7
  • 3PT %
    34.6
  • FT %
    68.1
  • Reb
    39.7
  • Ast
    16.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/6/2017 at Dawson Community College W, 73-66
2/9/2017 Bismarck State College W, 85-74
2/12/2017 at Lake Region State College - ND W, 62-53
2/15/2017 Williston State College W, 84-37
2/20/2017 Dakota College at Bottineau W, 87-50
2/23/2017 at Iowa Western Community College L, 57-56
3/1/2017 Lake Region State College - ND W, 88-48
3/5/2017 Bismarck State College W, 68-51
3/11/2017 at Sauk Valley Community College W, 58-51
3/20/2017 vs. Shelton State Community College L, 61-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 Iowa Central Community College W, 63-51 24-60 40.0 5-17 29.4 10-21 47.6 63.0
Nov 5 Northeast Community College W, 62-59 18-44 40.9 6-19 31.6 20-29 69.0 62.0
Nov 9 Minnesota State Community and Technical College W, 75-33 37-76 48.7 7-19 36.8 8-14 57.1 75.0
Nov 11 vs. Minot Air Force Base W, 72-47 28-60 46.7 7-15 46.7 9-12 75.0 72.0
Nov 12 vs. Turtle Mountain Community College W, 95-32 34-66 51.5 13-27 48.1 14-19 73.7 95.0
Nov 16 Concordia College JV W, 83-43 36-72 50.0 8-25 32.0 3-3 100.0 83.0
Nov 19 at Northeast Community College L, 77-70 25-73 34.2 13-37 35.1 7-12 58.3 70.0
Nov 23 at Northland Community & Technical College W, 68-56 26-63 41.3 6-22 27.3 10-17 58.8 68.0
Nov 26 at Iowa Lakes Community College W, 63-51 23-48 47.9 1-3 33.3 16-25 64.0 63.0
Nov 30 at Ridgewater College W, 61-34 25-62 40.3 3-23 13.0 10-15 66.7 61.0
Dec 2 at Iowa Central Community College L, 65-64 22-52 42.3 2-16 12.5 18-26 69.2 64.0
Dec 3 vs. North Iowa Area Community College W, 61-50 16-43 37.2 5-13 38.5 24-34 70.6 61.0
Dec 7 at Northern State University JV W, 61-58 22-50 44.0 7-14 50.0 10-15 66.7 61.0
Dec 9 North Iowa Area Community College W, 70-61 21-45 46.7 5-13 38.5 23-36 63.9 70.0
Dec 10 University of Jamestown JV W, 79-65 30-57 52.6 5-10 50.0 14-22 63.6 79.0
Jan 6 vs. Rochester Community and Technical College W, 82-44 30-58 51.7 10-20 50.0 12-15 80.0 82.0
Jan 7 at Anoka-Ramsey Community College W, 87-47 39-67 58.2 3-14 21.4 6-9 66.7 87.0
Jan 9 at United Tribes Technical College W, 97-40 36-85 42.4 10-23 43.5 15-20 75.0 97.0
Jan 12 Dawson Community College W, 72-51 26-64 40.6 5-20 25.0 15-22 68.2 72.0
Jan 16 at Bismarck State College W, 76-68 26-55 47.3 4-14 28.6 20-30 66.7 76.0
Jan 19 Lake Region State College - ND W, 85-62 30-52 57.7 2-14 14.3 23-36 63.9 85.0
Jan 23 at Williston State College W, 80-50 25-74 33.8 11-30 36.7 19-24 79.2 80.0
Jan 26 at Dakota College at Bottineau W, 75-46 30-57 52.6 9-19 47.4 6-15 40.0 75.0
Feb 2 United Tribes Technical College W, 91-50 32-64 50.0 11-22 50.0 16-21 76.2 91.0
Feb 6 at Dawson Community College W, 73-66 24-53 45.3 7-16 43.8 18-23 78.3 73.0
Feb 9 Bismarck State College W, 85-74 32-64 50.0 3-18 16.7 18-21 85.7 85.0
Feb 12 at Lake Region State College - ND W, 62-53 22-54 40.7 5-11 45.5 13-22 59.1 62.0
Feb 15 Williston State College W, 84-37 29-54 53.7 12-28 42.9 14-18 77.8 84.0
Feb 20 Dakota College at Bottineau W, 87-50 35-56 62.5 5-12 41.7 12-15 80.0 87.0
Feb 23 at Iowa Western Community College L, 57-56 19-47 40.4 6-20 30.0 12-18 66.7 56.0
Mar 1 Lake Region State College - ND W, 88-48 30-61 49.2 6-18 33.3 22-29 75.9 88.0
Mar 5 Bismarck State College W, 68-51 23-64 35.9 8-25 32.0 14-20 70.0 68.0
Mar 11 at Sauk Valley Community College W, 58-51 22-49 44.9 4-21 19.0 10-19 52.6 58.0
Mar 20 vs. Shelton State Community College L, 61-48 16-49 32.7 9-27 33.3 7-10 70.0 48.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Iowa Central Community College W, 63-51 19 20 39 3.0
Nov 5 Northeast Community College W, 62-59 12 24 36 12.0
Nov 9 Minnesota State Community and Technical College W, 75-33 10 26 36 4.0
Nov 11 vs. Minot Air Force Base W, 72-47 4 31 35 35.0
Nov 12 vs. Turtle Mountain Community College W, 95-32 17 30 47 24.0
Nov 16 Concordia College JV W, 83-43 11 28 39 0.0
Nov 19 at Northeast Community College L, 77-70 23 24 47 12.0
Nov 23 at Northland Community & Technical College W, 68-56 11 28 39 3.0
Nov 26 at Iowa Lakes Community College W, 63-51 5 28 33 -7.0
Nov 30 at Ridgewater College W, 61-34 18 18 36 3.0
Dec 2 at Iowa Central Community College L, 65-64 8 17 25 0.0
Dec 3 vs. North Iowa Area Community College W, 61-50 12 24 36 1.0
Dec 7 at Northern State University JV W, 61-58 13 20 33 5.0
Dec 9 North Iowa Area Community College W, 70-61 10 38 48 22.0
Dec 10 University of Jamestown JV W, 79-65 9 24 33 -2.0
Jan 6 vs. Rochester Community and Technical College W, 82-44 13 28 41 11.0
Jan 7 at Anoka-Ramsey Community College W, 87-47 14 40 54 36.0
Jan 9 at United Tribes Technical College W, 97-40 27 42 69 30.0
Jan 12 Dawson Community College W, 72-51 16 28 44 4.0
Jan 16 at Bismarck State College W, 76-68 9 36 45 7.0
Jan 19 Lake Region State College - ND W, 85-62 9 26 35 3.0
Jan 23 at Williston State College W, 80-50 22 19 41 20.0
Jan 26 at Dakota College at Bottineau W, 75-46 10 32 42 14.0
Feb 2 United Tribes Technical College W, 91-50 19 35 54 33.0
Feb 6 at Dawson Community College W, 73-66 12 21 33 -3.0
Feb 9 Bismarck State College W, 85-74 14 30 44 5.0
Feb 12 at Lake Region State College - ND W, 62-53 15 24 39 8.0
Feb 15 Williston State College W, 84-37 8 26 34 7.0
Feb 20 Dakota College at Bottineau W, 87-50 6 32 38 11.0
Feb 23 at Iowa Western Community College L, 57-56 9 20 29 0.0
Mar 1 Lake Region State College - ND W, 88-48 19 24 43 13.0
Mar 5 Bismarck State College W, 68-51 16 28 44 7.0
Mar 11 at Sauk Valley Community College W, 58-51 13 15 28 28.0
Mar 20 vs. Shelton State Community College L, 61-48 7 25 32 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Iowa Central Community College W, 63-51 13 11 0 17
Nov 5 Northeast Community College W, 62-59 21 12 0 10
Nov 9 Minnesota State Community and Technical College W, 75-33 0 23 2 23
Nov 11 vs. Minot Air Force Base W, 72-47 18 15 0 16
Nov 12 vs. Turtle Mountain Community College W, 95-32 9 13 1 24
Nov 16 Concordia College JV W, 83-43 13 16 4 24
Nov 19 at Northeast Community College L, 77-70 14 6 0 19
Nov 23 at Northland Community & Technical College W, 68-56 19 10 0 16
Nov 26 at Iowa Lakes Community College W, 63-51 17 8 1 14
Nov 30 at Ridgewater College W, 61-34 17 29 4 13
Dec 2 at Iowa Central Community College L, 65-64 18 15 0 9
Dec 3 vs. North Iowa Area Community College W, 61-50 23 10 0 10
Dec 7 at Northern State University JV W, 61-58 11 5 2 7
Dec 9 North Iowa Area Community College W, 70-61 20 6 0 15
Dec 10 University of Jamestown JV W, 79-65 17 15 1 18
Jan 6 vs. Rochester Community and Technical College W, 82-44 19 14 1 23
Jan 7 at Anoka-Ramsey Community College W, 87-47 21 10 5 24
Jan 9 at United Tribes Technical College W, 97-40 15 13 0 21
Jan 12 Dawson Community College W, 72-51 18 17 1 14
Jan 16 at Bismarck State College W, 76-68 26 12 3 15
Jan 19 Lake Region State College - ND W, 85-62 12 6 0 17
Jan 23 at Williston State College W, 80-50 15 14 0 12
Jan 26 at Dakota College at Bottineau W, 75-46 17 7 1 17
Feb 2 United Tribes Technical College W, 91-50 13 6 0 20
Feb 6 at Dawson Community College W, 73-66 20 7 0 17
Feb 9 Bismarck State College W, 85-74 15 7 0 23
Feb 12 at Lake Region State College - ND W, 62-53 16 9 2 12
Feb 15 Williston State College W, 84-37 19 21 2 22
Feb 20 Dakota College at Bottineau W, 87-50 16 10 5 26
Feb 23 at Iowa Western Community College L, 57-56 17 9 0 5
Mar 1 Lake Region State College - ND W, 88-48 14 20 0 20
Mar 5 Bismarck State College W, 68-51 13 12 3 12
Mar 11 at Sauk Valley Community College W, 58-51 15 12 0 15
Mar 20 vs. Shelton State Community College L, 61-48 24 11 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 Iowa Central Community College W, 63-51 19 0.977 0.192
Nov 5 Northeast Community College W, 62-59 16 0.919 0.099
Nov 9 Minnesota State Community and Technical College W, 75-33 23 1.027 0.575
Nov 11 vs. Minot Air Force Base W, 72-47 12 0.900 0.900
Nov 12 vs. Turtle Mountain Community College W, 95-32 10 1.407 0.947
Nov 16 Concordia College JV W, 83-43 23 1.099 0.526
Nov 19 at Northeast Community College L, 77-70 26 1.000 -0.132
Nov 23 at Northland Community & Technical College W, 68-56 28 0.855 0.128
Nov 26 at Iowa Lakes Community College W, 63-51 0 0.869 0.215
Nov 30 at Ridgewater College W, 61-34 10 0.891 0.249
Dec 2 at Iowa Central Community College L, 65-64 0 0.853 -0.075
Dec 3 vs. North Iowa Area Community College W, 61-50 29 0.859 0.183
Dec 7 at Northern State University JV W, 61-58 14 1.099 0.099
Dec 9 North Iowa Area Community College W, 70-61 20 0.959 0.146
Dec 10 University of Jamestown JV W, 79-65 25 1.039 0.195
Jan 6 vs. Rochester Community and Technical College W, 82-44 22 1.147 0.531
Jan 7 at Anoka-Ramsey Community College W, 87-47 20 1.108 0.498
Jan 9 at United Tribes Technical College W, 97-40 16 1.169 0.675
Jan 12 Dawson Community College W, 72-51 21 0.935 0.273
Jan 16 at Bismarck State College W, 76-68 31 0.874 0.092
Jan 19 Lake Region State College - ND W, 85-62 22 1.164 0.285
Jan 23 at Williston State College W, 80-50 18 1.013 0.293
Jan 26 at Dakota College at Bottineau W, 75-46 12 1.049 0.396
Feb 2 United Tribes Technical College W, 91-50 9 1.328 0.609
Feb 6 at Dawson Community College W, 73-66 18 1.007 0.043
Feb 9 Bismarck State College W, 85-74 21 1.126 0.152
Feb 12 at Lake Region State College - ND W, 62-53 21 0.939 0.154
Feb 15 Williston State College W, 84-37 13 1.135 0.632
Feb 20 Dakota College at Bottineau W, 87-50 15 1.184 0.484
Feb 23 at Iowa Western Community College L, 57-56 15 0.875 0.167
Mar 1 Lake Region State College - ND W, 88-48 23 1.248 0.567
Mar 5 Bismarck State College W, 68-51 17 0.958 0.239
Mar 11 at Sauk Valley Community College W, 58-51 24 0.959 0.959
Mar 20 vs. Shelton State Community College L, 61-48 20 0.676 -0.165
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 Iowa Central Community College W, 63-51 16-47 34.0 7-21 33.3 51.0
Nov 5 Northeast Community College W, 62-59 22-48 45.8 8-19 42.1 59.0
Nov 9 Minnesota State Community and Technical College W, 75-33 11-45 24.4 3-15 20.0 33.0
Nov 11 vs. Minot Air Force Base W, 72-47 0-0 - 0-0 - 47.0
Nov 12 vs. Turtle Mountain Community College W, 95-32 12-52 23.1 4-20 20.0 32.0
Nov 16 Concordia College JV W, 83-43 14-52 26.9 5-18 27.8 43.0
Nov 19 at Northeast Community College L, 77-70 25-49 51.0 5-11 45.5 77.0
Nov 23 at Northland Community & Technical College W, 68-56 18-47 38.3 3-17 17.6 56.0
Nov 26 at Iowa Lakes Community College W, 63-51 18-65 27.7 4-26 15.4 51.0
Nov 30 at Ridgewater College W, 61-34 11-33 33.3 3-11 27.3 34.0
Dec 2 at Iowa Central Community College L, 65-64 23-47 48.9 9-14 64.3 65.0
Dec 3 vs. North Iowa Area Community College W, 61-50 15-55 27.3 4-29 13.8 50.0
Dec 7 at Northern State University JV W, 61-58 21-49 42.9 7-11 63.6 58.0
Dec 9 North Iowa Area Community College W, 70-61 22-64 34.4 10-31 32.3 61.0
Dec 10 University of Jamestown JV W, 79-65 23-57 40.4 4-18 22.2 65.0
Jan 6 vs. Rochester Community and Technical College W, 82-44 11-48 22.9 4-17 23.5 44.0
Jan 7 at Anoka-Ramsey Community College W, 87-47 12-52 23.1 8-25 32.0 47.0
Jan 9 at United Tribes Technical College W, 97-40 13-68 19.1 2-25 8.0 40.0
Jan 12 Dawson Community College W, 72-51 17-56 30.4 5-21 23.8 51.0
Jan 16 at Bismarck State College W, 76-68 22-64 34.4 3-28 10.7 68.0
Jan 19 Lake Region State College - ND W, 85-62 21-55 38.2 4-18 22.2 62.0
Jan 23 at Williston State College W, 80-50 19-44 43.2 8-21 38.1 50.0
Jan 26 at Dakota College at Bottineau W, 75-46 18-57 31.6 5-21 23.8 46.0
Feb 2 United Tribes Technical College W, 91-50 20-59 33.9 7-23 30.4 50.0
Feb 6 at Dawson Community College W, 73-66 24-62 38.7 4-19 21.1 66.0
Feb 9 Bismarck State College W, 85-74 23-69 33.3 11-50 22.0 74.0
Feb 12 at Lake Region State College - ND W, 62-53 16-46 34.8 4-11 36.4 53.0
Feb 15 Williston State College W, 84-37 14-47 29.8 4-16 25.0 37.0
Feb 20 Dakota College at Bottineau W, 87-50 20-60 33.3 5-20 25.0 50.0
Feb 23 at Iowa Western Community College L, 57-56 28-68 41.2 6-17 35.3 57.0
Mar 1 Lake Region State College - ND W, 88-48 14-45 31.1 6-21 28.6 48.0
Mar 5 Bismarck State College W, 68-51 17-54 31.5 8-35 22.9 51.0
Mar 11 at Sauk Valley Community College W, 58-51 0-0 - 0-0 - 51.0
Mar 20 vs. Shelton State Community College L, 61-48 24-63 38.1 4-20 20.0 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Iowa Central Community College W, 63-51 13.0 23.0 36.0 3.0
Nov 5 Northeast Community College W, 62-59 7.0 17.0 24.0 12.0
Nov 9 Minnesota State Community and Technical College W, 75-33 8.0 24.0 32.0 4.0
Nov 11 vs. Minot Air Force Base W, 72-47 0.0 0.0 0.0 35.0
Nov 12 vs. Turtle Mountain Community College W, 95-32 5.0 18.0 23.0 24.0
Nov 16 Concordia College JV W, 83-43 14.0 25.0 39.0 0.0
Nov 19 at Northeast Community College L, 77-70 8.0 27.0 35.0 12.0
Nov 23 at Northland Community & Technical College W, 68-56 7.0 29.0 36.0 3.0
Nov 26 at Iowa Lakes Community College W, 63-51 14.0 26.0 40.0 -7.0
Nov 30 at Ridgewater College W, 61-34 9.0 24.0 33.0 3.0
Dec 2 at Iowa Central Community College L, 65-64 8.0 17.0 25.0 0.0
Dec 3 vs. North Iowa Area Community College W, 61-50 15.0 20.0 35.0 1.0
Dec 7 at Northern State University JV W, 61-58 9.0 19.0 28.0 5.0
Dec 9 North Iowa Area Community College W, 70-61 8.0 18.0 26.0 22.0
Dec 10 University of Jamestown JV W, 79-65 14.0 21.0 35.0 -2.0
Jan 6 vs. Rochester Community and Technical College W, 82-44 13.0 17.0 30.0 11.0
Jan 7 at Anoka-Ramsey Community College W, 87-47 3.0 15.0 18.0 36.0
Jan 9 at United Tribes Technical College W, 97-40 16.0 23.0 39.0 30.0
Jan 12 Dawson Community College W, 72-51 16.0 24.0 40.0 4.0
Jan 16 at Bismarck State College W, 76-68 13.0 25.0 38.0 7.0
Jan 19 Lake Region State College - ND W, 85-62 12.0 20.0 32.0 3.0
Jan 23 at Williston State College W, 80-50 3.0 18.0 21.0 20.0
Jan 26 at Dakota College at Bottineau W, 75-46 7.0 21.0 28.0 14.0
Feb 2 United Tribes Technical College W, 91-50 5.0 16.0 21.0 33.0
Feb 6 at Dawson Community College W, 73-66 17.0 19.0 36.0 -3.0
Feb 9 Bismarck State College W, 85-74 18.0 21.0 39.0 5.0
Feb 12 at Lake Region State College - ND W, 62-53 10.0 21.0 31.0 8.0
Feb 15 Williston State College W, 84-37 8.0 19.0 27.0 7.0
Feb 20 Dakota College at Bottineau W, 87-50 11.0 16.0 27.0 11.0
Feb 23 at Iowa Western Community College L, 57-56 10.0 19.0 29.0 0.0
Mar 1 Lake Region State College - ND W, 88-48 13.0 17.0 30.0 13.0
Mar 5 Bismarck State College W, 68-51 10.0 27.0 37.0 7.0
Mar 11 at Sauk Valley Community College W, 58-51 0.0 0.0 0.0 28.0
Mar 20 vs. Shelton State Community College L, 61-48 16.0 27.0 43.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Iowa Central Community College W, 63-51 22.0 4.0 0.0 11.0
Nov 5 Northeast Community College W, 62-59 24.0 13.0 1.0 16.0
Nov 9 Minnesota State Community and Technical College W, 75-33 30.0 8.0 3.0 7.0
Nov 11 vs. Minot Air Force Base W, 72-47 0.0 0.0 0.0 0.0
Nov 12 vs. Turtle Mountain Community College W, 95-32 19.0 1.0 2.0 4.0
Nov 16 Concordia College JV W, 83-43 28.0 1.0 1.0 10.0
Nov 19 at Northeast Community College L, 77-70 11.0 11.0 12.0 21.0
Nov 23 at Northland Community & Technical College W, 68-56 25.0 9.0 4.0 16.0
Nov 26 at Iowa Lakes Community College W, 63-51 16.0 13.0 4.0 8.0
Nov 30 at Ridgewater College W, 61-34 22.0 3.0 1.0 5.0
Dec 2 at Iowa Central Community College L, 65-64 23.0 14.0 1.0 11.0
Dec 3 vs. North Iowa Area Community College W, 61-50 21.0 11.0 0.0 12.0
Dec 7 at Northern State University JV W, 61-58 13.0 4.0 2.0 11.0
Dec 9 North Iowa Area Community College W, 70-61 12.0 8.0 1.0 7.0
Dec 10 University of Jamestown JV W, 79-65 23.0 9.0 2.0 11.0
Jan 6 vs. Rochester Community and Technical College W, 82-44 22.0 6.0 3.0 8.0
Jan 7 at Anoka-Ramsey Community College W, 87-47 16.0 10.0 1.0 8.0
Jan 9 at United Tribes Technical College W, 97-40 20.0 9.0 6.0 9.0
Jan 12 Dawson Community College W, 72-51 27.0 8.0 0.0 6.0
Jan 16 at Bismarck State College W, 76-68 19.0 14.0 1.0 9.0
Jan 19 Lake Region State College - ND W, 85-62 14.0 6.0 2.0 8.0
Jan 23 at Williston State College W, 80-50 24.0 11.0 3.0 8.0
Jan 26 at Dakota College at Bottineau W, 75-46 17.0 8.0 1.0 10.0
Feb 2 United Tribes Technical College W, 91-50 14.0 7.0 1.0 11.0
Feb 6 at Dawson Community College W, 73-66 15.0 13.0 3.0 13.0
Feb 9 Bismarck State College W, 85-74 15.0 7.0 0.0 15.0
Feb 12 at Lake Region State College - ND W, 62-53 19.0 4.0 1.0 14.0
Feb 15 Williston State College W, 84-37 31.0 9.0 2.0 7.0
Feb 20 Dakota College at Bottineau W, 87-50 18.0 5.0 0.0 11.0
Feb 23 at Iowa Western Community College L, 57-56 17.0 5.0 3.0 13.0
Mar 1 Lake Region State College - ND W, 88-48 26.0 3.0 0.0 9.0
Mar 5 Bismarck State College W, 68-51 21.0 7.0 2.0 7.0
Mar 11 at Sauk Valley Community College W, 58-51 0.0 0.0 0.0 0.0
Mar 20 vs. Shelton State Community College L, 61-48 18.0 12.0 3.0 5.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 Iowa Central Community College W, 63-51 19.0 0.785 0.192
Nov 5 Northeast Community College W, 62-59 22.0 0.819 0.099
Nov 9 Minnesota State Community and Technical College W, 75-33 13.0 0.452 0.575
Nov 11 vs. Minot Air Force Base W, 72-47 0.0 - 0.900
Nov 12 vs. Turtle Mountain Community College W, 95-32 13.0 0.460 0.947
Nov 16 Concordia College JV W, 83-43 9.0 0.573 0.526
Nov 19 at Northeast Community College L, 77-70 13.0 1.132 -0.132
Nov 23 at Northland Community & Technical College W, 68-56 22.0 0.727 0.128
Nov 26 at Iowa Lakes Community College W, 63-51 0.0 0.654 0.215
Nov 30 at Ridgewater College W, 61-34 9.0 0.642 0.249
Dec 2 at Iowa Central Community College L, 65-64 22.0 0.929 -0.075
Dec 3 vs. North Iowa Area Community College W, 61-50 0.0 0.676 0.183
Dec 7 at Northern State University JV W, 61-58 12.0 1.000 0.099
Dec 9 North Iowa Area Community College W, 70-61 30.0 0.813 0.146
Dec 10 University of Jamestown JV W, 79-65 21.0 0.844 0.195
Jan 6 vs. Rochester Community and Technical College W, 82-44 10.0 0.615 0.531
Jan 7 at Anoka-Ramsey Community College W, 87-47 9.0 0.610 0.498
Jan 9 at United Tribes Technical College W, 97-40 19.0 0.494 0.675
Jan 12 Dawson Community College W, 72-51 20.0 0.662 0.273
Jan 16 at Bismarck State College W, 76-68 23.0 0.782 0.092
Jan 19 Lake Region State College - ND W, 85-62 27.0 0.879 0.285
Jan 23 at Williston State College W, 80-50 21.0 0.719 0.293
Jan 26 at Dakota College at Bottineau W, 75-46 14.0 0.652 0.396
Feb 2 United Tribes Technical College W, 91-50 17.0 0.719 0.609
Feb 6 at Dawson Community College W, 73-66 20.0 0.964 0.043
Feb 9 Bismarck State College W, 85-74 19.0 0.974 0.152
Feb 12 at Lake Region State College - ND W, 62-53 19.0 0.785 0.154
Feb 15 Williston State College W, 84-37 13.0 0.503 0.632
Feb 20 Dakota College at Bottineau W, 87-50 12.0 0.699 0.484
Feb 23 at Iowa Western Community College L, 57-56 17.0 0.708 0.167
Mar 1 Lake Region State College - ND W, 88-48 20.0 0.681 0.567
Mar 5 Bismarck State College W, 68-51 17.0 0.718 0.239
Mar 11 at Sauk Valley Community College W, 58-51 0.0 - 0.959
Mar 20 vs. Shelton State Community College L, 61-48 12.0 0.841 -0.165
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 913-1998 45.7 223-645 34.6 468-687 68.1 74.0
Conference 12 347-732 47.4 84-227 37.0 189-267 70.8 80.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 403-833 48.4 88-260 33.8 212-307 69.1 79.0
Away 15 386-889 43.4 91-283 32.2 190-290 65.5 70.2
Neutral 5 124-276 44.9 44-102 43.1 66-90 73.3 71.6
 
Wins 30 831-1777 46.8 193-545 35.4 424-621 68.3 76.0
Losses 4 82-221 37.1 30-100 30.0 44-66 66.7 59.5
 
November 10 276-624 44.2 69-207 33.3 107-167 64.1 72.8
December 5 111-247 44.9 24-66 36.4 89-133 66.9 67.0
January 8 242-512 47.3 54-154 35.1 116-171 67.8 81.8
February 7 193-392 49.2 49-127 38.6 103-138 74.6 76.9
March 4 91-223 40.8 27-91 29.7 53-78 67.9 65.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 12.9 26.8 39.7 9.9
Conference 12 13.9 29.3 43.2 11.6
Exhibition - - - - -
 
Home 14 12.7 27.8 40.5 8.7
Away 15 13.9 25.6 39.5 10.4
Neutral 5 10.6 27.6 38.2 12.0
 
Wins 30 13.1 27.5 40.6 11.2
Losses 4 11.8 21.5 33.3 0.3
 
November 10 13.0 25.7 38.7 8.9
December 5 10.4 24.6 35.0 5.2
January 8 15.0 31.4 46.4 15.6
February 7 11.9 26.9 38.7 8.7
March 4 13.8 23.0 36.8 9.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 16.3 7.4 1.9 16.4
Conference 12 16.8 8.4 1.7 18.0
Exhibition - - - - -
 
Home 14 14.6 6.8 1.1 18.6
Away 15 17.2 8.5 2.9 14.4
Neutral 5 18.6 6.0 1.6 16.4
 
Wins 30 16.1 7.0 1.6 17.2
Losses 4 18.3 10.5 4.8 10.5
 
November 10 14.1 6.3 2.8 17.6
December 5 17.8 9.2 1.2 11.8
January 8 17.9 9.0 2.1 17.9
February 7 16.6 7.1 1.4 17.9
March 4 16.5 5.5 1.3 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 18.0 1.025 0.288
Conference 12 18.1 1.074 0.340
Exhibition - - - -
 
Home 14 19.1 1.092 0.369
Away 15 16.9 0.972 0.197
Neutral 5 18.6 0.992 0.341
 
Wins 30 18.4 1.047 0.339
Losses 4 15.3 0.850 -0.085
 
November 10 16.7 1.013 0.322
December 5 17.6 0.956 0.111
January 8 20.3 1.054 0.378
February 7 16.0 1.089 0.302
March 4 21.0 0.960 0.212
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 584-1727 33.8 174-669 26.0 50.1
Conference 12 227-687 33.0 62-273 22.7 53.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 254-758 33.5 87-326 26.7 52.5
Away 15 268-751 35.7 71-257 27.6 52.0
Neutral 5 62-218 28.4 16-86 18.6 37.4
 
Wins 30 484-1500 32.3 150-607 24.7 47.7
Losses 4 100-227 44.1 24-62 38.7 68.0
 
November 10 147-438 33.6 42-158 26.6 43.6
December 5 104-272 38.2 34-103 33.0 59.8
January 8 133-444 30.0 39-176 22.2 51.0
February 7 145-411 35.3 41-156 26.3 57.0
March 4 55-162 34.0 18-76 23.7 40.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 10.0 19.8 29.8 9.9
Conference 12 11.3 20.3 31.6 11.6
Exhibition - - - - -
 
Home 14 11.2 20.6 31.8 8.7
Away 15 8.9 20.2 29.1 10.4
Neutral 5 9.8 16.4 26.2 12.0
 
Wins 30 9.9 19.4 29.4 11.2
Losses 4 10.5 22.5 33.0 0.3
 
November 10 8.5 21.3 29.8 8.9
December 5 10.8 19.0 29.8 5.2
January 8 10.4 20.4 30.8 15.6
February 7 11.3 18.7 30.0 8.7
March 4 9.8 17.8 27.5 9.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 18.9 12.1 1.1 9.4
Conference 12 19.4 10.8 1.2 10.1
Exhibition - - - - -
 
Home 14 21.8 13.0 1.3 9.7
Away 15 17.1 11.1 1.2 10.4
Neutral 5 16.0 12.6 0.6 5.8
 
Wins 30 19.1 12.3 1.3 9.0
Losses 4 17.3 10.3 0.3 12.5
 
November 10 19.7 14.3 1.2 9.8
December 5 18.4 10.2 0.6 10.4
January 8 19.9 11.6 1.4 8.3
February 7 18.4 9.9 1.3 12.0
March 4 16.3 13.8 1.0 5.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 34 15.1 0.737 0.288
Conference 12 18.7 0.734 0.340
Exhibition - - - -
 
Home 14 18.5 0.723 0.369
Away 15 14.7 0.776 0.197
Neutral 5 7.0 0.650 0.341
 
Wins 30 15.0 0.708 0.339
Losses 4 16.0 0.935 -0.085
 
November 10 12.0 0.692 0.322
December 5 17.0 0.845 0.111
January 8 17.9 0.675 0.378
February 7 16.7 0.787 0.302
March 4 12.3 0.748 0.212
Attendance Statistics
Date Opponent Score Attend
Nov 4 Iowa Central Community College W, 63-51 -
Nov 5 Northeast Community College W, 62-59 -
Nov 9 Minnesota State Community and Technical College W, 75-33 0
Nov 11 vs. Minot Air Force Base W, 72-47 0
Nov 12 vs. Turtle Mountain Community College W, 95-32 0
Nov 16 Concordia College JV W, 83-43 -
Nov 19 at Northeast Community College L, 77-70 0
Nov 23 at Northland Community & Technical College W, 68-56 0
Nov 26 at Iowa Lakes Community College W, 63-51 0
Nov 30 at Ridgewater College W, 61-34 0
