Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A Foster Dawson Community College 32 25.0 6.8-15.2 2.2-6.4 2.3-2.9 17.9
2 M Wilkinson United Tribes Technical College 27 31.6 7.0-16.1 0.9-3.0 3.1-4.7 18.0
3 A Jorgenson Lake Region State College - ND 31 30.1 5.1-13.9 2.6-8.1 1.2-1.9 14.0
4 E Schafer Lake Region State College - ND 31 29.9 5.1-13.9 1.0-3.4 2.7-3.4 13.8
5 T Brownotter United Tribes Technical College 28 36.4 5.4-13.0 2.2-6.8 2.0-2.8 15.1
6 M Porte North Dakota State College of Science 33 23.9 5.0-10.4 0.4-1.4 1.8-2.9 12.3
7 M Nelson Lake Region State College - ND 31 28.3 4.6-10.7 0.9-2.5 2.6-3.7 12.8
8 N Bunting Bismarck State College 27 27.6 4.9-12.6 2.0-6.7 2.3-2.9 14.0
9 L Bell-White Dawson Community College 31 27.7 3.6-9.5 0.5-1.8 4.5-6.2 12.2
10 D Dioum Dakota College at Bottineau 30 30.9 4.4-13.3 0.3-2.4 3.3-4.4 12.3
11 F Dionne Bismarck State College 22 22.1 6.3-11.9 0.2-0.6 3.3-4.5 16.0
12 D Johnson North Dakota State College of Science 32 26.2 3.8-9.8 1.7-5.3 1.6-1.9 10.9
13 E Harwood Dawson Community College 32 26.0 4.4-11.2 1.0-3.7 1.0-1.6 10.8
14 M Erickson Dakota College at Bottineau 21 36.4 6.2-14.5 1.8-4.5 1.0-1.4 15.1
15 K Sondrol Dakota College at Bottineau 30 33.0 3.3-10.8 2.8-8.5 1.0-1.4 10.5
16 H Hanson Bismarck State College 24 27.5 4.9-13.1 1.2-3.8 1.8-2.2 12.7
17 M Verke Dawson Community College 32 27.1 2.9-8.6 1.5-5.2 2.0-2.5 9.4
18 E Messmer Dakota College at Bottineau 30 29.9 3.8-8.6 0.3-1.4 1.8-3.3 9.6
19 K Lofton United Tribes Technical College 22 22.9 5.2-11.6 0.5-1.7 1.8-2.8 12.6
20 L Johnson North Dakota State College of Science 33 22.2 3.1-6.5 0.6-1.8 1.5-2.1 8.2
21 E Coopwood Dawson Community College 29 21.3 3.9-8.7 0.0-0.4 1.4-2.4 9.3
22 A Johnson North Dakota State College of Science 33 14.9 2.7-6.0 1.2-3.7 1.1-1.3 7.7
23 D Peltier United Tribes Technical College 28 28.7 3.2-6.9 1.3-3.7 0.7-0.9 8.4
24 M Gilbert Lake Region State College - ND 31 20.9 3.3-6.6 0.0-0.0 0.5-0.8 7.0
25 R DeCoteau United Tribes Technical College 28 28.0 3.6-8.9 0.3-1.6 0.3-0.7 7.8
26 K Driftwood United Tribes Technical College 25 25.6 3.7-9.0 0.8-2.8 0.4-0.7 8.6
27 S Sheridan Williston State College 26 28.8 2.9-9.7 1.4-5.0 1.0-1.8 8.2
28 K Adams North Dakota State College of Science 14 23.7 5.6-10.4 0.5-1.3 2.9-4.6 14.5
29 A Deubner Williston State College 30 22.0 2.5-6.8 0.8-2.3 0.9-1.1 6.7
30 B Butler North Dakota State College of Science 28 16.4 2.3-4.9 0.1-0.6 2.2-2.6 6.9
31 J Walter Bismarck State College 25 25.2 2.6-6.3 0.4-1.5 2.2-3.1 7.6
32 S Golus Bismarck State College 25 18.8 2.6-6.1 1.7-4.0 0.7-1.2 7.6
33 A Severance Williston State College 28 20.9 2.4-7.5 0.2-1.1 1.2-2.1 6.2
34 J Glenn North Dakota State College of Science 33 15.8 1.8-4.6 0.9-2.4 0.6-0.8 5.1
35 M Shawl United Tribes Technical College 27 15.1 2.6-6.6 0.3-1.5 0.5-0.7 6.0
36 S Dayman Lake Region State College - ND 31 21.5 1.9-4.4 0.0-0.0 1.2-1.9 5.0
36 E Lambert Williston State College 30 19.4 2.3-6.1 0.0-0.1 0.7-1.1 5.2
38 K Bowers Dakota College at Bottineau 30 27.4 2.3-6.3 0.2-1.0 0.2-0.6 5.1
39 S Anderson Dawson Community College 17 21.7 2.8-8.0 1.2-4.0 2.2-3.0 8.9
40 K Schott Williston State College 13 29.5 3.5-11.7 1.2-6.5 3.2-4.5 11.3
41 O Bell North Dakota State College of Science 32 14.3 1.9-4.4 0.0-0.2 0.8-1.3 4.6
42 M Kirkaldie Williston State College 30 21.9 1.6-5.5 0.5-2.0 1.0-1.3 4.8
42 T Schmeichel Bismarck State College 18 22.5 3.1-8.9 1.0-3.3 0.8-1.0 8.1
44 T Kappel Williston State College 30 31.7 1.9-5.0 0.1-0.9 0.8-1.4 4.7
44 J Ross North Dakota State College of Science 29 13.9 1.7-5.2 0.4-1.8 1.2-1.7 4.9
46 R Skahill Williston State College 29 18.9 1.8-4.0 0.0-0.0 1.2-2.5 4.8
47 T Lee North Dakota State College of Science 33 17.8 1.7-4.1 0.0-0.0 0.7-1.6 4.2
48 N Drosdal Williston State College 29 22.9 1.6-5.6 0.9-3.5 0.7-1.0 4.7
49 C Pope Dawson Community College 32 11.7 1.9-4.3 0.0-0.2 0.3-0.7 4.3
50 Q Billaney Dakota College at Bottineau 30 20.5 1.5-3.6 0.2-1.0 0.9-1.9 4.1
51 G Perrott-Hunt North Dakota State College of Science 33 21.0 1.5-3.8 0.3-1.2 0.2-0.5 3.6
52 B Honrud Bismarck State College 21 10.9 2.1-3.8 0.0-0.2 1.0-1.5 5.2
53 R Brocks Lake Region State College - ND 25 19.8 1.6-6.0 0.3-1.3 0.8-1.6 4.4
53 V Obergfell Dakota College at Bottineau 5 33.2 8.4-18.8 1.4-3.8 3.6-5.0 21.8
55 K Parker Lake Region State College - ND 30 13.9 1.4-3.8 0.6-1.6 0.2-0.2 3.5
56 B Thompson Dakota College at Bottineau 22 16.1 1.5-2.9 0.0-0.0 1.1-1.8 4.1
57 B Lamp Lake Region State College - ND 23 10.9 1.7-3.8 0.0-0.0 0.3-0.7 3.7
58 M Roteliuk Bismarck State College 24 7.8 1.2-2.5 0.5-1.1 0.2-0.3 3.0
59 E Gehring Bismarck State College 22 12.5 0.9-3.4 0.5-2.2 0.8-1.0 3.2
60 K Braaten Bismarck State College 23 10.0 0.9-2.4 0.4-1.2 0.4-0.7 2.7
61 M Garter United Tribes Technical College 22 11.6 1.0-2.6 0.5-1.5 0.1-0.2 2.6
62 K Hinrichsen Lake Region State College - ND 23 6.6 0.7-2.3 0.3-1.3 0.7-0.7 2.4
63 M Kalal Lake Region State College - ND 22 8.4 1.0-3.2 0.0-0.0 0.3-0.7 2.4
64 M Weisenburger Bismarck State College 27 21.1 0.8-2.1 0.0-0.2 0.2-0.2 1.8
65 K Kennelly Lake Region State College - ND 22 7.6 0.7-2.6 0.5-2.0 0.3-0.3 2.1
66 J Trosper United Tribes Technical College 25 12.9 0.6-2.0 0.2-0.9 0.4-0.7 1.8
67 B Wilhelm Bismarck State College 27 12.4 0.5-2.7 0.3-1.4 0.3-0.6 1.6
68 N Garcia Dawson Community College 22 6.3 0.6-1.3 0.0-0.1 0.1-0.3 1.4
69 S Smith Dakota College at Bottineau 23 7.1 0.4-1.4 0.4-1.2 0.1-0.1 1.3
70 S Youngman Dawson Community College 12 7.2 0.9-3.5 0.4-2.1 0.1-0.2 2.3
71 B Beer Bismarck State College 21 7.0 0.5-1.4 0.1-0.6 0.1-0.1 1.1
72 E Poehls Lake Region State College - ND 23 7.6 0.3-1.0 0.1-0.4 0.4-0.9 1.0
73 A Brien Dawson Community College 14 6.0 0.5-1.3 0.0-0.0 0.1-0.4 1.1
73 E Jorgenson Lake Region State College - ND 18 6.6 0.3-1.7 0.1-0.6 0.2-0.3 0.9
75 M Wagoner Dawson Community College 15 4.4 0.3-2.3 0.0-0.8 0.3-0.4 0.9
76 P Robertson Williston State College 6 17.7 0.7-3.5 0.3-2.5 0.5-1.0 2.2
77 E Buhr Dakota College at Bottineau 6 10.7 0.5-3.0 0.0-0.8 0.7-1.0 1.7
78 Z Yellow Wolf Dakota College at Bottineau 25 6.4 0.1-0.8 0.0-0.3 0.1-0.2 0.3
79 M Thai Williston State College 2 16.0 1.5-2.5 0.0-0.0 0.0-0.0 3.0
80 C Hawbaker Williston State College 4 8.0 0.5-1.5 0.2-0.5 0.0-0.5 1.3
81 K Cunningham Dakota College at Bottineau 22 3.4 0.0-0.4 0.0-0.1 0.0-0.1 0.1
82 J Kulczyk Williston State College 1 - 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A Foster Dawson Community College 32 1.5 3.2 4.7 1.7 1.8 2.0 0.1
2 M Wilkinson United Tribes Technical College 27 2.1 7.1 9.3 3.1 3.0 1.5 1.6
3 A Jorgenson Lake Region State College - ND 31 2.2 3.9 6.1 1.4 1.8 1.9 0.3
4 E Schafer Lake Region State College - ND 31 2.4 3.9 6.4 2.5 3.4 2.1 0.3
5 T Brownotter United Tribes Technical College 28 1.4 3.7 5.1 4.5 3.4 2.1 0.1
6 M Porte North Dakota State College of Science 33 1.3 3.5 4.9 2.0 1.9 1.5 0.1
7 M Nelson Lake Region State College - ND 31 2.3 4.5 6.7 3.7 3.9 3.6 0.3
8 N Bunting Bismarck State College 27 1.7 3.6 5.3 2.4 3.2 1.4 0.2
9 L Bell-White Dawson Community College 31 3.0 2.8 5.7 1.7 2.7 1.7 0.2
10 D Dioum Dakota College at Bottineau 30 0.5 3.8 4.3 3.9 6.4 2.3 0.6
11 F Dionne Bismarck State College 22 2.9 5.2 8.1 0.9 2.4 0.8 2.3
12 D Johnson North Dakota State College of Science 32 0.4 2.3 2.7 3.7 2.4 1.8 0.1
13 E Harwood Dawson Community College 32 2.8 4.0 6.8 1.7 3.4 2.6 0.3
14 M Erickson Dakota College at Bottineau 21 2.4 6.1 8.5 1.5 1.7 1.0 0.2
15 K Sondrol Dakota College at Bottineau 30 0.9 3.4 4.3 1.9 3.2 1.1 0.0
16 H Hanson Bismarck State College 24 1.8 4.3 6.0 2.3 2.3 1.2 1.5
17 M Verke Dawson Community College 32 1.3 2.3 3.6 3.5 2.5 1.7 0.0
18 E Messmer Dakota College at Bottineau 30 2.7 5.1 7.8 2.0 2.5 1.4 0.4
19 K Lofton United Tribes Technical College 22 2.1 3.6 5.7 2.0 1.8 0.7 0.1
20 L Johnson North Dakota State College of Science 33 2.1 1.5 3.6 1.3 1.4 1.1 0.3
21 E Coopwood Dawson Community College 29 2.3 3.1 5.4 1.8 2.8 2.3 0.4
22 A Johnson North Dakota State College of Science 33 0.8 2.5 3.4 1.1 0.8 0.6 0.1
23 D Peltier United Tribes Technical College 28 1.3 4.7 6.0 2.3 2.7 0.9 0.5
24 M Gilbert Lake Region State College - ND 31 1.5 3.2 4.7 1.4 1.4 0.6 0.6
25 R DeCoteau United Tribes Technical College 28 1.9 4.0 5.9 1.8 1.4 0.8 0.7
26 K Driftwood United Tribes Technical College 25 0.5 2.1 2.6 1.6 1.9 0.9 0.1
27 S Sheridan Williston State College 26 0.5 2.3 2.7 2.4 5.3 1.6 0.0
28 K Adams North Dakota State College of Science 14 2.2 4.0 6.2 2.2 2.7 2.2 0.1
29 A Deubner Williston State College 30 1.0 2.1 3.1 1.5 2.8 0.7 0.1
30 B Butler North Dakota State College of Science 28 1.4 2.4 3.8 1.4 0.8 1.3 0.2
31 J Walter Bismarck State College 25 1.1 3.1 4.2 2.0 2.6 1.1 0.2
32 S Golus Bismarck State College 25 0.7 3.1 3.8 2.5 2.6 1.4 0.1
33 A Severance Williston State College 28 1.1 2.8 3.9 0.6 1.9 0.6 0.0
34 J Glenn North Dakota State College of Science 33 0.3 1.5 1.9 1.6 1.3 1.1 0.0
35 M Shawl United Tribes Technical College 27 0.9 1.7 2.7 0.5 0.8 0.3 0.0
36 S Dayman Lake Region State College - ND 31 1.7 3.2 4.9 1.2 2.0 1.1 0.4
36 E Lambert Williston State College 30 1.3 3.6 5.0 0.4 1.5 0.4 0.9
38 K Bowers Dakota College at Bottineau 30 1.0 3.3 4.3 1.5 1.4 0.3 0.6
39 S Anderson Dawson Community College 17 1.4 2.6 3.9 1.9 2.2 1.9 0.1
40 K Schott Williston State College 13 0.2 4.5 4.8 1.8 7.1 2.2 0.1
41 O Bell North Dakota State College of Science 32 1.3 2.0 3.3 0.4 1.2 0.4 0.6
42 M Kirkaldie Williston State College 30 1.1 1.2 2.3 1.7 3.0 0.4 0.1
42 T Schmeichel Bismarck State College 18 1.8 3.4 5.3 1.7 1.7 1.1 0.0
44 T Kappel Williston State College 30 1.3 3.2 4.5 1.7 2.6 1.7 0.8
44 J Ross North Dakota State College of Science 29 1.1 1.2 2.3 1.2 1.2 0.8 0.1
46 R Skahill Williston State College 29 2.1 4.7 6.8 0.4 1.3 0.3 0.9
47 T Lee North Dakota State College of Science 33 1.5 3.4 4.9 0.9 1.2 1.6 0.2
48 N Drosdal Williston State College 29 0.4 1.7 2.1 1.0 2.9 0.7 0.0
49 C Pope Dawson Community College 32 1.8 2.7 4.6 0.4 1.0 0.2 0.2
50 Q Billaney Dakota College at Bottineau 30 0.4 2.1 2.4 1.3 1.8 1.2 0.0
51 G Perrott-Hunt North Dakota State College of Science 33 1.2 2.4 3.6 1.4 1.2 0.9 0.1
52 B Honrud Bismarck State College 21 1.0 1.5 2.4 0.6 0.5 0.3 0.0
53 R Brocks Lake Region State College - ND 25 0.4 1.1 1.5 3.8 3.2 1.9 0.1
53 V Obergfell Dakota College at Bottineau 5 1.6 6.6 8.2 2.4 4.4 2.0 0.0
55 K Parker Lake Region State College - ND 30 0.5 1.2 1.6 1.3 1.3 0.9 0.1
56 B Thompson Dakota College at Bottineau 22 1.8 2.4 4.2 0.4 1.1 0.5 0.8
57 B Lamp Lake Region State College - ND 23 1.4 1.3 2.7 0.6 0.5 0.4 0.1
58 M Roteliuk Bismarck State College 24 0.8 0.8 1.5 0.5 0.4 0.4 0.1
59 E Gehring Bismarck State College 22 0.5 1.5 2.0 0.9 0.8 0.5 0.0
60 K Braaten Bismarck State College 23 0.5 1.0 1.5 0.9 1.0 0.6 0.0
61 M Garter United Tribes Technical College 22 0.7 1.7 2.4 1.0 0.9 0.4 0.2
62 K Hinrichsen Lake Region State College - ND 23 0.4 0.5 0.9 0.7 0.6 0.3 0.1
63 M Kalal Lake Region State College - ND 22 1.2 1.7 3.0 0.3 0.8 0.4 0.0
64 M Weisenburger Bismarck State College 27 0.9 1.6 2.4 1.7 1.7 1.6 0.0
65 K Kennelly Lake Region State College - ND 22 0.3 0.5 0.8 0.6 0.7 0.4 0.0
66 J Trosper United Tribes Technical College 25 0.6 1.0 1.6 1.2 1.4 0.5 0.0
67 B Wilhelm Bismarck State College 27 0.1 1.5 1.7 1.5 0.9 0.3 0.0
68 N Garcia Dawson Community College 22 0.8 1.1 1.9 0.2 0.3 0.3 0.0
69 S Smith Dakota College at Bottineau 23 0.4 0.4 0.8 0.3 0.7 0.3 0.0
70 S Youngman Dawson Community College 12 0.3 0.4 0.7 0.6 0.4 0.3 0.0
71 B Beer Bismarck State College 21 0.2 0.7 0.9 0.7 0.4 0.5 0.0
72 E Poehls Lake Region State College - ND 23 0.3 0.9 1.3 0.7 0.5 0.5 0.0
73 A Brien Dawson Community College 14 0.3 1.4 1.7 0.1 0.4 0.2 0.0
73 E Jorgenson Lake Region State College - ND 18 0.8 0.8 1.6 0.3 0.3 0.3 0.1
75 M Wagoner Dawson Community College 15 0.1 0.5 0.7 0.6 1.2 0.3 0.0
76 P Robertson Williston State College 6 0.7 0.7 1.3 1.0 1.8 0.7 0.0
77 E Buhr Dakota College at Bottineau 6 0.5 2.0 2.5 0.5 0.3 0.3 0.0
78 Z Yellow Wolf Dakota College at Bottineau 25 0.2 0.5 0.7 0.0 0.2 0.2 0.0
79 M Thai Williston State College 2 0.0 1.0 1.0 0.0 1.5 0.5 0.0
80 C Hawbaker Williston State College 4 0.0 0.0 0.0 0.3 0.8 0.5 0.0
81 K Cunningham Dakota College at Bottineau 22 0.0 0.2 0.2 0.1 0.5 0.1 0.0
82 J Kulczyk Williston State College 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 A Foster Dawson Community College 32 2.5 0.1 1.7
2 M Wilkinson United Tribes Technical College 27 2.3 - 3.1
3 A Jorgenson Lake Region State College - ND 31 1.7 0.0 1.4
4 E Schafer Lake Region State College - ND 31 2.6 0.0 2.5
5 T Brownotter United Tribes Technical College 28 2.1 - 4.5
6 M Porte North Dakota State College of Science 33 1.0 0.0 2.0
7 M Nelson Lake Region State College - ND 31 2.0 0.0 3.7
8 N Bunting Bismarck State College 27 1.8 - 2.4
9 L Bell-White Dawson Community College 31 2.6 0.0 1.7
10 D Dioum Dakota College at Bottineau 30 2.1 - 3.9
11 F Dionne Bismarck State College 22 1.5 - 0.9
12 D Johnson North Dakota State College of Science 32 1.5 0.0 3.7
13 E Harwood Dawson Community College 32 2.8 0.0 1.7
14 M Erickson Dakota College at Bottineau 21 2.0 0.0 1.5
15 K Sondrol Dakota College at Bottineau 30 2.4 - 1.9
16 H Hanson Bismarck State College 24 2.8 0.0 2.3
17 M Verke Dawson Community College 32 1.5 0.0 3.5
18 E Messmer Dakota College at Bottineau 30 1.9 0.0 2.0
19 K Lofton United Tribes Technical College 22 2.1 - 2.0
20 L Johnson North Dakota State College of Science 33 2.2 0.0 1.3
21 E Coopwood Dawson Community College 29 2.0 - 1.8
22 A Johnson North Dakota State College of Science 33 1.2 0.0 1.1
23 D Peltier United Tribes Technical College 28 1.9 - 2.3
24 M Gilbert Lake Region State College - ND 31 1.7 0.0 1.4
25 R DeCoteau United Tribes Technical College 28 1.6 0.0 1.8
26 K Driftwood United Tribes Technical College 25 1.5 - 1.6
27 S Sheridan Williston State College 26 1.7 - 2.4
28 K Adams North Dakota State College of Science 14 2.3 - 2.2
29 A Deubner Williston State College 30 1.8 - 1.5
30 B Butler North Dakota State College of Science 28 1.4 0.0 1.4
31 J Walter Bismarck State College 25 1.6 - 2.0
32 S Golus Bismarck State College 25 2.3 - 2.5
33 A Severance Williston State College 28 2.4 0.0 0.6
34 J Glenn North Dakota State College of Science 33 1.1 0.0 1.6
35 M Shawl United Tribes Technical College 27 0.7 - 0.5
36 S Dayman Lake Region State College - ND 31 2.2 0.0 1.2
36 E Lambert Williston State College 30 1.4 - 0.4
38 K Bowers Dakota College at Bottineau 30 1.2 - 1.5
39 S Anderson Dawson Community College 17 1.5 - 1.9
40 K Schott Williston State College 13 2.2 - 1.8
41 O Bell North Dakota State College of Science 32 1.2 0.0 0.4
42 M Kirkaldie Williston State College 30 1.5 0.0 1.7
42 T Schmeichel Bismarck State College 18 1.3 0.1 1.7
44 T Kappel Williston State College 30 3.2 0.1 1.7
44 J Ross North Dakota State College of Science 29 1.3 0.0 1.2
46 R Skahill Williston State College 29 2.1 0.0 0.4
47 T Lee North Dakota State College of Science 33 1.5 0.0 0.9
48 N Drosdal Williston State College 29 1.5 - 1.0
49 C Pope Dawson Community College 32 2.4 0.1 0.4
50 Q Billaney Dakota College at Bottineau 30 1.8 - 1.3
51 G Perrott-Hunt North Dakota State College of Science 33 2.1 0.0 1.4
52 B Honrud Bismarck State College 21 1.1 - 0.6
53 R Brocks Lake Region State College - ND 25 1.6 - 3.8
53 V Obergfell Dakota College at Bottineau 5 3.2 - 2.4
55 K Parker Lake Region State College - ND 30 0.8 0.0 1.3
56 B Thompson Dakota College at Bottineau 22 1.0 - 0.4
57 B Lamp Lake Region State College - ND 23 0.9 - 0.6
58 M Roteliuk Bismarck State College 24 0.5 - 0.5
59 E Gehring Bismarck State College 22 0.9 - 0.9
60 K Braaten Bismarck State College 23 0.7 - 0.9
61 M Garter United Tribes Technical College 22 0.5 - 1.0
62 K Hinrichsen Lake Region State College - ND 23 0.3 - 0.7
63 M Kalal Lake Region State College - ND 22 0.7 0.0 0.3
64 M Weisenburger Bismarck State College 27 1.0 - 1.7
65 K Kennelly Lake Region State College - ND 22 0.8 0.0 0.6
66 J Trosper United Tribes Technical College 25 0.9 - 1.2
67 B Wilhelm Bismarck State College 27 0.8 - 1.5
68 N Garcia Dawson Community College 22 0.6 - 0.2
69 S Smith Dakota College at Bottineau 23 0.6 - 0.3
70 S Youngman Dawson Community College 12 0.2 - 0.6
71 B Beer Bismarck State College 21 0.3 - 0.7
72 E Poehls Lake Region State College - ND 23 0.4 0.0 0.7
73 A Brien Dawson Community College 14 1.1 - 0.1
73 E Jorgenson Lake Region State College - ND 18 0.4 - 0.3
75 M Wagoner Dawson Community College 15 1.4 - 0.6
76 P Robertson Williston State College 6 1.0 - 1.0
77 E Buhr Dakota College at Bottineau 6 1.2 - 0.5
78 Z Yellow Wolf Dakota College at Bottineau 25 0.4 - 0.0
79 M Thai Williston State College 2 1.0 - 0.0
80 C Hawbaker Williston State College 4 0.5 - 0.3
81 K Cunningham Dakota College at Bottineau 22 0.1 - 0.1
82 J Kulczyk Williston State College 1 0.0 - 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 A Foster Dawson Community College 32 28 799 216-488 44.3 69-204 33.8 73-94 77.7 574
2 M Wilkinson United Tribes Technical College 27 27 853 189-436 43.3 24-82 29.3 85-128 66.4 487
3 A Jorgenson Lake Region State College - ND 31 31 932 158-432 36.6 81-252 32.1 37-59 62.7 434
4 E Schafer Lake Region State College - ND 31 31 927 157-430 36.5 30-105 28.6 85-105 81.0 429
5 T Brownotter United Tribes Technical College 28 28 1020 151-364 41.5 63-189 33.3 57-79 72.2 422
6 M Porte North Dakota State College of Science 33 32 787 166-344 48.3 13-46 28.3 60-97 61.9 405
7 M Nelson Lake Region State College - ND 31 30 879 144-331 43.5 27-77 35.1 81-114 71.1 396
8 N Bunting Bismarck State College 27 26 745 131-340 38.5 55-182 30.2 62-79 78.5 379
9 L Bell-White Dawson Community College 31 28 859 113-294 38.4 14-56 25.0 138-193 71.5 378
10 D Dioum Dakota College at Bottineau 30 30 926 131-399 32.8 10-72 13.9 98-132 74.2 370
11 F Dionne Bismarck State College 22 5 486 138-261 52.9 4-14 28.6 73-100 73.0 353
12 D Johnson North Dakota State College of Science 32 32 838 122-313 39.0 55-171 32.2 50-60 83.3 349
13 E Harwood Dawson Community College 32 31 833 141-358 39.4 33-119 27.7 31-50 62.0 346
14 M Erickson Dakota College at Bottineau 21 21 765 130-304 42.8 37-94 39.4 20-30 66.7 317
15 K Sondrol Dakota College at Bottineau 30 30 990 100-323 31.0 85-255 33.3 30-43 69.8 315
16 H Hanson Bismarck State College 24 24 660 117-315 37.1 28-92 30.4 42-53 79.2 304
17 M Verke Dawson Community College 32 28 867 94-276 34.1 49-166 29.5 63-80 78.8 300
18 E Messmer Dakota College at Bottineau 30 30 896 113-257 44.0 9-41 22.0 54-100 54.0 289
19 K Lofton United Tribes Technical College 22 10 505 114-255 44.7 10-37 27.0 39-62 62.9 277
20 L Johnson North Dakota State College of Science 33 32 732 102-215 47.4 20-59 33.9 48-70 68.6 272
21 E Coopwood Dawson Community College 29 22 617 114-252 45.2 1-11 9.1 42-71 59.2 271
22 A Johnson North Dakota State College of Science 33 1 493 88-197 44.7 41-121 33.9 37-44 84.1 254
23 D Peltier United Tribes Technical College 28 24 803 89-194 45.9 36-103 35.0 20-26 76.9 234
24 M Gilbert Lake Region State College - ND 31 29 648 102-206 49.5 0-1 0.0 14-24 58.3 218
25 R DeCoteau United Tribes Technical College 28 27 784 100-250 40.0 9-45 20.0 8-20 40.0 217
26 K Driftwood United Tribes Technical College 25 18 640 92-225 40.9 19-69 27.5 11-18 61.1 214
27 S Sheridan Williston State College 26 21 749 75-253 29.6 36-130 27.7 26-46 56.5 212
28 K Adams North Dakota State College of Science 14 14 332 78-145 53.8 7-18 38.9 40-64 62.5 203
29 A Deubner Williston State College 30 27 661 75-203 36.9 23-68 33.8 28-34 82.4 201
30 B Butler North Dakota State College of Science 28 2 460 65-137 47.4 3-18 16.7 61-74 82.4 194
31 J Walter Bismarck State College 25 23 631 64-158 40.5 9-37 24.3 54-78 69.2 191
32 S Golus Bismarck State College 25 9 469 65-153 42.5 42-101 41.6 18-29 62.1 190
33 A Severance Williston State College 28 3 585 66-209 31.6 7-32 21.9 35-59 59.3 174
34 J Glenn North Dakota State College of Science 33 1 521 59-151 39.1 30-78 38.5 21-25 84.0 169
35 M Shawl United Tribes Technical College 27 4 407 70-177 39.5 8-40 20.0 13-19 68.4 161
36 S Dayman Lake Region State College - ND 31 25 667 60-135 44.4 0-0 - 36-60 60.0 156
36 E Lambert Williston State College 30 20 582 68-183 37.2 0-3 0.0 20-33 60.6 156
38 K Bowers Dakota College at Bottineau 30 29 822 70-190 36.8 6-30 20.0 7-18 38.9 153
39 S Anderson Dawson Community College 17 2 368 47-136 34.6 21-68 30.9 37-51 72.5 152
40 K Schott Williston State College 13 10 383 45-152 29.6 16-84 19.0 41-58 70.7 147
41 O Bell North Dakota State College of Science 32 17 459 60-141 42.6 0-8 0.0 26-41 63.4 146
42 M Kirkaldie Williston State College 30 17 657 49-166 29.5 16-60 26.7 31-40 77.5 145
42 T Schmeichel Bismarck State College 18 18 406 56-161 34.8 18-60 30.0 15-18 83.3 145
44 T Kappel Williston State College 30 29 952 58-151 38.4 2-27 7.4 23-42 54.8 141
44 J Ross North Dakota State College of Science 29 1 402 48-151 31.8 11-51 21.6 34-50 68.0 141
46 R Skahill Williston State College 29 10 549 53-115 46.1 0-0 - 34-73 46.6 140
47 T Lee North Dakota State College of Science 33 0 586 57-136 41.9 0-0 - 24-52 46.2 138
48 N Drosdal Williston State College 29 12 664 45-161 28.0 26-101 25.7 21-29 72.4 137
49 C Pope Dawson Community College 32 6 376 62-139 44.6 1-5 20.0 11-23 47.8 136
50 Q Billaney Dakota College at Bottineau 30 0 615 44-108 40.7 7-30 23.3 28-57 49.1 123
51 G Perrott-Hunt North Dakota State College of Science 33 33 691 51-127 40.2 9-41 22.0 8-17 47.1 119
52 B Honrud Bismarck State College 21 1 229 45-79 57.0 0-4 0.0 20-32 62.5 110
53 R Brocks Lake Region State College - ND 25 8 494 41-150 27.3 7-33 21.2 20-41 48.8 109
53 V Obergfell Dakota College at Bottineau 5 5 166 42-94 44.7 7-19 36.8 18-25 72.0 109
55 K Parker Lake Region State College - ND 30 0 418 41-114 36.0 17-49 34.7 5-7 71.4 104
56 B Thompson Dakota College at Bottineau 22 4 354 33-63 52.4 0-0 - 25-39 64.1 91
57 B Lamp Lake Region State College - ND 23 0 250 38-87 43.7 0-0 - 8-15 53.3 84
58 M Roteliuk Bismarck State College 24 0 188 29-61 47.5 11-26 42.3 4-7 57.1 73
59 E Gehring Bismarck State College 22 1 274 20-75 26.7 12-49 24.5 18-22 81.8 70
60 K Braaten Bismarck State College 23 0 229 21-56 37.5 10-27 37.0 10-15 66.7 62
61 M Garter United Tribes Technical College 22 1 255 22-57 38.6 11-34 32.4 2-4 50.0 57
62 K Hinrichsen Lake Region State College - ND 23 0 152 17-52 32.7 7-31 22.6 15-17 88.2 56
63 M Kalal Lake Region State College - ND 22 0 184 23-71 32.4 0-0 - 6-15 40.0 52
64 M Weisenburger Bismarck State College 27 26 569 21-58 36.2 1-6 16.7 6-6 100.0 49
65 K Kennelly Lake Region State College - ND 22 1 168 15-58 25.9 11-44 25.0 6-6 100.0 47
66 J Trosper United Tribes Technical College 25 1 323 15-49 30.6 5-22 22.7 11-17 64.7 46
67 B Wilhelm Bismarck State College 27 1 336 14-72 19.4 7-37 18.9 9-17 52.9 44
68 N Garcia Dawson Community College 22 2 138 14-28 50.0 0-2 0.0 3-6 50.0 31
69 S Smith Dakota College at Bottineau 23 0 163 9-32 28.1 9-28 32.1 2-2 100.0 29
70 S Youngman Dawson Community College 12 0 86 11-42 26.2 5-25 20.0 1-3 33.3 28
