gp
31
pts/g
8.5
fg %
40.8
3pt %
31.8
ft %
66.7
reb/g
4.7
a/g
1.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 17th | 14 | 1st |
| Games started | 30 | 9th | 14 | 1st |
| Minutes | 820 | 9th | 355 | 17th |
| Minutes per game | 26.5 | 11th | 25.3 | 19th |
| FG | 87-213 | 30th | 31-86 | 41st |
| FG Pct | 40.8 | - | 36.0 | - |
| 3PT | 34-107 | 14th | 13-45 | 20th |
| 3PT Pct | 31.8 | 15th | 28.9 | - |
| FT | 56-84 | 20th | 29-42 | 17th |
| FT Pct | 66.7 | - | 69.0 | 13th |
| Off rebounds | 39 | 27th | 11 | 46th |
| Def rebounds | 106 | 10th | 45 | 13th |
| Total rebounds | 145 | 18th | 56 | 23rd |
| Rebounds per game | 4.7 | 18th | 4.0 | 26th |
| Personal fouls | 81 | 99th | 37 | 85th |
| Disqualifications | - | - | - | - |
| Assists | 49 | 35th | 21 | 37th |
| Turnovers | 89 | 9th | 43 | 11th |
| Assist to turnover ratio | 0.6 | 64th | 0.5 | 63rd |
| Steals | 66 | 11th | 22 | 20th |
| Blocks | 4 | 36th | 1 | 39th |
| Points | 264 | 26th | 104 | 35th |
| Points per game | 8.5 | 28th | 7.4 | 35th |
| Points per 40 min | 12.9 | 49th | 11.7 | 49th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. University of Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Bismarck State College | L, 78-58 | 1 | 33 | 5-9 | 55.6 | 2-5 | 40.0 | 3-6 | 50.0 | 15 |
| Nov 3 | vs. Williston State College | W, 59-54 | 1 | 38 | 4-11 | 36.4 | 0-3 | 0.0 | 4-5 | 80.0 | 12 |
| Nov 4 | vs. North Dakota State College of Science | L, 62-52 | 1 | 31 | 6-10 | 60.0 | 2-5 | 40.0 | 4-6 | 66.7 | 18 |
| Nov 7 | at Turtle Mountain Community College | W, 95-56 | - | 13 | 4-6 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 | 11 |
| Nov 10 | vs. University of Jamestown JV | W, 64-39 | 1 | 34 | 5-12 | 41.7 | 2-5 | 40.0 | 3-4 | 75.0 | 15 |
| Nov 11 | vs. Gillette College | L, 94-92 | 1 | 34 | 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 16 | vs. Rocky Mountain College JV | W, 81-76 | 1 | 28 | 6-9 | 66.7 | 3-5 | 60.0 | 1-2 | 50.0 | 16 |
| Nov 17 | at Miles Community College | L, 94-43 | 1 | 31 | 1-5 | 20.0 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Nov 20 | at Trinity Bible College | W, 83-35 | 1 | 20 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 1 | North Country All-Stars | W, 76-52 | 1 | 24 | 5-15 | 33.3 | 1-7 | 14.3 | 0-0 | - | 11 |
| Dec 4 | Turtle Mountain Community College | W, 86-68 | 1 | 26 | 5-7 | 71.4 | 2-3 | 66.7 | 0-2 | 0.0 | 12 |
| Dec 7 | vs. University of Jamestown JV | L, 63-45 | 1 | 32 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 8 | vs. Bryant & Stratton College (WI) | L, 75-73 | 1 | 28 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 4 | vs. Canadian Mennonite University | W, 63-35 | 1 | 22 | 3-4 | 75.0 | 2-2 | 100.0 | 4-6 | 66.7 | 12 |
| Jan 5 | at Northland Community & Technical College | L, 69-45 | 1 | 26 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 10 | Lake Region State College - ND | L, 85-66 | 1 | 32 | 2-6 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Jan 14 | Bismarck State College | L, 113-77 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 17 | at United Tribes Technical College | W, 81-74 | 1 | 32 | 4-5 | 80.0 | 3-3 | 100.0 | 3-6 | 50.0 | 14 |
| Jan 21 | Dawson Community College | L, 83-64 | 1 | 32 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 23 | Turtle Mountain Community College | W, 86-39 | 1 | 22 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 24 | at Miles Community College | L, 100-48 | 1 | 27 | 3-5 | 60.0 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| Jan 28 | Williston State College | L, 69-68 | 1 | 27 | 0-3 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 31 | at Lake Region State College - ND | L, 68-53 | 1 | 33 | 2-7 | 28.6 | 0-2 | 0.0 | 4-7 | 57.1 | 8 |
| Feb 4 | at North Dakota State College of Science | L, 85-36 | 1 | 25 | 2-10 | 20.0 | 1-7 | 14.3 | 2-2 | 100.0 | 7 |
| Feb 7 | United Tribes Technical College | L, 66-52 | 1 | 30 | 2-9 | 22.2 | 1-5 | 20.0 | 1-1 | 100.0 | 6 |
| Feb 11 | at Bismarck State College | L, 94-83 | 1 | 28 | 4-10 | 40.0 | 1-3 | 33.3 | 5-6 | 83.3 | 14 |
| Feb 13 | Miles Community College | L, 103-47 | 1 | 31 | 1-5 | 20.0 | 1-3 | 33.3 | 5-6 | 83.3 | 8 |
| Feb 18 | at Dawson Community College | L, 74-67 | 1 | 19 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | - | 13 |
| Feb 21 | at Williston State College | W, 55-54 | 1 | 31 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 24 | North Dakota State College of Science | L, 83-61 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at United Tribes Technical College | L, 76-75 | 1 | 23 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. University of Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Bismarck State College | L, 78-58 | 1 | 33 | 2 | 2 | 4 | 2 | 8 | 4 | 0 |
| Nov 3 | vs. Williston State College | W, 59-54 | 1 | 38 | 0 | 6 | 6 | 3 | 3 | 6 | 0 |
| Nov 4 | vs. North Dakota State College of Science | L, 62-52 | 1 | 31 | 2 | 5 | 7 | 2 | 2 | 2 | 0 |
| Nov 7 | at Turtle Mountain Community College | W, 95-56 | - | 13 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Nov 10 | vs. University of Jamestown JV | W, 64-39 | 1 | 34 | 2 | 6 | 8 | 2 | 3 | 1 | 0 |
| Nov 11 | vs. Gillette College | L, 94-92 | 1 | 34 | 5 | 6 | 11 | 2 | 9 | 3 | 1 |
| Nov 16 | vs. Rocky Mountain College JV | W, 81-76 | 1 | 28 | 3 | 5 | 8 | 2 | 2 | 2 | 0 |
| Nov 17 | at Miles Community College | L, 94-43 | 1 | 31 | 1 | 7 | 8 | 1 | 4 | 3 | 0 |
| Nov 20 | at Trinity Bible College | W, 83-35 | 1 | 20 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| Dec 1 | North Country All-Stars | W, 76-52 | 1 | 24 | 2 | 4 | 6 | 2 | 1 | 3 | 1 |
| Dec 4 | Turtle Mountain Community College | W, 86-68 | 1 | 26 | 3 | 2 | 5 | 1 | 1 | 2 | 0 |
| Dec 7 | vs. University of Jamestown JV | L, 63-45 | 1 | 32 | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Dec 8 | vs. Bryant & Stratton College (WI) | L, 75-73 | 1 | 28 | 0 | 3 | 3 | 4 | 2 | 4 | 0 |
| Jan 4 | vs. Canadian Mennonite University | W, 63-35 | 1 | 22 | 2 | 4 | 6 | 1 | 1 | 2 | 0 |
| Jan 5 | at Northland Community & Technical College | L, 69-45 | 1 | 26 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Jan 10 | Lake Region State College - ND | L, 85-66 | 1 | 32 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Jan 14 | Bismarck State College | L, 113-77 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 1 |
| Jan 17 | at United Tribes Technical College | W, 81-74 | 1 | 32 | 0 | 3 | 3 | 3 | 3 | 1 | 0 |
| Jan 21 | Dawson Community College | L, 83-64 | 1 | 32 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Jan 23 | Turtle Mountain Community College | W, 86-39 | 1 | 22 | 2 | 1 | 3 | 3 | 3 | 3 | 1 |
| Jan 24 | at Miles Community College | L, 100-48 | 1 | 27 | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
| Jan 28 | Williston State College | L, 69-68 | 1 | 27 | 2 | 1 | 3 | 2 | 4 | 8 | 0 |
| Jan 31 | at Lake Region State College - ND | L, 68-53 | 1 | 33 | 0 | 6 | 6 | 3 | 2 | 1 | 0 |
| Feb 4 | at North Dakota State College of Science | L, 85-36 | 1 | 25 | 1 | 4 | 5 | 1 | 3 | 3 | 0 |
| Feb 7 | United Tribes Technical College | L, 66-52 | 1 | 30 | 2 | 4 | 6 | 1 | 5 | 2 | 0 |
| Feb 11 | at Bismarck State College | L, 94-83 | 1 | 28 | 2 | 8 | 10 | 2 | 5 | 2 | 0 |
| Feb 13 | Miles Community College | L, 103-47 | 1 | 31 | 2 | 1 | 3 | 1 | 4 | 3 | 0 |
| Feb 18 | at Dawson Community College | L, 74-67 | 1 | 19 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Feb 21 | at Williston State College | W, 55-54 | 1 | 31 | 0 | 5 | 5 | 1 | 2 | 1 | 0 |
| Feb 24 | North Dakota State College of Science | L, 83-61 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at United Tribes Technical College | L, 76-75 | 1 | 23 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. University of Jamestown JV | - | - | - | - | |
| Oct 6 # | at Lake Region State College - ND | - | - | - | - | |
| Oct 23 # | at Canadian Mennonite University | - | - | - | - | |
| Nov 2 | vs. Bismarck State College | L, 78-58 | 1 | 4 | - | 0.3 |
| Nov 3 | vs. Williston State College | W, 59-54 | 1 | 4 | - | 1.0 |
| Nov 4 | vs. North Dakota State College of Science | L, 62-52 | 1 | 4 | - | 1.0 |
| Nov 7 | at Turtle Mountain Community College | W, 95-56 | - | 4 | - | 1.0 |
| Nov 10 | vs. University of Jamestown JV | W, 64-39 | 1 | 2 | - | 0.7 |
| Nov 11 | vs. Gillette College | L, 94-92 | 1 | 2 | - | 0.2 |
| Nov 16 | vs. Rocky Mountain College JV | W, 81-76 | 1 | 2 | - | 1.0 |
| Nov 17 | at Miles Community College | L, 94-43 | 1 | 1 | - | 0.3 |
| Nov 20 | at Trinity Bible College | W, 83-35 | 1 | 2 | - | - |
| Dec 1 | North Country All-Stars | W, 76-52 | 1 | 2 | - | 2.0 |
| Dec 4 | Turtle Mountain Community College | W, 86-68 | 1 | 4 | - | 1.0 |
| Dec 7 | vs. University of Jamestown JV | L, 63-45 | 1 | 2 | - | 0.0 |
| Dec 8 | vs. Bryant & Stratton College (WI) | L, 75-73 | 1 | 0 | - | 2.0 |
| Jan 4 | vs. Canadian Mennonite University | W, 63-35 | 1 | 2 | - | 1.0 |
| Jan 5 | at Northland Community & Technical College | L, 69-45 | 1 | 4 | - | 0.0 |
| Jan 10 | Lake Region State College - ND | L, 85-66 | 1 | 2 | - | 1.0 |
| Jan 14 | Bismarck State College | L, 113-77 | 1 | 3 | - | 0.5 |
| Jan 17 | at United Tribes Technical College | W, 81-74 | 1 | 3 | - | 1.0 |
| Jan 21 | Dawson Community College | L, 83-64 | 1 | 3 | - | 2.0 |
| Jan 23 | Turtle Mountain Community College | W, 86-39 | 1 | 1 | - | 1.0 |
| Jan 24 | at Miles Community College | L, 100-48 | 1 | 4 | - | 0.2 |
| Jan 28 | Williston State College | L, 69-68 | 1 | 4 | - | 0.5 |
| Jan 31 | at Lake Region State College - ND | L, 68-53 | 1 | 1 | - | 1.5 |
| Feb 4 | at North Dakota State College of Science | L, 85-36 | 1 | 2 | - | 0.3 |
| Feb 7 | United Tribes Technical College | L, 66-52 | 1 | 1 | - | 0.2 |
| Feb 11 | at Bismarck State College | L, 94-83 | 1 | 3 | - | 0.4 |
| Feb 13 | Miles Community College | L, 103-47 | 1 | 2 | - | 0.3 |
| Feb 18 | at Dawson Community College | L, 74-67 | 1 | 4 | - | 0.3 |
| Feb 21 | at Williston State College | W, 55-54 | 1 | 4 | - | 0.5 |
| Feb 24 | North Dakota State College of Science | L, 83-61 | 1 | 1 | - | - |
| Feb 27 | at United Tribes Technical College | L, 76-75 | 1 | 4 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 31 | 26.5 | 2.8-6.9 | 1.1-3.5 | 1.8-2.7 | 8.5 |
| Total | 31 | 26.5 | 2.8-6.9 | 1.1-3.5 | 1.8-2.7 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 30 | 820 | 87-213 | 40.8 | 34-107 | 31.8 | 56-84 | 66.7 | 264 |
| Total | 31 | 30 | 820 | 87-213 | 40.8 | 34-107 | 31.8 | 56-84 | 66.7 | 264 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 820 | 26.5 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Total | 31 | 820 | 26.5 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 1.3 | 3.4 | 4.7 | 1.6 | 2.9 | 2.1 | 0.1 |
| Total | 31 | 1.3 | 3.4 | 4.7 | 1.6 | 2.9 | 2.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 30 | 39 | 106 | 145 | 49 | 89 | 66 | 4 |
| Total | 31 | 30 | 39 | 106 | 145 | 49 | 89 | 66 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 26.5 | 2.8-6.9 | 1.1-3.5 | 1.8-2.7 | 8.5 |
| Conference | 14 | 25.3 | 2.2-6.1 | 0.9-3.2 | 2.1-3.0 | 7.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 23.2 | 2.2-6.7 | 0.8-3.5 | 1.5-2.1 | 6.7 |
| Away | 12 | 25.6 | 2.6-6.0 | 1.2-3.2 | 1.8-2.7 | 8.1 |
| Neutral | 9 | 31.2 | 3.8-8.2 | 1.3-3.7 | 2.2-3.4 | 11.1 |
| Wins | 11 | 26.3 | 3.7-7.8 | 1.5-3.9 | 1.5-2.4 | 10.5 |
| Losses | 20 | 26.5 | 2.3-6.3 | 0.8-3.2 | 2.0-2.9 | 7.5 |
| November | 9 | 29.2 | 4.0-8.4 | 1.6-4.1 | 2.1-3.3 | 11.7 |
| December | 4 | 27.5 | 3.0-8.2 | 0.8-3.8 | 0.0-0.5 | 6.8 |
| January | 10 | 25.4 | 2.2-5.4 | 0.9-2.8 | 2.2-3.5 | 7.5 |
| February | 8 | 24.3 | 2.1-6.2 | 1.0-3.4 | 1.9-2.1 | 7.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 820 | 87-213 | 40.8 | 34-107 | 31.8 | 56-84 | 66.7 | 264 |
| Conference | 14 | 14 | 355 | 31-86 | 36.0 | 13-45 | 28.9 | 29-42 | 69.0 | 104 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 232 | 22-67 | 32.8 | 8-35 | 22.9 | 15-21 | 71.4 | 67 |
| Away | 12 | 11 | 308 | 31-72 | 43.1 | 14-39 | 35.9 | 21-32 | 65.6 | 97 |
| Neutral | 9 | 9 | 280 | 34-74 | 45.9 | 12-33 | 36.4 | 20-31 | 64.5 | 100 |
| Wins | 11 | 10 | 290 | 41-86 | 47.7 | 17-43 | 39.5 | 16-26 | 61.5 | 115 |
| Losses | 20 | 20 | 530 | 46-127 | 36.2 | 17-64 | 26.6 | 40-58 | 69.0 | 149 |
| November | 9 | 8 | 262 | 36-76 | 47.4 | 14-37 | 37.8 | 19-30 | 63.3 | 105 |
| December | 4 | 4 | 110 | 12-33 | 36.4 | 3-15 | 20.0 | 0-2 | 0.0 | 27 |
| January | 10 | 10 | 254 | 22-54 | 40.7 | 9-28 | 32.1 | 22-35 | 62.9 | 75 |
| February | 8 | 8 | 194 | 17-50 | 34.0 | 8-27 | 29.6 | 15-17 | 88.2 | 57 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 820 | 26.5 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Conference | 14 | 355 | 25.3 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 232 | 23.2 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| Away | 12 | 308 | 25.6 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 280 | 31.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Wins | 11 | 290 | 26.3 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Losses | 20 | 530 | 26.5 | 0.0-0.0 | 0.0-0.0 | 26.6 | 0.0-0.0 | 0.0 |
| November | 9 | 262 | 29.2 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| December | 4 | 110 | 27.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 10 | 254 | 25.4 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| February | 8 | 194 | 24.3 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.3 | 3.4 | 4.7 | 1.6 | 2.9 | 2.1 | 0.1 |
| Conference | 14 | 0.8 | 3.2 | 4.0 | 1.5 | 3.1 | 1.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.5 | 2.3 | 3.8 | 1.5 | 2.4 | 2.2 | 0.3 |
| Away | 12 | 0.6 | 3.6 | 4.2 | 1.3 | 2.8 | 1.5 | 0.0 |
| Neutral | 9 | 1.9 | 4.4 | 6.3 | 2.0 | 3.6 | 2.9 | 0.1 |
| Wins | 11 | 1.5 | 3.6 | 5.1 | 1.8 | 1.9 | 2.3 | 0.2 |
| Losses | 20 | 1.1 | 3.3 | 4.5 | 1.4 | 3.4 | 2.0 | 0.1 |
| November | 9 | 1.9 | 4.6 | 6.4 | 1.8 | 3.7 | 2.8 | 0.1 |
| December | 4 | 1.5 | 3.0 | 4.5 | 1.8 | 1.5 | 2.8 | 0.3 |
| January | 10 | 0.9 | 2.8 | 3.7 | 1.8 | 2.6 | 1.7 | 0.2 |
| February | 8 | 0.9 | 3.1 | 4.0 | 1.0 | 3.0 | 1.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 39 | 106 | 145 | 49 | 89 | 66 | 4 |
| Conference | 14 | 14 | 11 | 45 | 56 | 21 | 43 | 22 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 15 | 23 | 38 | 15 | 24 | 22 | 3 |
| Away | 12 | 11 | 7 | 43 | 50 | 16 | 33 | 18 | 0 |
| Neutral | 9 | 9 | 17 | 40 | 57 | 18 | 32 | 26 | 1 |
| Wins | 11 | 10 | 16 | 40 | 56 | 20 | 21 | 25 | 2 |
| Losses | 20 | 20 | 23 | 66 | 89 | 29 | 68 | 41 | 2 |
| November | 9 | 8 | 17 | 41 | 58 | 16 | 33 | 25 | 1 |
| December | 4 | 4 | 6 | 12 | 18 | 7 | 6 | 11 | 1 |
| January | 10 | 10 | 9 | 28 | 37 | 18 | 26 | 17 | 2 |
| February | 8 | 8 | 7 | 25 | 32 | 8 | 24 | 13 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
