Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A Stevahn Bismarck State College 29 30.1 10.3-18.2 0.1-0.7 3.9-5.8 24.7
2 V Obergfell Dakota College at Bottineau 24 29.3 7.3-16.7 2.0-5.0 4.4-5.8 21.1
3 A Foster Dawson Community College 32 31.1 6.8-15.7 2.5-7.1 3.1-3.9 19.3
4 P Jaworska Miles Community College 33 22.6 4.1-9.7 3.0-7.1 3.4-4.2 14.5
5 L Johnson North Dakota State College of Science 27 25.8 4.5-9.1 1.4-3.5 2.6-3.8 13.0
6 S Miranda Dawson Community College 32 29.3 4.4-10.6 0.6-1.9 1.3-2.1 10.8
7 C Olson Bismarck State College 30 23.1 3.4-6.7 0.0-0.3 5.0-6.9 11.8
8 K Johnson United Tribes Technical College 31 25.5 5.9-12.9 0.8-2.9 1.6-2.5 14.1
9 E Coopwood Dawson Community College 32 27.5 5.2-10.6 0.0-0.3 1.7-2.9 12.0
10 S Miller Lake Region State College - ND 32 28.6 3.6-9.9 1.0-3.2 2.3-2.8 10.6
11 J Worley Lake Region State College - ND 32 27.4 5.0-10.4 1.3-3.9 2.0-2.7 13.2
12 D Schwanke Lake Region State College - ND 28 22.9 3.5-9.9 1.7-5.1 3.4-4.2 12.1
13 S Andersen Bismarck State College 29 26.2 4.1-8.9 0.7-2.7 2.1-4.4 11.1
14 B Moea'i Miles Community College 34 20.8 3.9-7.0 0.4-1.1 1.7-2.6 10.0
15 M Nelson Lake Region State College - ND 31 30.2 4.6-10.0 0.8-2.7 2.0-2.9 12.0
16 G Capasso Williston State College 30 19.1 3.6-9.2 0.0-0.0 2.7-3.6 9.9
17 M Wooten North Dakota State College of Science 27 17.8 3.9-6.9 0.5-1.1 1.2-2.0 9.4
18 M Wilkinson United Tribes Technical College 27 24.7 4.6-12.4 0.6-2.6 2.1-3.1 12.0
19 K Gould Williston State College 30 26.8 3.3-7.8 2.1-4.9 1.2-1.4 9.9
20 T Murray Bismarck State College 29 22.5 4.3-8.9 0.1-0.8 1.9-3.3 10.8
21 N Metcalfe North Dakota State College of Science 29 19.7 3.6-7.4 0.2-0.6 1.6-2.0 9.0
22 T Brownotter United Tribes Technical College 31 25.1 3.7-9.9 2.1-5.8 1.0-1.4 10.5
23 C Borot Miles Community College 31 22.6 3.3-7.0 0.8-2.5 1.3-1.8 8.7
24 A Stewart Williston State College 29 23.2 2.5-8.4 0.4-2.5 2.7-4.4 8.1
25 O Bell North Dakota State College of Science 28 21.2 3.5-7.0 0.0-0.1 1.6-2.5 8.6
26 J Pollert Lake Region State College - ND 31 23.6 2.9-6.8 0.1-0.6 2.0-2.7 8.0
27 L Salazar Miles Community College 34 22.7 3.3-6.0 0.1-0.6 1.3-2.6 8.1
28 A Iverson Dakota College at Bottineau 30 25.2 3.5-8.0 0.8-1.9 2.0-3.1 9.8
29 K DuShane United Tribes Technical College 32 24.7 3.5-7.3 0.4-1.4 1.3-1.8 8.7
30 T Moore Dawson Community College 27 18.4 2.0-5.7 0.5-1.9 2.2-3.5 6.7
31 K Carlson North Dakota State College of Science 22 14.3 2.3-5.0 0.0-0.0 2.4-3.1 7.0
32 D Dosch Miles Community College 34 16.4 2.5-6.4 1.0-3.1 1.1-1.4 7.1
33 A Johnson North Dakota State College of Science 26 14.9 2.5-5.7 1.5-3.6 0.7-0.8 7.3
34 K Meredith Miles Community College 34 20.5 2.8-7.9 2.4-6.5 0.8-1.1 8.8
35 M Uhlenkamp Dakota College at Bottineau 31 26.5 2.8-6.9 1.1-3.5 1.8-2.7 8.5
36 T Manumaleuga Lake Region State College - ND 26 18.3 2.3-7.1 0.8-2.6 1.5-2.0 7.0
37 K Bailey Bismarck State College 27 13.7 2.8-6.4 0.5-1.7 2.0-2.4 8.2
38 J Two Moons United Tribes Technical College 31 21.9 2.6-5.7 0.6-1.8 1.0-1.5 7.0
39 D Peltier United Tribes Technical College 27 24.5 2.5-6.9 0.6-2.3 0.7-0.7 6.3
40 K Martinson Dakota College at Bottineau 31 19.9 2.4-5.4 0.7-2.1 0.9-1.4 6.3
41 L Moya Miles Community College 34 13.8 1.7-4.4 0.5-1.7 1.5-2.0 5.4
42 J Butler North Dakota State College of Science 25 20.8 1.7-5.3 0.3-1.6 1.2-2.5 4.9
43 J Geer Miles Community College 34 17.2 2.3-5.7 1.0-3.1 0.2-0.7 5.7
44 E Messmer Dakota College at Bottineau 29 22.2 2.9-6.6 0.4-1.9 1.5-3.1 7.8
45 S Nelson Dakota College at Bottineau 31 26.7 2.2-5.5 0.6-1.8 1.0-1.4 6.1
46 K Little Light Dawson Community College 31 24.0 2.5-7.3 1.2-3.7 0.9-1.3 7.2
47 C Barkins Miles Community College 30 12.1 1.9-5.1 0.0-0.2 1.0-1.8 4.8
48 L Koski Bismarck State College 28 21.9 2.0-5.7 0.4-2.2 1.0-1.5 5.5
49 K Golovkina Miles Community College 28 10.1 1.6-3.9 0.9-2.1 0.4-0.8 4.4
50 A Deubner Williston State College 31 18.5 2.0-5.7 0.6-2.0 0.7-1.0 5.3
51 T Keplin Dakota College at Bottineau 31 19.4 1.4-4.1 1.1-3.4 0.4-0.5 4.2
52 B Thompson Dakota College at Bottineau 30 17.7 1.8-4.0 0.1-0.6 1.0-1.4 4.8
53 C Garcia Miles Community College 27 15.9 1.7-4.5 0.8-2.3 0.2-0.3 4.3
54 J Kulczyk Williston State College 31 18.2 1.3-4.3 0.1-1.0 0.4-0.7 3.1
55 S Sheridan Williston State College 30 25.3 1.9-6.6 0.9-3.4 1.4-1.7 6.1
56 J Ross North Dakota State College of Science 27 17.0 1.8-5.4 0.6-1.9 1.6-2.0 5.8
57 C Tveter Bismarck State College 21 11.0 1.2-3.4 0.7-2.0 0.5-0.5 3.7
58 C Torrence Dawson Community College 32 23.2 1.2-4.0 0.2-1.0 0.8-1.6 3.4
59 B Olson Bismarck State College 26 9.3 1.0-2.8 0.4-1.0 0.4-0.5 2.8
60 T Kappel Williston State College 27 26.4 1.9-5.5 0.2-1.2 1.4-1.7 5.5
61 K Lofton United Tribes Technical College 16 12.1 2.6-5.8 0.2-0.8 0.5-0.6 5.9
62 A Plenty Dawson Community College 30 11.5 1.0-2.8 0.1-0.3 0.5-0.8 2.5
63 J Keplin Dakota College at Bottineau 29 16.6 0.6-3.4 0.3-1.6 1.4-1.9 2.9
64 J Two Hearts United Tribes Technical College 29 14.9 2.1-5.3 1.1-3.2 0.2-0.2 5.4
65 M Popata Sione Lake Region State College - ND 30 9.3 1.1-2.7 0.1-0.3 0.3-0.7 2.6
66 K Parker Lake Region State College - ND 32 22.0 1.9-5.0 1.1-2.6 0.3-0.4 5.1
67 K Dias dos Santos Williston State College 28 14.5 1.4-4.8 0.6-2.0 0.5-0.8 3.9
68 J Azure United Tribes Technical College 28 7.9 1.4-3.2 0.0-0.1 1.2-1.7 3.9
69 M Kirkaldie Williston State College 18 13.3 0.7-2.8 0.1-0.9 1.0-1.2 2.4
70 C Roberts Dawson Community College 31 8.6 1.2-3.4 0.3-1.4 0.3-1.0 3.0
71 K Hoffman Miles Community College 25 9.9 0.8-1.9 0.1-0.2 0.6-1.0 2.3
72 J Trosper United Tribes Technical College 28 11.8 1.4-2.8 0.3-0.7 0.5-0.7 3.5
73 T Lee North Dakota State College of Science 29 16.6 1.3-4.2 0.1-0.4 0.5-1.4 3.1
74 E Nielsen North Dakota State College of Science 29 12.5 1.0-2.7 0.6-1.9 0.9-1.2 3.4
75 A Provost Williston State College 24 9.5 0.7-3.1 0.3-1.8 0.5-1.0 2.3
76 K Hinrichsen Lake Region State College - ND 25 9.6 1.0-2.7 0.3-1.0 0.4-0.6 2.6
77 B Wilhelm Bismarck State College 28 13.1 0.8-2.3 0.4-1.6 0.2-0.3 2.2
78 N Casteleijn Dawson Community College 29 10.9 0.9-2.2 0.1-0.5 0.3-0.5 2.2
79 E Ogitchida North Dakota State College of Science 24 9.4 0.9-2.0 0.1-0.2 0.7-1.0 2.5
80 L Popp Williston State College 28 8.2 0.4-1.5 0.0-0.3 0.6-0.9 1.3
81 H Hewitt Lake Region State College - ND 32 9.0 0.5-2.0 0.2-0.8 0.5-0.7 1.6
82 E Jorgenson Lake Region State College - ND 30 7.4 0.8-1.6 0.0-0.1 0.0-0.1 1.6
83 A Edison United Tribes Technical College 23 10.3 1.5-4.0 1.0-2.9 0.3-0.3 4.2
84 B Roberts Dawson Community College 28 6.0 0.4-1.0 0.1-0.4 0.4-0.5 1.3
85 M Johnson Dawson Community College 23 5.5 0.3-1.0 0.1-0.6 0.4-0.7 1.2
86 M Weisenburger Bismarck State College 24 15.1 0.2-1.5 0.0-0.4 0.4-0.5 0.9
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A Stevahn Bismarck State College 29 2.1 4.8 6.9 2.8 3.3 2.6 0.7
2 V Obergfell Dakota College at Bottineau 24 1.0 4.3 5.3 2.2 3.4 1.8 0.3
3 A Foster Dawson Community College 32 2.2 2.4 4.6 1.7 3.0 1.9 0.2
4 P Jaworska Miles Community College 33 0.5 1.5 2.0 3.5 2.2 2.0 0.0
5 L Johnson North Dakota State College of Science 27 1.9 1.9 3.8 1.6 1.9 1.4 0.3
6 S Miranda Dawson Community College 32 2.1 3.6 5.6 1.4 1.7 2.4 0.9
7 C Olson Bismarck State College 30 1.9 2.4 4.4 2.0 2.1 1.7 0.1
8 K Johnson United Tribes Technical College 31 2.4 3.9 6.4 1.5 1.8 1.7 0.7
9 E Coopwood Dawson Community College 32 2.9 3.0 5.9 1.9 3.5 3.0 0.9
10 S Miller Lake Region State College - ND 32 1.5 1.6 3.0 2.3 3.1 1.1 0.0
11 J Worley Lake Region State College - ND 32 2.4 2.8 5.2 2.5 2.2 1.6 0.2
12 D Schwanke Lake Region State College - ND 28 1.0 2.0 3.0 1.8 2.1 2.2 0.0
13 S Andersen Bismarck State College 29 1.9 3.0 4.9 3.7 2.7 3.1 0.3
14 B Moea'i Miles Community College 34 1.6 2.4 3.9 2.0 2.3 2.4 0.6
15 M Nelson Lake Region State College - ND 31 1.5 4.7 6.2 2.8 2.6 2.9 0.2
16 G Capasso Williston State College 30 2.6 2.9 5.5 0.4 1.5 0.6 0.2
17 M Wooten North Dakota State College of Science 27 1.0 1.8 2.8 1.9 1.4 1.7 0.3
18 M Wilkinson United Tribes Technical College 27 0.7 5.8 6.5 2.5 2.2 1.1 1.4
19 K Gould Williston State College 30 0.8 2.7 3.4 1.7 2.4 0.7 0.0
20 T Murray Bismarck State College 29 2.1 3.3 5.4 1.9 2.8 1.4 0.3
21 N Metcalfe North Dakota State College of Science 29 1.4 3.7 5.1 1.1 1.7 0.5 0.7
22 T Brownotter United Tribes Technical College 31 0.9 2.1 3.0 2.8 2.4 1.6 0.0
23 C Borot Miles Community College 31 1.9 2.8 4.8 1.5 2.7 1.8 0.3
24 A Stewart Williston State College 29 1.3 2.4 3.7 2.2 4.1 2.4 0.0
25 O Bell North Dakota State College of Science 28 2.4 3.7 6.1 1.3 1.6 0.5 0.8
26 J Pollert Lake Region State College - ND 31 2.0 3.7 5.7 1.7 2.5 0.8 0.5
27 L Salazar Miles Community College 34 2.1 2.4 4.5 1.4 2.3 2.0 0.1
28 A Iverson Dakota College at Bottineau 30 1.4 2.7 4.1 1.8 3.5 0.8 0.0
29 K DuShane United Tribes Technical College 32 1.4 2.1 3.5 3.3 2.0 1.6 0.2
30 T Moore Dawson Community College 27 0.5 2.1 2.7 1.7 2.7 0.9 0.0
31 K Carlson North Dakota State College of Science 22 1.3 2.3 3.5 0.7 1.4 0.8 0.0
32 D Dosch Miles Community College 34 0.9 1.6 2.5 1.2 1.8 2.1 0.2
33 A Johnson North Dakota State College of Science 26 0.5 2.8 3.3 1.0 0.9 1.0 0.1
34 K Meredith Miles Community College 34 1.1 1.6 2.7 2.2 1.1 1.6 0.0
35 M Uhlenkamp Dakota College at Bottineau 31 1.3 3.4 4.7 1.6 2.9 2.1 0.1
36 T Manumaleuga Lake Region State College - ND 26 0.7 1.9 2.6 2.2 3.1 2.1 0.5
37 K Bailey Bismarck State College 27 1.2 2.3 3.5 1.3 1.8 1.2 0.1
38 J Two Moons United Tribes Technical College 31 1.9 2.5 4.4 2.1 1.8 1.1 0.1
39 D Peltier United Tribes Technical College 27 1.2 4.3 5.5 2.2 1.6 0.8 0.3
40 K Martinson Dakota College at Bottineau 31 0.8 2.2 3.0 0.4 1.4 0.8 0.4
41 L Moya Miles Community College 34 0.5 0.5 0.9 1.7 1.2 1.3 0.0
42 J Butler North Dakota State College of Science 25 1.4 1.5 3.0 1.8 2.2 1.2 0.0
43 J Geer Miles Community College 34 1.0 1.5 2.5 1.4 1.1 1.4 0.1
44 E Messmer Dakota College at Bottineau 29 0.9 3.0 3.9 1.2 2.3 1.5 0.1
45 S Nelson Dakota College at Bottineau 31 0.8 2.4 3.2 2.8 3.1 1.7 0.1
46 K Little Light Dawson Community College 31 1.3 1.6 2.9 2.3 3.3 1.1 0.1
47 C Barkins Miles Community College 30 1.4 2.3 3.7 0.7 1.2 1.0 0.4
48 L Koski Bismarck State College 28 0.9 2.3 3.3 2.5 1.9 1.7 0.1
49 K Golovkina Miles Community College 28 1.0 1.2 2.3 1.2 1.3 1.0 0.0
50 A Deubner Williston State College 31 0.8 2.7 3.5 0.7 2.0 0.6 0.2
51 T Keplin Dakota College at Bottineau 31 0.4 1.9 2.2 1.2 1.4 1.0 0.4
52 B Thompson Dakota College at Bottineau 30 1.6 2.9 4.5 0.4 1.4 1.1 1.0
53 C Garcia Miles Community College 27 1.0 1.6 2.6 1.9 1.3 1.3 0.0
54 J Kulczyk Williston State College 31 0.5 2.0 2.5 0.6 1.3 0.8 0.0
55 S Sheridan Williston State College 30 0.5 1.6 2.0 2.0 2.5 1.2 0.1
56 J Ross North Dakota State College of Science 27 1.1 1.9 3.0 2.3 2.4 1.3 0.1
57 C Tveter Bismarck State College 21 0.4 0.8 1.1 1.3 1.1 0.5 0.2
58 C Torrence Dawson Community College 32 1.9 4.3 6.2 0.8 2.6 1.6 0.3
59 B Olson Bismarck State College 26 0.5 1.2 1.7 0.5 1.0 0.7 0.0
60 T Kappel Williston State College 27 1.9 2.2 4.1 1.0 2.0 1.4 0.3
61 K Lofton United Tribes Technical College 16 1.2 1.8 3.0 0.6 1.3 0.6 0.0
62 A Plenty Dawson Community College 30 0.6 1.4 1.9 0.6 1.4 0.3 0.1
63 J Keplin Dakota College at Bottineau 29 0.4 1.8 2.2 1.2 2.6 0.8 0.1
64 J Two Hearts United Tribes Technical College 29 0.3 1.8 2.1 1.4 1.7 1.2 0.1
65 M Popata Sione Lake Region State College - ND 30 1.0 0.6 1.6 0.7 0.7 0.1 0.1
66 K Parker Lake Region State College - ND 32 0.9 1.7 2.5 2.7 1.9 1.6 0.2
67 K Dias dos Santos Williston State College 28 0.6 1.2 1.8 1.2 2.1 1.0 0.0
68 J Azure United Tribes Technical College 28 0.9 1.2 2.0 0.6 0.8 0.3 0.0
69 M Kirkaldie Williston State College 18 1.2 0.8 2.0 0.6 1.1 0.3 0.1
70 C Roberts Dawson Community College 31 0.6 0.5 1.0 0.4 1.1 0.4 0.1
71 K Hoffman Miles Community College 25 0.6 1.0 1.6 0.4 1.2 0.3 0.0
72 J Trosper United Tribes Technical College 28 0.9 1.5 2.4 1.1 1.3 0.4 0.0
73 T Lee North Dakota State College of Science 29 1.1 2.9 4.0 2.3 2.0 1.3 0.2
74 E Nielsen North Dakota State College of Science 29 0.6 0.8 1.3 1.1 0.7 0.6 0.0
75 A Provost Williston State College 24 0.3 0.8 1.1 0.3 1.2 0.4 0.1
76 K Hinrichsen Lake Region State College - ND 25 0.4 0.7 1.1 0.8 0.8 0.6 0.1
77 B Wilhelm Bismarck State College 28 0.2 1.0 1.2 1.7 1.2 1.1 0.0
78 N Casteleijn Dawson Community College 29 0.7 0.7 1.4 0.1 1.1 0.4 0.1
79 E Ogitchida North Dakota State College of Science 24 0.5 1.1 1.6 0.8 0.8 0.4 0.0
80 L Popp Williston State College 28 0.7 1.2 1.9 0.3 1.1 0.4 0.1
81 H Hewitt Lake Region State College - ND 32 0.7 0.9 1.6 0.9 1.2 0.8 0.0
82 E Jorgenson Lake Region State College - ND 30 0.5 0.6 1.1 0.4 0.4 0.2 0.0
83 A Edison United Tribes Technical College 23 0.4 1.0 1.3 0.9 0.9 0.3 0.0
84 B Roberts Dawson Community College 28 0.4 0.5 0.9 0.4 0.5 0.3 0.0
85 M Johnson Dawson Community College 23 0.2 0.7 0.9 0.1 0.5 0.2 0.0
86 M Weisenburger Bismarck State College 24 0.9 1.1 2.0 1.2 1.7 1.3 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 A Stevahn Bismarck State College 29 2.4 - 2.8
2 V Obergfell Dakota College at Bottineau 24 2.9 0.0 2.2
3 A Foster Dawson Community College 32 2.2 0.1 1.7
4 P Jaworska Miles Community College 33 2.3 0.0 3.5
5 L Johnson North Dakota State College of Science 27 2.0 - 1.6
6 S Miranda Dawson Community College 32 3.0 0.2 1.4
7 C Olson Bismarck State College 30 2.1 - 2.0
8 K Johnson United Tribes Technical College 31 2.4 - 1.5
9 E Coopwood Dawson Community College 32 2.3 0.0 1.9
10 S Miller Lake Region State College - ND 32 1.4 - 2.3
11 J Worley Lake Region State College - ND 32 2.1 - 2.5
12 D Schwanke Lake Region State College - ND 28 1.6 - 1.8
13 S Andersen Bismarck State College 29 2.7 0.0 3.7
14 B Moea'i Miles Community College 34 2.6 0.1 2.0
15 M Nelson Lake Region State College - ND 31 2.5 - 2.8
16 G Capasso Williston State College 30 1.4 0.0 0.4
17 M Wooten North Dakota State College of Science 27 1.7 - 1.9
18 M Wilkinson United Tribes Technical College 27 1.9 - 2.5
19 K Gould Williston State College 30 1.6 0.0 1.7
20 T Murray Bismarck State College 29 2.7 0.0 1.9
21 N Metcalfe North Dakota State College of Science 29 1.7 0.0 1.1
22 T Brownotter United Tribes Technical College 31 1.6 0.0 2.8
23 C Borot Miles Community College 31 2.4 0.0 1.5
24 A Stewart Williston State College 29 2.9 0.1 2.2
25 O Bell North Dakota State College of Science 28 1.9 - 1.3
26 J Pollert Lake Region State College - ND 31 2.3 - 1.7
27 L Salazar Miles Community College 34 3.1 0.1 1.4
28 A Iverson Dakota College at Bottineau 30 1.2 - 1.8
29 K DuShane United Tribes Technical College 32 1.8 0.0 3.3
30 T Moore Dawson Community College 27 1.8 - 1.7
31 K Carlson North Dakota State College of Science 22 1.6 - 0.7
32 D Dosch Miles Community College 34 3.3 0.1 1.2
33 A Johnson North Dakota State College of Science 26 1.6 - 1.0
34 K Meredith Miles Community College 34 1.5 0.0 2.2
35 M Uhlenkamp Dakota College at Bottineau 31 2.6 - 1.6
36 T Manumaleuga Lake Region State College - ND 26 2.2 - 2.2
37 K Bailey Bismarck State College 27 1.6 - 1.3
38 J Two Moons United Tribes Technical College 31 2.5 - 2.1
39 D Peltier United Tribes Technical College 27 1.5 - 2.2
40 K Martinson Dakota College at Bottineau 31 1.9 - 0.4
41 L Moya Miles Community College 34 1.8 0.0 1.7
42 J Butler North Dakota State College of Science 25 2.5 - 1.8
43 J Geer Miles Community College 34 1.9 0.1 1.4
44 E Messmer Dakota College at Bottineau 29 1.1 - 1.2
45 S Nelson Dakota College at Bottineau 31 1.4 - 2.8
46 K Little Light Dawson Community College 31 1.5 0.0 2.3
47 C Barkins Miles Community College 30 2.0 0.0 0.7
48 L Koski Bismarck State College 28 1.2 - 2.5
49 K Golovkina Miles Community College 28 1.4 0.0 1.2
50 A Deubner Williston State College 31 2.5 0.0 0.7
51 T Keplin Dakota College at Bottineau 31 1.6 - 1.2
52 B Thompson Dakota College at Bottineau 30 1.7 - 0.4
53 C Garcia Miles Community College 27 0.6 0.0 1.9
54 J Kulczyk Williston State College 31 1.4 0.0 0.6
55 S Sheridan Williston State College 30 2.0 0.1 2.0
56 J Ross North Dakota State College of Science 27 1.6 - 2.3
57 C Tveter Bismarck State College 21 1.0 - 1.3
58 C Torrence Dawson Community College 32 2.5 0.0 0.8
59 B Olson Bismarck State College 26 0.6 - 0.5
60 T Kappel Williston State College 27 2.7 0.0 1.0
61 K Lofton United Tribes Technical College 16 1.6 - 0.6
62 A Plenty Dawson Community College 30 2.0 0.0 0.6
63 J Keplin Dakota College at Bottineau 29 1.2 - 1.2
64 J Two Hearts United Tribes Technical College 29 1.2 - 1.4
65 M Popata Sione Lake Region State College - ND 30 0.8 - 0.7
66 K Parker Lake Region State College - ND 32 1.7 - 2.7
67 K Dias dos Santos Williston State College 28 1.2 0.0 1.2
68 J Azure United Tribes Technical College 28 1.3 - 0.6
69 M Kirkaldie Williston State College 18 1.4 - 0.6
70 C Roberts Dawson Community College 31 0.8 0.0 0.4
71 K Hoffman Miles Community College 25 0.9 0.0 0.4
72 J Trosper United Tribes Technical College 28 0.9 - 1.1
73 T Lee North Dakota State College of Science 29 1.7 - 2.3
74 E Nielsen North Dakota State College of Science 29 1.5 - 1.1
75 A Provost Williston State College 24 0.5 0.0 0.3
76 K Hinrichsen Lake Region State College - ND 25 0.7 - 0.8
77 B Wilhelm Bismarck State College 28 0.7 - 1.7
78 N Casteleijn Dawson Community College 29 0.8 0.0 0.1
79 E Ogitchida North Dakota State College of Science 24 1.0 - 0.8
80 L Popp Williston State College 28 1.2 0.0 0.3
81 H Hewitt Lake Region State College - ND 32 1.3 - 0.9
82 E Jorgenson Lake Region State College - ND 30 0.5 - 0.4
83 A Edison United Tribes Technical College 23 0.6 - 0.9
84 B Roberts Dawson Community College 28 0.5 0.0 0.4
85 M Johnson Dawson Community College 23 0.7 0.0 0.1
86 M Weisenburger Bismarck State College 24 1.1 - 1.2
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 A Stevahn Bismarck State College 29 29 874 299-527 56.7 4-19 21.1 114-169 67.5 716
2 V Obergfell Dakota College at Bottineau 24 21 704 176-401 43.9 49-120 40.8 106-140 75.7 507
3 A Foster Dawson Community College 32 32 994 219-502 43.6 79-226 35.0 100-124 80.6 617
4 P Jaworska Miles Community College 33 31 747 135-320 42.2 98-235 41.7 111-139 79.9 479
5 L Johnson North Dakota State College of Science 27 27 697 121-246 49.2 37-94 39.4 71-103 68.9 350
6 S Miranda Dawson Community College 32 32 938 142-340 41.8 18-60 30.0 42-67 62.7 344
7 C Olson Bismarck State College 30 0 694 101-201 50.2 1-10 10.0 150-206 72.8 353
8 K Johnson United Tribes Technical College 31 29 791 182-400 45.5 25-90 27.8 49-78 62.8 438
9 E Coopwood Dawson Community College 32 31 879 165-338 48.8 0-9 0.0 55-94 58.5 385
10 S Miller Lake Region State College - ND 32 31 915 116-318 36.5 31-104 29.8 75-88 85.2 338
11 J Worley Lake Region State College - ND 32 30 875 159-332 47.9 41-125 32.8 63-85 74.1 422
12 D Schwanke Lake Region State College - ND 28 4 640 98-277 35.4 47-143 32.9 95-117 81.2 338
13 S Andersen Bismarck State College 29 29 759 120-258 46.5 21-78 26.9 62-129 48.1 323
14 B Moea'i Miles Community College 34 33 707 134-237 56.5 15-37 40.5 57-89 64.0 340
15 M Nelson Lake Region State College - ND 31 30 936 143-310 46.1 24-84 28.6 63-91 69.2 373
16 G Capasso Williston State College 30 14 572 109-277 39.4 0-0 - 80-107 74.8 298
17 M Wooten North Dakota State College of Science 27 14 481 104-186 55.9 14-31 45.2 33-55 60.0 255
18 M Wilkinson United Tribes Technical College 27 16 666 125-336 37.2 17-70 24.3 58-84 69.0 325
19 K Gould Williston State College 30 23 805 98-234 41.9 63-147 42.9 37-42 88.1 296
20 T Murray Bismarck State College 29 29 652 126-258 48.8 4-22 18.2 56-95 58.9 312
21 N Metcalfe North Dakota State College of Science 29 23 571 104-214 48.6 7-16 43.8 46-59 78.0 261
22 T Brownotter United Tribes Technical College 31 27 779 116-307 37.8 64-180 35.6 31-42 73.8 327
23 C Borot Miles Community College 31 25 701 102-218 46.8 26-79 32.9 41-55 74.5 271
24 A Stewart Williston State College 29 18 673 73-245 29.8 12-73 16.4 77-129 59.7 235
25 O Bell North Dakota State College of Science 28 27 595 97-195 49.7 1-3 33.3 45-71 63.4 240
26 J Pollert Lake Region State College - ND 31 30 733 91-212 42.9 3-18 16.7 62-84 73.8 247
27 L Salazar Miles Community College 34 32 773 113-205 55.1 5-19 26.3 45-88 51.1 276
28 A Iverson Dakota College at Bottineau 30 21 756 105-239 43.9 23-58 39.7 60-92 65.2 293
29 K DuShane United Tribes Technical College 32 16 789 112-234 47.9 13-46 28.3 41-56 73.2 278
30 T Moore Dawson Community College 27 6 497 55-154 35.7 13-51 25.5 59-95 62.1 182
31 K Carlson North Dakota State College of Science 22 1 314 51-110 46.4 0-1 0.0 52-68 76.5 154
32 D Dosch Miles Community College 34 17 557 86-217 39.6 35-105 33.3 36-49 73.5 243
33 A Johnson North Dakota State College of Science 26 6 388 66-148 44.6 39-93 41.9 18-21 85.7 189
34 K Meredith Miles Community College 34 2 698 95-270 35.2 81-222 36.5 28-37 75.7 299
35 M Uhlenkamp Dakota College at Bottineau 31 30 820 87-213 40.8 34-107 31.8 56-84 66.7 264
36 T Manumaleuga Lake Region State College - ND 26 0 475 61-185 33.0 20-67 29.9 40-53 75.5 182
37 K Bailey Bismarck State College 27 1 371 76-174 43.7 14-47 29.8 55-65 84.6 221
38 J Two Moons United Tribes Technical College 31 20 679 82-176 46.6 20-55 36.4 32-45 71.1 216
39 D Peltier United Tribes Technical College 27 27 662 67-187 35.8 17-61 27.9 18-20 90.0 169
40 K Martinson Dakota College at Bottineau 31 3 617 73-168 43.5 21-66 31.8 27-43 62.8 194
41 L Moya Miles Community College 34 6 469 59-151 39.1 16-58 27.6 51-69 73.9 185
42 J Butler North Dakota State College of Science 25 17 519 43-132 32.6 7-41 17.1 30-63 47.6 123
43 J Geer Miles Community College 34 15 586 77-193 39.9 33-104 31.7 8-23 34.8 195
44 E Messmer Dakota College at Bottineau 29 19 645 85-192 44.3 11-54 20.4 44-90 48.9 225
45 S Nelson Dakota College at Bottineau 31 29 828 69-172 40.1 19-55 34.5 31-44 70.5 188
46 K Little Light Dawson Community College 31 20 744 79-226 35.0 38-115 33.0 27-39 69.2 223
47 C Barkins Miles Community College 30 5 362 57-152 37.5 1-6 16.7 29-53 54.7 144
48 L Koski Bismarck State College 28 4 614 57-160 35.6 11-61 18.0 29-41 70.7 154
49 K Golovkina Miles Community College 28 3 282 45-110 40.9 24-60 40.0 10-21 47.6 124
50 A Deubner Williston State College 31 18 573 62-176 35.2 18-63 28.6 23-32 71.9 165
51 T Keplin Dakota College at Bottineau 31 1 601 42-127 33.1 33-104 31.7 13-17 76.5 130
52 B Thompson Dakota College at Bottineau 30 28 532 55-121 45.5 4-17 23.5 30-42 71.4 144
53 C Garcia Miles Community College 27 1 431 45-122 36.9 21-63 33.3 5-8 62.5 116
54 J Kulczyk Williston State College 31 17 563 40-132 30.3 4-32 12.5 13-22 59.1 97
55 S Sheridan Williston State College 30 20 758 57-197 28.9 27-101 26.7 43-52 82.7 184
56 J Ross North Dakota State College of Science 27 12 459 49-146 33.6 16-50 32.0 43-53 81.1 157
57 C Tveter Bismarck State College 21 1 230 26-71 36.6 15-42 35.7 10-10 100.0 77
