Official Basketball Box Score

Gillette Pronghorns vs. Dakota College @ Bottineau Lady Jacks

11/09/2019 at 10:00 AM — Sports Center

Officials: Unknown

Team 1 2 3 4 Total
Gillette College 31 18 23 25 - 97
Dakota College at Bottineau 17 14 24 8 - 63
Gillette College   Dakota College at Bottineau
44.6% Total FG% 33.9%
35.3% 3-Pt. FG% 30.8%
64.7% Free Throw% 78.9%
1 Technical Fouls None
33 Points off Turnovers 9
19 2nd Chance Points 8
17 Bench Points 24
Gillette College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 35.3%
Free Throw% 64.7%
Dakota College at Bottineau
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 30.8%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Skylar Patton* 11-21 4-8 5-5 0 4 4 1 31 5 2 0 3 39:47
#4 Kindall Seamands* 0-4 0-0 0-0 2 0 2 4 0 5 3 0 1 25:21
#22 Sydney Prather* 5-15 2-8 3-3 4 4 8 4 15 3 1 0 5 20:42
#32 Kobe King-Hawea* 12-22 4-12 1-2 4 6 10 1 29 5 3 1 2 38:50
#34 Brooke Gumber* 2-6 0-0 1-2 3 1 4 1 5 0 2 1 0 20:27
#5 Shelby Clark 3-7 1-3 1-5 2 8 10 2 8 5 0 0 2 23:26
#23 McKenzee Nuzum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:54
#30 Sara Calavia 1-3 1-3 0-0 0 0 0 2 3 0 1 0 0 10:00
#42 Molly Coleman 3-5 0-0 0-0 2 4 6 3 6 2 1 0 0 19:33
Totals 37-83 12-34 11-17 22 33 55 18 97 25 13 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sydnie Nelson* 4-9 0-2 5-5 1 3 4 3 13 1 2 0 0 24:24
#5 Taylor Keplin* 1-7 0-3 1-2 0 0 0 2 3 2 3 0 0 21:33
#12 Jayla Howard* 3-11 0-5 4-6 2 3 5 2 10 2 2 0 1 24:46
#31 Trinity Goggles* 0-1 0-0 0-0 0 4 4 0 0 1 3 0 0 18:55
#34 Lauren Gangl* 5-12 3-6 0-0 2 5 7 2 13 3 3 1 1 31:55
#2 Mikalyn Berglof 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:57
#4 Melayna Four Bear 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 7:38
#11 Lexius Davis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5:38
#14 Shadlynn Severance 0-0 0-0 2-2 1 0 1 2 2 0 1 0 1 10:25
#20 Morgan Reiser 1-3 1-2 1-2 0 3 3 2 4 4 3 0 0 16:02
#21 Shonte Seale 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1:57
#23 Abby Simons 6-13 4-7 2-2 1 3 4 1 18 1 4 0 0 25:15
#33 Toni Eide 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 9:35
#44 Samantha Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 20-59 8-26 15-19 8 27 35 17 63 15 22 1 3 200
* = Starter