Bismarck State College at Williston State College February 1, 2021

55
68
Final 1 2 3 4 T
Bismarck State College 10 24 13 8 55
Williston State College 20 13 21 14 68

Box Score

Bismarck State College
Williston State College

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 4-12 1-4 1-1 3 6 9 3 2 0 4 0 10
22 0-11 0-3 1-2 1 4 5 0 3 0 2 1 1
34 7-15 1-7 3-4 4 7 11 3 3 0 2 1 18
11 0-3 0-0 0-0 1 0 1 0 2 1 2 0 0
23 3-15 0-0 3-4 2 2 4 0 1 1 3 2 9
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 1 2 3 0 1 0 0 1 0
15 1-4 0-1 0-0 1 3 4 2 0 0 1 1 2
25 3-10 2-5 0-0 1 0 1 1 1 0 2 0 8
15 1-5 1-3 0-0 0 5 5 1 1 0 1 3 3
8 0-1 0-0 0-0 1 0 1 1 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-4 0-0 0-0 0 1 1 0 0 0 0 0 4
TM Team
0 0 0 0 0
TOTALS   21-81 5-23 8-11 15 30 45 11 15 2 17 9 55
    25.9% 21.7% 72.7%  

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 1-6 0-1 0-0 0 5 5 5 3 0 1 4 2
36 2-5 1-3 0-0 1 1 2 5 1 0 5 3 5
34 5-15 0-1 5-7 0 11 11 1 0 1 3 0 15
33 7-20 5-10 1-2 2 9 11 1 1 1 4 1 20
39 9-16 1-5 1-1 2 8 10 5 4 2 3 3 20
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
9 1-1 0-0 0-0 0 1 1 0 1 0 2 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
7 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   27-67 7-20 7-10 6 38 44 18 10 4 19 11 68
    40.3% 35.0% 70.0%  

Game Information

Date/TimeFebruary 1, 2021 - 5:30 PM
LocationThe Well
Technical foulsBismarck State College-None ; Williston State College-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Bismarck State College Williston State College
Field Goal 21-81 27-67
Field Goal % 25.9% 40.3%
3 Point 5-23 7-20
3 Point % 21.7% 35.0%
Free Throw 8-11 7-10
Free Throw % 72.7% 70.0%
Rebounds 45 44
Assists 11 18
Turnovers 17 19
Points off Turnovers 15 14
2nd Chance Points 11 8
Points in the Paint 12 28
Fastbreak Points 0 0
Bench Points 17 6
Largest Lead 6 17
Time of Largest Lead 3rd-07:22 4th-02:09
Trends Ties: 3; Lead Changes: 6
Field Goals %
Bismarck State College
25.9%
40.3%
Williston State College
3 Point %
Bismarck State College
21.7%
35.0%
Williston State College
Rebounds
Bismarck State College
45
44
Williston State College
Turnovers
Bismarck State College
17
19
Williston State College

Period1 Box Score

Bismarck State College
Williston State College

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-3 0-2 0-0 0 2 2 1 0 0 2 0 0
7 0-2 0-1 1-2 0 1 1 0 2 0 1 1 1
5 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
5 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
7 1-4 0-0 0-0 0 1 1 0 1 1 1 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
2 0-0 0-0 0-0 0 2 2 1 1 0 0 1 0
5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   4-18 1-7 1-2 1 8 9 2 5 1 5 2 10
    22.2% 14.3% 50.0%  

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-0 0-0 0 1 1 2 1 0 0 1 2
10 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
9 3-5 0-1 0-0 0 4 4 0 0 0 1 0 6
8 3-8 2-3 0-0 1 3 4 1 0 1 1 0 8
10 1-2 0-1 0-0 0 3 3 2 2 0 1 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-19 2-5 0-0 1 11 12 5 3 1 4 2 20
    47.4% 40.0% 0%  

Period2 Box Score

Bismarck State College
Williston State College

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-1 1-1 0 3 3 1 0 0 0 0 3
5 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
10 3-5 1-3 3-4 0 1 1 1 2 0 0 0 10
3 0-0 0-0 0-0 0 0 0 0 1 1 0 0 0
7 1-3 0-0 3-4 2 1 3 0 0 0 0 1 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 1-3 1-2 0-0 1 0 1 1 1 0 1 0 3
6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-19 3-7 7-9 3 6 9 4 5 1 1 2 24
    36.8% 42.9% 77.8%  

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
7 0-1 0-1 0-0 1 0 1 2 0 0 2 1 0
6 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0
5 1-4 1-3 1-2 1 1 2 0 0 0 1 1 4
9 1-2 0-0 1-1 0 1 1 1 1 0 0 2 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
5 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-14 1-4 2-3 2 9 11 4 1 0 7 6 13
    35.7% 25.0% 66.7%  

Period3 Box Score

Bismarck State College
Williston State College

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 3-4 1-1 0-0 2 1 3 0 1 0 1 0 7
6 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
10 1-2 0-1 0-0 3 1 4 2 0 0 0 1 2
2 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
5 0-4 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
7 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
7 0-4 0-2 0-0 0 2 2 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   6-23 1-5 0-0 6 6 12 2 2 0 4 4 13
    26.1% 20.0% 0%  

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-1 0-0 0 1 1 1 1 0 1 0 0
10 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
10 2-4 0-0 5-7 0 3 3 0 0 1 0 0 9
10 1-4 1-2 0-0 0 2 2 0 0 0 0 0 3
10 4-6 1-2 0-0 2 2 4 2 0 2 2 1 9
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-16 2-5 5-7 2 8 10 5 1 3 4 2 21
    43.8% 40.0% 71.4%  

Period4 Box Score

Bismarck State College
Williston State College

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 0-0 1 0 1 1 1 0 1 0 0
4 0-5 0-2 0-0 1 2 3 0 0 0 1 0 0
9 3-6 0-1 0-0 1 3 4 0 1 0 2 0 6
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-4 0-0 0-0 0 0 0 0 0 0 2 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 1 2 3 0 1 0 0 1 0
10 0-2 0-0 0-0 1 2 3 2 0 0 1 0 0
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-21 0-4 0-0 5 10 15 3 3 0 7 1 8
    19.0% 0% 0%  

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-0 0-0 0 1 1 1 1 0 0 1 0
9 1-2 1-2 0-0 0 1 1 1 1 0 1 0 3
9 0-4 0-0 0-0 0 3 3 1 0 0 0 0 0
10 2-4 1-2 0-0 0 3 3 0 1 0 2 0 5
10 3-6 0-2 0-0 0 2 2 0 1 0 0 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-18 2-6 0-0 1 10 11 4 5 0 4 1 14
    33.3% 33.3% 0%