Williston State College at Bismarck State College March 22, 2021

(8-10, 8-10)
77
(8-11, 8-11)
72
Final 1 2 3 4 OT T
Williston State College 14 13 23 16 11 77
Bismarck State College 9 16 29 12 6 72

Box Score

Williston State College
Bismarck State College

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
41 4-9 4-8 1-2 3 4 7 0 3 0 1 4 13
35 0-3 0-0 1-2 1 10 11 7 3 0 3 4 1
42 3-8 0-1 0-0 0 2 2 1 2 1 2 3 6
45 9-22 2-9 5-7 6 2 8 5 2 0 5 3 25
35 9-21 2-4 2-10 3 7 10 1 3 1 5 4 22
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-4 1-3 0-0 0 1 1 0 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 3-7 0-0 1-1 1 1 2 0 0 3 3 1 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 5 7 0 0
TOTALS   29-74 9-25 10-22 17 32 49 14 13 5 21 19 77
    39.2% 36.0% 45.5%  

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
41 6-18 1-3 0-0 2 6 8 6 2 0 5 4 13
42 3-15 2-9 2-6 4 5 9 5 4 0 6 2 10
39 8-11 0-0 3-6 3 7 10 1 3 0 2 3 19
23 3-10 2-8 0-0 0 0 0 0 1 0 0 5 8
17 0-7 0-0 0-0 6 1 7 1 0 0 1 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 1-3 1-3 0-0 1 3 4 2 0 0 2 3 3
3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 4-9 1-5 6-7 0 4 4 0 2 0 3 1 15
11 1-6 0-0 2-2 2 1 3 0 0 0 2 1 4
TM Team
6 4 10 0 0
TOTALS   26-80 7-29 13-21 24 31 55 15 12 0 23 23 72
    32.5% 24.1% 61.9%  

Game Information

Date/TimeMarch 22, 2021 - 5:30 PM
LocationBSC Armory
Technical foulsWilliston State College-None ; Bismarck State College-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Williston State College Bismarck State College
Field Goal 29-74 26-80
Field Goal % 39.2% 32.5%
3 Point 9-25 7-29
3 Point % 36.0% 24.1%
Free Throw 10-22 13-21
Free Throw % 45.5% 61.9%
Rebounds 49 55
Assists 14 15
Turnovers 21 23
Points off Turnovers 8 23
2nd Chance Points 12 16
Points in the Paint 28 24
Fastbreak Points 0 0
Bench Points 10 22
Largest Lead 11 6
Time of Largest Lead 2nd-05:05 3rd-07:26
Trends Ties: 5; Lead Changes: 5
Field Goals %
Williston State College
39.2%
32.5%
Bismarck State College
3 Point %
Williston State College
36.0%
24.1%
Bismarck State College
Rebounds
Williston State College
49
55
Bismarck State College
Turnovers
Williston State College
21
23
Bismarck State College

Period1 Box Score

Williston State College
Bismarck State College

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
10 0-0 0-0 0-0 0 4 4 1 0 0 0 1 0
10 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
10 0-4 0-2 1-2 1 1 2 1 0 0 1 1 1
10 4-6 1-3 0-1 1 2 3 0 1 0 2 1 9
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   6-15 1-7 1-3 4 8 12 2 1 0 4 3 14
    40.0% 14.3% 33.3%  

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-5 0-0 0-0 0 1 1 0 1 0 1 1 2
9 0-4 0-3 0-0 1 1 2 1 0 0 1 0 0
7 1-1 0-0 0-0 0 1 1 0 2 0 0 0 2
10 2-5 1-4 0-0 0 0 0 0 0 0 0 1 5
5 0-3 0-0 0-0 2 0 2 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
2 2 4 0 0
TOTALS   4-18 1-7 0-0 3 3 6 1 3 0 4 4 9
    22.2% 14.3% 0%  

Period2 Box Score

Williston State College
Bismarck State College

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 1-2 0-0 0 2 2 0 0 0 0 0 3
6 0-2 0-0 0-0 1 2 3 1 0 0 1 1 0
10 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
10 3-5 0-2 1-1 1 1 2 1 0 0 1 0 7
3 0-2 0-0 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-0 1-1 1 0 1 0 0 1 2 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   5-18 1-5 2-2 4 5 9 3 0 1 5 3 13
    27.8% 20.0% 100.0%  

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-6 1-3 0-0 0 3 3 1 0 0 2 0 7
8 1-2 0-1 0-0 1 0 1 0 1 0 0 0 2
10 1-2 0-0 0-2 0 2 2 0 0 0 0 0 2
3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
5 0-3 0-0 0-0 2 0 2 1 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 1-2 0-0 1 0 1 0 0 0 0 2 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-4 0-0 0-0 2 1 3 0 0 0 1 1 2
TM Team
1 1 2 0 0
TOTALS   7-20 2-7 0-2 6 6 12 2 1 0 3 5 16
    35.0% 28.6% 0%  

Period3 Box Score

Williston State College
Bismarck State College

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-2 2-2 0-0 0 0 0 0 0 0 0 3 6
10 0-1 0-0 0-0 0 3 3 2 1 0 1 1 0
10 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
10 2-4 1-1 1-2 1 0 1 1 1 0 1 0 6
9 3-8 1-1 2-6 2 3 5 0 1 0 2 0 9
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   8-17 4-4 3-8 3 6 9 3 3 0 6 6 23
    47.1% 100.0% 37.5%  

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-1 0-0 0-0 1 1 2 4 0 0 0 2 2
10 1-4 1-2 0-0 1 2 3 1 2 0 3 1 3
10 4-5 0-0 3-4 1 1 2 0 1 0 0 2 11
8 1-4 1-3 0-0 0 0 0 0 1 0 0 2 3
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-4 0-1 4-5 0 2 2 0 1 0 1 0 8
1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   9-18 2-6 9-11 4 7 11 7 5 0 5 7 29
    50.0% 33.3% 81.8%  

Period4 Box Score

Williston State College
Bismarck State College

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 1-4 0-0 1 1 2 0 1 0 1 1 3
4 0-0 0-0 0-0 0 1 1 2 2 0 0 1 0
7 0-0 0-0 0-0 0 1 1 1 1 1 0 0 0
10 3-6 0-1 0-0 3 0 3 2 1 0 1 2 6
8 1-3 0-0 0-3 0 1 1 0 1 1 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-3 0-0 0-0 0 1 1 0 0 2 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   7-18 2-6 0-3 4 6 10 5 6 4 4 5 16
    38.9% 33.3% 0%  

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-4 0-0 0-0 0 1 1 0 0 0 1 0 0
10 1-3 1-2 1-2 0 2 2 2 1 0 1 1 4
10 2-3 0-0 0-0 2 3 5 1 0 0 1 0 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-3 0-2 2-2 0 0 0 0 1 0 1 0 4
1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 1 3 0 0
TOTALS   4-16 1-5 3-4 2 7 9 3 2 0 6 3 12
    25.0% 20.0% 75.0%  

Period5 Box Score

Williston State College
Bismarck State College

Williston State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 1-2 0 0 0 0 2 0 0 0 1
5 0-0 0-0 1-2 0 0 0 1 0 0 1 0 1
5 1-1 0-0 0-0 0 1 1 0 1 0 0 2 2
5 1-3 1-3 2-2 0 0 0 0 0 0 1 0 5
5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   3-6 1-3 4-6 0 2 2 1 3 0 2 2 11
    50.0% 33.3% 66.7%  

Bismarck State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-0 0-0 1 0 1 1 1 0 1 1 2
5 0-2 0-1 1-4 1 0 1 1 0 0 1 0 1
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 1-2 0-0 0 2 2 0 0 0 1 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   2-8 1-4 1-4 3 4 7 2 1 0 5 4 6
    25.0% 25.0% 25.0%