Official Basketball Box Score

NHSC vs. Dakota College at Bottineau

2/2/2022 at 5:30 PM — Woodshed

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
NHSC 9 17 11 17 - 54
Dakota College at Bottineau 28 19 16 27 - 90
NHSC   Dakota College at Bottineau
28.0% Total FG% 46.2%
24.1% 3-Pt. FG% 30.0%
62.5% Free Throw% 100.0%
None Technical Fouls None
NHSC
Shooting % Game
Total FG% 28.0%
3-Pt. FG% 24.1%
Free Throw% 62.5%
Dakota College at Bottineau
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 30.0%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jonna Brady* 1-10 0-2 3-4 0 1 1 2 5 1 4 0 0 33
#8 Francesca Ross* 1-3 0-1 0-0 1 2 3 1 2 1 1 0 0 26
#23 Cherish Johnson* 1-5 1-3 0-2 3 1 4 1 3 1 3 0 1 1
#31 Chelsey Quick Bear* 4-15 2-7 0-0 0 0 0 2 10 2 2 0 1 32
#32 Rebekah Wells* 1-10 1-4 0-0 1 2 3 0 3 0 1 0 2 22
#17 Nicole Wells 7-17 2-7 0-0 1 7 8 0 16 1 9 1 4 24
#21 Andrea Meanus 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#25 Shayla Gayton 5-12 1-4 2-2 4 3 7 1 13 0 4 0 1 21
#45 Kylee Halvorson 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 21-75 7-29 5-8 14 23 37 7 54 6 24 1 9 175
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Haylie Conradsen* 2-4 1-2 0-0 0 1 1 0 5 7 3 0 3 14
#12 Kaitlynn Scherr* 1-5 0-3 0-0 2 3 5 1 2 1 1 0 1 14
#14 Maria Moore* 7-13 4-9 0-0 1 4 5 0 18 1 0 2 0 14
#33 Alyssa St Pierre* 3-6 1-4 2-2 1 4 5 1 9 2 0 0 1 18
#43 Jacie Hall* 4-5 0-0 0-0 1 7 8 0 8 2 3 1 1 17
#2 Mikalyn Berglof 3-6 2-5 0-0 0 0 0 1 8 1 1 0 0 10
#4 Sabra Peterson 2-6 0-4 0-0 0 1 1 1 4 4 0 0 2 17
#5 Morgan Haerer 2-4 2-4 0-0 0 3 3 1 6 1 2 1 1 19
#11 Alexa St Pierre 2-7 2-7 0-0 1 1 2 1 6 3 1 0 0 17
#20 Whitni Peck 2-4 0-0 0-0 1 0 1 0 4 1 0 0 0 9
#21 Courtney Herman 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 10
#25 Jaidyn Brummond 1-4 0-0 4-4 2 3 5 1 6 1 2 0 0 10
#31 Trinity Goggles 2-4 0-0 0-0 1 4 5 1 4 0 0 0 2 10
#34 Jessica Goggles 2-3 0-1 0-0 0 4 4 2 4 0 3 0 0 9
#44 Koylynn Gulliford 3-5 0-0 0-0 6 5 11 1 6 0 3 1 0 12
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 36-78 12-40 6-6 16 42 58 11 90 25 21 5 11 200
* = Starter