gp
29
pts/g
3.8
fg %
36.3
3pt %
16.0
ft %
75.6
reb/g
2.6
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 34th | 22 | 1st |
| Games started | 1 | 72nd | 1 | 67th |
| Minutes | 321 | 66th | 246 | 60th |
| Minutes per game | 11.1 | 65th | 11.2 | 67th |
| FG | 37-102 | 61st | 26-78 | 62nd |
| FG Pct | 36.3 | - | 33.3 | - |
| 3PT | 4-25 | 57th | 2-19 | 59th |
| 3PT Pct | 16.0 | - | 10.5 | - |
| FT | 31-41 | 40th | 19-25 | 41st |
| FT Pct | 75.6 | - | 76.0 | - |
| Off rebounds | 17 | 43rd | 17 | 34th |
| Def rebounds | 58 | 51st | 42 | 49th |
| Total rebounds | 75 | 53rd | 59 | 48th |
| Rebounds per game | 2.6 | 51st | 2.7 | 52nd |
| Personal fouls | 37 | 46th | 24 | 43rd |
| Disqualifications | - | - | - | - |
| Assists | 30 | 49th | 21 | 46th |
| Turnovers | 44 | 34th | 31 | 33rd |
| Assist to turnover ratio | 0.7 | 64th | 0.7 | 61st |
| Steals | 20 | 38th | 14 | 34th |
| Blocks | 2 | 53rd | 0 | 71st |
| Points | 109 | 57th | 73 | 59th |
| Points per game | 3.8 | 58th | 3.3 | 62nd |
| Points per 40 min | 13.6 | 29th | 11.9 | 36th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | University of Mary | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Williston State College | W, 67-59 | - | 11 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 6 | United Tribes Technical College | W, 84-39 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 7 | at North Dakota State College of Science | L, 79-70 | - | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 18 | at Dakota College at Bottineau | W, 61-57 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Dawson Community College | W, 69-63 | - | 9 | 1-5 | 20.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 21 | Miles Community College | W, 79-55 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | Lake Region State College - ND | W, 74-57 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Dickinson State University JV | W, 90-61 | - | 15 | 2-5 | 40.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Dec 10 | University of Jamestown JV | W, 82-60 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 18 | at Anoka-Ramsey Community College | W, 79-49 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 19 | vs. Rochester Community and Technical College | W, 81-79 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 5-5 | 100.0 | 10 |
| Dec 28 | at Phoenix College | W, 91-66 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 29 | at South Mountain Community College | W, 87-38 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 30 | vs. Scottsdale Community College | W, 71-55 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 5 | at Lake Region State College - ND | W, 64-35 | - | 19 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 10 | Dakota College at Bottineau | W, 69-53 | 1 | 22 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 13 | at Williston State College | L, 70-65 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 17 | at North Dakota State College of Science | L, 72-54 | - | 9 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Jan 23 | at Miles Community College | W, 76-62 | 0 | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Dawson Community College | W, 80-76 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Williston State College | L, 88-86 | - | 11 | 2-6 | 33.3 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Feb 3 | at Dakota College at Bottineau | W, 75-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | United Tribes Technical College | W, 86-55 | - | 19 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 7 | at United Tribes Technical College | W, 94-42 | - | 21 | 1-4 | 25.0 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 10 | North Dakota State College of Science | L, 103-96 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | Dawson Community College | W, 85-71 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Miles Community College | W, 83-54 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 20 | Lake Region State College - ND | W, 78-43 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 27 | Williston State College | L, 69-61 | - | 9 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | University of Mary | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Williston State College | W, 67-59 | - | 11 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Nov 6 | United Tribes Technical College | W, 84-39 | - | 14 | 1 | 3 | 4 | 1 | 3 | 2 | 0 |
| Nov 7 | at North Dakota State College of Science | L, 79-70 | - | 17 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Nov 18 | at Dakota College at Bottineau | W, 61-57 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 20 | at Dawson Community College | W, 69-63 | - | 9 | 1 | 5 | 6 | 2 | 2 | 1 | 0 |
| Nov 21 | Miles Community College | W, 79-55 | - | 14 | 0 | 1 | 1 | 5 | 3 | 1 | 0 |
| Nov 30 | Lake Region State College - ND | W, 74-57 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 3 | Dickinson State University JV | W, 90-61 | - | 15 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| Dec 10 | University of Jamestown JV | W, 82-60 | - | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 18 | at Anoka-Ramsey Community College | W, 79-49 | - | 19 | 0 | 5 | 5 | 2 | 3 | 0 | 1 |
| Dec 19 | vs. Rochester Community and Technical College | W, 81-79 | - | 14 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Dec 28 | at Phoenix College | W, 91-66 | - | 14 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Dec 29 | at South Mountain Community College | W, 87-38 | - | 1 | 0 | 3 | 3 | 2 | 4 | 1 | 0 |
| Dec 30 | vs. Scottsdale Community College | W, 71-55 | - | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| Jan 5 | at Lake Region State College - ND | W, 64-35 | - | 19 | 2 | 4 | 6 | 2 | 3 | 1 | 0 |
| Jan 10 | Dakota College at Bottineau | W, 69-53 | 1 | 22 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| Jan 13 | at Williston State College | L, 70-65 | - | 11 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Jan 17 | at North Dakota State College of Science | L, 72-54 | - | 9 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 23 | at Miles Community College | W, 76-62 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Dawson Community College | W, 80-76 | - | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 31 | Williston State College | L, 88-86 | - | 11 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 3 | at Dakota College at Bottineau | W, 75-70 | - | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 5 | United Tribes Technical College | W, 86-55 | - | 19 | 1 | 3 | 4 | 3 | 3 | 0 | 0 |
| Feb 7 | at United Tribes Technical College | W, 94-42 | - | 21 | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| Feb 10 | North Dakota State College of Science | L, 103-96 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Dawson Community College | W, 85-71 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Miles Community College | W, 83-54 | - | 12 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
| Feb 20 | Lake Region State College - ND | W, 78-43 | - | 11 | 1 | 2 | 3 | 1 | 1 | 3 | 0 |
| Feb 27 | Williston State College | L, 69-61 | - | 9 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | University of Mary | - | - | - | - | |
| Nov 5 | vs. Williston State College | W, 67-59 | - | 2 | - | 1.0 |
| Nov 6 | United Tribes Technical College | W, 84-39 | - | 1 | - | 0.3 |
| Nov 7 | at North Dakota State College of Science | L, 79-70 | - | 1 | - | 2.0 |
| Nov 18 | at Dakota College at Bottineau | W, 61-57 | - | 2 | - | 0.0 |
| Nov 20 | at Dawson Community College | W, 69-63 | - | 1 | - | 1.0 |
| Nov 21 | Miles Community College | W, 79-55 | - | 1 | - | 1.7 |
| Nov 30 | Lake Region State College - ND | W, 74-57 | - | 0 | - | 0.0 |
| Dec 3 | Dickinson State University JV | W, 90-61 | - | 1 | - | - |
| Dec 10 | University of Jamestown JV | W, 82-60 | - | 1 | - | - |
| Dec 18 | at Anoka-Ramsey Community College | W, 79-49 | - | 3 | - | 0.7 |
| Dec 19 | vs. Rochester Community and Technical College | W, 81-79 | - | 4 | - | 0.0 |
| Dec 28 | at Phoenix College | W, 91-66 | - | 0 | - | 0.0 |
| Dec 29 | at South Mountain Community College | W, 87-38 | - | 1 | - | 0.5 |
| Dec 30 | vs. Scottsdale Community College | W, 71-55 | - | 3 | - | 0.0 |
| Jan 5 | at Lake Region State College - ND | W, 64-35 | - | 1 | - | 0.7 |
| Jan 10 | Dakota College at Bottineau | W, 69-53 | 1 | 2 | - | 0.0 |
| Jan 13 | at Williston State College | L, 70-65 | - | 0 | - | 0.0 |
| Jan 17 | at North Dakota State College of Science | L, 72-54 | - | 0 | - | 0.0 |
| Jan 23 | at Miles Community College | W, 76-62 | 0 | 1 | - | - |
| Jan 27 | at Dawson Community College | W, 80-76 | - | 0 | - | 1.0 |
| Jan 31 | Williston State College | L, 88-86 | - | 1 | - | - |
| Feb 3 | at Dakota College at Bottineau | W, 75-70 | - | 3 | - | 0.0 |
| Feb 5 | United Tribes Technical College | W, 86-55 | - | 1 | - | 1.0 |
| Feb 7 | at United Tribes Technical College | W, 94-42 | - | 2 | - | - |
| Feb 10 | North Dakota State College of Science | L, 103-96 | - | 0 | - | - |
| Feb 13 | Dawson Community College | W, 85-71 | - | 1 | - | - |
| Feb 14 | Miles Community College | W, 83-54 | - | 2 | - | 0.5 |
| Feb 20 | Lake Region State College - ND | W, 78-43 | - | 1 | - | 1.0 |
| Feb 27 | Williston State College | L, 69-61 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 11.1 | 1.3-3.5 | 0.1-0.9 | 1.1-1.4 | 3.8 |
| Conference | 22 | 11.2 | 1.2-3.5 | 0.1-0.9 | 0.9-1.1 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 11.7 | 1.5-3.8 | 0.2-0.9 | 0.5-0.5 | 3.7 |
| Away | 13 | 10.9 | 0.8-3.1 | 0.1-0.7 | 1.2-2.0 | 2.8 |
| Neutral | 3 | 8.7 | 2.3-4.0 | 0.3-1.3 | 3.0-3.0 | 8.0 |
| Wins | 23 | 11.3 | 1.3-3.5 | 0.1-0.8 | 1.0-1.3 | 3.7 |
| Losses | 6 | 10.1 | 1.2-3.7 | 0.2-1.2 | 1.5-1.8 | 4.0 |
| November | 7 | 11.1 | 1.1-3.3 | 0.0-0.6 | 1.3-1.4 | 3.6 |
| December | 7 | 10.7 | 1.6-3.4 | 0.3-0.9 | 1.7-2.3 | 5.1 |
| January | 7 | 12.2 | 1.0-4.1 | 0.1-0.9 | 1.0-1.3 | 3.1 |
| February | 8 | 10.3 | 1.4-3.2 | 0.1-1.1 | 0.4-0.8 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 321 | 37-102 | 36.3 | 4-25 | 16.0 | 31-41 | 75.6 | 109 |
| Conference | 22 | 1 | 246 | 26-78 | 33.3 | 2-19 | 10.5 | 19-25 | 76.0 | 73 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 153 | 20-50 | 40.0 | 2-12 | 16.7 | 6-6 | 100.0 | 48 |
| Away | 13 | 0 | 142 | 10-40 | 25.0 | 1-9 | 11.1 | 16-26 | 61.5 | 37 |
| Neutral | 3 | - | 26 | 7-12 | 58.3 | 1-4 | 25.0 | 9-9 | 100.0 | 24 |
| Wins | 23 | 1 | 260 | 30-80 | 37.5 | 3-18 | 16.7 | 22-30 | 73.3 | 85 |
| Losses | 6 | - | 61 | 7-22 | 31.8 | 1-7 | 14.3 | 9-11 | 81.8 | 24 |
| November | 7 | - | 77 | 8-23 | 34.8 | 0-4 | 0.0 | 9-10 | 90.0 | 25 |
| December | 7 | - | 75 | 11-24 | 45.8 | 2-6 | 33.3 | 12-16 | 75.0 | 36 |
| January | 7 | 1 | 85 | 7-29 | 24.1 | 1-6 | 16.7 | 7-9 | 77.8 | 22 |
| February | 8 | - | 83 | 11-26 | 42.3 | 1-9 | 11.1 | 3-6 | 50.0 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 321 | 11.1 | 0.0-0.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 |
| Conference | 22 | 246 | 11.2 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 153 | 11.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 13 | 142 | 10.9 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 260 | 11.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 6 | 61 | 10.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 7 | 77 | 11.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 7 | 75 | 10.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 85 | 12.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 8 | 83 | 10.3 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.6 | 2.0 | 2.6 | 1.0 | 1.5 | 0.7 | 0.1 |
| Conference | 22 | 0.8 | 1.9 | 2.7 | 1.0 | 1.4 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 1.5 | 2.3 | 1.2 | 1.2 | 0.8 | 0.0 |
| Away | 13 | 0.5 | 2.4 | 2.8 | 0.9 | 1.7 | 0.5 | 0.1 |
| Neutral | 3 | 0.3 | 2.3 | 2.7 | 0.7 | 2.0 | 0.7 | 0.3 |
| Wins | 23 | 0.6 | 2.1 | 2.7 | 1.2 | 1.7 | 0.7 | 0.1 |
| Losses | 6 | 0.7 | 1.7 | 2.3 | 0.3 | 0.8 | 0.7 | 0.0 |
| November | 7 | 0.4 | 2.3 | 2.7 | 1.7 | 1.9 | 0.6 | 0.0 |
| December | 7 | 0.0 | 2.3 | 2.3 | 1.3 | 1.9 | 0.9 | 0.3 |
| January | 7 | 0.7 | 1.9 | 2.6 | 0.4 | 1.0 | 0.9 | 0.0 |
| February | 8 | 1.1 | 1.6 | 2.8 | 0.8 | 1.4 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 17 | 58 | 75 | 30 | 44 | 20 | 2 |
| Conference | 22 | 1 | 17 | 42 | 59 | 21 | 31 | 14 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 10 | 20 | 30 | 16 | 16 | 11 | 0 |
| Away | 13 | 0 | 6 | 31 | 37 | 12 | 22 | 7 | 1 |
| Neutral | 3 | - | 1 | 7 | 8 | 2 | 6 | 2 | 1 |
| Wins | 23 | 1 | 13 | 48 | 61 | 28 | 39 | 16 | 2 |
| Losses | 6 | - | 4 | 10 | 14 | 2 | 5 | 4 | 0 |
| November | 7 | - | 3 | 16 | 19 | 12 | 13 | 4 | 0 |
| December | 7 | - | 0 | 16 | 16 | 9 | 13 | 6 | 2 |
| January | 7 | 1 | 5 | 13 | 18 | 3 | 7 | 6 | 0 |
| February | 8 | - | 9 | 13 | 22 | 6 | 11 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
