gp
28
pts/g
3.8
fg %
34.8
3pt %
16.7
ft %
60.0
reb/g
3.7
a/g
0.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 42nd | 16 | 1st |
| Games started | 17 | 35th | 8 | 36th |
| Minutes | 464 | 45th | 265 | 41st |
| Minutes per game | 16.6 | 47th | 16.6 | 48th |
| FG | 46-132 | 49th | 29-76 | 43rd |
| FG Pct | 34.8 | - | 38.2 | - |
| 3PT | 5-30 | 60th | 5-25 | 44th |
| 3PT Pct | 16.7 | - | 20.0 | - |
| FT | 9-15 | 64th | 5-8 | 55th |
| FT Pct | 60.0 | - | 62.5 | - |
| Off rebounds | 41 | 23rd | 19 | 23rd |
| Def rebounds | 62 | 45th | 31 | 45th |
| Total rebounds | 103 | 40th | 50 | 40th |
| Rebounds per game | 3.7 | 38th | 3.1 | 43rd |
| Personal fouls | 74 | 99th | 33 | 88th |
| Disqualifications | 4 | 3rd | 1 | 7th |
| Assists | 24 | 50th | 9 | 53rd |
| Turnovers | 55 | 36th | 26 | 34th |
| Assist to turnover ratio | 0.4 | 60th | 0.3 | 68th |
| Steals | 26 | 39th | 9 | 47th |
| Blocks | 23 | 4th | 11 | 6th |
| Points | 106 | 54th | 68 | 47th |
| Points per game | 3.8 | 51st | 4.3 | 51st |
| Points per 40 min | 9.1 | 54th | 10.3 | 47th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Turtle Mountain CC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lake Region State College - ND | L, 88-82 | 1 | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Miles Community College | W, 85-59 | 1 | 26 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 3 | at Bismarck State College | L, 91-82 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Minnesota North College-Mesabi Range | W, 130-32 | 1 | 20 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 9 | vs. Sisseton Wahpeton College | W, 102-52 | 1 | 16 | 0-6 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 21 | University of Jamestown JV | W, 81-67 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Northland Community & Technical College | L, 85-54 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | at Minnesota North College-Itasca | W, 86-55 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | Minnesota North College-Itasca | W, 65-39 | 1 | 23 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | at University of Jamestown JV | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Dickinson State JV | L, 75-45 | 1 | 20 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 10 | Turtle Mountain Community College | W, 74-43 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Dickinson State JV | L, 80-62 | - | 15 | 4-8 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 8 | Williston State College | L, 82-54 | 1 | 24 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 12 | at Lake Region State College - ND | L, 78-46 | 1 | 28 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 13 | at North Dakota State College of Science | L, 85-56 | 1 | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | United Tribes Technical College | L, 62-59 | 1 | 23 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 20 | Bismarck State College | L, 82-65 | 1 | 16 | 3-8 | 37.5 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 26 | at Dawson Community College | W, 67-52 | 1 | 21 | 4-8 | 50.0 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Jan 27 | at Miles Community College | W, 78-70 | 1 | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 29 | Trinity Bible | W, 77-50 | 1 | 11 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 3 | at Williston State College | L, 99-68 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | North Dakota State College of Science | W, 90-86 | - | 27 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 10 | Lake Region State College - ND | W, 79-63 | - | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 16 | at Bismarck State College | L, 96-66 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at United Tribes Technical College | L, 73-70 | - | 25 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 23 | Miles Community College | W, 89-73 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Dawson Community College | W, 87-51 | 1 | 19 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Mar 1 | Gogebic Community College | W, 85-62 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | at United Tribes Technical College | L, 71-63 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Turtle Mountain CC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lake Region State College - ND | L, 88-82 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nov 2 | vs. Miles Community College | W, 85-59 | 1 | 26 | 3 | 2 | 5 | 2 | 3 | 1 | 0 |
| Nov 3 | at Bismarck State College | L, 91-82 | 1 | 15 | 1 | 3 | 4 | 0 | 9 | 0 | 0 |
| Nov 8 | at Minnesota North College-Mesabi Range | W, 130-32 | 1 | 20 | 7 | 2 | 9 | 2 | 1 | 3 | 3 |
| Nov 9 | vs. Sisseton Wahpeton College | W, 102-52 | 1 | 16 | 5 | 3 | 8 | 3 | 2 | 1 | 2 |
| Nov 21 | University of Jamestown JV | W, 81-67 | - | 14 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| Nov 22 | at Northland Community & Technical College | L, 85-54 | - | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 26 | at Minnesota North College-Itasca | W, 86-55 | 1 | 24 | 0 | 2 | 2 | 3 | 0 | 3 | 3 |
| Nov 27 | Minnesota North College-Itasca | W, 65-39 | 1 | 23 | 4 | 8 | 12 | 2 | 3 | 2 | 1 |
| Dec 2 | at University of Jamestown JV | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Dickinson State JV | L, 75-45 | 1 | 20 | 1 | 1 | 2 | 0 | 4 | 1 | 2 |
| Dec 10 | Turtle Mountain Community College | W, 74-43 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Dickinson State JV | L, 80-62 | - | 15 | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
| Jan 8 | Williston State College | L, 82-54 | 1 | 24 | 4 | 2 | 6 | 0 | 4 | 0 | 0 |
| Jan 12 | at Lake Region State College - ND | L, 78-46 | 1 | 28 | 3 | 3 | 6 | 0 | 4 | 1 | 0 |
| Jan 13 | at North Dakota State College of Science | L, 85-56 | 1 | 13 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Jan 19 | United Tribes Technical College | L, 62-59 | 1 | 23 | 0 | 2 | 2 | 1 | 1 | 2 | 1 |
| Jan 20 | Bismarck State College | L, 82-65 | 1 | 16 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Jan 26 | at Dawson Community College | W, 67-52 | 1 | 21 | 3 | 3 | 6 | 1 | 3 | 1 | 1 |
| Jan 27 | at Miles Community College | W, 78-70 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | Trinity Bible | W, 77-50 | 1 | 11 | 0 | 4 | 4 | 1 | 3 | 0 | 1 |
| Feb 3 | at Williston State College | L, 99-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | North Dakota State College of Science | W, 90-86 | - | 27 | 0 | 5 | 5 | 2 | 1 | 1 | 0 |
| Feb 10 | Lake Region State College - ND | W, 79-63 | - | 19 | 1 | 2 | 3 | 2 | 0 | 1 | 2 |
| Feb 16 | at Bismarck State College | L, 96-66 | - | 10 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 17 | at United Tribes Technical College | L, 73-70 | - | 25 | 2 | 1 | 3 | 1 | 1 | 1 | 1 |
| Feb 23 | Miles Community College | W, 89-73 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Feb 24 | Dawson Community College | W, 87-51 | 1 | 19 | 1 | 2 | 3 | 0 | 4 | 1 | 2 |
| Mar 1 | Gogebic Community College | W, 85-62 | - | 9 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Mar 2 | at United Tribes Technical College | L, 71-63 | - | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Turtle Mountain CC | - | - | - | - | |
| Nov 1 | vs. Lake Region State College - ND | L, 88-82 | 1 | 5 | - | - |
| Nov 2 | vs. Miles Community College | W, 85-59 | 1 | 3 | - | 0.7 |
| Nov 3 | at Bismarck State College | L, 91-82 | 1 | 4 | - | 0.0 |
| Nov 8 | at Minnesota North College-Mesabi Range | W, 130-32 | 1 | 3 | - | 2.0 |
| Nov 9 | vs. Sisseton Wahpeton College | W, 102-52 | 1 | 2 | - | 1.5 |
| Nov 21 | University of Jamestown JV | W, 81-67 | - | 5 | 1 | 0.0 |
| Nov 22 | at Northland Community & Technical College | L, 85-54 | - | 5 | 1 | 0.0 |
| Nov 26 | at Minnesota North College-Itasca | W, 86-55 | 1 | 3 | - | - |
| Nov 27 | Minnesota North College-Itasca | W, 65-39 | 1 | 1 | - | 0.7 |
| Dec 2 | at University of Jamestown JV | L, 86-80 | - | - | - | - |
| Dec 5 | at Dickinson State JV | L, 75-45 | 1 | 5 | 1 | 0.0 |
| Dec 10 | Turtle Mountain Community College | W, 74-43 | - | - | - | - |
| Dec 14 | Dickinson State JV | L, 80-62 | - | 4 | - | 0.0 |
| Jan 8 | Williston State College | L, 82-54 | 1 | 2 | - | 0.0 |
| Jan 12 | at Lake Region State College - ND | L, 78-46 | 1 | 2 | - | 0.0 |
| Jan 13 | at North Dakota State College of Science | L, 85-56 | 1 | 5 | - | 0.3 |
| Jan 19 | United Tribes Technical College | L, 62-59 | 1 | 3 | - | 1.0 |
| Jan 20 | Bismarck State College | L, 82-65 | 1 | 1 | - | 0.0 |
| Jan 26 | at Dawson Community College | W, 67-52 | 1 | 1 | - | 0.3 |
| Jan 27 | at Miles Community College | W, 78-70 | 1 | 0 | - | 0.0 |
| Jan 29 | Trinity Bible | W, 77-50 | 1 | 1 | - | 0.3 |
| Feb 3 | at Williston State College | L, 99-68 | - | 0 | - | - |
| Feb 9 | North Dakota State College of Science | W, 90-86 | - | 4 | - | 2.0 |
| Feb 10 | Lake Region State College - ND | W, 79-63 | - | 5 | 1 | - |
| Feb 16 | at Bismarck State College | L, 96-66 | - | 0 | - | 0.0 |
| Feb 17 | at United Tribes Technical College | L, 73-70 | - | 4 | - | 1.0 |
| Feb 23 | Miles Community College | W, 89-73 | - | 1 | - | 0.0 |
| Feb 24 | Dawson Community College | W, 87-51 | 1 | 1 | - | 0.0 |
| Mar 1 | Gogebic Community College | W, 85-62 | - | 2 | - | 0.0 |
| Mar 2 | at United Tribes Technical College | L, 71-63 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 16.6 | 1.6-4.7 | 0.2-1.1 | 0.3-0.5 | 3.8 |
| Conference | 16 | 16.6 | 1.8-4.8 | 0.3-1.6 | 0.3-0.5 | 4.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 17.7 | 2.2-5.2 | 0.2-1.3 | 0.5-0.6 | 5.1 |
| Away | 13 | 15.7 | 1.4-4.2 | 0.2-1.0 | 0.2-0.5 | 3.2 |
| Neutral | 3 | 16.1 | 0.7-5.3 | 0.0-0.3 | 0.0-0.7 | 1.3 |
| Wins | 14 | 18.0 | 1.8-4.9 | 0.1-1.2 | 0.2-0.6 | 3.9 |
| Losses | 14 | 15.2 | 1.5-4.5 | 0.2-0.9 | 0.4-0.5 | 3.6 |
| November | 9 | 17.0 | 1.1-4.1 | 0.0-0.3 | 0.0-0.2 | 2.2 |
| December | 2 | 17.5 | 2.5-7.0 | 0.0-0.5 | 2.0-2.5 | 7.0 |
| January | 8 | 18.4 | 2.4-6.0 | 0.4-1.6 | 0.4-0.8 | 5.5 |
| February | 7 | 16.3 | 1.3-4.1 | 0.3-1.9 | 0.3-0.3 | 3.1 |
| March | 2 | 7.6 | 1.5-2.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 464 | 46-132 | 34.8 | 5-30 | 16.7 | 9-15 | 60.0 | 106 |
| Conference | 16 | 8 | 265 | 29-76 | 38.2 | 5-25 | 20.0 | 5-8 | 62.5 | 68 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 6 | 212 | 26-62 | 41.9 | 3-16 | 18.8 | 6-7 | 85.7 | 61 |
| Away | 13 | 8 | 204 | 18-54 | 33.3 | 2-13 | 15.4 | 3-6 | 50.0 | 41 |
| Neutral | 3 | 3 | 48 | 2-16 | 12.5 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Wins | 14 | 9 | 252 | 25-69 | 36.2 | 2-17 | 11.8 | 3-8 | 37.5 | 55 |
| Losses | 14 | 8 | 213 | 21-63 | 33.3 | 3-13 | 23.1 | 6-7 | 85.7 | 51 |
| November | 9 | 7 | 153 | 10-37 | 27.0 | 0-3 | 0.0 | 0-2 | 0.0 | 20 |
| December | 2 | 1 | 35 | 5-14 | 35.7 | 0-1 | 0.0 | 4-5 | 80.0 | 14 |
| January | 8 | 8 | 147 | 19-48 | 39.6 | 3-13 | 23.1 | 3-6 | 50.0 | 44 |
| February | 7 | 1 | 114 | 9-29 | 31.0 | 2-13 | 15.4 | 2-2 | 100.0 | 22 |
| March | 2 | - | 15 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 464 | 16.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 16 | 265 | 16.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 212 | 17.7 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Away | 13 | 204 | 15.7 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 48 | 16.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 252 | 18.0 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| Losses | 14 | 213 | 15.2 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| November | 9 | 153 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 147 | 18.4 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| February | 7 | 114 | 16.3 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| March | 2 | 15 | 7.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.5 | 2.2 | 3.7 | 0.9 | 2.0 | 0.9 | 0.8 |
| Conference | 16 | 1.2 | 1.9 | 3.1 | 0.6 | 1.6 | 0.6 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.0 | 3.0 | 4.0 | 0.7 | 1.8 | 0.9 | 0.9 |
| Away | 13 | 1.6 | 1.6 | 3.2 | 0.7 | 2.2 | 0.9 | 0.8 |
| Neutral | 3 | 2.7 | 1.7 | 4.3 | 2.3 | 1.7 | 1.0 | 0.7 |
| Wins | 14 | 1.7 | 3.0 | 4.7 | 1.3 | 1.7 | 1.1 | 1.2 |
| Losses | 14 | 1.2 | 1.4 | 2.6 | 0.4 | 2.2 | 0.8 | 0.4 |
| November | 9 | 2.2 | 2.8 | 5.0 | 1.6 | 2.2 | 1.4 | 1.0 |
| December | 2 | 1.0 | 1.0 | 2.0 | 0.0 | 3.0 | 2.0 | 1.0 |
| January | 8 | 1.5 | 2.0 | 3.5 | 0.5 | 2.5 | 0.5 | 0.6 |
| February | 7 | 0.7 | 1.7 | 2.4 | 0.7 | 1.1 | 0.7 | 1.0 |
| March | 2 | 1.0 | 3.5 | 4.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 41 | 62 | 103 | 24 | 55 | 26 | 23 |
| Conference | 16 | 8 | 19 | 31 | 50 | 9 | 26 | 9 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 6 | 12 | 36 | 48 | 8 | 22 | 11 | 11 |
| Away | 13 | 8 | 21 | 21 | 42 | 9 | 28 | 12 | 10 |
| Neutral | 3 | 3 | 8 | 5 | 13 | 7 | 5 | 3 | 2 |
| Wins | 14 | 9 | 24 | 42 | 66 | 18 | 24 | 15 | 17 |
| Losses | 14 | 8 | 17 | 20 | 37 | 6 | 31 | 11 | 6 |
| November | 9 | 7 | 20 | 25 | 45 | 14 | 20 | 13 | 9 |
| December | 2 | 1 | 2 | 2 | 4 | 0 | 6 | 4 | 2 |
| January | 8 | 8 | 12 | 16 | 28 | 4 | 20 | 4 | 5 |
| February | 7 | 1 | 5 | 12 | 17 | 5 | 8 | 5 | 7 |
| March | 2 | - | 2 | 7 | 9 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
