Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 M Westling North Dakota State College of Science 28 31.9 8.2-14.4 0.1-0.6 4.7-6.9 21.3
2 R Sazue United Tribes Technical College 27 24.4 7.1-18.0 2.1-6.9 4.5-6.0 20.7
3 J Vogel Dakota College at Bottineau 30 38.1 6.1-15.8 1.7-5.4 5.5-6.4 19.3
4 Z Austin Lake Region State College - ND 28 27.5 7.4-16.6 0.6-2.5 3.4-5.5 18.6
5 T Murtagh Williston State College 32 26.0 6.7-13.8 2.9-8.2 1.8-2.1 18.1
6 M Sanz Miles Community College 32 33.8 6.6-15.6 1.5-5.7 2.1-2.8 16.9
7 J Berg Williston State College 34 31.2 7.1-13.8 0.4-1.0 1.9-2.5 16.4
8 L Elness Miles Community College 32 32.1 5.2-14.6 1.3-6.4 3.7-5.4 15.3
9 L Heffernan Williston State College 34 27.0 6.4-10.9 0.8-2.6 1.6-2.0 15.1
10 L Carlow North Dakota State College of Science 28 28.3 5.8-15.9 2.2-7.5 1.0-1.5 14.8
11 D Jordan Williston State College 32 28.4 4.9-10.5 0.9-2.8 2.8-3.8 13.4
12 E Mbagwu Miles Community College 32 32.0 5.6-10.8 0.2-1.1 1.9-3.3 13.3
13 S Schwabe Lake Region State College - ND 26 28.9 3.6-9.7 1.9-6.0 3.1-4.0 12.2
14 A Boyes North Dakota State College of Science 28 29.3 4.2-10.8 1.3-3.8 2.2-3.6 12.0
15 L Graham Lake Region State College - ND 29 27.1 3.9-11.1 2.8-7.7 0.9-1.1 11.5
16 J Aragon Dawson Community College 25 20.0 4.4-10.6 0.4-1.4 1.9-3.1 11.1
17 S Lablanc United Tribes Technical College 27 27.4 3.7-10.1 2.4-6.9 0.9-1.1 10.8
18 L Bellido Williston State College 34 19.7 3.9-8.6 0.7-1.9 1.4-2.1 9.8
19 A Gourd Dakota College at Bottineau 20 27.4 3.3-10.5 1.9-6.4 1.2-1.7 9.7
20 H McDonald Dawson Community College 27 17.6 2.6-8.3 0.9-3.7 2.7-3.7 8.8
21 T Fee Lake Region State College - ND 26 21.2 2.8-7.2 2.2-5.1 0.6-0.8 8.5
22 T Bird Dawson Community College 30 23.7 3.1-8.8 0.5-2.3 1.6-2.8 8.3
23 S Barker Williston State College 34 30.5 2.4-5.8 1.0-2.6 2.4-3.3 8.3
24 D McNamara Lake Region State College - ND 24 26.3 2.9-7.2 1.5-3.6 1.0-1.6 8.2
25 T Strand United Tribes Technical College 28 25.9 2.9-7.7 1.6-4.7 0.8-1.2 8.1
26 J Tierney Lake Region State College - ND 29 26.3 2.6-7.3 0.7-2.4 2.1-3.2 8.0
27 L Godoy Dawson Community College 24 16.7 3.0-9.5 1.4-6.0 0.2-0.4 7.6
28 P Gette North Dakota State College of Science 28 33.2 2.6-7.0 0.2-1.5 2.0-3.9 7.5
29 D Makes Room For Them United Tribes Technical College 28 26.5 2.7-7.6 1.1-3.3 0.8-1.2 7.3
30 B Anderson Dakota College at Bottineau 27 29.7 2.5-9.5 1.1-4.1 0.7-1.0 6.9
31 K Desjarlais United Tribes Technical College 28 17.7 2.5-5.4 0.1-0.6 1.6-2.6 6.8
32 C Plainfeather United Tribes Technical College 26 23.3 2.5-6.5 0.8-2.6 0.6-0.8 6.4
33 E Baker North Dakota State College of Science 28 31.1 2.2-6.2 0.6-2.4 1.1-1.7 6.3
34 A Gray Lake Region State College - ND 28 17.2 2.2-5.8 0.6-2.0 1.2-1.6 6.2
35 J Llobera Dawson Community College 30 25.5 2.2-7.1 1.5-4.8 0.3-0.6 6.2
36 J Baumann Miles Community College 32 22.4 2.0-6.2 0.7-3.2 1.1-1.7 5.7
37 H Dennison Miles Community College 29 28.9 2.3-6.5 0.1-0.7 1.0-1.3 5.7
38 M Upfield Dakota College at Bottineau 29 19.6 2.3-5.9 0.0-0.1 1.0-1.5 5.6
39 L Nivot Dawson Community College 30 17.0 1.8-7.1 1.3-5.3 0.5-0.6 5.4
40 J Half Dawson Community College 28 20.5 1.6-6.4 1.0-4.1 1.0-1.4 5.1
41 K Poitra Dakota College at Bottineau 21 32.2 1.9-7.8 0.9-4.7 0.3-0.5 5.0
42 M Richards United Tribes Technical College 23 12.8 2.0-5.2 0.1-0.6 0.8-1.9 4.9
43 P Draisma Miles Community College 31 16.9 1.6-4.8 0.5-2.0 1.0-1.8 4.7
44 K Kill Eagle Miles Community College 29 13.6 1.5-4.7 0.3-1.2 1.2-1.9 4.5
45 M Iborra North Dakota State College of Science 28 13.7 1.8-4.8 0.5-2.0 0.4-0.6 4.5
46 B Clott Dakota College at Bottineau 29 21.3 1.6-6.0 1.0-4.0 0.2-0.3 4.3
47 K Patea Lake Region State College - ND 18 16.0 1.6-3.8 0.3-1.1 0.7-0.8 4.2
48 J Wintermute Dakota College at Bottineau 30 20.3 1.8-5.0 0.0-0.0 0.5-0.7 4.0
49 E Johnson North Dakota State College of Science 28 12.9 1.2-3.1 0.5-1.8 0.6-1.0 3.6
50 C Hull Lake Region State College - ND 29 24.5 1.4-4.4 0.3-1.4 0.5-1.0 3.6
51 S Steele United Tribes Technical College 25 14.0 1.3-3.2 0.6-1.9 0.2-0.5 3.5
52 T Evans Dawson Community College 30 26.2 1.2-4.4 0.5-2.6 0.5-0.7 3.4
53 E Fixico Williston State College 33 11.4 1.3-2.8 0.0-0.2 0.4-0.7 2.9
54 L Peterson Williston State College 29 8.4 1.0-2.7 0.2-1.0 0.6-0.7 2.8
55 S Sodergard Williston State College 29 9.0 1.0-2.6 0.3-1.0 0.1-0.3 2.3
56 A Manousi Miles Community College 31 8.4 0.7-2.6 0.4-1.5 0.2-0.4 2.0
57 L Sherriffs Dawson Community College 27 11.1 0.7-2.0 0.0-0.5 0.3-0.7 1.9
58 E Tobacco United Tribes Technical College 28 7.7 0.6-2.5 0.4-1.9 0.1-0.1 1.8
59 E Billmayer Dawson Community College 21 5.9 0.5-1.5 0.3-1.0 0.1-0.1 1.4
60 G McDonald Dawson Community College 28 11.8 0.4-1.9 0.3-1.5 0.2-0.4 1.4
61 P Ruiz United Tribes Technical College 26 5.5 0.5-1.4 0.3-1.1 0.0-0.0 1.3
62 T Vargas Dakota College at Bottineau 26 12.7 0.4-1.6 0.0-0.2 0.4-0.7 1.2
63 M Anderson Dawson Community College 29 7.9 0.4-1.4 0.3-1.0 0.1-0.2 1.2
64 K Jackson North Dakota State College of Science 25 6.3 0.3-0.8 0.1-0.2 0.4-0.6 1.0
65 L Tibbetts North Dakota State College of Science 18 3.2 0.2-0.4 0.1-0.1 0.1-0.1 0.6
66 A Santjer North Dakota State College of Science 25 5.6 0.2-0.8 0.0-0.2 0.0-0.1 0.6
67 S Oranusi Dawson Community College 19 1.9 0.1-0.3 0.0-0.2 0.1-0.2 0.2
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 M Westling North Dakota State College of Science 28 4.9 8.6 13.5 1.5 2.2 1.3 0.9
2 R Sazue United Tribes Technical College 27 2.2 7.0 9.2 1.5 1.7 1.4 1.1
3 J Vogel Dakota College at Bottineau 30 1.2 5.4 6.5 3.4 3.8 2.3 0.6
4 Z Austin Lake Region State College - ND 28 1.0 6.3 7.3 2.4 2.8 2.9 0.3
5 T Murtagh Williston State College 32 0.7 4.2 4.8 2.1 1.9 2.4 0.5
6 M Sanz Miles Community College 32 1.0 3.8 4.8 2.3 2.8 2.7 0.2
7 J Berg Williston State College 34 2.4 4.2 6.6 2.8 1.6 1.4 0.3
8 L Elness Miles Community College 32 1.8 3.3 5.2 2.4 3.4 1.8 0.1
9 L Heffernan Williston State College 34 2.1 5.9 8.0 3.1 1.9 2.2 1.4
10 L Carlow North Dakota State College of Science 28 0.9 3.4 4.3 3.2 3.0 1.6 0.4
11 D Jordan Williston State College 32 1.8 4.1 5.9 2.9 1.9 1.9 0.2
12 E Mbagwu Miles Community College 32 3.7 4.6 8.2 3.5 2.4 3.8 0.6
13 S Schwabe Lake Region State College - ND 26 0.9 3.3 4.2 3.1 1.9 1.8 0.2
14 A Boyes North Dakota State College of Science 28 1.6 5.2 6.8 1.6 2.3 1.2 0.5
15 L Graham Lake Region State College - ND 29 0.6 2.1 2.7 1.2 1.5 1.0 0.1
16 J Aragon Dawson Community College 25 1.1 3.9 5.0 0.9 3.0 0.8 0.0
17 S Lablanc United Tribes Technical College 27 0.6 3.0 3.6 2.3 2.1 1.2 0.1
18 L Bellido Williston State College 34 1.2 3.0 4.2 1.3 1.4 1.2 0.5
19 A Gourd Dakota College at Bottineau 20 0.3 2.7 3.0 1.8 4.3 0.8 0.1
20 H McDonald Dawson Community College 27 1.6 1.7 3.3 1.0 2.0 0.9 0.0
21 T Fee Lake Region State College - ND 26 1.0 2.1 3.1 1.5 1.2 1.1 0.0
22 T Bird Dawson Community College 30 1.9 4.0 5.9 0.5 1.8 1.2 0.0
23 S Barker Williston State College 34 0.8 4.1 4.8 5.4 2.6 3.2 0.3
24 D McNamara Lake Region State College - ND 24 1.2 4.3 5.5 1.0 1.3 0.6 0.2
25 T Strand United Tribes Technical College 28 1.1 3.8 4.9 3.6 2.7 1.5 0.0
26 J Tierney Lake Region State College - ND 29 0.9 1.8 2.8 1.7 1.3 0.8 0.4
27 L Godoy Dawson Community College 24 0.5 1.8 2.3 1.3 1.7 1.5 0.1
28 P Gette North Dakota State College of Science 28 1.4 3.1 4.5 3.7 2.3 2.3 0.1
29 D Makes Room For Them United Tribes Technical College 28 0.7 3.6 4.4 2.6 2.4 1.0 0.1
30 B Anderson Dakota College at Bottineau 27 0.8 2.7 3.5 1.0 2.7 0.6 0.1
31 K Desjarlais United Tribes Technical College 28 1.7 2.7 4.4 1.3 0.8 0.4 0.1
32 C Plainfeather United Tribes Technical College 26 1.0 2.5 3.6 1.5 1.4 0.7 0.0
33 E Baker North Dakota State College of Science 28 2.0 3.6 5.6 2.4 2.1 1.6 0.1
34 A Gray Lake Region State College - ND 28 0.4 2.0 2.4 2.1 2.7 1.2 0.2
35 J Llobera Dawson Community College 30 0.5 1.6 2.1 1.8 2.5 1.7 0.1
36 J Baumann Miles Community College 32 1.2 3.7 4.8 1.4 2.0 1.5 0.1
37 H Dennison Miles Community College 29 1.7 3.1 4.7 1.4 2.0 0.9 0.4
38 M Upfield Dakota College at Bottineau 29 1.2 3.9 5.1 1.0 3.4 1.0 2.4
39 L Nivot Dawson Community College 30 0.6 1.5 2.1 0.6 1.7 0.7 0.1
40 J Half Dawson Community College 28 1.4 2.1 3.5 1.4 2.0 1.2 0.0
41 K Poitra Dakota College at Bottineau 21 0.5 2.1 2.6 1.3 3.5 1.0 0.0
42 M Richards United Tribes Technical College 23 1.7 3.0 4.8 0.8 1.7 0.8 0.8
43 P Draisma Miles Community College 31 0.8 1.5 2.3 0.4 1.8 0.5 0.3
44 K Kill Eagle Miles Community College 29 0.9 1.2 2.1 0.6 1.0 0.4 0.0
45 M Iborra North Dakota State College of Science 28 0.9 1.6 2.5 0.7 1.0 0.4 0.0
46 B Clott Dakota College at Bottineau 29 0.3 1.7 2.0 1.0 2.1 0.9 0.0
47 K Patea Lake Region State College - ND 18 1.8 2.6 4.4 0.4 1.2 0.3 0.2
48 J Wintermute Dakota College at Bottineau 30 1.2 4.0 5.2 1.3 1.5 0.4 1.5
49 E Johnson North Dakota State College of Science 28 0.4 1.6 2.1 0.8 0.7 0.5 0.1
50 C Hull Lake Region State College - ND 29 2.8 5.4 8.3 1.7 2.1 1.6 0.4
51 S Steele United Tribes Technical College 25 0.8 0.6 1.4 1.0 0.9 0.7 0.1
52 T Evans Dawson Community College 30 0.9 2.6 3.5 1.2 2.1 0.7 0.2
53 E Fixico Williston State College 33 1.2 3.0 4.2 0.8 0.9 0.3 0.9
54 L Peterson Williston State College 29 0.4 1.1 1.6 0.6 0.4 0.7 0.1
55 S Sodergard Williston State College 29 0.3 0.6 0.9 0.6 0.3 0.5 0.1
56 A Manousi Miles Community College 31 0.4 1.2 1.6 0.3 0.6 0.2 0.1
57 L Sherriffs Dawson Community College 27 0.6 1.1 1.7 0.2 0.6 0.1 0.1
58 E Tobacco United Tribes Technical College 28 0.3 0.5 0.8 0.2 0.5 0.3 0.0
59 E Billmayer Dawson Community College 21 0.3 0.2 0.5 0.1 0.4 0.2 0.0
60 G McDonald Dawson Community College 28 0.6 1.2 1.8 1.0 0.9 0.3 0.0
61 P Ruiz United Tribes Technical College 26 0.3 0.4 0.8 0.4 0.1 0.3 0.0
62 T Vargas Dakota College at Bottineau 26 1.3 2.6 3.9 0.4 1.3 0.8 0.1
63 M Anderson Dawson Community College 29 0.3 0.6 0.9 0.2 0.7 0.2 0.0
64 K Jackson North Dakota State College of Science 25 0.2 0.8 1.0 0.8 0.8 0.4 0.0
65 L Tibbetts North Dakota State College of Science 18 0.2 0.3 0.5 0.1 0.4 0.1 0.0
66 A Santjer North Dakota State College of Science 25 0.2 0.7 0.9 0.2 0.2 0.0 0.0
67 S Oranusi Dawson Community College 19 0.2 0.4 0.6 0.1 0.1 0.1 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 M Westling North Dakota State College of Science 28 2.6 - 1.5
2 R Sazue United Tribes Technical College 27 2.4 - 1.5
3 J Vogel Dakota College at Bottineau 30 1.7 0.0 3.4
4 Z Austin Lake Region State College - ND 28 2.5 0.0 2.4
5 T Murtagh Williston State College 32 1.5 - 2.1
6 M Sanz Miles Community College 32 2.2 0.0 2.3
7 J Berg Williston State College 34 1.4 0.0 2.8
8 L Elness Miles Community College 32 3.2 0.1 2.4
9 L Heffernan Williston State College 34 2.4 0.1 3.1
10 L Carlow North Dakota State College of Science 28 1.6 - 3.2
11 D Jordan Williston State College 32 1.2 - 2.9
12 E Mbagwu Miles Community College 32 2.8 0.1 3.5
13 S Schwabe Lake Region State College - ND 26 2.0 - 3.1
14 A Boyes North Dakota State College of Science 28 2.2 0.0 1.6
15 L Graham Lake Region State College - ND 29 1.5 - 1.2
16 J Aragon Dawson Community College 25 2.2 0.1 0.9
17 S Lablanc United Tribes Technical College 27 1.0 - 2.3
18 L Bellido Williston State College 34 1.6 - 1.3
19 A Gourd Dakota College at Bottineau 20 2.2 0.1 1.8
20 H McDonald Dawson Community College 27 2.5 0.1 1.0
21 T Fee Lake Region State College - ND 26 1.0 - 1.5
22 T Bird Dawson Community College 30 2.1 0.1 0.5
23 S Barker Williston State College 34 1.6 - 5.4
24 D McNamara Lake Region State College - ND 24 1.7 - 1.0
25 T Strand United Tribes Technical College 28 1.1 - 3.6
26 J Tierney Lake Region State College - ND 29 1.4 - 1.7
27 L Godoy Dawson Community College 24 1.5 0.0 1.3
28 P Gette North Dakota State College of Science 28 2.1 0.0 3.7
29 D Makes Room For Them United Tribes Technical College 28 0.9 - 2.6
30 B Anderson Dakota College at Bottineau 27 0.7 - 1.0
31 K Desjarlais United Tribes Technical College 28 2.0 0.1 1.3
32 C Plainfeather United Tribes Technical College 26 1.5 - 1.5
33 E Baker North Dakota State College of Science 28 2.1 - 2.4
34 A Gray Lake Region State College - ND 28 1.7 0.0 2.1
35 J Llobera Dawson Community College 30 2.9 0.1 1.8
36 J Baumann Miles Community College 32 1.9 - 1.4
37 H Dennison Miles Community College 29 2.7 - 1.4
38 M Upfield Dakota College at Bottineau 29 2.4 0.1 1.0
39 L Nivot Dawson Community College 30 2.3 0.0 0.6
40 J Half Dawson Community College 28 1.2 - 1.4
41 K Poitra Dakota College at Bottineau 21 1.5 - 1.3
42 M Richards United Tribes Technical College 23 2.3 0.1 0.8
43 P Draisma Miles Community College 31 1.8 0.1 0.4
44 K Kill Eagle Miles Community College 29 0.9 - 0.6
45 M Iborra North Dakota State College of Science 28 1.1 - 0.7
46 B Clott Dakota College at Bottineau 29 1.1 - 1.0
47 K Patea Lake Region State College - ND 18 1.7 - 0.4
48 J Wintermute Dakota College at Bottineau 30 2.4 0.1 1.3
49 E Johnson North Dakota State College of Science 28 0.8 - 0.8
50 C Hull Lake Region State College - ND 29 2.7 - 1.7
51 S Steele United Tribes Technical College 25 1.3 - 1.0
52 T Evans Dawson Community College 30 3.0 0.2 1.2
53 E Fixico Williston State College 33 1.9 0.1 0.8
54 L Peterson Williston State College 29 0.9 - 0.6
55 S Sodergard Williston State College 29 0.8 - 0.6
56 A Manousi Miles Community College 31 1.2 - 0.3
57 L Sherriffs Dawson Community College 27 0.6 - 0.2
58 E Tobacco United Tribes Technical College 28 0.6 - 0.2
59 E Billmayer Dawson Community College 21 0.8 - 0.1
60 G McDonald Dawson Community College 28 0.4 - 1.0
61 P Ruiz United Tribes Technical College 26 0.1 - 0.4
62 T Vargas Dakota College at Bottineau 26 0.5 - 0.4
63 M Anderson Dawson Community College 29 1.0 - 0.2
64 K Jackson North Dakota State College of Science 25 0.7 - 0.8
65 L Tibbetts North Dakota State College of Science 18 0.2 - 0.1
66 A Santjer North Dakota State College of Science 25 0.5 - 0.2
67 S Oranusi Dawson Community College 19 0.4 - 0.1
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 M Westling North Dakota State College of Science 28 28 893 231-402 57.5 4-17 23.5 131-192 68.2 597
2 R Sazue United Tribes Technical College 27 26 658 191-486 39.3 56-187 29.9 121-162 74.7 559
3 J Vogel Dakota College at Bottineau 30 30 1142 182-473 38.5 52-161 32.3 164-193 85.0 580
4 Z Austin Lake Region State College - ND 28 27 771 206-466 44.2 16-71 22.5 94-153 61.4 522
5 T Murtagh Williston State College 32 26 832 214-442 48.4 93-264 35.2 58-68 85.3 579
6 M Sanz Miles Community College 32 31 1083 212-500 42.4 49-181 27.1 68-90 75.6 541
7 J Berg Williston State College 34 33 1060 240-468 51.3 13-34 38.2 65-84 77.4 558
8 L Elness Miles Community College 32 31 1026 165-467 35.3 42-204 20.6 118-172 68.6 490
9 L Heffernan Williston State College 34 33 916 216-370 58.4 28-89 31.5 53-69 76.8 513
10 L Carlow North Dakota State College of Science 28 25 791 162-445 36.4 62-211 29.4 28-41 68.3 414
11 D Jordan Williston State College 32 30 908 156-337 46.3 29-91 31.9 89-120 74.2 430
12 E Mbagwu Miles Community College 32 31 1023 180-347 51.9 5-35 14.3 60-106 56.6 425
13 S Schwabe Lake Region State College - ND 26 23 752 93-253 36.8 50-157 31.8 81-104 77.9 317
14 A Boyes North Dakota State College of Science 28 28 820 118-302 39.1 37-107 34.6 63-100 63.0 336
15 L Graham Lake Region State College - ND 29 29 787 114-323 35.3 80-222 36.0 26-31 83.9 334
16 J Aragon Dawson Community College 25 16 501 110-264 41.7 10-36 27.8 48-78 61.5 278
17 S Lablanc United Tribes Technical College 27 26 739 101-274 36.9 64-186 34.4 25-31 80.6 291
18 L Bellido Williston State College 34 6 669 131-292 44.9 24-63 38.1 47-71 66.2 333
19 A Gourd Dakota College at Bottineau 20 18 548 66-210 31.4 38-128 29.7 24-34 70.6 194
20 H McDonald Dawson Community College 27 13 474 71-225 31.6 23-100 23.0 73-101 72.3 238
21 T Fee Lake Region State College - ND 26 0 550 74-188 39.4 58-133 43.6 15-20 75.0 221
22 T Bird Dawson Community College 30 24 711 93-263 35.4 15-69 21.7 48-83 57.8 249
23 S Barker Williston State College 34 32 1038 83-196 42.3 33-87 37.9 83-113 73.5 282
24 D McNamara Lake Region State College - ND 24 23 632 69-174 39.7 36-87 41.4 23-38 60.5 197
25 T Strand United Tribes Technical College 28 28 725 81-215 37.7 44-132 33.3 21-35 60.0 227
26 J Tierney Lake Region State College - ND 29 24 762 75-211 35.5 20-69 29.0 61-92 66.3 231
27 L Godoy Dawson Community College 24 15 402 72-227 31.7 33-143 23.1 5-9 55.6 182
28 P Gette North Dakota State College of Science 28 28 929 74-197 37.6 7-42 16.7 55-108 50.9 210
29 D Makes Room For Them United Tribes Technical College 28 26 743 75-214 35.0 32-93 34.4 22-33 66.7 204
30 B Anderson Dakota College at Bottineau 27 18 803 67-256 26.2 31-110 28.2 20-27 74.1 185
31 K Desjarlais United Tribes Technical College 28 16 495 71-152 46.7 3-17 17.6 44-73 60.3 189
32 C Plainfeather United Tribes Technical College 26 10 607 65-170 38.2 21-68 30.9 15-20 75.0 166
33 E Baker North Dakota State College of Science 28 28 871 63-173 36.4 18-68 26.5 32-47 68.1 176
34 A Gray Lake Region State College - ND 28 0 482 61-163 37.4 17-55 30.9 35-46 76.1 174
35 J Llobera Dawson Community College 30 14 766 66-212 31.1 44-145 30.3 9-17 52.9 185
36 J Baumann Miles Community College 32 6 718 63-200 31.5 21-103 20.4 36-54 66.7 183
37 H Dennison Miles Community College 29 27 837 66-189 34.9 2-20 10.0 30-38 78.9 164
38 M Upfield Dakota College at Bottineau 29 16 568 66-170 38.8 1-3 33.3 28-44 63.6 161
39 L Nivot Dawson Community College 30 7 509 55-212 25.9 39-159 24.5 14-18 77.8 163
40 J Half Dawson Community College 28 11 574 44-180 24.4 27-115 23.5 29-40 72.5 144
41 K Poitra Dakota College at Bottineau 21 21 676 39-163 23.9 19-98 19.4 7-10 70.0 104
42 M Richards United Tribes Technical College 23 0 295 46-119 38.7 2-14 14.3 18-44 40.9 112
43 P Draisma Miles Community College 31 18 525 49-149 32.9 17-63 27.0 32-57 56.1 147
44 K Kill Eagle Miles Community College 29 5 395 44-136 32.4 8-35 22.9 34-56 60.7 130
45 M Iborra North Dakota State College of Science 28 0 385 50-134 37.3 13-55 23.6 12-16 75.0 125
46 B Clott Dakota College at Bottineau 29 11 617 45-173 26.0 29-116 25.0 6-10 60.0 125
47 K Patea Lake Region State College - ND 18 5 289 29-68 42.6 5-20 25.0 12-15 80.0 75
48 J Wintermute Dakota College at Bottineau 30 17 610 53-150 35.3 0-1 0.0 15-22 68.2 121
49 E Johnson North Dakota State College of Science 28 0 361 35-88 39.8 14-49 28.6 17-27 63.0 101
50 C Hull Lake Region State College - ND 29 13 712 41-128 32.0 8-40 20.0 14-28 50.0 104
51 S Steele United Tribes Technical College 25 0 349 33-80 41.3 15-48 31.3 6-12 50.0 87
52 T Evans Dawson Community College 30 29 786 36-133 27.1 15-79 19.0 14-20 70.0 101
53 E Fixico Williston State College 33 1 378 42-94 44.7 1-5 20.0 12-23 52.2 97
54 L Peterson Williston State College 29 0 243 30-79 38.0 6-30 20.0 16-19 84.2 82
55 S Sodergard Williston State College 29 1 260 28-75 37.3 8-29 27.6 3-8 37.5 67
56 A Manousi Miles Community College 31 0 261 23-82 28.0 11-46 23.9 6-11 54.5 63
57 L Sherriffs Dawson Community College 27 4 301 20-54 37.0 1-13 7.7 9-18 50.0 50
58 E Tobacco United Tribes Technical College 28 0 215 18-69 26.1 12-54 22.2 2-2 100.0 50
59 E Billmayer Dawson Community College 21 1 124 11-32 34.4 6-22 27.3 2-3 66.7 30
60 G McDonald Dawson Community College 28 3 331 12-54 22.2 9-42 21.4 6-10 60.0 39
61 P Ruiz United Tribes Technical College 26 0 144 13-36 36.1 7-28 25.0 0-0 - 33
62 T Vargas Dakota College at Bottineau 26 2 330 10-42 23.8 1-4 25.0 10-19 52.6 31
63 M Anderson Dawson Community College 29 8 231 11-40 27.5 9-29 31.0 3-6 50.0 34
64 K Jackson North Dakota State College of Science 25 0 158 7-21 33.3 2-5 40.0 9-16 56.3 25
65 L Tibbetts North Dakota State College of Science 18 - 58 4-7 57.1 1-2 50.0 2-2 100.0 11
66 A Santjer North Dakota State College of Science 25 0 140 6-19 31.6 1-4 25.0 1-2 50.0 14
67 S Oranusi Dawson Community College 19 2 36 1-6 16.7 0-3 0.0 2-4 50.0 4
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 M Westling North Dakota State College of Science 28 28 138 240 378 42 61 36 26
2 R Sazue United Tribes Technical College 27 26 60 189 249 40 47 37 31
3 J Vogel Dakota College at Bottineau 30 30 35 161 196 101 113 69 18
4 Z Austin Lake Region State College - ND 28 27 27 176 203 67 77 81 9
5 T Murtagh Williston State College 32 26 21 134 155 66 60 78 15
6 M Sanz Miles Community College 32 31 32 120 152 73 91 86 6
7 J Berg Williston State College 34 33 83 142 225 96 56 46 10
8 L Elness Miles Community College 32 31 59 106 165 76 108 59 2
9 L Heffernan Williston State College 34 33 71 200 271 106 65 75 48
10 L Carlow North Dakota State College of Science 28 25 25 94 119 89 83 44 10
11 D Jordan Williston State College 32 30 56 132 188 93 61 61 5
12 E Mbagwu Miles Community College 32 31 117 146 263 112 77 121 20
13 S Schwabe Lake Region State College - ND 26 23 23 87 110 81 49 48 4
14 A Boyes North Dakota State College of Science 28 28 44 146 190 45 65 33 13
15 L Graham Lake Region State College - ND 29 29 18 61 79 36 43 30 4
16 J Aragon Dawson Community College 25 16 28 98 126 23 75 21 1
17 S Lablanc United Tribes Technical College 27 26 17 81 98 63 58 32 3
18 L Bellido Williston State College 34 6 42 102 144 45 49 41 16
19 A Gourd Dakota College at Bottineau 20 18 7 54 61 35 85 17 3
20 H McDonald Dawson Community College 27 13 42 46 88 26 53 25 1
21 T Fee Lake Region State College - ND 26 0 25 55 80 39 31 29 1
22 T Bird Dawson Community College 30 24 58 120 178 15 55 35 0
23 S Barker Williston State College 34 32 26 138 164 185 87 108 9
24 D McNamara Lake Region State College - ND 24 23 28 104 132 25 30 14 5
25 T Strand United Tribes Technical College 28 28 30 106 136 101 76 41 1
26 J Tierney Lake Region State College - ND 29 24 27 53 80 50 39 24 11
27 L Godoy Dawson Community College 24 15 12 43 55 32 40 36 3
28 P Gette North Dakota State College of Science 28 28 38 88 126 103 63 65 3
29 D Makes Room For Them United Tribes Technical College 28 26 20 102 122 74 66 27 2
30 B Anderson Dakota College at Bottineau 27 18 21 74 95 28 72 17 4
31 K Desjarlais United Tribes Technical College 28 16 47 76 123 35 21 11 3
32 C Plainfeather United Tribes Technical College 26 10 27 66 93 39 37 19 0
33 E Baker North Dakota State College of Science 28 28 55 101 156 67 60 45 2
34 A Gray Lake Region State College - ND 28 0 11 57 68 59 76 33 6
35 J Llobera Dawson Community College 30 14 16 48 64 53 76 52 2
36 J Baumann Miles Community College 32 6 37 117 154 46 64 48 2
37 H Dennison Miles Community College 29 27 48 89 137 40 57 25 11
38 M Upfield Dakota College at Bottineau 29 16 36 112 148 30 100 30 71
39 L Nivot Dawson Community College 30 7 19 45 64 17 52 20 3
40 J Half Dawson Community College 28 11 39 58 97 39 55 34 1
41 K Poitra Dakota College at Bottineau 21 21 10 45 55 27 74 20 0
42 M Richards United Tribes Technical College 23 0 40 70 110 19 39 19 18
43 P Draisma Miles Community College 31 18 26 46 72 12 55 17 10
44 K Kill Eagle Miles Community College 29 5 26 34 60 17 29 13 1
45 M Iborra North Dakota State College of Science 28 0 24 46 70 19 28 10 1
46 B Clott Dakota College at Bottineau 29 11 10 48 58 28 61 25 0
47 K Patea Lake Region State College - ND 18 5 32 47 79 8 21 6 3
48 J Wintermute Dakota College at Bottineau 30 17 35 121 156 39 44 13 45
49 E Johnson North Dakota State College of Science 28 0 12 46 58 22 20 14 2
50 C Hull Lake Region State College - ND 29 13 82 158 240 49 61 45 11
51 S Steele United Tribes Technical College 25 0 21 15 36 26 22 17 2
52 T Evans Dawson Community College 30 29 27 79 106 36 62 22 5
53 E Fixico Williston State College 33 1 38 100 138 27 31 11 31
54 L Peterson Williston State College 29 0 13 32 45 17 12 19 2
55 S Sodergard Williston State College 29 1 9 18 27 18 9 15 2
56 A Manousi Miles Community College 31 0 13 38 51 10 20 7 3
57 L Sherriffs Dawson Community College 27 4 17 30 47 6 15 4 3
