Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Nice Williston State College 32 118 381 3.23 174 1241 10.52 .167 36 0.31 453.0 3.8
2 J Bruer North Dakota State College of Science 35 122 343 2.81 93 775 6.35 .323 7 0.06 443.5 3.6
3 B Weir North Dakota State College of Science 35 122 337 2.76 84 778 6.38 .325 28 0.23 373.5 3.1
4 L Doppler Bismarck State College 38 127 324 2.55 122 903 7.11 .224 3 0.02 386.5 3.0
5 B Bauman North Dakota State College of Science 35 122 283 2.32 104 816 6.69 .219 10 0.08 333.0 2.7
6 C Inman Bismarck State College 38 129 262 2.03 53 723 5.60 .289 0 0.00 296.0 2.3
7 S Graff Bismarck State College 37 123 256 2.08 97 746 6.07 .213 0 0.00 287.5 2.3
8 C Rollins Williston State College 31 113 243 2.15 86 692 6.12 .227 11 0.10 333.0 2.9
9 J Walter Bismarck State College 38 129 232 1.80 59 650 5.04 .266 4 0.03 276.5 2.1
10 V Obergfell Dakota College at Bottineau 25 87 212 2.44 83 385 4.43 .335 291 3.34 253.0 2.9
11 E Lucy Lake Region State College - ND 33 109 205 1.88 62 554 5.08 .258 12 0.11 296.0 2.7
12 A Gooding Williston State College 32 117 198 1.69 103 730 6.24 .130 5 0.04 239.0 2.0
13 V Czech North Dakota State College of Science 35 122 194 1.59 60 595 4.88 .225 12 0.10 238.5 2.0
14 A Stewart Lake Region State College - ND 33 100 172 1.72 96 544 5.44 .140 5 0.05 209.5 2.1
15 S Anderson Dawson Community College 21 72 165 2.29 62 563 7.82 .183 9 0.13 189.5 2.6
16 C Clarin Dawson Community College 22 66 163 2.47 39 416 6.30 .298 5 0.08 229.0 3.5
16 H Hanson Bismarck State College 38 122 163 1.34 31 342 2.80 .386 2 0.02 237.5 1.9
18 C Loudon Dawson Community College 23 80 159 1.99 33 608 7.60 .207 3 0.04 200.0 2.5
19 L Begger Dawson Community College 21 65 153 2.35 46 402 6.18 .266 3 0.05 186.0 2.9
20 M Kalal Lake Region State College - ND 32 91 145 1.59 90 465 5.11 .118 3 0.03 166.0 1.8
21 K Lucier Bismarck State College 38 121 144 1.19 36 322 2.66 .335 2 0.02 205.0 1.7
22 Q Billaney Dakota College at Bottineau 23 77 137 1.78 80 268 3.48 .213 11 0.14 165.5 2.1
23 K Knowles North Dakota State College of Science 34 117 118 1.01 35 300 2.56 .277 1 0.01 182.5 1.6
24 C Standingready Lake Region State College - ND 29 91 117 1.29 89 469 5.15 .060 2 0.02 162.0 1.8
25 E Bylsma Williston State College 28 100 116 1.16 59 428 4.28 .133 2 0.02 177.5 1.8
25 A Zuniga Williston State College 29 107 116 1.08 36 340 3.18 .235 882 8.24 191.0 1.8
27 A Bibeau Lake Region State College - ND 34 112 108 0.96 73 399 3.56 .088 3 0.03 143.0 1.3
28 E Jorgenson Lake Region State College - ND 32 98 95 0.97 70 329 3.36 .076 7 0.07 107.0 1.1
29 H Kelvington North Dakota State College of Science 35 122 91 0.75 28 291 2.39 .216 841 6.89 143.5 1.2
30 E Clark Dawson Community College 23 77 89 1.16 36 395 5.13 .134 23 0.30 117.0 1.5
31 Z Yellow Wolf Dakota College at Bottineau 23 67 76 1.13 36 135 2.01 .296 2 0.03 84.5 1.3
32 R Helmeczi Dakota College at Bottineau 25 87 72 0.83 37 153 1.76 .229 5 0.06 110.0 1.3
33 S Cullen Dakota College at Bottineau 20 61 71 1.16 74 195 3.20 -.015 1 0.02 92.5 1.5
34 S Gust Dakota College at Bottineau 23 70 68 0.97 66 154 2.20 .013 1 0.01 83.5 1.2
35 S Dougas Williston State College 31 113 60 0.53 34 308 2.73 .084 2 0.02 106.5 0.9
36 S Lambeth Dawson Community College 19 47 56 1.19 28 200 4.26 .140 3 0.06 70.5 1.5
37 R Young Dakota College at Bottineau 9 30 39 1.30 24 99 3.30 .152 1 0.03 51.0 1.7
38 J Oja Bismarck State College 38 130 35 0.27 0 39 0.30 .897 659 5.07 78.5 0.6
38 P Schweitzer Bismarck State College 19 30 35 1.17 18 100 3.33 .170 3 0.10 43.0 1.4
40 A Larsgaard Bismarck State College 22 38 30 0.79 6 76 2.00 .316 1 0.03 48.5 1.3
41 S Egan Dawson Community College 23 80 27 0.34 9 140 1.75 .129 618 7.72 62.0 0.8
42 A Pederson Dakota College at Bottineau 20 49 25 0.51 13 48 0.98 .250 1 0.02 32.5 0.7
43 M Gullickson Lake Region State College - ND 15 36 24 0.67 20 125 3.47 .032 0 0.00 27.5 0.8
44 M Brunelle Williston State College 8 18 22 1.22 12 78 4.33 .128 3 0.17 25.0 1.4
45 J Roberts Lake Region State College - ND 34 113 21 0.19 13 76 0.67 .105 610 5.40 45.5 0.4
46 C Boe Lake Region State College - ND 34 110 20 0.18 23 92 0.84 -.033 16 0.15 51.0 0.5
47 S Anklam Bismarck State College 38 130 18 0.14 10 123 0.95 .065 60 0.46 69.0 0.5
47 S Kintigh Williston State College 30 108 18 0.17 4 75 0.69 .187 7 0.06 26.5 0.2
47 E Reynoso Dawson Community College 23 80 18 0.23 21 100 1.25 -.030 6 0.07 40.0 0.5
50 L Woods Bismarck State College 18 24 14 0.58 3 37 1.54 .297 0 0.00 15.5 0.6
51 T Hiller Lake Region State College - ND 10 20 11 0.55 8 48 2.40 .063 1 0.05 12.0 0.6
52 S Langen North Dakota State College of Science 34 105 10 0.10 6 18 0.17 .222 385 3.67 40.5 0.4
52 H Slikker Williston State College 5 10 10 1.00 6 27 2.70 .148 0 0.00 10.5 1.1
54 E Campbell Dawson Community College 23 80 9 0.11 13 79 0.99 -.051 20 0.25 22.0 0.3
54 V Gullett Dakota College at Bottineau 19 36 9 0.25 6 18 0.50 .167 1 0.03 15.5 0.4
56 B Hawman Williston State College 32 118 8 0.07 9 117 0.99 -.009 157 1.33 74.5 0.6
57 E Larson North Dakota State College of Science 12 21 7 0.33 2 21 1.00 .238 0 0.00 12.0 0.6
57 S Mann Bismarck State College 38 125 7 0.06 13 63 0.50 -.095 7 0.06 34.0 0.3
59 M Siegal Williston State College 30 99 6 0.06 5 56 0.57 .018 13 0.13 26.0 0.3
60 A Beck Bismarck State College 38 129 5 0.04 0 10 0.08 .500 607 4.71 28.0 0.2
60 M Foss Lake Region State College - ND 5 15 5 0.33 5 19 1.27 .000 0 0.00 12.0 0.8
60 T Livingstone Dakota College at Bottineau 25 87 5 0.06 17 46 0.53 -.261 30 0.34 20.0 0.2
63 A Koalska North Dakota State College of Science 35 115 4 0.03 0 11 0.10 .364 12 0.10 18.0 0.2
64 P Rawlins Lake Region State College - ND 33 103 3 0.03 7 17 0.17 -.235 152 1.48 18.0 0.2
65 K Brummond Dakota College at Bottineau 22 52 2 0.04 4 6 0.12 -.333 2 0.04 3.0 0.1
65 A Franklin Dakota College at Bottineau 25 87 2 0.02 1 6 0.07 .167 303 3.48 13.0 0.1
65 A Hays Williston State College 16 44 2 0.05 1 19 0.43 .053 5 0.11 10.0 0.2
65 E Poehls Lake Region State College - ND 30 88 2 0.02 1 4 0.05 .250 2 0.02 5.0 0.1
69 B Brownlee North Dakota State College of Science 12 15 1 0.07 4 9 0.60 -.333 0 0.00 2.0 0.1
69 L Joslin Dawson Community College 23 74 1 0.01 0 3 0.04 .333 12 0.16 17.0 0.2
69 K Skadsem Lake Region State College - ND 4 7 1 0.14 2 6 0.86 -.167 0 0.00 2.0 0.3
72 C Albrecht North Dakota State College of Science 14 22 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
72 M Clark North Dakota State College of Science 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
72 K Headings Williston State College 1 3 0 0.00 0 0 0.00 - 0 0.00 1.0 0.3
72 M Johnson Dawson Community College 15 24 0 0.00 0 6 0.25 .000 2 0.08 1.0 0.0
72 A Mischel Bismarck State College 15 22 0 0.00 0 1 0.05 .000 2 0.09 0.0 0.0
72 S Smith Dakota College at Bottineau 19 40 0 0.00 1 5 0.13 -.200 2 0.05 6.0 0.1
72 H Tangen North Dakota State College of Science 35 120 0 0.00 3 7 0.06 -.429 8 0.07 14.0 0.1
72 S Youngman Dawson Community College 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 K Nice Williston State College 32 118 455 3.86 12 32 44 0.37
2 J Bruer North Dakota State College of Science 35 122 109 0.89 24 113 137 1.12
3 B Weir North Dakota State College of Science 35 122 64 0.52 4 65 69 0.57
4 L Doppler Bismarck State College 38 127 333 2.62 10 39 49 0.39
5 B Bauman North Dakota State College of Science 35 122 467 3.83 2 48 50 0.41
6 C Inman Bismarck State College 38 129 12 0.09 8 50 58 0.45
7 S Graff Bismarck State College 37 123 142 1.15 8 21 29 0.24
8 C Rollins Williston State College 31 113 100 0.88 38 58 96 0.85
9 J Walter Bismarck State College 38 129 43 0.33 12 65 77 0.60
10 V Obergfell Dakota College at Bottineau 25 87 279 3.21 9 6 15 0.17
11 E Lucy Lake Region State College - ND 33 109 72 0.66 39 58 97 0.89
12 A Gooding Williston State College 32 117 65 0.56 20 42 62 0.53
13 V Czech North Dakota State College of Science 35 122 182 1.49 9 59 68 0.56
14 A Stewart Lake Region State College - ND 33 100 145 1.45 11 19 30 0.30
15 S Anderson Dawson Community College 21 72 298 4.14 4 9 13 0.18
16 C Clarin Dawson Community College 22 66 12 0.18 61 10 71 1.08
16 H Hanson Bismarck State College 38 122 60 0.49 23 75 98 0.80
18 C Loudon Dawson Community College 23 80 298 3.73 9 10 19 0.24
19 L Begger Dawson Community College 21 65 36 0.55 29 8 37 0.57
20 M Kalal Lake Region State College - ND 32 91 67 0.74 6 26 32 0.35
21 K Lucier Bismarck State College 38 121 5 0.04 20 82 102 0.84
22 Q Billaney Dakota College at Bottineau 23 77 339 4.40 0 1 1 0.01
23 K Knowles North Dakota State College of Science 34 117 35 0.30 13 103 116 0.99
24 C Standingready Lake Region State College - ND 29 91 62 0.68 4 16 20 0.22
25 E Bylsma Williston State College 28 100 39 0.39 28 63 91 0.91
25 A Zuniga Williston State College 29 107 304 2.84 11 30 41 0.38
27 A Bibeau Lake Region State College - ND 34 112 39 0.35 20 24 44 0.39
28 E Jorgenson Lake Region State College - ND 32 98 210 2.14 0 6 6 0.06
29 H Kelvington North Dakota State College of Science 35 122 289 2.37 4 47 51 0.42
30 E Clark Dawson Community College 23 77 80 1.04 22 10 32 0.42
31 Z Yellow Wolf Dakota College at Bottineau 23 67 31 0.46 7 3 10 0.15
32 R Helmeczi Dakota College at Bottineau 25 87 46 0.53 32 6 38 0.44
33 S Cullen Dakota College at Bottineau 20 61 62 1.02 10 1 11 0.18
34 S Gust Dakota College at Bottineau 23 70 83 1.19 3 3 6 0.09
35 S Dougas Williston State College 31 113 42 0.37 25 39 64 0.57
36 S Lambeth Dawson Community College 19 47 4 0.09 12 5 17 0.36
37 R Young Dakota College at Bottineau 9 30 9 0.30 6 2 8 0.27
38 J Oja Bismarck State College 38 130 158 1.22 0 1 1 0.01
38 P Schweitzer Bismarck State College 19 30 15 0.50 1 6 7 0.23
40 A Larsgaard Bismarck State College 22 38 9 0.24 4 17 21 0.55
41 S Egan Dawson Community College 23 80 267 3.34 7 14 21 0.26
42 A Pederson Dakota College at Bottineau 20 49 31 0.63 5 3 8 0.16
43 M Gullickson Lake Region State College - ND 15 36 14 0.39 0 7 7 0.19
44 M Brunelle Williston State College 8 18 10 0.56 2 2 4 0.22
45 J Roberts Lake Region State College - ND 34 113 266 2.35 4 9 13 0.12
46 C Boe Lake Region State College - ND 34 110 273 2.48 0 0 0 0.00
47 S Anklam Bismarck State College 38 130 640 4.92 0 0 0 0.00
47 S Kintigh Williston State College 30 108 284 2.63 0 1 1 0.01
47 E Reynoso Dawson Community College 23 80 200 2.50 0 0 0 0.00
50 L Woods Bismarck State College 18 24 1 0.04 1 1 2 0.08
51 T Hiller Lake Region State College - ND 10 20 9 0.45 0 2 2 0.10
52 S Langen North Dakota State College of Science 34 105 153 1.46 0 1 1 0.01
52 H Slikker Williston State College 5 10 4 0.40 0 1 1 0.10
54 E Campbell Dawson Community College 23 80 407 5.09 0 0 0 0.00
54 V Gullett Dakota College at Bottineau 19 36 13 0.36 0 1 1 0.03
56 B Hawman Williston State College 32 118 592 5.02 2 5 7 0.06
57 E Larson North Dakota State College of Science 12 21 3 0.14 1 8 9 0.43
57 S Mann Bismarck State College 38 125 186 1.49 0 0 0 0.00
59 M Siegal Williston State College 30 99 287 2.90 0 0 0 0.00
60 A Beck Bismarck State College 38 129 225 1.74 0 0 0 0.00
60 M Foss Lake Region State College - ND 5 15 24 1.60 0 0 0 0.00
60 T Livingstone Dakota College at Bottineau 25 87 294 3.38 0 0 0 0.00
63 A Koalska North Dakota State College of Science 35 115 571 4.97 0 0 0 0.00
64 P Rawlins Lake Region State College - ND 33 103 265 2.57 0 0 0 0.00
65 K Brummond Dakota College at Bottineau 22 52 82 1.58 0 0 0 0.00
65 A Franklin Dakota College at Bottineau 25 87 112 1.29 0 0 0 0.00
65 A Hays Williston State College 16 44 73 1.66 0 0 0 0.00
65 E Poehls Lake Region State College - ND 30 88 133 1.51 0 0 0 0.00
69 B Brownlee North Dakota State College of Science 12 15 2 0.13 0 0 0 0.00
69 L Joslin Dawson Community College 23 74 24 0.32 0 0 0 0.00
69 K Skadsem Lake Region State College - ND 4 7 13 1.86 0 0 0 0.00
72 C Albrecht North Dakota State College of Science 14 22 7 0.32 0 0 0 0.00
72 M Clark North Dakota State College of Science 1 1 0 0.00 0 0 0 0.00
72 K Headings Williston State College 1 3 8 2.67 0 0 0 0.00
72 M Johnson Dawson Community College 15 24 29 1.21 0 0 0 0.00
72 A Mischel Bismarck State College 15 22 6 0.27 0 0 0 0.00
72 S Smith Dakota College at Bottineau 19 40 47 1.18 0 0 0 0.00
72 H Tangen North Dakota State College of Science 35 120 269 2.24 0 0 0 0.00
72 S Youngman Dawson Community College 1 1 1 1.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 K Nice Williston State College 32 118 0 44 0.37 50 876 70
2 J Bruer North Dakota State College of Science 35 122 0 20 0.16 35 2 1
3 B Weir North Dakota State College of Science 35 122 0 0 0.00 0 3 0
4 L Doppler Bismarck State College 38 127 0 33 0.26 29 498 23
5 B Bauman North Dakota State College of Science 35 122 0 24 0.20 39 520 73
6 C Inman Bismarck State College 38 129 0 1 0.01 0 3 0
7 S Graff Bismarck State College 37 123 0 13 0.11 21 480 10
8 C Rollins Williston State College 31 113 0 23 0.20 36 3 1
9 J Walter Bismarck State College 38 129 0 0 0.00 0 21 0
10 V Obergfell Dakota College at Bottineau 25 87 0 29 0.33 22 41 8
11 E Lucy Lake Region State College - ND 33 109 0 23 0.21 44 8 1
12 A Gooding Williston State College 32 117 0 0 0.00 2 1 0
13 V Czech North Dakota State College of Science 35 122 0 6 0.05 20 463 58
14 A Stewart Lake Region State College - ND 33 100 0 17 0.17 19 394 49
15 S Anderson Dawson Community College 21 72 0 16 0.22 22 350 28
16 C Clarin Dawson Community College 22 66 0 0 0.00 1 2 1
16 H Hanson Bismarck State College 38 122 0 14 0.11 23 9 1
18 C Loudon Dawson Community College 23 80 0 27 0.34 11 412 30
19 L Begger Dawson Community College 21 65 0 0 0.00 0 1 0
20 M Kalal Lake Region State College - ND 32 91 0 2 0.02 5 90 18
21 K Lucier Bismarck State College 38 121 0 0 0.00 0 13 1
22 Q Billaney Dakota College at Bottineau 23 77 0 28 0.36 24 205 20
23 K Knowles North Dakota State College of Science 34 117 0 0 0.00 0 4 2
24 C Standingready Lake Region State College - ND 29 91 0 33 0.36 31 89 15
25 E Bylsma Williston State College 28 100 0 2 0.02 2 3 0
25 A Zuniga Williston State College 29 107 0 49 0.46 52 2 1
27 A Bibeau Lake Region State College - ND 34 112 0 3 0.03 8 47 3
28 E Jorgenson Lake Region State College - ND 32 98 0 9 0.09 25 418 43
29 H Kelvington North Dakota State College of Science 35 122 0 25 0.20 33 8 1
30 E Clark Dawson Community College 23 77 0 1 0.01 0 45 8
31 Z Yellow Wolf Dakota College at Bottineau 23 67 0 0 0.00 0 3 0
32 R Helmeczi Dakota College at Bottineau 25 87 0 3 0.03 5 5 1
33 S Cullen Dakota College at Bottineau 20 61 0 11 0.18 21 145 15
34 S Gust Dakota College at Bottineau 23 70 0 11 0.16 10 53 12
35 S Dougas Williston State College 31 113 0 2 0.02 2 20 6
36 S Lambeth Dawson Community College 19 47 0 0 0.00 1 0 0
37 R Young Dakota College at Bottineau 9 30 0 5 0.17 6 4 0
38 J Oja Bismarck State College 38 130 0 43 0.33 27 0 0
38 P Schweitzer Bismarck State College 19 30 0 4 0.13 3 43 3
40 A Larsgaard Bismarck State College 22 38 0 6 0.16 6 0 0
41 S Egan Dawson Community College 23 80 0 21 0.26 16 4 0
42 A Pederson Dakota College at Bottineau 20 49 0 1 0.02 8 29 0
43 M Gullickson Lake Region State College - ND 15 36 0 0 0.00 0 0 0
44 M Brunelle Williston State College 8 18 0 0 0.00 0 0 0
45 J Roberts Lake Region State College - ND 34 113 0 16 0.14 16 5 2
46 C Boe Lake Region State College - ND 34 110 0 31 0.28 60 657 57
47 S Anklam Bismarck State College 38 130 0 51 0.39 43 775 27
47 S Kintigh Williston State College 30 108 0 8 0.07 24 277 26
47 E Reynoso Dawson Community College 23 80 0 22 0.28 31 287 40
50 L Woods Bismarck State College 18 24 0 0 0.00 0 1 0
51 T Hiller Lake Region State College - ND 10 20 0 0 0.00 0 6 2
52 S Langen North Dakota State College of Science 34 105 0 30 0.29 25 6 0
52 H Slikker Williston State College 5 10 0 0 0.00 1 0 0
54 E Campbell Dawson Community College 23 80 0 13 0.16 23 380 70
54 V Gullett Dakota College at Bottineau 19 36 0 6 0.17 4 7 1
56 B Hawman Williston State College 32 118 0 62 0.53 52 757 71
57 E Larson North Dakota State College of Science 12 21 0 0 0.00 1 0 0
57 S Mann Bismarck State College 38 125 0 27 0.22 20 300 9
59 M Siegal Williston State College 30 99 0 20 0.20 20 158 21
60 A Beck Bismarck State College 38 129 0 23 0.18 15 0 0
60 M Foss Lake Region State College - ND 5 15 0 7 0.47 5 50 3
60 T Livingstone Dakota College at Bottineau 25 87 0 15 0.17 15 294 41
63 A Koalska North Dakota State College of Science 35 115 0 14 0.12 35 760 64
64 P Rawlins Lake Region State College - ND 33 103 0 15 0.15 32 305 35
65 K Brummond Dakota College at Bottineau 22 52 0 1 0.02 11 68 16
65 A Franklin Dakota College at Bottineau 25 87 0 11 0.13 4 6 1
65 A Hays Williston State College 16 44 0 8 0.18 12 71 9
65 E Poehls Lake Region State College - ND 30 88 0 3 0.03 4 261 32
69 B Brownlee North Dakota State College of Science 12 15 0 1 0.07 0 0 0
69 L Joslin Dawson Community College 23 74 0 16 0.22 24 0 0
69 K Skadsem Lake Region State College - ND 4 7 0 1 0.14 2 27 2
72 C Albrecht North Dakota State College of Science 14 22 0 0 0.00 1 21 2
72 M Clark North Dakota State College of Science 1 1 0 0 0.00 0 0 0
72 K Headings Williston State College 1 3 0 1 0.33 2 0 0
72 M Johnson Dawson Community College 15 24 0 1 0.04 5 18 2
72 A Mischel Bismarck State College 15 22 0 0 0.00 0 29 2
72 S Smith Dakota College at Bottineau 19 40 0 6 0.15 4 47 15
72 H Tangen North Dakota State College of Science 35 120 0 14 0.12 28 390 55
72 S Youngman Dawson Community College 1 1 0 0 0.00 0 0 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Nice Williston State College 9 36 117 3.25 59 357 9.92 .162 13 0.36 148.0 4.1
2 J Bruer North Dakota State College of Science 10 38 99 2.61 23 239 6.29 .318 2 0.05 135.5 3.6
3 B Weir North Dakota State College of Science 10 38 92 2.42 26 236 6.21 .280 8 0.21 104.0 2.7
4 L Doppler Bismarck State College 10 35 98 2.80 28 259 7.40 .270 1 0.03 116.5 3.3
5 B Bauman North Dakota State College of Science 10 38 93 2.45 37 286 7.53 .196 3 0.08 112.0 2.9
6 C Inman Bismarck State College 10 35 80 2.29 18 207 5.91 .300 0 0.00 93.5 2.7
7 S Graff Bismarck State College 9 32 61 1.91 16 184 5.75 .245 0 0.00 68.5 2.1
8 C Rollins Williston State College 9 36 83 2.31 39 205 5.69 .215 2 0.06 113.0 3.1
9 J Walter Bismarck State College 10 35 53 1.51 14 152 4.34 .257 0 0.00 62.5 1.8
10 V Obergfell Dakota College at Bottineau 10 35 99 2.83 42 155 4.43 .368 114 3.26 111.0 3.2
11 E Lucy Lake Region State College - ND 9 31 66 2.13 19 173 5.58 .272 1 0.03 89.5 2.9
12 A Gooding Williston State College 9 35 70 2.00 31 217 6.20 .180 3 0.09 81.5 2.3
13 V Czech North Dakota State College of Science 10 38 62 1.63 17 194 5.11 .232 6 0.16 76.5 2.0
14 A Stewart Lake Region State College - ND 10 32 49 1.53 30 169 5.28 .112 1 0.03 63.0 2.0
15 S Anderson Dawson Community College 9 32 70 2.19 25 241 7.53 .187 2 0.06 78.0 2.4
16 C Clarin Dawson Community College 9 27 66 2.44 16 154 5.70 .325 3 0.11 90.5 3.4
17 H Hanson Bismarck State College 10 35 41 1.17 5 91 2.60 .396 0 0.00 65.0 1.9
18 C Loudon Dawson Community College 10 35 55 1.57 16 238 6.80 .164 0 0.00 65.5 1.9
19 L Begger Dawson Community College 9 29 69 2.38 17 180 6.21 .289 1 0.03 85.0 2.9
20 M Kalal Lake Region State College - ND 10 31 56 1.81 31 156 5.03 .160 2 0.06 60.5 2.0
21 K Lucier Bismarck State College 10 32 34 1.06 8 83 2.59 .313 0 0.00 50.0 1.6
22 Q Billaney Dakota College at Bottineau 10 33 66 2.00 32 117 3.55 .291 6 0.18 72.5 2.2
23 K Knowles North Dakota State College of Science 9 33 33 1.00 13 92 2.79 .217 0 0.00 54.0 1.6
24 C Standingready Lake Region State College - ND 9 27 27 1.00 20 126 4.67 .056 1 0.04 34.5 1.3
25 E Bylsma Williston State College 8 32 42 1.31 21 134 4.19 .157 1 0.03 62.0 1.9
26 A Zuniga Williston State College 9 35 43 1.23 16 137 3.91 .197 290 8.29 83.0 2.4
27 A Bibeau Lake Region State College - ND 10 34 35 1.03 24 138 4.06 .080 1 0.03 48.0 1.4
28 E Jorgenson Lake Region State College - ND 9 28 17 0.61 19 77 2.75 -.026 1 0.04 22.0 0.8
29 H Kelvington North Dakota State College of Science 10 38 27 0.71 9 80 2.11 .225 262 6.89 40.5 1.1
30 E Clark Dawson Community College 10 35 38 1.09 19 172 4.91 .110 15 0.43 46.0 1.3
31 Z Yellow Wolf Dakota College at Bottineau 10 29 23 0.79 17 48 1.66 .125 1 0.03 27.5 0.9
32 R Helmeczi Dakota College at Bottineau 10 35 26 0.74 17 52 1.49 .173 2 0.06 41.0 1.2
32 S Cullen Dakota College at Bottineau 7 21 26 1.24 28 64 3.05 -.031 0 0.00 34.5 1.6
34 S Gust Dakota College at Bottineau 9 26 25 0.96 25 51 1.96 .000 0 0.00 25.0 1.0
35 S Dougas Williston State College 9 34 13 0.38 11 83 2.44 .024 0 0.00 29.5 0.9
36 S Lambeth Dawson Community College 8 22 28 1.27 18 97 4.41 .103 2 0.09 36.0 1.6
37 R Young Dakota College at Bottineau 5 15 12 0.80 9 28 1.87 .107 0 0.00 17.5 1.2
38 J Oja Bismarck State College 10 35 11 0.31 0 12 0.34 .917 185 5.29 24.0 0.7
39 P Schweitzer Bismarck State College 4 6 6 1.00 2 20 3.33 .200 0 0.00 6.5 1.1
40 A Larsgaard Bismarck State College 6 12 3 0.25 5 22 1.83 -.091 0 0.00 11.5 1.0
41 S Egan Dawson Community College 10 35 12 0.34 3 63 1.80 .143 273 7.80 23.5 0.7
42 A Pederson Dakota College at Bottineau 8 17 8 0.47 7 16 0.94 .063 0 0.00 10.5 0.6
43 M Gullickson Lake Region State College - ND 4 8 3 0.38 7 21 2.63 -.190 0 0.00 3.0 0.4
44 M Brunelle Williston State College 3 6 6 1.00 2 21 3.50 .190 2 0.33 7.0 1.2
44 J Roberts Lake Region State College - ND 10 34 6 0.18 2 31 0.91 .129 196 5.76 10.5 0.3
44 C Boe Lake Region State College - ND 10 34 6 0.18 8 35 1.03 -.057 2 0.06 17.0 0.5
47 S Anklam Bismarck State College 10 35 3 0.09 2 20 0.57 .050 13 0.37 12.0 0.3
48 S Kintigh Williston State College 9 33 0 0.00 0 6 0.18 .000 3 0.09 0.0 0.0
49 E Reynoso Dawson Community College 10 35 11 0.31 11 52 1.49 .000 3 0.09 21.0 0.6
50 L Woods Bismarck State College 5 6 4 0.67 0 8 1.33 .500 0 0.00 4.0 0.7
51 T Hiller Lake Region State College - ND 4 8 2 0.25 4 18 2.25 -.111 0 0.00 3.0 0.4
52 S Langen North Dakota State College of Science 9 27 3 0.11 0 3 0.11 1.000 94 3.48 17.0 0.6
53 H Slikker Williston State College 1 3 4 1.33 1 6 2.00 .500 0 0.00 4.0 1.3
54 E Campbell Dawson Community College 10 35 3 0.09 5 29 0.83 -.069 9 0.26 7.0 0.2
55 V Gullett Dakota College at Bottineau 5 12 4 0.33 3 8 0.67 .125 0 0.00 6.5 0.5
56 B Hawman Williston State College 9 36 3 0.08 4 30 0.83 -.033 27 0.75 24.5 0.7
57 E Larson North Dakota State College of Science 4 7 2 0.29 0 5 0.71 .400 0 0.00 4.5 0.6
58 S Mann Bismarck State College 10 35 1 0.03 3 16 0.46 -.125 5 0.14 10.0 0.3
58 M Siegal Williston State College 9 32 1 0.03 2 16 0.50 -.063 3 0.09 11.0 0.3
58 A Beck Bismarck State College 10 34 1 0.03 0 3 0.09 .333 147 4.32 6.0 0.2
58 M Foss Lake Region State College - ND 1 4 1 0.25 2 4 1.00 -.250 0 0.00 3.0 0.8
62 T Livingstone Dakota College at Bottineau 10 35 2 0.06 7 14 0.40 -.357 9 0.26 5.0 0.1
63 A Koalska North Dakota State College of Science 10 37 1 0.03 0 4 0.11 .250 2 0.05 6.0 0.2
64 P Rawlins Lake Region State College - ND 10 31 0 0.00 2 6 0.19 -.333 38 1.23 0.0 0.0
64 K Brummond Dakota College at Bottineau 9 23 0 0.00 1 3 0.13 -.333 0 0.00 1.0 0.0
66 A Franklin Dakota College at Bottineau 10 35 1 0.03 1 2 0.06 .000 129 3.69 5.0 0.1
67 A Hays Williston State College 5 12 0 0.00 0 3 0.25 .000 2 0.17 2.0 0.2
68 E Poehls Lake Region State College - ND 9 28 1 0.04 0 2 0.07 .500 1 0.04 2.0 0.1
69 B Brownlee North Dakota State College of Science 3 3 0 0.00 1 4 1.33 -.250 0 0.00 0.0 0.0
69 L Joslin Dawson Community College 10 29 0 0.00 0 1 0.03 .000 4 0.14 5.0 0.2
71 K Skadsem Lake Region State College - ND 2 3 1 0.33 0 3 1.00 .333 0 0.00 1.0 0.3
72 C Albrecht North Dakota State College of Science 3 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
72 M Clark North Dakota State College of Science 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
72 K Headings Williston State College - - - - - - - - - - - -
72 M Johnson Dawson Community College 8 14 0 0.00 0 4 0.29 .000 1 0.07 0.0 0.0
72 A Mischel Bismarck State College 3 6 0 0.00 0 0 0.00 - 1 0.17 0.0 0.0
