m
38
k/s
0.14
h %
.065
a/s
0.46
b/s
0.00
sa/s
0.39
d/s
4.92
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 38 | 1st | 10 | 1st |
| Sets | 130 | 1st | 35 | 11th |
| Kills | 18 | 47th | 3 | 49th |
| Kills per set | 0.14 | 45th | 0.09 | 45th |
| Errors | 10 | 48th | 2 | 50th |
| Total Attacks | 123 | 39th | 20 | 47th |
| Total Attacks per set | 0.95 | - | 0.57 | - |
| Hitting Percentage | .065 | - | .050 | - |
| Assists | 60 | 12th | 13 | 13th |
| Assists per set | 0.46 | 12th | 0.37 | 13th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 51 | 2nd | 9 | 10th |
| Service Errors | 43 | 6th | 13 | 7th |
| Service Aces per set | 0.39 | 3rd | 0.26 | 12th |
| Receptions | 775 | 2nd | 200 | 5th |
| Reception Errors | 27 | 17th | 3 | 24th |
| Digs | 640 | 1st | 175 | 2nd |
| Digs per set | 4.92 | 4th | 5.00 | 2nd |
| Block Solo | 0 | 45th | 0 | 37th |
| Block Assist | 0 | 54th | 0 | 46th |
| Block Total | 0 | 54th | 0 | 47th |
| Blocks per set | 0.00 | 45th | 0.00 | 41st |
| Block Errors | 0 | 50th | 0 | 42nd |
| Ball Handling Errors | 6 | 21st | 1 | 22nd |
| Points | 69.0 | 39th | 12.0 | 44th |
| Points per set | 0.5 | 41st | 0.3 | 46th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Aug 24 # | at University of Mary | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Itasca Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 5.0 |
| Aug 25 | at Minnesota State Community and Technical College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Aug 26 | vs. Rainy River Community College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 1 | 1.0 |
| Aug 26 | vs. Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 28 | Miles Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 7 | 2.0 |
| Aug 30 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 5 | at Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Sep 6 | at Dawson Community College | W, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 1 | 1.0 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 8 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 9 | vs. North Iowa Area Community College | W, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 1 | 7.0 |
| Sep 9 | vs. Ellsworth Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 13 | Williston State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 15 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Sep 15 | vs. Bethel JV | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 4.0 |
| Sep 16 | vs. Hibbing Community College | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 1 | 3.0 |
| Sep 16 | vs. Harper College | L, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 2 | 2.0 |
| Sep 20 | at Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 25 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 4.0 |
| Sep 27 | North Dakota State College of Science | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 1 | at Williston State College | W, 3-2 | - | 5 | 0 | 0 | 7 | .000 | 5 | 0.0 |
| Oct 4 | Dawson Community College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 3 | 1.0 |
| Oct 6 | vs. North Platte Community College | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 6 | vs. Northeast Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 7 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Oct 7 | at Central Community College-Columbus | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 3 | 2.0 |
| Oct 11 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | vs. Central Lakes College-Brainerd | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 5.0 |
| Oct 14 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 3.0 |
| Oct 15 | vs. Red River College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 1 | 4.0 |
| Oct 15 | vs. Providence University College | W, 3-1 | - | 4 | 2 | 1 | 10 | .100 | 3 | 2.0 |
| Oct 18 | at North Dakota State College of Science | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Oct 21 | vs. Dakota College at Bottineau | W, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 3 | 2.0 |
| Oct 21 | at Williston State College | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 2 | 0.0 |
| Oct 22 | vs. Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Oct 25 | North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Nov 3 | Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 1 | 0.0 |
| Nov 4 | Central Community College-Columbus | L, 3-1 | - | 4 | 0 | 1 | 11 | -.091 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Aug 24 # | at University of Mary | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Itasca Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Minnesota State Community and Technical College | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Rainy River Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Anoka-Ramsey Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Miles Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Miles Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Dawson Community College | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. North Iowa Area Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Ellsworth Community College | W, 3-1 | - | 4 | 32 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Williston State College | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Bethel JV | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Hibbing Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | vs. Harper College | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Lake Region State College - ND | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Dakota College at Bottineau | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | North Dakota State College of Science | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Williston State College | W, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Dawson Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | vs. North Platte Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | vs. Northeast Community College | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Cowley County Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Central Community College-Columbus | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 2 |
| Oct 11 | Lake Region State College - ND | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Central Lakes College-Brainerd | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Red River College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Providence University College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at North Dakota State College of Science | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Dakota College at Bottineau | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Williston State College | W, 3-1 | - | 4 | 33 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Dawson Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | North Dakota State College of Science | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Central Community College-Columbus | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Central Community College-Columbus | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Dickinson State University | - | - | - | - | - | - | - | |
| Aug 24 # | at University of Mary | - | - | - | - | - | - | - | |
| Aug 25 | vs. Itasca Community College | W, 3-0 | - | 3 | 0 | 5 | 3 | 12 | 0 |
| Aug 25 | at Minnesota State Community and Technical College | W, 3-2 | - | 5 | 0 | 2 | 1 | 32 | 1 |
| Aug 26 | vs. Rainy River Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 24 | 1 |
| Aug 26 | vs. Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 11 | 0 |
| Aug 28 | Miles Community College | W, 3-0 | - | 3 | 0 | 2 | 3 | 16 | 0 |
| Aug 30 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 0 |
| Sep 5 | at Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 16 | 0 |
| Sep 6 | at Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | 25 | 0 |
| Sep 8 | vs. Iowa Central Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 0 |
| Sep 8 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 10 | 1 |
| Sep 9 | vs. North Iowa Area Community College | W, 3-1 | - | 4 | 0 | 7 | 2 | 20 | 2 |
| Sep 9 | vs. Ellsworth Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | 13 | 1 |
| Sep 13 | Williston State College | L, 3-1 | - | 4 | 0 | 1 | 3 | 30 | 0 |
| Sep 15 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 19 | 1 |
| Sep 15 | vs. Bethel JV | W, 3-0 | - | 3 | 0 | 4 | 1 | 19 | 0 |
| Sep 16 | vs. Hibbing Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 9 | 0 |
| Sep 16 | vs. Harper College | L, 3-1 | - | 4 | 0 | 0 | 1 | 26 | 2 |
| Sep 20 | at Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 1 | 2 | 14 | 0 |
| Sep 25 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 4 | 0 | 10 | 0 |
| Sep 27 | North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Oct 1 | at Williston State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 28 | 2 |
| Oct 4 | Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 22 | 0 |
| Oct 6 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 23 | 1 |
| Oct 6 | vs. Northeast Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 42 | 1 |
| Oct 7 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 2 |
| Oct 7 | at Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 1 | 0 | 25 | 2 |
| Oct 11 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 1 | 3 | 12 | 0 |
| Oct 14 | vs. Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 4 | 1 | 20 | 3 |
| Oct 14 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 0 | 3 | 1 | 9 | 0 |
| Oct 15 | vs. Red River College | W, 3-0 | - | 3 | 0 | 2 | 1 | 18 | 0 |
| Oct 15 | vs. Providence University College | W, 3-1 | - | 4 | 0 | 0 | 1 | 32 | 1 |
| Oct 18 | at North Dakota State College of Science | W, 3-1 | - | 4 | 0 | 2 | 0 | 28 | 1 |
| Oct 21 | vs. Dakota College at Bottineau | W, 3-1 | - | 4 | 0 | 2 | 2 | 24 | 3 |
| Oct 21 | at Williston State College | W, 3-1 | - | 4 | 0 | 0 | 1 | 30 | 0 |
| Oct 22 | vs. Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 25 | North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | 29 | 0 |
| Nov 3 | Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 0 | 27 | 0 |
| Nov 4 | Central Community College-Columbus | L, 3-1 | - | 4 | 0 | 1 | 1 | 32 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 130 | 18 | 0.14 | 10 | 123 | 0.95 | .065 | 60 | 0.46 | 69.0 | 0.5 |
| Conference | 10 | 35 | 3 | 0.09 | 2 | 20 | 0.57 | .050 | 13 | 0.37 | 12.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 2 | 0.07 | 4 | 27 | 0.93 | -.074 | 13 | 0.45 | 11.0 | 0.4 |
| Away | 9 | 34 | 2 | 0.06 | 1 | 21 | 0.62 | .048 | 21 | 0.62 | 8.0 | 0.2 |
| Neutral | 20 | 67 | 14 | 0.21 | 5 | 75 | 1.12 | .120 | 26 | 0.39 | 50.0 | 0.7 |
| Wins | 29 | 100 | 10 | 0.10 | 8 | 79 | 0.79 | .025 | 53 | 0.53 | 57.0 | 0.6 |
| Losses | 9 | 30 | 8 | 0.27 | 2 | 44 | 1.47 | .136 | 7 | 0.23 | 12.0 | 0.4 |
| August | 6 | 20 | 0 | 0.00 | 2 | 9 | 0.45 | -.222 | 16 | 0.80 | 11.0 | 0.6 |
| September | 14 | 47 | 9 | 0.19 | 4 | 40 | 0.85 | .125 | 13 | 0.28 | 32.0 | 0.7 |
| October | 16 | 56 | 9 | 0.16 | 3 | 58 | 1.04 | .103 | 29 | 0.52 | 25.0 | 0.4 |
| November | 2 | 7 | 0 | 0.00 | 1 | 16 | 2.29 | -.063 | 2 | 0.29 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 130 | 640 | 4.92 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 35 | 175 | 5.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 132 | 4.55 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 34 | 186 | 5.47 | 0 | 0 | 0 | 0.00 |
| Neutral | 20 | 67 | 322 | 4.81 | 0 | 0 | 0 | 0.00 |
| Wins | 29 | 100 | 493 | 4.93 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 30 | 147 | 4.90 | 0 | 0 | 0 | 0.00 |
| August | 6 | 20 | 107 | 5.35 | 0 | 0 | 0 | 0.00 |
| September | 14 | 47 | 235 | 5.00 | 0 | 0 | 0 | 0.00 |
| October | 16 | 56 | 258 | 4.61 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 40 | 5.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 130 | 0 | 51 | 0.39 | 43 | 775 | 27 |
| Conference | 10 | 35 | 0 | 9 | 0.26 | 13 | 200 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 9 | 0.31 | 11 | 193 | 2 |
| Away | 9 | 34 | 0 | 6 | 0.18 | 10 | 214 | 6 |
| Neutral | 20 | 67 | 0 | 36 | 0.54 | 22 | 368 | 19 |
| Wins | 29 | 100 | 0 | 47 | 0.47 | 36 | 567 | 17 |
| Losses | 9 | 30 | 0 | 4 | 0.13 | 7 | 208 | 10 |
| August | 6 | 20 | 0 | 11 | 0.55 | 10 | 111 | 2 |
| September | 14 | 47 | 0 | 23 | 0.49 | 20 | 238 | 7 |
| October | 16 | 56 | 0 | 16 | 0.29 | 12 | 367 | 16 |
| November | 2 | 7 | 0 | 1 | 0.14 | 1 | 59 | 2 |
