Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 F Besosa Lake Region State College - ND 37 119 24 0.20 8 68 0.57 .235 13 0.11 59.5 0.5
1 R Hill Lake Region State College - ND 37 135 60 0.44 33 181 1.34 .149 1139 8.44 119.0 0.9
1 A Jorgenson Lake Region State College - ND 37 135 374 2.77 192 978 7.24 .186 7 0.05 426.0 3.2
1 E Lucy Lake Region State College - ND 37 127 233 1.83 84 646 5.09 .231 5 0.04 323.0 2.5
1 J Porrata Lake Region State College - ND 37 118 164 1.39 95 450 3.81 .153 1 0.01 229.0 1.9
6 M Nelson Lake Region State College - ND 36 129 296 2.29 155 919 7.12 .153 11 0.09 360.0 2.8
7 V Czech North Dakota State College of Science 35 121 362 2.99 97 1182 9.77 .224 0 0.00 427.5 3.5
7 L Doppler Bismarck State College 35 116 370 3.19 108 959 8.27 .273 6 0.05 429.5 3.7
7 G Hahn North Dakota State College of Science 35 121 419 3.46 95 1293 10.69 .251 4 0.03 467.5 3.9
7 L Hansch North Dakota State College of Science 35 122 13 0.11 6 127 1.04 .055 1205 9.88 57.5 0.5
7 H Hanson Bismarck State College 35 109 132 1.21 30 357 3.28 .286 10 0.09 206.5 1.9
7 C Haussler Bismarck State College 35 109 252 2.31 118 740 6.79 .181 2 0.02 293.5 2.7
7 H Krieg North Dakota State College of Science 35 130 169 1.30 38 518 3.98 .253 0 0.00 234.0 1.8
7 K Lucier Bismarck State College 35 100 100 1.00 31 283 2.83 .244 5 0.05 153.5 1.5
7 E Lyons North Dakota State College of Science 35 118 180 1.53 60 494 4.19 .243 0 0.00 248.0 2.1
7 S Mann Bismarck State College 35 118 3 0.03 1 19 0.16 .105 519 4.40 38.0 0.3
7 J Oja Bismarck State College 35 118 20 0.17 2 49 0.42 .367 647 5.48 67.0 0.6
7 T Pickar North Dakota State College of Science 35 121 4 0.03 10 98 0.81 -.061 37 0.31 27.0 0.2
7 L Pyle North Dakota State College of Science 35 121 338 2.79 52 925 7.64 .309 2 0.02 385.5 3.2
7 H Tangen North Dakota State College of Science 35 111 2 0.02 1 24 0.22 .042 4 0.04 21.0 0.2
7 L Woods Bismarck State College 35 107 197 1.84 65 505 4.72 .261 2 0.02 238.0 2.2
22 S Anklam Bismarck State College 34 114 10 0.09 12 80 0.70 -.025 47 0.41 84.0 0.7
22 D Schwanke Lake Region State College - ND 34 116 18 0.16 6 46 0.40 .261 27 0.23 66.0 0.6
24 S Bonenberger Miles Community College 33 121 154 1.27 46 480 3.97 .225 564 4.66 251.0 2.1
24 S Hertlein Lake Region State College - ND 33 82 109 1.33 63 312 3.80 .147 5 0.06 138.0 1.7
24 H Kuske Miles Community College 33 110 126 1.15 53 367 3.34 .199 1 0.01 203.0 1.8
24 T Ogolin Miles Community College 33 121 5 0.04 2 17 0.14 .176 410 3.39 32.5 0.3
24 M Schatz Bismarck State College 33 86 95 1.10 37 371 4.31 .156 1 0.01 116.5 1.4
24 K Thomson Miles Community College 33 121 6 0.05 2 17 0.14 .235 34 0.28 43.0 0.4
30 L Aigner Miles Community College 32 107 112 1.05 47 354 3.31 .184 2 0.02 150.0 1.4
30 L Begger Dawson Community College 32 122 275 2.25 74 726 5.95 .277 5 0.04 379.5 3.1
30 E Campbell Dawson Community College 32 121 18 0.15 19 145 1.20 -.007 39 0.32 39.0 0.3
30 A Glasser Bismarck State College 32 67 0 0.00 0 5 0.07 .000 1 0.01 4.0 0.1
30 M Johnson Dawson Community College 32 99 104 1.05 59 436 4.40 .103 3 0.03 140.5 1.4
30 E Jorgenson Lake Region State College - ND 32 103 136 1.32 92 454 4.41 .097 2 0.02 152.0 1.5
30 B Quick Miles Community College 32 105 161 1.53 40 506 4.82 .239 0 0.00 206.5 2.0
30 H Speth Dawson Community College 32 123 157 1.28 56 592 4.81 .171 9 0.07 207.0 1.7
30 T Stahl Miles Community College 32 104 164 1.58 64 464 4.46 .216 4 0.04 214.0 2.1
39 E Clark Dawson Community College 31 112 93 0.83 51 447 3.99 .094 15 0.13 181.5 1.6
39 B Cook Miles Community College 31 83 7 0.08 3 17 0.20 .235 0 0.00 32.0 0.4
39 C Loudon Dawson Community College 31 115 200 1.74 70 705 6.13 .184 9 0.08 245.0 2.1
42 S Baugh Dawson Community College 30 115 330 2.87 90 951 8.27 .252 5 0.04 519.5 4.5
42 A Franklin Dakota College at Bottineau 30 93 5 0.05 0 14 0.15 .357 343 3.69 10.0 0.1
42 K Hamel Dakota College at Bottineau 30 60 68 1.13 32 218 3.63 .165 3 0.05 77.5 1.3
42 R Helmeczi Dakota College at Bottineau 30 87 60 0.69 31 224 2.57 .129 9 0.10 92.5 1.1
42 E Poehls Lake Region State College - ND 30 84 1 0.01 0 2 0.02 .500 7 0.08 10.0 0.1
42 T Roberts Dakota College at Bottineau 30 67 47 0.70 25 187 2.79 .118 2 0.03 57.0 0.9
42 A Stolz Dakota College at Bottineau 30 87 72 0.83 18 214 2.46 .252 14 0.16 118.5 1.4
49 A Burghduff Miles Community College 29 86 19 0.22 13 79 0.92 .076 0 0.00 52.5 0.6
49 M Krahn Dakota College at Bottineau 29 88 167 1.90 80 545 6.19 .160 1 0.01 188.0 2.1
51 L Gullett Dakota College at Bottineau 28 71 59 0.83 22 188 2.65 .197 7 0.10 99.0 1.4
51 E Marion Bismarck State College 28 53 80 1.51 23 231 4.36 .247 2 0.04 86.5 1.6
51 B Otterness Bismarck State College 28 52 54 1.04 17 132 2.54 .280 3 0.06 70.5 1.4
54 J Kinistino Dakota College at Bottineau 27 60 1 0.02 0 7 0.12 .143 121 2.02 20.0 0.3
54 K Marteniuk Dakota College at Bottineau 27 71 10 0.14 5 31 0.44 .161 5 0.07 13.0 0.2
54 C Nagy Dakota College at Bottineau 27 44 17 0.39 16 77 1.75 .013 2 0.05 25.5 0.6
54 A Starry Dakota College at Bottineau 27 84 113 1.35 40 349 4.15 .209 109 1.30 137.5 1.6
58 H Barta Williston State College 26 94 209 2.22 95 664 7.06 .172 24 0.26 279.0 3.0
58 B Boccella Williston State College 26 95 142 1.49 40 529 5.57 .193 4 0.04 211.5 2.2
58 U Brooks Miles Community College 26 63 56 0.89 34 233 3.70 .094 0 0.00 73.5 1.2
58 E Bylsma Williston State College 26 89 108 1.21 43 449 5.04 .145 2 0.02 138.0 1.6
58 A Jones Williston State College 26 92 156 1.70 76 503 5.47 .159 3 0.03 245.5 2.7
58 S Marshall Dakota College at Bottineau 26 77 13 0.17 10 99 1.29 .030 7 0.09 19.0 0.2
58 C Rollins Williston State College 26 89 214 2.40 46 578 6.49 .291 7 0.08 320.0 3.6
58 B Russel Williston State College 26 93 8 0.09 6 55 0.59 .036 31 0.33 39.0 0.4
66 C Brown Williston State College 25 91 43 0.47 22 172 1.89 .122 730 8.02 102.0 1.1
66 K Cunningham Dakota College at Bottineau 25 42 10 0.24 12 53 1.26 -.038 2 0.05 14.0 0.3
66 C Loftsgard Williston State College 25 85 1 0.01 2 11 0.13 -.091 5 0.06 8.0 0.1
66 A Reinhart Dawson Community College 25 76 4 0.05 2 18 0.24 .111 5 0.07 21.0 0.3
70 A LaFranier Miles Community College 24 84 171 2.04 63 504 6.00 .214 1 0.01 190.0 2.3
70 C Staiger Miles Community College 24 89 140 1.57 58 446 5.01 .184 0 0.00 166.0 1.9
72 C Kieffer Bismarck State College 23 31 30 0.97 19 100 3.23 .110 1 0.03 32.5 1.0
72 S Youngman Dawson Community College 23 78 19 0.24 7 64 0.82 .188 501 6.42 66.0 0.8
74 M Gullickson Lake Region State College - ND 21 39 47 1.21 27 165 4.23 .121 0 0.00 53.0 1.4
74 A Larsgaard Bismarck State College 21 32 14 0.44 2 38 1.19 .316 0 0.00 19.5 0.6
74 J Short Lake Region State College - ND 21 65 1 0.02 0 3 0.05 .333 27 0.42 22.0 0.3
77 H Gackle Williston State College 18 50 1 0.02 0 11 0.22 .091 4 0.08 8.0 0.2
77 B Ogg Miles Community College 18 27 10 0.37 6 42 1.56 .095 0 0.00 19.5 0.7
77 A Peterson North Dakota State College of Science 18 36 11 0.31 2 34 0.94 .265 2 0.06 25.0 0.7
77 P Schweitzer Bismarck State College 18 25 13 0.52 11 37 1.48 .054 0 0.00 18.0 0.7
81 S Langen North Dakota State College of Science 15 32 1 0.03 1 7 0.22 .000 126 3.94 5.5 0.2
81 S Mollenbeck Williston State College 15 30 20 0.67 7 72 2.40 .181 44 1.47 27.0 0.9
83 N Bryant Dawson Community College 14 50 8 0.16 5 40 0.80 .075 400 8.00 23.0 0.5
84 Q Billaney Dakota College at Bottineau 13 39 15 0.38 10 87 2.23 .057 6 0.15 20.5 0.5
85 A Jacobson Bismarck State College 12 14 10 0.71 5 28 2.00 .179 0 0.00 14.5 1.0
85 T Stanton Dawson Community College 12 34 23 0.68 10 85 2.50 .153 0 0.00 34.0 1.0
87 H Mickelson Williston State College 11 31 19 0.61 2 51 1.65 .333 1 0.03 29.0 0.9
88 P Rawlins Lake Region State College - ND 10 21 0 0.00 0 3 0.14 .000 94 4.48 5.0 0.2
88 J Shepherd Dakota College at Bottineau 10 21 27 1.29 4 71 3.38 .324 3 0.14 41.0 2.0
90 K Stump Dawson Community College 8 21 2 0.10 1 8 0.38 .125 61 2.90 6.0 0.3
91 M Cote Barrell Lake Region State College - ND 7 13 0 0.00 1 2 0.15 -.500 0 0.00 3.0 0.2
92 P Kahler North Dakota State College of Science 6 8 7 0.88 3 18 2.25 .222 0 0.00 7.0 0.9
92 A Olson North Dakota State College of Science 6 8 0 0.00 0 1 0.13 .000 0 0.00 0.0 0.0
94 M Anderson North Dakota State College of Science 5 5 4 0.80 0 10 2.00 .400 0 0.00 4.0 0.8
94 A Green Williston State College 5 9 0 0.00 1 7 0.78 -.143 0 0.00 0.0 0.0
94 K Wagner North Dakota State College of Science 5 7 0 0.00 1 6 0.86 -.167 0 0.00 0.0 0.0
97 A Quam Lake Region State College - ND 4 7 8 1.14 7 24 3.43 .042 0 0.00 10.0 1.4
98 S Douglas Williston State College 1 4 3 0.75 3 27 6.75 .000 0 0.00 5.0 1.3
98 L Pedersen Dawson Community College 1 2 5 2.50 1 10 5.00 .400 0 0.00 6.0 3.0
Rk Name Team m s digs d/s bs ba tot b/s
1 F Besosa Lake Region State College - ND 37 119 324 2.72 0 1 1 0.01
1 R Hill Lake Region State College - ND 37 135 359 2.66 0 34 34 0.25
1 A Jorgenson Lake Region State College - ND 37 135 364 2.70 9 20 29 0.21
1 E Lucy Lake Region State College - ND 37 127 36 0.28 41 72 113 0.89
1 J Porrata Lake Region State College - ND 37 118 48 0.41 29 54 83 0.70
6 M Nelson Lake Region State College - ND 36 129 503 3.90 14 30 44 0.34
7 V Czech North Dakota State College of Science 35 121 313 2.59 6 55 61 0.50
7 L Doppler Bismarck State College 35 116 398 3.43 8 25 33 0.28
7 G Hahn North Dakota State College of Science 35 121 441 3.64 7 33 40 0.33
7 L Hansch North Dakota State College of Science 35 122 289 2.37 0 23 23 0.19
7 H Hanson Bismarck State College 35 109 64 0.59 16 69 85 0.78
7 C Haussler Bismarck State College 35 109 286 2.62 5 17 22 0.20
7 H Krieg North Dakota State College of Science 35 130 61 0.47 11 96 107 0.82
7 K Lucier Bismarck State College 35 100 30 0.30 19 69 88 0.88
7 E Lyons North Dakota State College of Science 35 118 43 0.36 14 98 112 0.95
7 S Mann Bismarck State College 35 118 210 1.78 0 0 0 0.00
7 J Oja Bismarck State College 35 118 218 1.85 0 0 0 0.00
7 T Pickar North Dakota State College of Science 35 121 878 7.26 0 0 0 0.00
7 L Pyle North Dakota State College of Science 35 121 73 0.60 9 77 86 0.71
7 H Tangen North Dakota State College of Science 35 111 261 2.35 0 0 0 0.00
7 L Woods Bismarck State College 35 107 24 0.22 9 64 73 0.68
22 S Anklam Bismarck State College 34 114 653 5.73 0 0 0 0.00
22 D Schwanke Lake Region State College - ND 34 116 483 4.16 3 0 3 0.03
24 S Bonenberger Miles Community College 33 121 312 2.58 5 18 23 0.19
24 S Hertlein Lake Region State College - ND 33 82 20 0.24 15 26 41 0.50
24 H Kuske Miles Community College 33 110 26 0.24 29 64 93 0.85
24 T Ogolin Miles Community College 33 121 223 1.84 0 1 1 0.01
24 M Schatz Bismarck State College 33 86 29 0.34 4 35 39 0.45
24 K Thomson Miles Community College 33 121 706 5.83 0 0 0 0.00
30 L Aigner Miles Community College 32 107 23 0.21 8 60 68 0.64
30 L Begger Dawson Community College 32 122 30 0.25 69 65 134 1.10
30 E Campbell Dawson Community College 32 121 710 5.87 0 0 0 0.00
30 A Glasser Bismarck State College 32 67 92 1.37 0 0 0 0.00
30 M Johnson Dawson Community College 32 99 118 1.19 7 27 34 0.34
30 E Jorgenson Lake Region State College - ND 32 103 57 0.55 0 22 22 0.21
30 B Quick Miles Community College 32 105 36 0.34 8 63 71 0.68
30 H Speth Dawson Community College 32 123 436 3.54 10 18 28 0.23
30 T Stahl Miles Community College 32 104 194 1.87 14 46 60 0.58
39 E Clark Dawson Community College 31 112 194 1.73 39 63 102 0.91
39 B Cook Miles Community College 31 83 135 1.63 0 0 0 0.00
39 C Loudon Dawson Community College 31 115 481 4.18 8 24 32 0.28
42 S Baugh Dawson Community College 30 115 145 1.26 110 71 181 1.57
42 A Franklin Dakota College at Bottineau 30 93 116 1.25 0 2 2 0.02
42 K Hamel Dakota College at Bottineau 30 60 84 1.40 1 5 6 0.10
42 R Helmeczi Dakota College at Bottineau 30 87 36 0.41 13 19 32 0.37
42 E Poehls Lake Region State College - ND 30 84 122 1.45 0 0 0 0.00
42 T Roberts Dakota College at Bottineau 30 67 109 1.63 0 6 6 0.09
42 A Stolz Dakota College at Bottineau 30 87 32 0.37 20 37 57 0.66
49 A Burghduff Miles Community College 29 86 168 1.95 1 1 2 0.02
49 M Krahn Dakota College at Bottineau 29 88 106 1.20 1 12 13 0.15
51 L Gullett Dakota College at Bottineau 28 71 51 0.72 13 32 45 0.63
51 E Marion Bismarck State College 28 53 23 0.43 1 11 12 0.23
51 B Otterness Bismarck State College 28 52 20 0.38 1 25 26 0.50
54 J Kinistino Dakota College at Bottineau 27 60 62 1.03 0 0 0 0.00
54 K Marteniuk Dakota College at Bottineau 27 71 150 2.11 0 0 0 0.00
54 C Nagy Dakota College at Bottineau 27 44 7 0.16 3 7 10 0.23
54 A Starry Dakota College at Bottineau 27 84 80 0.95 3 23 26 0.31
58 H Barta Williston State College 26 94 238 2.53 12 50 62 0.66
58 B Boccella Williston State College 26 95 41 0.43 8 81 89 0.94
58 U Brooks Miles Community College 26 63 71 1.13 2 15 17 0.27
58 E Bylsma Williston State College 26 89 27 0.30 7 46 53 0.60
58 A Jones Williston State College 26 92 74 0.80 14 121 135 1.47
58 S Marshall Dakota College at Bottineau 26 77 207 2.69 0 0 0 0.00
58 C Rollins Williston State College 26 89 62 0.70 28 100 128 1.44
58 B Russel Williston State College 26 93 259 2.78 0 0 0 0.00
66 C Brown Williston State College 25 91 159 1.75 16 46 62 0.68
66 K Cunningham Dakota College at Bottineau 25 42 26 0.62 2 2 4 0.10
66 C Loftsgard Williston State College 25 85 147 1.73 0 0 0 0.00
66 A Reinhart Dawson Community College 25 76 178 2.34 0 0 0 0.00
70 A LaFranier Miles Community College 24 84 42 0.50 7 24 31 0.37
70 C Staiger Miles Community College 24 89 85 0.96 6 22 28 0.31
72 C Kieffer Bismarck State College 23 31 23 0.74 0 3 3 0.10
72 S Youngman Dawson Community College 23 78 146 1.87 7 22 29 0.37
74 M Gullickson Lake Region State College - ND 21 39 4 0.10 1 10 11 0.28
74 A Larsgaard Bismarck State College 21 32 8 0.25 2 3 5 0.16
74 J Short Lake Region State College - ND 21 65 38 0.58 0 0 0 0.00
77 H Gackle Williston State College 18 50 82 1.64 0 0 0 0.00
77 B Ogg Miles Community College 18 27 35 1.30 0 3 3 0.11
77 A Peterson North Dakota State College of Science 18 36 10 0.28 1 10 11 0.31
77 P Schweitzer Bismarck State College 18 25 14 0.56 1 2 3 0.12
81 S Langen North Dakota State College of Science 15 32 27 0.84 0 1 1 0.03
81 S Mollenbeck Williston State College 15 30 27 0.90 0 10 10 0.33
83 N Bryant Dawson Community College 14 50 139 2.78 2 12 14 0.28
84 Q Billaney Dakota College at Bottineau 13 39 128 3.28 0 1 1 0.03
85 A Jacobson Bismarck State College 12 14 12 0.86 0 1 1 0.07
85 T Stanton Dawson Community College 12 34 22 0.65 6 10 16 0.47
87 H Mickelson Williston State College 11 31 28 0.90 3 12 15 0.48
88 P Rawlins Lake Region State College - ND 10 21 35 1.67 0 0 0 0.00
88 J Shepherd Dakota College at Bottineau 10 21 11 0.52 0 8 8 0.38
90 K Stump Dawson Community College 8 21 17 0.81 0 0 0 0.00
91 M Cote Barrell Lake Region State College - ND 7 13 23 1.77 1 0 1 0.08
92 P Kahler North Dakota State College of Science 6 8 6 0.75 0 0 0 0.00
92 A Olson North Dakota State College of Science 6 8 4 0.50 0 0 0 0.00
94 M Anderson North Dakota State College of Science 5 5 6 1.20 0 0 0 0.00
94 A Green Williston State College 5 9 19 2.11 0 0 0 0.00
94 K Wagner North Dakota State College of Science 5 7 1 0.14 0 0 0 0.00
97 A Quam Lake Region State College - ND 4 7 2 0.29 1 2 3 0.43
98 S Douglas Williston State College 1 4 0 0.00 1 2 3 0.75
98 L Pedersen Dawson Community College 1 2 0 0.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 F Besosa Lake Region State College - ND 37 119 0 35 0.29 43 390 31
1 R Hill Lake Region State College - ND 37 135 0 42 0.31 40 0 1
1 A Jorgenson Lake Region State College - ND 37 135 0 33 0.24 38 515 38
1 E Lucy Lake Region State College - ND 37 127 0 13 0.10 9 3 1
1 J Porrata Lake Region State College - ND 37 118 0 9 0.08 7 1 0
6 M Nelson Lake Region State College - ND 36 129 0 35 0.27 26 640 41
7 V Czech North Dakota State College of Science 35 121 0 32 0.26 51 435 41
7 L Doppler Bismarck State College 35 116 10 39 0.34 35 523 18
7 G Hahn North Dakota State College of Science 35 121 0 25 0.21 15 512 32
7 L Hansch North Dakota State College of Science 35 122 0 33 0.27 31 2 2
7 H Hanson Bismarck State College 35 109 4 24 0.22 24 10 0
7 C Haussler Bismarck State College 35 109 8 28 0.26 45 319 14
7 H Krieg North Dakota State College of Science 35 130 0 6 0.05 9 6 2
7 K Lucier Bismarck State College 35 100 0 0 0.00 0 7 0
7 E Lyons North Dakota State College of Science 35 118 0 5 0.04 8 1 0
7 S Mann Bismarck State College 35 118 11 35 0.30 27 12 0
7 J Oja Bismarck State College 35 118 14 47 0.40 20 0 0
7 T Pickar North Dakota State College of Science 35 121 0 23 0.19 17 725 44
7 L Pyle North Dakota State College of Science 35 121 0 0 0.00 0 6 0
7 H Tangen North Dakota State College of Science 35 111 0 19 0.17 24 249 21
7 L Woods Bismarck State College 35 107 0 0 0.00 0 9 1
22 S Anklam Bismarck State College 34 114 14 74 0.65 64 735 30
22 D Schwanke Lake Region State College - ND 34 116 0 45 0.39 52 678 51
24 S Bonenberger Miles Community College 33 121 0 83 0.69 30 64 1
24 S Hertlein Lake Region State College - ND 33 82 0 1 0.01 2 0 0
24 H Kuske Miles Community College 33 110 0 16 0.15 27 3 1
24 T Ogolin Miles Community College 33 121 0 27 0.22 20 74 13
24 M Schatz Bismarck State College 33 86 0 0 0.00 0 7 1
24 K Thomson Miles Community College 33 121 0 37 0.31 30 603 63
30 L Aigner Miles Community College 32 107 0 0 0.00 1 5 2
30 L Begger Dawson Community College 32 122 0 3 0.02 2 0 0
30 E Campbell Dawson Community College 32 121 0 21 0.17 28 722 54
30 A Glasser Bismarck State College 32 67 6 4 0.06 7 125 7
30 M Johnson Dawson Community College 32 99 0 16 0.16 14 176 24
30 E Jorgenson Lake Region State College - ND 32 103 0 5 0.05 3 48 7
30 B Quick Miles Community College 32 105 0 6 0.06 5 9 3
30 H Speth Dawson Community College 32 123 0 31 0.25 29 506 37
30 T Stahl Miles Community College 32 104 0 13 0.13 16 141 23
39 E Clark Dawson Community College 31 112 0 18 0.16 21 99 9
39 B Cook Miles Community College 31 83 0 25 0.30 10 194 34
39 C Loudon Dawson Community College 31 115 0 25 0.22 16 526 37
42 S Baugh Dawson Community College 30 115 0 44 0.38 61 36 2
42 A Franklin Dakota College at Bottineau 30 93 0 4 0.04 5 32 5
42 K Hamel Dakota College at Bottineau 30 60 0 6 0.10 10 184 30
42 R Helmeczi Dakota College at Bottineau 30 87 0 10 0.11 15 58 12
42 E Poehls Lake Region State College - ND 30 84 0 9 0.11 20 178 17
42 T Roberts Dakota College at Bottineau 30 67 0 7 0.10 12 259 41
42 A Stolz Dakota College at Bottineau 30 87 0 8 0.09 11 25 5
49 A Burghduff Miles Community College 29 86 0 32 0.37 19 247 29
49 M Krahn Dakota College at Bottineau 29 88 0 14 0.16 21 279 56
51 L Gullett Dakota College at Bottineau 28 71 0 11 0.15 5 30 7
51 E Marion Bismarck State College 28 53 0 0 0.00 0 1 0
51 B Otterness Bismarck State College 28 52 0 3 0.06 1 3 0
54 J Kinistino Dakota College at Bottineau 27 60 0 19 0.32 20 7 1
54 K Marteniuk Dakota College at Bottineau 27 71 0 3 0.04 5 300 46
54 C Nagy Dakota College at Bottineau 27 44 0 2 0.05 5 11 4
54 A Starry Dakota College at Bottineau 27 84 0 10 0.12 4 42 4
58 H Barta Williston State College 26 94 0 33 0.35 53 810 48
58 B Boccella Williston State College 26 95 0 21 0.22 39 3 2
58 U Brooks Miles Community College 26 63 0 8 0.13 6 117 28
58 E Bylsma Williston State College 26 89 0 0 0.00 0 0 0
58 A Jones Williston State College 26 92 0 15 0.16 22 95 15
58 S Marshall Dakota College at Bottineau 26 77 0 6 0.08 1 351 41
58 C Rollins Williston State College 26 89 0 28 0.31 28 4 1
58 B Russel Williston State College 26 93 0 31 0.33 30 604 69
66 C Brown Williston State College 25 91 0 20 0.22 28 3 1
66 K Cunningham Dakota College at Bottineau 25 42 0 1 0.02 1 29 6
66 C Loftsgard Williston State College 25 85 0 7 0.08 14 204 22
66 A Reinhart Dawson Community College 25 76 0 17 0.22 26 86 21
70 A LaFranier Miles Community College 24 84 0 0 0.00 0 2 1
70 C Staiger Miles Community College 24 89 0 9 0.10 9 102 22
72 C Kieffer Bismarck State College 23 31 0 1 0.03 8 41 7
72 S Youngman Dawson Community College 23 78 0 29 0.37 23 10 2
74 M Gullickson Lake Region State College - ND 21 39 0 0 0.00 0 0 0
74 A Larsgaard Bismarck State College 21 32 0 2 0.06 2 2 0
74 J Short Lake Region State College - ND 21 65 0 21 0.32 18 25 2
77 H Gackle Williston State College 18 50 0 7 0.14 8 47 6
77 B Ogg Miles Community College 18 27 0 8 0.30 10 29 8
77 A Peterson North Dakota State College of Science 18 36 0 8 0.22 11 2 1
77 P Schweitzer Bismarck State College 18 25 0 3 0.12 3 27 3
81 S Langen North Dakota State College of Science 15 32 0 4 0.13 8 0 0
81 S Mollenbeck Williston State College 15 30 0 2 0.07 9 16 2
83 N Bryant Dawson Community College 14 50 0 7 0.14 17 7 3
84 Q Billaney Dakota College at Bottineau 13 39 0 5 0.13 2 178 15
85 A Jacobson Bismarck State College 12 14 1 4 0.29 2 21 3
85 T Stanton Dawson Community College 12 34 0 0 0.00 0 12 1
87 H Mickelson Williston State College 11 31 0 1 0.03 0 12 3
88 P Rawlins Lake Region State College - ND 10 21 0 5 0.24 20 12 4
88 J Shepherd Dakota College at Bottineau 10 21 0 10 0.48 10 20 5
90 K Stump Dawson Community College 8 21 0 4 0.19 9 3 1
91 M Cote Barrell Lake Region State College - ND 7 13 0 2 0.15 1 26 2
92 P Kahler North Dakota State College of Science 6 8 0 0 0.00 0 3 0
92 A Olson North Dakota State College of Science 6 8 0 0 0.00 1 7 3
94 M Anderson North Dakota State College of Science 5 5 0 0 0.00 0 1 0
94 A Green Williston State College 5 9 0 0 0.00 0 0 0
94 K Wagner North Dakota State College of Science 5 7 0 0 0.00 0 0 0
97 A Quam Lake Region State College - ND 4 7 0 0 0.00 0 0 0
98 S Douglas Williston State College 1 4 0 0 0.00 0 1 0
98 L Pedersen Dawson Community College 1 2 0 1 0.50 0 1 0
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 F Besosa Lake Region State College - ND 12 36 6 0.17 1 20 0.56 .250 3 0.08 16.0 0.4
1 R Hill Lake Region State College - ND 12 42 21 0.50 16 81 1.93 .062 402 9.57 43.0 1.0
1 A Jorgenson Lake Region State College - ND 12 43 122 2.84 51 332 7.72 .214 2 0.05 138.0 3.2
1 E Lucy Lake Region State College - ND 12 42 81 1.93 31 237 5.64 .211 1 0.02 105.5 2.5
1 J Porrata Lake Region State College - ND 12 41 65 1.59 34 168 4.10 .185 0 0.00 80.0 2.0
6 M Nelson Lake Region State College - ND 11 40 100 2.50 42 318 7.95 .182 5 0.13 113.0 2.8
7 V Czech North Dakota State College of Science 12 40 116 2.90 28 376 9.40 .234 0 0.00 138.0 3.5
7 L Doppler Bismarck State College 12 42 128 3.05 46 330 7.86 .248 0 0.00 146.5 3.5
7 G Hahn North Dakota State College of Science 12 40 147 3.67 33 439 10.97 .260 0 0.00 163.5 4.1
7 L Hansch North Dakota State College of Science 12 40 4 0.10 2 45 1.13 .044 419 10.47 14.0 0.3
7 H Hanson Bismarck State College 12 41 48 1.17 16 126 3.07 .254 4 0.10 73.5 1.8
7 C Haussler Bismarck State College 12 41 107 2.61 41 292 7.12 .226 1 0.02 123.5 3.0
7 H Krieg North Dakota State College of Science 12 50 56 1.12 14 176 3.52 .239 0 0.00 76.0 1.5
7 K Lucier Bismarck State College 12 37 44 1.19 13 113 3.05 .274 2 0.05 62.5 1.7
7 E Lyons North Dakota State College of Science 12 39 66 1.69 16 167 4.28 .299 0 0.00 91.5 2.3
7 S Mann Bismarck State College 12 42 2 0.05 0 4 0.10 .500 170 4.05 8.0 0.2
7 J Oja Bismarck State College 12 42 7 0.17 1 16 0.38 .375 251 5.98 15.0 0.4
7 T Pickar North Dakota State College of Science 12 40 2 0.05 3 36 0.90 -.028 10 0.25 11.0 0.3
7 L Pyle North Dakota State College of Science 12 40 113 2.83 11 298 7.45 .342 1 0.03 126.5 3.2
7 H Tangen North Dakota State College of Science 12 38 1 0.03 0 10 0.26 .100 1 0.03 8.0 0.2
7 L Woods Bismarck State College 12 40 66 1.65 22 175 4.38 .251 0 0.00 83.0 2.1
7 S Anklam Bismarck State College 12 41 4 0.10 5 27 0.66 -.037 14 0.34 40.0 1.0
23 D Schwanke Lake Region State College - ND 11 37 5 0.14 0 7 0.19 .714 10 0.27 23.0 0.6
24 S Bonenberger Miles Community College 13 47 56 1.19 13 189 4.02 .228 205 4.36 106.5 2.3
25 S Hertlein Lake Region State College - ND 9 18 19 1.06 9 54 3.00 .185 1 0.06 21.0 1.2
26 H Kuske Miles Community College 13 45 38 0.84 22 146 3.24 .110 0 0.00 68.5 1.5
26 T Ogolin Miles Community College 13 47 0 0.00 0 0 0.00 - 144 3.06 12.0 0.3
28 M Schatz Bismarck State College 12 29 35 1.21 12 116 4.00 .198 0 0.00 40.0 1.4
29 K Thomson Miles Community College 13 47 3 0.06 1 6 0.13 .333 14 0.30 15.0 0.3
29 L Aigner Miles Community College 13 44 44 1.00 23 159 3.61 .132 0 0.00 64.5 1.5
31 L Begger Dawson Community College 12 48 121 2.52 23 298 6.21 .329 2 0.04 150.5 3.1
31 E Campbell Dawson Community College 12 48 9 0.19 9 50 1.04 .000 16 0.33 20.0 0.4
33 A Glasser Bismarck State College 11 27 0 0.00 0 2 0.07 .000 1 0.04 0.0 0.0
