m
18
k/s
1.25
h %
.043
a/s
0.00
b/s
0.27
sa/s
0.00
d/s
0.59
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 18 | 61st | 13 | 66th |
| Sets | 51 | 62nd | 39 | 63rd |
| Kills | 64 | 35th | 55 | 36th |
| Kills per set | 1.25 | 28th | 1.41 | 25th |
| Errors | 54 | 23rd | 45 | 20th |
| Total Attacks | 230 | 35th | 184 | 36th |
| Total Attacks per set | 4.51 | 28th | 4.72 | 26th |
| Hitting Percentage | .043 | - | .054 | - |
| Assists | 0 | 69th | 0 | 65th |
| Assists per set | 0.00 | 61st | 0.00 | 62nd |
| Service Total Attempts | 0 | 7th | 0 | 1st |
| Service Aces | 0 | 58th | 0 | 58th |
| Service Errors | 2 | 57th | 1 | 59th |
| Service Aces per set | 0.00 | 55th | 0.00 | 56th |
| Receptions | 130 | 26th | 93 | 28th |
| Reception Errors | 11 | 30th | 11 | 25th |
| Digs | 30 | 55th | 25 | 54th |
| Digs per set | 0.59 | 52nd | 0.64 | 52nd |
| Block Solo | 2 | 32nd | 1 | 35th |
| Block Assist | 12 | 37th | 8 | 39th |
| Block Total | 14 | 37th | 9 | 41st |
| Blocks per set | 0.27 | 33rd | 0.23 | 39th |
| Block Errors | 2 | 35th | 2 | 33rd |
| Ball Handling Errors | 0 | 43rd | 0 | 40th |
| Points | 72.0 | 39th | 60.0 | 38th |
| Points per set | 1.4 | 35th | 1.5 | 34th |
| Matches started | 6 | 46th | 4 | 50th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. Faith Bapt. Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 # | at Trinity Bible (N.D.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. University of Jamestown JV | - | - | - | - | - | - | - | - | |
| Oct 9 # | Trinity Bible (N.D.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Williston State College | - | - | - | - | - | - | - | - | |
| Jan 29 | Lake Region State College - ND | L, 3-1 | - | 4 | 5 | 9 | 22 | -.182 | 0 | 5.5 |
| Jan 30 | at Lake Region State College - ND | W, 3-2 | - | 1 | 2 | 3 | 13 | -.077 | 0 | 2.0 |
| Feb 2 | at North Dakota State College of Science | L, 3-0 | - | 2 | 0 | 1 | 7 | -.143 | 0 | 1.0 |
| Feb 3 | at North Dakota State College of Science | L, 3-0 | - | 2 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Feb 6 | at Miles Community College | W, 3-2 | - | 2 | 4 | 4 | 10 | .000 | 0 | 4.0 |
| Feb 12 | at Southeast Community College | L, 3-0 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 2.5 |
| Feb 12 | vs. Metropolitan Community College | W, 3-1 | - | 2 | 3 | 1 | 10 | .200 | 0 | 3.5 |
| Feb 13 | at Central Community College-Columbus | L, 3-0 | - | 2 | 1 | 0 | 9 | .111 | 0 | 1.0 |
| Feb 16 | at Williston State College | L, 3-2 | 1 | 5 | 8 | 2 | 19 | .316 | 0 | 8.5 |
| Feb 17 | Williston State College | L, 3-2 | - | 5 | 5 | 2 | 17 | .176 | 0 | 5.5 |
| Feb 21 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Feb 21 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Feb 26 | Miles Community College | L, 3-0 | 1 | 1 | 2 | 3 | 7 | -.143 | 0 | 2.0 |
| Feb 27 | Miles Community College | W, 3-2 | - | 4 | 2 | 5 | 14 | -.214 | 0 | 3.0 |
| Feb 28 | Dawson Community College | W, 3-2 | - | 4 | 7 | 1 | 18 | .333 | 0 | 7.0 |
| Mar 1 | Bismarck State College | L, 3-1 | 1 | 4 | 8 | 6 | 21 | .095 | 0 | 8.0 |
| Mar 2 | at Bismarck State College | L, 3-0 | - | 2 | 2 | 3 | 7 | -.143 | 0 | 3.0 |
| Mar 9 | vs. Rocky Mountain Univ. JV | - | - | - | - | - | - | - | - | |
| Mar 18 | at Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 24 | Williston State College | W, 3-1 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 7.5 |
| Mar 26 | Lake Region State College - ND | W, 3-1 | 1 | 3 | 1 | 3 | 11 | -.182 | 0 | 1.0 |
| Mar 29 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. Faith Bapt. Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 # | at Trinity Bible (N.D.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. University of Jamestown JV | - | - | - | - | - | - | - | - | |
| Oct 9 # | Trinity Bible (N.D.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Williston State College | - | - | - | - | - | - | - | - | |
| Jan 29 | Lake Region State College - ND | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | at Lake Region State College - ND | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at North Dakota State College of Science | L, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 3 | at North Dakota State College of Science | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Miles Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Southeast Community College | L, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Feb 12 | vs. Metropolitan Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 13 | at Central Community College-Columbus | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Williston State College | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Feb 17 | Williston State College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
| Feb 21 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Feb 21 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Feb 26 | Miles Community College | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Miles Community College | W, 3-2 | - | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Feb 28 | Dawson Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Bismarck State College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Bismarck State College | L, 3-0 | - | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Mar 9 | vs. Rocky Mountain Univ. JV | - | - | - | - | - | - | - | - | |
| Mar 18 | at Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 24 | Williston State College | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Mar 26 | Lake Region State College - ND | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. Faith Bapt. Bible | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 # | at Trinity Bible (N.D.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | at Lake Region State College - ND | - | - | - | - | - | - | - | |
| Sep 30 # | vs. University of Jamestown JV | - | - | - | - | - | - | - | |
| Oct 9 # | Trinity Bible (N.D.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 # | Lake Region State College - ND | - | - | - | - | - | - | - | |
| Oct 24 # | Dawson Community College | - | - | - | - | - | - | - | |
| Oct 24 # | at Williston State College | - | - | - | - | - | - | - | |
| Jan 29 | Lake Region State College - ND | L, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 3 |
| Jan 30 | at Lake Region State College - ND | W, 3-2 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Feb 2 | at North Dakota State College of Science | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Feb 3 | at North Dakota State College of Science | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Miles Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Feb 12 | at Southeast Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Feb 12 | vs. Metropolitan Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 9 | 0 |
| Feb 13 | at Central Community College-Columbus | L, 3-0 | - | 2 | 0 | 0 | 0 | 10 | 0 |
| Feb 16 | at Williston State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 8 | 1 |
| Feb 17 | Williston State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Dakota County Technical College | - | - | - | - | - | - | - | |
| Feb 21 | at Dakota County Technical College | - | - | - | - | - | - | - | |
| Feb 26 | Miles Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Feb 27 | Miles Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 15 | 2 |
| Feb 28 | Dawson Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 24 | 1 |
| Mar 1 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 8 | 1 |
| Mar 2 | at Bismarck State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 9 | vs. Rocky Mountain Univ. JV | - | - | - | - | - | - | - | |
| Mar 18 | at Dawson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 19 | at Dawson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - |
| Mar 24 | Williston State College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Mar 26 | Lake Region State College - ND | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Mar 29 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 18 | 51 | 64 | 1.25 | 54 | 230 | 4.51 | .043 | 0 | 0.00 | 72.0 | 1.4 |
| Total | 18 | 51 | 64 | 1.25 | 54 | 230 | 4.51 | .043 | 0 | 0.00 | 72.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 18 | 51 | 30 | 0.59 | 2 | 12 | 14 | 0.27 |
| Total | 18 | 51 | 30 | 0.59 | 2 | 12 | 14 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 18 | 51 | 0 | 0 | 0.00 | 2 | 130 | 11 |
| Total | 18 | 51 | 0 | 0 | 0.00 | 2 | 130 | 11 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 64 | 1.25 | 54 | 230 | 4.51 | .043 | 0 | 0.00 | 72.0 | 1.4 |
| Conference | 13 | 39 | 55 | 1.41 | 45 | 184 | 4.72 | .054 | 0 | 0.00 | 60.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 37 | 1.32 | 32 | 126 | 4.50 | .040 | 0 | 0.00 | 39.5 | 1.4 |
| Away | 9 | 21 | 24 | 1.14 | 21 | 94 | 4.48 | .032 | 0 | 0.00 | 29.0 | 1.4 |
| Neutral | 1 | 2 | 3 | 1.50 | 1 | 10 | 5.00 | .200 | 0 | 0.00 | 3.5 | 1.8 |
| Wins | 7 | 19 | 26 | 1.37 | 20 | 92 | 4.84 | .065 | 0 | 0.00 | 28.0 | 1.5 |
| Losses | 11 | 32 | 38 | 1.19 | 34 | 138 | 4.31 | .029 | 0 | 0.00 | 44.0 | 1.4 |
| January | 2 | 5 | 7 | 1.40 | 12 | 35 | 7.00 | -.143 | 0 | 0.00 | 7.5 | 1.5 |
| February | 11 | 31 | 36 | 1.16 | 25 | 130 | 4.19 | .085 | 0 | 0.00 | 41.0 | 1.3 |
| March | 5 | 15 | 21 | 1.40 | 17 | 65 | 4.33 | .062 | 0 | 0.00 | 23.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 30 | 0.59 | 2 | 12 | 14 | 0.27 |
| Conference | 13 | 39 | 25 | 0.64 | 1 | 8 | 9 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 14 | 0.50 | 0 | 5 | 5 | 0.18 |
| Away | 9 | 21 | 16 | 0.76 | 2 | 6 | 8 | 0.38 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Wins | 7 | 19 | 7 | 0.37 | 0 | 4 | 4 | 0.21 |
| Losses | 11 | 32 | 23 | 0.72 | 2 | 8 | 10 | 0.31 |
| January | 2 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| February | 11 | 31 | 19 | 0.61 | 2 | 6 | 8 | 0.26 |
| March | 5 | 15 | 10 | 0.67 | 0 | 5 | 5 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 0 | 0 | 0.00 | 2 | 130 | 11 |
| Conference | 13 | 39 | 0 | 0 | 0.00 | 1 | 93 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 0 | 0.00 | 1 | 74 | 8 |
| Away | 9 | 21 | 0 | 0 | 0.00 | 1 | 47 | 3 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Wins | 7 | 19 | 0 | 0 | 0.00 | 0 | 68 | 6 |
| Losses | 11 | 32 | 0 | 0 | 0.00 | 2 | 62 | 5 |
| January | 2 | 5 | 0 | 0 | 0.00 | 0 | 17 | 4 |
| February | 11 | 31 | 0 | 0 | 0.00 | 0 | 82 | 5 |
| March | 5 | 15 | 0 | 0 | 0.00 | 2 | 31 | 2 |
