Bismarck State College
5

Greta Gibson

m
21
k/s
1.21
h %
.050
a/s
0.00
b/s
0.60
sa/s
0.00
d/s
0.32
Player Stats
  Overall OR Conference CR
Matches 21 39th 18 1st
Sets 53 61st 44 60th
Kills 64 35th 59 33rd
Kills per set 1.21 29th 1.34 27th
Errors 51 27th 44 21st
Total Attacks 260 32nd 226 31st
Total Attacks per set 4.91 22nd 5.14 19th
Hitting Percentage .050 - .066 -
Assists 0 69th 0 65th
Assists per set 0.00 61st 0.00 62nd
Service Total Attempts 0 7th 0 1st
Service Aces 0 58th 0 58th
Service Errors 0 66th 0 65th
Service Aces per set 0.00 55th 0.00 56th
Receptions 3 63rd 3 59th
Reception Errors 1 53rd 1 50th
Digs 17 62nd 16 60th
Digs per set 0.32 59th 0.36 60th
Block Solo 4 25th 4 23rd
Block Assist 28 20th 25 17th
Block Total 32 21st 29 17th
Blocks per set 0.60 14th 0.66 14th
Block Errors 1 45th 1 41st
Ball Handling Errors 0 43rd 0 40th
Points 82.0 37th 75.5 36th
Points per set 1.5 32nd 1.7 29th
Matches started 18 24th 15 23rd
Recent Results
Date Opponent Result
Mar 20 Dakota College at Bottineau W, 3-0
Mar 23 Dawson Community College W, 3-0
Mar 24 at Miles Community College W, 3-0
Mar 26 Williston State College W, 3-0
Mar 29 Miles Community College W, 3-0
Mar 31 at North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 29 at Williston State College W, 3-0 1 3 6 6 20 .000 0 7.0
Jan 30 Williston State College W, 3-0 1 3 2 4 18 -.111 0 2.0
Feb 2 Lake Region State College - ND W, 3-0 1 3 5 2 10 .300 0 6.5
Feb 3 at Lake Region State College - ND W, 3-0 - 1 2 0 2 1.000 0 2.0
Feb 6 at North Dakota State College of Science L, 3-0 1 2 2 2 15 .000 0 3.0
Feb 9 at Dawson Community College W, 3-0 1 3 2 3 14 -.071 0 2.5
Feb 10 Dawson Community College W, 3-0 1 2 3 3 11 .000 0 3.5
Feb 16 at Miles Community College W, 3-2 1 3 5 3 25 .080 0 6.0
Feb 17 Miles Community College W, 3-0 1 3 3 3 13 .000 0 4.5
Mar 1 at Dakota College at Bottineau W, 3-1 1 4 4 7 25 -.120 0 4.5
Mar 2 Dakota College at Bottineau W, 3-0 1 1 2 2 5 .000 0 2.0
Mar 8 at North Dakota State College of Science L, 3-1 - 1 0 1 2 -.500 0 0.0
Mar 9 North Dakota State College of Science L, 3-0 - 2 1 0 5 .200 0 1.5
Mar 15 at Williston State College W, 3-1 1 1 0 1 3 -.333 0 0.0
Mar 16 Lake Region State College - ND W, 3-0 1 3 7 0 11 .636 0 8.0
Mar 20 Dakota College at Bottineau W, 3-0 1 3 8 3 17 .294 0 9.0
Mar 23 Dawson Community College W, 3-0 1 3 5 1 14 .286 0 9.0
Mar 24 at Miles Community College W, 3-0 1 3 2 3 16 -.063 0 4.5
Mar 26 Williston State College W, 3-0 1 3 3 5 13 -.154 0 4.0
Mar 29 Miles Community College W, 3-0 1 3 2 2 10 .000 0 2.5
Mar 31 at North Dakota State College of Science L, 3-0 1 3 0 0 11 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 at Williston State College W, 3-0 1 3 4 1 0 0 1 0
Jan 30 Williston State College W, 3-0 1 3 0 0 0 0 0 0
Feb 2 Lake Region State College - ND W, 3-0 1 3 0 1 1 0 2 0
Feb 3 at Lake Region State College - ND W, 3-0 - 1 1 0 0 0 0 0
Feb 6 at North Dakota State College of Science L, 3-0 1 2 1 1 0 1 1 0
Feb 9 at Dawson Community College W, 3-0 1 3 1 0 1 0 1 0
Feb 10 Dawson Community College W, 3-0 1 2 0 0 1 0 1 0
Feb 16 at Miles Community College W, 3-2 1 3 2 0 2 0 2 0
Feb 17 Miles Community College W, 3-0 1 3 0 0 3 0 3 0
Mar 1 at Dakota College at Bottineau W, 3-1 1 4 0 0 1 0 1 0
Mar 2 Dakota College at Bottineau W, 3-0 1 1 0 0 0 0 0 0
Mar 8 at North Dakota State College of Science L, 3-1 - 1 0 0 0 0 0 0
Mar 9 North Dakota State College of Science L, 3-0 - 2 0 0 1 0 1 0
Mar 15 at Williston State College W, 3-1 1 1 1 0 0 0 0 0
Mar 16 Lake Region State College - ND W, 3-0 1 3 0 0 2 0 2 0
Mar 20 Dakota College at Bottineau W, 3-0 1 3 2 0 2 0 2 0
Mar 23 Dawson Community College W, 3-0 1 3 3 1 6 0 7 0
Mar 24 at Miles Community College W, 3-0 1 3 1 0 5 0 5 0
Mar 26 Williston State College W, 3-0 1 3 0 0 2 0 2 0
Mar 29 Miles Community College W, 3-0 1 3 1 0 1 0 1 0
Mar 31 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 29 at Williston State College W, 3-0 1 3 0 0 0 1 1
Jan 30 Williston State College W, 3-0 1 3 0 0 0 0 0
Feb 2 Lake Region State College - ND W, 3-0 1 3 0 0 0 0 0
Feb 3 at Lake Region State College - ND W, 3-0 - 1 0 0 0 0 0
Feb 6 at North Dakota State College of Science L, 3-0 1 2 0 0 0 0 0
Feb 9 at Dawson Community College W, 3-0 1 3 0 0 0 0 0
Feb 10 Dawson Community College W, 3-0 1 2 0 0 0 0 0
Feb 16 at Miles Community College W, 3-2 1 3 0 0 0 2 0
Feb 17 Miles Community College W, 3-0 1 3 0 0 0 0 0
Mar 1 at Dakota College at Bottineau W, 3-1 1 4 0 0 0 0 0
Mar 2 Dakota College at Bottineau W, 3-0 1 1 0 0 0 0 0
Mar 8 at North Dakota State College of Science L, 3-1 - 1 0 0 0 0 0
Mar 9 North Dakota State College of Science L, 3-0 - 2 0 0 0 0 0
Mar 15 at Williston State College W, 3-1 1 1 0 0 0 0 0
Mar 16 Lake Region State College - ND W, 3-0 1 3 0 0 0 0 0
Mar 20 Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Mar 23 Dawson Community College W, 3-0 1 3 0 0 0 0 0
Mar 24 at Miles Community College W, 3-0 1 3 0 0 0 0 0
Mar 26 Williston State College W, 3-0 1 3 0 0 0 0 0
Mar 29 Miles Community College W, 3-0 1 3 0 0 0 0 0
Mar 31 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 21 53 64 1.21 51 260 4.91 .050 0 0.00 82.0 1.5
2021-22 23 82 118 1.44 54 374 4.56 .171 2 0.02 146.0 1.8
2022-23 33 101 157 1.55 51 448 4.44 .237 2 0.02 181.0 1.8
Total 77 236 339 1.44 156 1082 4.58 .169 4 0.02 409.0 1.7
  m s digs d/s bs ba tot b/s
2020-21 21 53 17 0.32 4 28 32 0.60
2021-22 23 82 44 0.54 10 30 40 0.49
2022-23 33 101 88 0.87 0 22 22 0.22
Total 77 236 149 0.63 14 80 94 0.40
  m s ta sa sa/s se r re
2020-21 21 53 0 0 0.00 0 3 1
2021-22 23 82 0 3 0.04 4 31 5
2022-23 33 101 5 13 0.13 21 27 3
Total 77 236 5 16 0.07 25 61 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 53 64 1.21 51 260 4.91 .050 0 0.00 82.0 1.5
Conference 18 44 59 1.34 44 226 5.14 .066 0 0.00 75.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 11 29 41 1.41 25 127 4.38 .126 0 0.00 52.5 1.8
Away 10 24 23 0.96 26 133 5.54 -.023 0 0.00 29.5 1.2
Neutral - - - - - - - - - - - -
                         
Wins 17 45 61 1.36 48 227 5.04 .057 0 0.00 77.5 1.7
Losses 4 8 3 0.38 3 33 4.13 .000 0 0.00 4.5 0.6
                         
January 2 6 8 1.33 10 38 6.33 -.053 0 0.00 9.0 1.5
February 7 17 22 1.29 16 90 5.29 .067 0 0.00 28.0 1.6
March 12 30 34 1.13 25 132 4.40 .068 0 0.00 45.0 1.5
  m s digs d/s bs ba tot b/s
Total 21 53 17 0.32 4 28 32 0.60
Conference 18 44 16 0.36 4 25 29 0.66
Exhibition - - - - - - - -
                 
Home 11 29 6 0.21 2 19 21 0.72
Away 10 24 11 0.46 2 9 11 0.46
Neutral - - - - - - - -
                 
Wins 17 45 16 0.36 3 27 30 0.67
Losses 4 8 1 0.13 1 1 2 0.25
                 
January 2 6 4 0.67 1 0 1 0.17
February 7 17 5 0.29 2 8 10 0.59
March 12 30 8 0.27 1 20 21 0.70
  m s ta sa sa/s se r re
Total 21 53 0 0 0.00 0 3 1
Conference 18 44 0 0 0.00 0 3 1
Exhibition - - - - - - - -
                 
Home 11 29 0 0 0.00 0 0 0
Away 10 24 0 0 0.00 0 3 1
Neutral - - - - - - - -
                 
Wins 17 45 0 0 0.00 0 3 1
Losses 4 8 0 0 0.00 0 0 0
                 
January 2 6 0 0 0.00 0 1 1
February 7 17 0 0 0.00 0 2 0
March 12 30 0 0 0.00 0 0 0