m
25
k/s
0.05
h %
1.000
a/s
0.61
b/s
0.00
sa/s
0.18
d/s
5.24
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 1st | 18 | 1st |
| Sets | 92 | 1st | 70 | 1st |
| Kills | 5 | 62nd | 4 | 63rd |
| Kills per set | 0.05 | 61st | 0.06 | 64th |
| Errors | 0 | 77th | 0 | 75th |
| Total Attacks | 5 | 77th | 4 | 75th |
| Total Attacks per set | 0.05 | - | 0.06 | - |
| Hitting Percentage | 1.000 | - | 1.000 | - |
| Assists | 56 | 13th | 46 | 13th |
| Assists per set | 0.61 | 15th | 0.66 | 15th |
| Service Total Attempts | 0 | 7th | 0 | 1st |
| Service Aces | 17 | 17th | 16 | 14th |
| Service Errors | 26 | 7th | 16 | 19th |
| Service Aces per set | 0.18 | 27th | 0.23 | 20th |
| Receptions | 502 | 4th | 391 | 3rd |
| Reception Errors | 45 | 4th | 33 | 3rd |
| Digs | 482 | 1st | 367 | 2nd |
| Digs per set | 5.24 | 1st | 5.24 | 2nd |
| Block Solo | 0 | 52nd | 0 | 48th |
| Block Assist | 0 | 63rd | 0 | 62nd |
| Block Total | 0 | 66th | 0 | 64th |
| Blocks per set | 0.00 | 56th | 0.00 | 57th |
| Block Errors | 0 | 55th | 0 | 54th |
| Ball Handling Errors | 0 | 43rd | 0 | 40th |
| Points | 22.0 | 61st | 20.0 | 59th |
| Points per set | 0.2 | 65th | 0.3 | 66th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Northwest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Northwest College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | at Casper College | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Oct 17 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Northwest College | L, 4-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 23 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 23 | at Casper College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 29 | Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 8 | 2.0 |
| Jan 30 | at Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 3.0 |
| Feb 6 | Dakota College at Bottineau | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Feb 9 | Williston State College | W, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 4 | 4.0 |
| Feb 10 | at Williston State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Feb 16 | Bismarck State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 17 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Feb 20 | at Lake Region State College - ND | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 3 | 2.0 |
| Feb 23 | Dickinson State JV | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Feb 23 | Dickinson State JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Feb 26 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Feb 27 | at Dakota College at Bottineau | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Mar 1 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 2 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 8 | Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 9 | Lake Region State College - ND | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 5 | 2.0 |
| Mar 13 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 15 | at Dawson Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 18 # | at MSU-Billings | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 23 | at Williston State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Mar 24 | Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 26 | at Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Mar 29 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Northwest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Northwest College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | at Casper College | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Oct 17 # | Dawson Community College | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Northwest College | L, 4-1 | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Casper College | L, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Dawson Community College | W, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Dawson Community College | W, 3-0 | - | 3 | 31 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Dakota College at Bottineau | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Williston State College | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Williston State College | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Bismarck State College | L, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Bismarck State College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Lake Region State College - ND | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Dickinson State JV | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Dickinson State JV | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Dakota College at Bottineau | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at North Dakota State College of Science | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at North Dakota State College of Science | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Lake Region State College - ND | W, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Lake Region State College - ND | L, 3-2 | - | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | North Dakota State College of Science | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Dawson Community College | L, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 # | at MSU-Billings | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Williston State College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Bismarck State College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Dawson Community College | W, 3-0 | - | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Bismarck State College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Dawson Community College | - | - | - | - | - | - | - | |
| Sep 12 # | at Dawson Community College | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Northwest College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Northwest College | L, 4-1 | - | - | - | - | - | - | - |
| Oct 10 # | at Casper College | - | - | - | - | - | - | - | |
| Oct 16 # | at Dawson Community College | - | - | - | - | - | - | - | |
| Oct 16 # | at Dawson Community College | - | - | - | - | - | - | - | |
| Oct 17 # | Dawson Community College | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Northwest College | L, 4-1 | - | - | - | - | - | - | - |
| Jan 23 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 2 | 11 | 1 |
| Jan 23 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 24 | 2 |
| Jan 23 | at Casper College | L, 3-0 | - | 3 | 0 | 0 | 3 | 11 | 1 |
| Jan 29 | Dawson Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 26 | 2 |
| Jan 30 | at Dawson Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 15 | 0 |
| Feb 6 | Dakota College at Bottineau | L, 3-2 | - | 5 | 0 | 1 | 0 | 50 | 6 |
| Feb 9 | Williston State College | W, 3-1 | - | 4 | 0 | 2 | 2 | 1 | 1 |
| Feb 10 | at Williston State College | W, 3-1 | - | 4 | 0 | 2 | 1 | 19 | 2 |
| Feb 16 | Bismarck State College | L, 3-2 | - | 5 | 0 | 0 | 2 | 46 | 6 |
| Feb 17 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 1 |
| Feb 20 | at Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 1 | 0 | 19 | 0 |
| Feb 23 | Dickinson State JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 17 | 1 |
| Feb 23 | Dickinson State JV | W, 3-1 | - | 4 | 0 | 1 | 1 | 24 | 4 |
| Feb 26 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 1 |
| Feb 27 | at Dakota College at Bottineau | L, 3-2 | - | 5 | 0 | 2 | 1 | 44 | 5 |
| Mar 1 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | 19 | 2 |
| Mar 2 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 2 |
| Mar 8 | Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 1 | 8 | 0 |
| Mar 9 | Lake Region State College - ND | L, 3-2 | - | 5 | 0 | 1 | 2 | 28 | 0 |
| Mar 13 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 1 |
| Mar 15 | at Dawson Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 24 | 3 |
| Mar 18 # | at MSU-Billings | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Mar 23 | at Williston State College | W, 3-1 | - | 4 | 0 | 2 | 1 | 7 | 1 |
| Mar 24 | Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 0 |
| Mar 26 | at Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 0 |
| Mar 29 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 17 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 92 | 5 | 0.05 | 0 | 5 | 0.05 | 1.000 | 56 | 0.61 | 22.0 | 0.2 |
| Conference | 18 | 70 | 4 | 0.06 | 0 | 4 | 0.06 | 1.000 | 46 | 0.66 | 20.0 | 0.3 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 1.00 | 0.0 | 0.0 |
| Home | 10 | 40 | 4 | 0.10 | 0 | 4 | 0.10 | 1.000 | 29 | 0.72 | 11.0 | 0.3 |
| Away | 13 | 46 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 25 | 0.54 | 11.0 | 0.2 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.33 | 0.0 | 0.0 |
| Wins | 11 | 40 | 4 | 0.10 | 0 | 4 | 0.10 | 1.000 | 33 | 0.82 | 17.0 | 0.4 |
| Losses | 14 | 52 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 23 | 0.44 | 5.0 | 0.1 |
| January | 5 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 0.88 | 5.0 | 0.3 |
| February | 10 | 40 | 4 | 0.10 | 0 | 4 | 0.10 | 1.000 | 26 | 0.65 | 13.0 | 0.3 |
| March | 10 | 36 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 16 | 0.44 | 4.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 92 | 482 | 5.24 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 70 | 367 | 5.24 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 16 | 5.33 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 40 | 218 | 5.45 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 46 | 244 | 5.30 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 20 | 3.33 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 40 | 231 | 5.78 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 52 | 251 | 4.83 | 0 | 0 | 0 | 0.00 |
| January | 5 | 16 | 103 | 6.44 | 0 | 0 | 0 | 0.00 |
| February | 10 | 40 | 190 | 4.75 | 0 | 0 | 0 | 0.00 |
| March | 10 | 36 | 189 | 5.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 92 | 0 | 17 | 0.18 | 26 | 502 | 45 |
| Conference | 18 | 70 | 0 | 16 | 0.23 | 16 | 391 | 33 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Home | 10 | 40 | 0 | 7 | 0.17 | 12 | 229 | 21 |
| Away | 13 | 46 | 0 | 10 | 0.22 | 11 | 238 | 21 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 3 | 35 | 3 |
| Wins | 11 | 40 | 0 | 13 | 0.33 | 11 | 166 | 12 |
| Losses | 14 | 52 | 0 | 4 | 0.08 | 15 | 336 | 33 |
| January | 5 | 16 | 0 | 5 | 0.31 | 9 | 87 | 6 |
| February | 10 | 40 | 0 | 9 | 0.23 | 8 | 262 | 27 |
| March | 10 | 36 | 0 | 3 | 0.08 | 9 | 153 | 12 |
