m
5
k/s
0.90
h %
.115
a/s
0.10
b/s
0.40
sa/s
0.10
d/s
0.20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 5 | 97th | 1 | 93rd |
| Sets | 10 | 94th | 3 | 91st |
| Kills | 9 | 70th | 3 | 66th |
| Kills per set | 0.90 | - | 1.00 | - |
| Errors | 6 | 70th | 3 | 58th |
| Total Attacks | 26 | 76th | 10 | 74th |
| Total Attacks per set | 2.60 | - | 3.33 | - |
| Hitting Percentage | .115 | - | .000 | - |
| Assists | 1 | 80th | 0 | 73rd |
| Assists per set | 0.10 | - | 0.00 | - |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 1 | 67th | 0 | 66th |
| Service Errors | 2 | 66th | 0 | 65th |
| Service Aces per set | 0.10 | - | 0.00 | - |
| Receptions | 2 | 84th | 1 | 65th |
| Reception Errors | 0 | 75th | 0 | 59th |
| Digs | 2 | 100th | 0 | 91st |
| Digs per set | 0.20 | - | 0.00 | - |
| Block Solo | 0 | 54th | 0 | 43rd |
| Block Assist | 4 | 60th | 0 | 62nd |
| Block Total | 4 | 61st | 0 | 65th |
| Blocks per set | 0.40 | - | 0.00 | - |
| Block Errors | 0 | 63rd | 0 | 49th |
| Ball Handling Errors | 0 | 61st | 0 | 43rd |
| Points | 12.0 | 87th | 3.0 | 81st |
| Points per set | 1.2 | - | 1.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Williston State College | W, 3-0 |
| Oct 19 | Dakota College at Bottineau | W, 3-0 |
| Oct 20 | Dawson Community College | W, 3-0 |
| Oct 24 | Williston State College | W, 3-1 |
| Oct 27 | at Bismarck State College | W, 3-1 |
| Oct 31 | North Dakota State College of Science | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Carroll College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Carroll College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Rocky Mountain College JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Dickinson State JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Rocky Mountain College JV | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Jamestown JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Jamestown JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Trinity Bible (N.D.) | W, 3-0 | - | 2 | 5 | 2 | 12 | .250 | 1 | 7.0 |
| Aug 31 | at North Dakota State College of Science | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Dickinson State JV | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 22 | at Dawson Community College | L, 3-0 | - | 3 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Sep 24 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Dickinson State JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Carroll College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Carroll College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Rocky Mountain College JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Dickinson State JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Rocky Mountain College JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Jamestown JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Jamestown JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Trinity Bible (N.D.) | W, 3-0 | - | 2 | 2 | 0 | 4 | 0 | 4 | 0 |
| Aug 31 | at North Dakota State College of Science | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Dickinson State JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Dawson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Dickinson State JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Rocky Mountain College | - | - | - | - | - | - | - | |
| Aug 19 | at Carroll College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. Carroll College | L, 3-1 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Rocky Mountain College JV | L, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. Dickinson State JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Rocky Mountain College JV | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Jamestown JV | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Jamestown JV | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Trinity Bible (N.D.) | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | at North Dakota State College of Science | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Bismarck State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Dickinson State JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Dawson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Dickinson State JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Bismarck State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 9 | 0.90 | 6 | 26 | 2.60 | .115 | 1 | 0.10 | 12.0 | 1.2 |
| Conference | 1 | 3 | 3 | 1.00 | 3 | 10 | 3.33 | .000 | 0 | 0.00 | 3.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 1 | 0.33 | 1 | 4 | 1.33 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 3 | 6 | 8 | 1.33 | 5 | 22 | 3.67 | .136 | 1 | 0.17 | 10.0 | 1.7 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| Wins | 2 | 5 | 6 | 1.20 | 3 | 16 | 3.20 | .188 | 1 | 0.20 | 8.0 | 1.6 |
| Losses | 3 | 5 | 3 | 0.60 | 3 | 10 | 2.00 | .000 | 0 | 0.00 | 4.0 | 0.8 |
| August | 3 | 4 | 5 | 1.25 | 2 | 12 | 3.00 | .250 | 1 | 0.25 | 8.0 | 2.0 |
| September | 2 | 6 | 4 | 0.67 | 4 | 14 | 2.33 | .000 | 0 | 0.00 | 4.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 2 | 0.20 | 0 | 4 | 4 | 0.40 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 6 | 2 | 0.33 | 0 | 4 | 4 | 0.67 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 5 | 2 | 0.40 | 0 | 4 | 4 | 0.80 |
| Losses | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 3 | 4 | 2 | 0.50 | 0 | 4 | 4 | 1.00 |
| September | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 0 | 1 | 0.10 | 2 | 2 | 0 |
| Conference | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 6 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 |
| Wins | 2 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 3 | 5 | 0 | 1 | 0.20 | 2 | 1 | 0 |
| August | 3 | 4 | 0 | 1 | 0.25 | 2 | 1 | 0 |
| September | 2 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
