Bismarck State College
12

Macy Wetsch

m
29
k/s
3.32
h %
.213
a/s
0.12
b/s
0.19
sa/s
0.41
d/s
3.13
Player Stats
  Overall OR Conference CR
Matches 29 - 12 -
Sets 97 - 47 -
Kills 322 - 138 -
Kills per set 3.32 - 2.94 -
Errors 95 - 49 -
Total Attacks 1068 - 497 -
Total Attacks per set 11.01 - 10.57 -
Hitting Percentage .213 - .179 -
Assists 12 - 4 -
Assists per set 0.12 - 0.09 -
Service Total Attempts 0 - 0 -
Service Aces 40 - 26 -
Service Errors 35 - 20 -
Service Aces per set 0.41 - 0.55 -
Receptions 493 - 238 -
Reception Errors 31 - 13 -
Digs 304 - 150 -
Digs per set 3.13 - 3.19 -
Block Solo 2 - 0 -
Block Assist 16 - 6 -
Block Total 18 - 6 -
Blocks per set 0.19 - 0.13 -
Block Errors 4 - 3 -
Ball Handling Errors 1 - 1 -
Points 372.0 - 167.0 -
Points per set 3.8 - 3.6 -
Matches started 28 - 11 -
Recent Results
Date Opponent Result
Oct 15 vs. University of Jamestown JV W, 3-0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0
Oct 16 vs. Dickinson State University JV W, 3-0
Oct 20 University of Jamestown JV W, 3-1
Oct 24 Dawson Community College W, 3-0
Oct 27 Miles Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Williston State College L, 3-2 1 5 13 9 58 .069 0 18.5
Aug 27 Lake Region State College - ND W, 3-0 1 3 2 1 8 .125 2 5.0
Aug 27 Miles Community College W, 3-0 1 3 7 2 28 .179 0 8.5
Aug 28 Dakota College at Bottineau W, 3-0 1 1 12 2 30 .333 0 13.0
Aug 28 University of Jamestown JV L, 3-1 1 4 9 7 46 .043 0 11.5
Sep 1 at Dakota College at Bottineau W, 3-1 1 4 12 7 52 .096 0 14.0
Sep 6 Miles Community College W, 3-1 1 4 8 5 38 .079 1 10.0
Sep 8 Dawson Community College W, 3-1 - 4 11 2 46 .196 0 12.0
Sep 13 North Dakota State College of Science W, 3-1 1 4 13 3 38 .263 1 14.5
Sep 15 at Lake Region State College - ND W, 3-0 1 3 12 2 33 .303 1 17.0
Sep 17 vs. Dakota County Technical College W, 3-0 1 3 10 2 33 .242 0 10.0
Sep 17 vs. Iowa Central Community College L, 3-1 1 4 11 4 43 .163 0 12.5
Sep 18 vs. Iowa Lakes Community College W, 3-0 1 3 16 4 30 .400 0 17.5
Sep 18 vs. North Iowa Area Community College W, 3-1 1 3 13 2 29 .379 0 14.0
Sep 22 Dakota College at Bottineau W, 3-2 1 5 16 3 40 .325 1 19.5
Sep 29 Williston State College W, 3-0 1 3 13 3 33 .303 0 14.0
Oct 1 at Central Community College-Columbus W, 3-1 1 4 16 5 45 .244 1 18.0
Oct 1 vs. Northeast Community College W, 3-0 1 3 14 1 36 .361 0 14.0
Oct 5 at Miles Community College W, 3-1 1 4 14 5 48 .188 0 14.5
Oct 6 at Dawson Community College W, 3-1 1 4 6 5 36 .028 0 9.0
Oct 11 at North Dakota State College of Science W, 3-1 1 4 13 4 44 .205 0 14.0
Oct 13 Lake Region State College - ND W, 3-0 1 3 7 1 31 .194 0 10.0
Oct 15 vs. Williston State College W, 3-0 1 3 6 0 31 .194 2 6.5
Oct 15 vs. University of Jamestown JV W, 3-0 1 3 12 3 31 .290 1 12.0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 1 3 1 6 .333 0 8.0
Oct 16 vs. Dickinson State University JV W, 3-0 1 1 11 1 27 .370 1 12.5
Oct 20 University of Jamestown JV W, 3-1 1 4 13 4 47 .191 0 13.0
Oct 24 Dawson Community College W, 3-0 1 3 11 1 37 .270 1 11.0
Oct 27 Miles Community College L, 3-1 1 4 18 6 64 .188 0 18.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Williston State College L, 3-2 1 5 18 0 1 0 1 0
Aug 27 Lake Region State College - ND W, 3-0 1 3 5 0 2 0 2 0
Aug 27 Miles Community College W, 3-0 1 3 14 0 1 0 1 0
Aug 28 Dakota College at Bottineau W, 3-0 1 1 2 0 0 0 0 0
Aug 28 University of Jamestown JV L, 3-1 1 4 12 1 3 0 4 0
Sep 1 at Dakota College at Bottineau W, 3-1 1 4 18 0 0 0 0 0
Sep 6 Miles Community College W, 3-1 1 4 16 0 0 0 0 0
Sep 8 Dawson Community College W, 3-1 - 4 18 0 2 0 2 0
Sep 13 North Dakota State College of Science W, 3-1 1 4 5 0 1 0 1 0
Sep 15 at Lake Region State College - ND W, 3-0 1 3 8 0 0 0 0 0
Sep 17 vs. Dakota County Technical College W, 3-0 1 3 5 0 0 0 0 0
Sep 17 vs. Iowa Central Community College L, 3-1 1 4 5 1 1 0 2 0
Sep 18 vs. Iowa Lakes Community College W, 3-0 1 3 4 0 1 0 1 0
Sep 18 vs. North Iowa Area Community College W, 3-1 1 3 2 0 0 0 0 0
Sep 22 Dakota College at Bottineau W, 3-2 1 5 14 0 1 1 1 0
Sep 29 Williston State College W, 3-0 1 3 8 0 0 0 0 1
Oct 1 at Central Community College-Columbus W, 3-1 1 4 16 0 0 0 0 0
Oct 1 vs. Northeast Community College W, 3-0 1 3 14 0 0 0 0 0
Oct 5 at Miles Community College W, 3-1 1 4 14 0 1 0 1 0
Oct 6 at Dawson Community College W, 3-1 1 4 9 0 0 0 0 0
Oct 11 at North Dakota State College of Science W, 3-1 1 4 12 0 0 2 0 0
Oct 13 Lake Region State College - ND W, 3-0 1 3 10 0 0 0 0 0
Oct 15 vs. Williston State College W, 3-0 1 3 11 0 1 0 1 0
Oct 15 vs. University of Jamestown JV W, 3-0 1 3 8 0 0 0 0 0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 1 2 0 0 0 0 0
Oct 16 vs. Dickinson State University JV W, 3-0 1 1 7 0 1 0 1 0
Oct 20 University of Jamestown JV W, 3-1 1 4 16 0 0 0 0 0
Oct 24 Dawson Community College W, 3-0 1 3 17 0 0 1 0 0
Oct 27 Miles Community College L, 3-1 1 4 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 at Williston State College L, 3-2 1 5 0 5 3 16 0
Aug 27 Lake Region State College - ND W, 3-0 1 3 0 2 1 8 0
Aug 27 Miles Community College W, 3-0 1 3 0 1 0 0 0
Aug 28 Dakota College at Bottineau W, 3-0 1 1 0 1 1 16 0
Aug 28 University of Jamestown JV L, 3-1 1 4 0 0 3 19 1
Sep 1 at Dakota College at Bottineau W, 3-1 1 4 0 2 1 28 1
Sep 6 Miles Community College W, 3-1 1 4 0 2 2 13 0
Sep 8 Dawson Community College W, 3-1 - 4 0 0 2 17 0
Sep 13 North Dakota State College of Science W, 3-1 1 4 0 1 3 40 2
Sep 15 at Lake Region State College - ND W, 3-0 1 3 0 5 1 11 4
Sep 17 vs. Dakota County Technical College W, 3-0 1 3 0 0 0 20 4
Sep 17 vs. Iowa Central Community College L, 3-1 1 4 0 0 0 38 2
Sep 18 vs. Iowa Lakes Community College W, 3-0 1 3 0 1 0 10 0
Sep 18 vs. North Iowa Area Community College W, 3-1 1 3 0 1 1 24 2
Sep 22 Dakota College at Bottineau W, 3-2 1 5 0 3 2 22 2
Sep 29 Williston State College W, 3-0 1 3 0 1 1 13 0
Oct 1 at Central Community College-Columbus W, 3-1 1 4 0 2 3 23 2
Oct 1 vs. Northeast Community College W, 3-0 1 3 0 0 1 15 1
Oct 5 at Miles Community College W, 3-1 1 4 0 0 2 24 2
Oct 6 at Dawson Community College W, 3-1 1 4 0 3 2 21 1
Oct 11 at North Dakota State College of Science W, 3-1 1 4 0 1 0 18 1
Oct 13 Lake Region State College - ND W, 3-0 1 3 0 3 1 15 0
Oct 15 vs. Williston State College W, 3-0 1 3 0 0 3 16 2
Oct 15 vs. University of Jamestown JV W, 3-0 1 3 0 0 0 14 1
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 1 0 5 1 1 0
Oct 16 vs. Dickinson State University JV W, 3-0 1 1 0 1 0 5 0
Oct 20 University of Jamestown JV W, 3-1 1 4 0 0 1 14 2
Oct 24 Dawson Community College W, 3-0 1 3 0 0 0 14 0
Oct 27 Miles Community College L, 3-1 1 4 0 0 0 18 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 21 56 99 1.77 49 344 6.14 .145 9 0.16 139.0 2.5
2021-22 29 97 322 3.32 95 1068 11.01 .213 12 0.12 372.0 3.8
Total 50 153 421 2.75 144 1412 9.23 .196 21 0.14 511.0 3.3
  m s digs d/s bs ba tot b/s
2020-21 21 56 142 2.54 1 8 9 0.16
2021-22 29 97 304 3.13 2 16 18 0.19
Total 50 153 446 2.92 3 24 27 0.18
  m s ta sa sa/s se r re
2020-21 21 56 0 35 0.63 24 323 21
2021-22 29 97 0 40 0.41 35 493 31
Total 50 153 0 75 0.49 59 816 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 97 322 3.32 95 1068 11.01 .213 12 0.12 372.0 3.8
Conference 12 47 138 2.94 49 497 10.57 .179 4 0.09 167.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 13 45 140 3.11 40 486 10.80 .206 6 0.13 160.0 3.6
Away 7 28 86 3.07 37 316 11.29 .155 2 0.07 105.0 3.8
Neutral 9 24 96 4.00 18 266 11.08 .293 4 0.17 107.0 4.5
                         
Wins 25 80 271 3.39 69 857 10.71 .236 12 0.15 311.5 3.9
Losses 4 17 51 3.00 26 211 12.41 .118 0 0.00 60.5 3.6
                         
August 5 16 43 2.69 21 170 10.63 .129 2 0.13 56.5 3.5
September 11 40 135 3.38 37 415 10.38 .236 4 0.10 155.0 3.9
October 13 41 144 3.51 37 483 11.78 .222 6 0.15 160.5 3.9
  m s digs d/s bs ba tot b/s
Total 29 97 304 3.13 2 16 18 0.19
Conference 12 47 150 3.19 0 6 6 0.13
Exhibition - - - - - - - -
                 
Home 13 45 151 3.36 1 10 11 0.24
Away 7 28 95 3.39 0 2 2 0.07
Neutral 9 24 58 2.42 1 4 5 0.21
                 
Wins 25 80 255 3.19 0 11 11 0.14
Losses 4 17 49 2.88 2 5 7 0.41
                 
August 5 16 51 3.19 1 7 8 0.50
September 11 40 103 2.58 1 6 7 0.17
October 13 41 150 3.66 0 3 3 0.07
  m s ta sa sa/s se r re
Total 29 97 0 40 0.41 35 493 31
Conference 12 47 0 26 0.55 20 238 13
Exhibition - - - - - - - -
                 
Home 13 45 0 14 0.31 17 209 8
Away 7 28 0 18 0.64 12 141 11
Neutral 9 24 0 8 0.33 6 143 12
                 
Wins 25 80 0 35 0.44 29 402 27
Losses 4 17 0 5 0.29 6 91 4
                 
August 5 16 0 9 0.56 8 59 1
September 11 40 0 16 0.40 13 236 17
October 13 41 0 15 0.37 14 198 13