Bismarck State College
16

Camaryn Beasley

m
29
k/s
0.43
h %
.211
a/s
10.54
b/s
0.32
sa/s
0.33
d/s
2.35
Player Stats
  Overall OR Conference CR
Matches 29 - 12 -
Sets 93 - 43 -
Kills 40 - 13 -
Kills per set 0.43 - 0.30 -
Errors 10 - 5 -
Total Attacks 142 - 58 -
Total Attacks per set 1.53 - 1.35 -
Hitting Percentage .211 - .138 -
Assists 980 - 440 -
Assists per set 10.54 - 10.23 -
Service Total Attempts 0 - 0 -
Service Aces 31 - 12 -
Service Errors 26 - 10 -
Service Aces per set 0.33 - 0.28 -
Receptions 5 - 0 -
Reception Errors 0 - 0 -
Digs 219 - 112 -
Digs per set 2.35 - 2.60 -
Block Solo 4 - 1 -
Block Assist 26 - 5 -
Block Total 30 - 6 -
Blocks per set 0.32 - 0.14 -
Block Errors 4 - 1 -
Ball Handling Errors 18 - 10 -
Points 88.0 - 28.5 -
Points per set 0.9 - 0.7 -
Matches started 27 - 11 -
Recent Results
Date Opponent Result
Oct 15 vs. University of Jamestown JV W, 3-0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0
Oct 16 vs. Dickinson State University JV W, 3-0
Oct 20 University of Jamestown JV W, 3-1
Oct 24 Dawson Community College W, 3-0
Oct 27 Miles Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Williston State College L, 3-2 1 5 2 0 5 .400 33 6.0
Aug 27 Lake Region State College - ND W, 3-0 1 3 2 0 4 .500 24 3.5
Aug 27 Miles Community College W, 3-0 1 3 6 0 9 .667 27 8.0
Aug 28 Dakota College at Bottineau W, 3-0 1 1 2 1 3 .333 36 2.5
Aug 28 University of Jamestown JV L, 3-1 1 4 2 0 6 .333 26 4.5
Sep 1 at Dakota College at Bottineau W, 3-1 1 4 3 2 14 .071 43 4.0
Sep 6 Miles Community College W, 3-1 1 4 4 0 8 .500 41 5.0
Sep 8 Dawson Community College W, 3-1 1 4 3 0 8 .375 43 5.0
Sep 13 North Dakota State College of Science W, 3-1 1 4 0 0 3 .000 43 0.0
Sep 15 at Lake Region State College - ND W, 3-0 1 3 0 0 4 .000 33 1.0
Sep 17 vs. Dakota County Technical College W, 3-0 1 3 2 0 5 .400 42 4.0
Sep 17 vs. Iowa Central Community College L, 3-1 1 4 2 0 5 .400 33 4.0
Sep 18 vs. Iowa Lakes Community College W, 3-0 - 3 0 0 6 .000 29 2.5
Sep 18 vs. North Iowa Area Community College W, 3-1 1 3 1 1 4 .000 36 2.5
Sep 22 Dakota College at Bottineau W, 3-2 - 1 0 0 0 - 8 0.5
Sep 29 Williston State College W, 3-0 1 3 0 0 2 .000 35 0.0
Oct 1 at Central Community College-Columbus W, 3-1 1 4 4 0 9 .444 33 4.5
Oct 1 vs. Northeast Community College W, 3-0 1 3 0 0 5 .000 38 2.5
Oct 5 at Miles Community College W, 3-1 1 4 0 0 6 .000 41 2.0
Oct 6 at Dawson Community College W, 3-1 1 4 0 1 1 -1.000 40 2.0
Oct 11 at North Dakota State College of Science W, 3-1 1 4 0 2 4 -.500 45 1.5
Oct 13 Lake Region State College - ND W, 3-0 1 3 1 0 3 .333 35 1.5
Oct 15 vs. Williston State College W, 3-0 1 3 2 0 6 .333 32 4.5
Oct 15 vs. University of Jamestown JV W, 3-0 1 3 1 0 7 .143 33 2.5
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 1 0 1 1 -1.000 9 0.0
Oct 16 vs. Dickinson State University JV W, 3-0 1 1 2 0 3 .667 25 4.5
Oct 20 University of Jamestown JV W, 3-1 1 4 0 2 5 -.400 40 6.0
Oct 24 Dawson Community College W, 3-0 1 3 1 0 1 1.000 34 1.0
Oct 27 Miles Community College L, 3-1 1 4 0 0 5 .000 43 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Williston State College L, 3-2 1 5 8 0 0 0 0 0
Aug 27 Lake Region State College - ND W, 3-0 1 3 0 0 1 0 1 0
Aug 27 Miles Community College W, 3-0 1 3 6 0 4 0 4 2
Aug 28 Dakota College at Bottineau W, 3-0 1 1 1 0 1 0 1 0
Aug 28 University of Jamestown JV L, 3-1 1 4 17 0 1 0 1 1
Sep 1 at Dakota College at Bottineau W, 3-1 1 4 14 0 0 0 0 0
Sep 6 Miles Community College W, 3-1 1 4 8 0 0 0 0 2
Sep 8 Dawson Community College W, 3-1 1 4 15 0 0 0 0 1
Sep 13 North Dakota State College of Science W, 3-1 1 4 11 0 0 0 0 3
Sep 15 at Lake Region State College - ND W, 3-0 1 3 9 0 2 0 2 0
Sep 17 vs. Dakota County Technical College W, 3-0 1 3 3 0 2 0 2 1
Sep 17 vs. Iowa Central Community College L, 3-1 1 4 4 1 0 0 1 1
Sep 18 vs. Iowa Lakes Community College W, 3-0 - 3 4 0 1 0 1 0
Sep 18 vs. North Iowa Area Community College W, 3-1 1 3 2 1 1 0 2 0
Sep 22 Dakota College at Bottineau W, 3-2 - 1 1 0 1 0 1 0
Sep 29 Williston State College W, 3-0 1 3 10 0 0 0 0 1
Oct 1 at Central Community College-Columbus W, 3-1 1 4 13 0 1 0 1 1
Oct 1 vs. Northeast Community College W, 3-0 1 3 5 0 1 0 1 1
Oct 5 at Miles Community College W, 3-1 1 4 13 0 0 0 0 1
Oct 6 at Dawson Community College W, 3-1 1 4 8 1 0 0 1 0
Oct 11 at North Dakota State College of Science W, 3-1 1 4 7 0 1 0 1 1
Oct 13 Lake Region State College - ND W, 3-0 1 3 8 0 1 1 1 1
Oct 15 vs. Williston State College W, 3-0 1 3 3 0 1 0 1 0
Oct 15 vs. University of Jamestown JV W, 3-0 1 3 8 0 1 0 1 0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 1 0 0 0 0 0 0
Oct 16 vs. Dickinson State University JV W, 3-0 1 1 5 0 1 0 1 0
Oct 20 University of Jamestown JV W, 3-1 1 4 10 1 2 1 3 0
Oct 24 Dawson Community College W, 3-0 1 3 11 0 0 1 0 0
Oct 27 Miles Community College L, 3-1 1 4 15 0 3 1 3 1
Date Opponent Score ms s ta sa se r re
Aug 25 at Williston State College L, 3-2 1 5 0 4 0 0 0
Aug 27 Lake Region State College - ND W, 3-0 1 3 0 1 0 4 0
Aug 27 Miles Community College W, 3-0 1 3 0 0 0 0 0
Aug 28 Dakota College at Bottineau W, 3-0 1 1 0 0 0 0 0
Aug 28 University of Jamestown JV L, 3-1 1 4 0 2 2 0 0
Sep 1 at Dakota College at Bottineau W, 3-1 1 4 0 1 2 0 0
Sep 6 Miles Community College W, 3-1 1 4 0 1 1 0 0
Sep 8 Dawson Community College W, 3-1 1 4 0 2 0 0 0
Sep 13 North Dakota State College of Science W, 3-1 1 4 0 0 0 0 0
Sep 15 at Lake Region State College - ND W, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Dakota County Technical College W, 3-0 1 3 0 1 2 0 0
Sep 17 vs. Iowa Central Community College L, 3-1 1 4 0 1 1 0 0
Sep 18 vs. Iowa Lakes Community College W, 3-0 - 3 0 2 1 0 0
Sep 18 vs. North Iowa Area Community College W, 3-1 1 3 0 0 1 0 0
Sep 22 Dakota College at Bottineau W, 3-2 - 1 0 0 0 0 0
Sep 29 Williston State College W, 3-0 1 3 0 0 1 0 0
Oct 1 at Central Community College-Columbus W, 3-1 1 4 0 0 2 0 0
Oct 1 vs. Northeast Community College W, 3-0 1 3 0 2 1 0 0
Oct 5 at Miles Community College W, 3-1 1 4 0 2 1 0 0
Oct 6 at Dawson Community College W, 3-1 1 4 0 1 1 0 0
Oct 11 at North Dakota State College of Science W, 3-1 1 4 0 1 1 0 0
Oct 13 Lake Region State College - ND W, 3-0 1 3 0 0 3 0 0
Oct 15 vs. Williston State College W, 3-0 1 3 0 2 3 0 0
Oct 15 vs. University of Jamestown JV W, 3-0 1 3 0 1 1 0 0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 1 0 0 0 0 0
Oct 16 vs. Dickinson State University JV W, 3-0 1 1 0 2 0 0 0
Oct 20 University of Jamestown JV W, 3-1 1 4 0 4 1 0 0
Oct 24 Dawson Community College W, 3-0 1 3 0 0 0 0 0
Oct 27 Miles Community College L, 3-1 1 4 0 1 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 29 93 40 0.43 10 142 1.53 .211 980 10.54 88.0 0.9
2022-23 38 133 40 0.30 6 129 0.97 .264 1266 9.52 140.0 1.1
Total 67 226 80 0.35 16 271 1.20 .236 2246 9.94 228.0 1.0
  m s digs d/s bs ba tot b/s
2021-22 29 93 219 2.35 4 26 30 0.32
2022-23 38 133 350 2.63 4 20 24 0.18
Total 67 226 569 2.52 8 46 54 0.24
  m s ta sa sa/s se r re
2021-22 29 93 0 31 0.33 26 5 0
2022-23 38 133 30 86 0.65 41 4 0
Total 67 226 30 117 0.52 67 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 93 40 0.43 10 142 1.53 .211 980 10.54 88.0 0.9
Conference 12 43 13 0.30 5 58 1.35 .138 440 10.23 28.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 13 41 21 0.51 3 57 1.39 .316 435 10.61 40.0 1.0
Away 7 28 9 0.32 5 43 1.54 .093 268 9.57 21.0 0.8
Neutral 9 24 10 0.42 2 42 1.75 .190 277 11.54 27.0 1.1
                         
Wins 25 76 34 0.45 10 121 1.59 .198 845 11.12 71.0 0.9
Losses 4 17 6 0.35 0 21 1.24 .286 135 7.94 17.0 1.0
                         
August 5 16 14 0.88 1 27 1.69 .481 146 9.13 24.5 1.5
September 11 36 15 0.42 3 59 1.64 .203 386 10.72 28.5 0.8
October 13 41 11 0.27 6 56 1.37 .089 448 10.93 35.0 0.9
  m s digs d/s bs ba tot b/s
Total 29 93 219 2.35 4 26 30 0.32
Conference 12 43 112 2.60 1 5 6 0.14
Exhibition - - - - - - - -
                 
Home 13 41 113 2.76 1 14 15 0.37
Away 7 28 72 2.57 1 4 5 0.18
Neutral 9 24 34 1.42 2 8 10 0.42
                 
Wins 25 76 175 2.30 3 22 25 0.33
Losses 4 17 44 2.59 1 4 5 0.29
                 
August 5 16 32 2.00 0 7 7 0.44
September 11 36 81 2.25 2 7 9 0.25
October 13 41 106 2.59 2 12 14 0.34
  m s ta sa sa/s se r re
Total 29 93 0 31 0.33 26 5 0
Conference 12 43 0 12 0.28 10 0 0
Exhibition - - - - - - - -
                 
Home 13 41 0 11 0.27 9 5 0
Away 7 28 0 9 0.32 7 0 0
Neutral 9 24 0 11 0.46 10 0 0
                 
Wins 25 76 0 23 0.30 22 4 0
Losses 4 17 0 8 0.47 4 1 0
                 
August 5 16 0 7 0.44 2 4 0
September 11 36 0 8 0.22 9 0 0
October 13 41 0 16 0.39 15 1 0