Miles Community College
12

Chloe Cota

m
29
k/s
0.15
h %
.103
a/s
0.36
b/s
0.00
sa/s
0.28
d/s
2.74
Player Stats
  Overall OR Conference CR
Matches 29 18th 12 1st
Sets 102 23rd 44 17th
Kills 15 64th 7 57th
Kills per set 0.15 54th 0.16 53rd
Errors 9 63rd 2 64th
Total Attacks 58 67th 28 59th
Total Attacks per set 0.57 - 0.64 -
Hitting Percentage .103 - .179 -
Assists 37 21st 24 19th
Assists per set 0.36 18th 0.55 18th
Service Total Attempts 0 8th 0 1st
Service Aces 29 17th 15 5th
Service Errors 22 19th 6 28th
Service Aces per set 0.28 21st 0.34 7th
Receptions 344 20th 135 22nd
Reception Errors 32 16th 10 25th
Digs 279 17th 123 16th
Digs per set 2.74 19th 2.80 18th
Block Solo 0 54th 0 43rd
Block Assist 0 73rd 0 62nd
Block Total 0 76th 0 65th
Blocks per set 0.00 56th 0.00 53rd
Block Errors 0 63rd 0 49th
Ball Handling Errors 1 42nd 1 22nd
Points 44.0 55th 22.0 51st
Points per set 0.4 57th 0.5 53rd
Matches started 7 52nd - -
Recent Results
Date Opponent Result
Oct 13 at Williston State College W, 3-0
Oct 19 Dakota College at Bottineau W, 3-0
Oct 20 Dawson Community College W, 3-0
Oct 24 Williston State College W, 3-1
Oct 27 at Bismarck State College W, 3-1
Oct 31 North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 11 # at Rocky Mountain College   - - - - - - - -
Aug 19 at Carroll College W, 3-1 1 4 0 0 0 - 2 1.0
Aug 20 vs. Carroll College L, 3-1 1 4 0 1 2 -.500 1 1.0
Aug 20 vs. Northwest College L, 3-0 1 3 0 0 0 - 0 0.0
Aug 21 vs. Rocky Mountain College JV L, 3-1 1 4 0 0 0 - 0 0.0
Aug 21 vs. Dickinson State JV W, 3-0 1 3 0 0 0 - 1 2.0
Aug 24 at Rocky Mountain College JV L, 3-0 - 1 0 0 1 .000 0 0.0
Aug 27 vs. Jamestown JV L, 3-2 1 5 0 0 1 .000 0 3.0
Aug 27 at Bismarck State College L, 3-0 1 3 0 1 1 -1.000 0 0.0
Aug 28 vs. Lake Region State College - ND W, 3-0 - 3 0 0 0 - 1 0.0
Aug 28 vs. Dakota College at Bottineau W, 3-0 - 3 1 0 2 .500 1 1.0
Aug 29 at Jamestown JV L, 3-1 - 4 0 1 2 -.500 1 0.0
Aug 30 at Trinity Bible (N.D.) W, 3-0 - 3 6 3 14 .214 3 8.0
Aug 31 at North Dakota State College of Science W, 3-1 - 4 1 0 3 .333 4 1.0
Sep 1 at Lake Region State College - ND W, 3-1 - 4 0 0 0 - 1 2.0
Sep 6 at Bismarck State College L, 3-1 - 4 0 0 4 .000 1 0.0
Sep 21 Dickinson State JV W, 3-0 - 3 0 0 0 - 0 2.0
Sep 22 at Dawson Community College L, 3-0 - 3 0 1 1 -1.000 2 0.0
Sep 24 Williston State College W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 28 North Dakota State College of Science L, 3-2 - 5 0 0 4 .000 2 1.0
Sep 29 Lake Region State College - ND W, 3-0 - 3 0 0 0 - 2 1.0
Oct 5 Bismarck State College L, 3-1 - 4 3 0 6 .500 2 4.0
Oct 6 at Dickinson State JV W, 3-1 - 4 0 0 1 .000 0 1.0
Oct 12 at Dakota College at Bottineau W, 3-2 - 5 2 0 4 .500 3 5.0
Oct 13 at Williston State College W, 3-0 - 3 1 0 2 .500 1 2.0
Oct 19 Dakota College at Bottineau W, 3-0 - 3 0 1 3 -.333 3 4.0
Oct 20 Dawson Community College W, 3-0 - 3 0 0 0 - 2 2.0
Oct 24 Williston State College W, 3-1 - 4 1 0 1 1.000 0 3.0
Oct 27 at Bismarck State College W, 3-1 - 3 0 1 3 -.333 2 0.0
Oct 31 North Dakota State College of Science L, 3-1 - 4 0 0 2 .000 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 # at Rocky Mountain College   - - - - - - - -
Aug 19 at Carroll College W, 3-1 1 4 6 0 0 0 0 0
Aug 20 vs. Carroll College L, 3-1 1 4 3 0 0 0 0 0
Aug 20 vs. Northwest College L, 3-0 1 3 10 0 0 0 0 0
Aug 21 vs. Rocky Mountain College JV L, 3-1 1 4 8 0 0 0 0 0
Aug 21 vs. Dickinson State JV W, 3-0 1 3 10 0 0 0 0 0
Aug 24 at Rocky Mountain College JV L, 3-0 - 1 5 0 0 0 0 0
Aug 27 vs. Jamestown JV L, 3-2 1 5 9 0 0 0 0 0
Aug 27 at Bismarck State College L, 3-0 1 3 6 0 0 0 0 0
Aug 28 vs. Lake Region State College - ND W, 3-0 - 3 8 0 0 0 0 0
Aug 28 vs. Dakota College at Bottineau W, 3-0 - 3 5 0 0 0 0 0
Aug 29 at Jamestown JV L, 3-1 - 4 10 0 0 0 0 0
Aug 30 at Trinity Bible (N.D.) W, 3-0 - 3 8 0 0 0 0 0
Aug 31 at North Dakota State College of Science W, 3-1 - 4 17 0 0 0 0 0
Sep 1 at Lake Region State College - ND W, 3-1 - 4 19 0 0 0 0 0
Sep 6 at Bismarck State College L, 3-1 - 4 6 0 0 0 0 0
Sep 21 Dickinson State JV W, 3-0 - 3 12 0 0 0 0 0
Sep 22 at Dawson Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 24 Williston State College W, 3-0 - 3 9 0 0 0 0 0
Sep 28 North Dakota State College of Science L, 3-2 - 5 8 0 0 0 0 0
Sep 29 Lake Region State College - ND W, 3-0 - 3 9 0 0 0 0 0
Oct 5 Bismarck State College L, 3-1 - 4 14 0 0 0 0 0
Oct 6 at Dickinson State JV W, 3-1 - 4 11 0 0 0 0 0
Oct 12 at Dakota College at Bottineau W, 3-2 - 5 12 0 0 0 0 0
Oct 13 at Williston State College W, 3-0 - 3 4 0 0 0 0 0
Oct 19 Dakota College at Bottineau W, 3-0 - 3 9 0 0 0 0 1
Oct 20 Dawson Community College W, 3-0 - 3 8 0 0 0 0 0
Oct 24 Williston State College W, 3-1 - 4 13 0 0 0 0 0
Oct 27 at Bismarck State College W, 3-1 - 3 22 0 0 0 0 0
Oct 31 North Dakota State College of Science L, 3-1 - 4 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 11 # at Rocky Mountain College   - - - - - - -
Aug 19 at Carroll College W, 3-1 1 4 0 1 0 8 2
Aug 20 vs. Carroll College L, 3-1 1 4 0 1 2 9 1
Aug 20 vs. Northwest College L, 3-0 1 3 0 0 1 10 1
Aug 21 vs. Rocky Mountain College JV L, 3-1 1 4 0 0 1 12 3
Aug 21 vs. Dickinson State JV W, 3-0 1 3 0 2 1 4 0
Aug 24 at Rocky Mountain College JV L, 3-0 - 1 0 0 2 8 1
Aug 27 vs. Jamestown JV L, 3-2 1 5 0 3 2 20 1
Aug 27 at Bismarck State College L, 3-0 1 3 0 0 0 10 3
Aug 28 vs. Lake Region State College - ND W, 3-0 - 3 0 0 0 10 0
Aug 28 vs. Dakota College at Bottineau W, 3-0 - 3 0 0 1 12 0
Aug 29 at Jamestown JV L, 3-1 - 4 0 0 0 14 1
Aug 30 at Trinity Bible (N.D.) W, 3-0 - 3 0 2 1 10 0
Aug 31 at North Dakota State College of Science W, 3-1 - 4 0 0 1 16 1
Sep 1 at Lake Region State College - ND W, 3-1 - 4 0 2 1 15 1
Sep 6 at Bismarck State College L, 3-1 - 4 0 0 1 14 2
Sep 21 Dickinson State JV W, 3-0 - 3 0 2 0 11 1
Sep 22 at Dawson Community College L, 3-0 - 3 0 0 0 6 2
Sep 24 Williston State College W, 3-0 - 3 0 0 0 13 2
Sep 28 North Dakota State College of Science L, 3-2 - 5 0 1 1 16 0
Sep 29 Lake Region State College - ND W, 3-0 - 3 0 1 1 8 0
Oct 5 Bismarck State College L, 3-1 - 4 0 1 0 11 1
Oct 6 at Dickinson State JV W, 3-1 - 4 0 1 2 10 0
Oct 12 at Dakota College at Bottineau W, 3-2 - 5 0 3 1 15 1
Oct 13 at Williston State College W, 3-0 - 3 0 1 0 4 0
Oct 19 Dakota College at Bottineau W, 3-0 - 3 0 4 0 11 0
Oct 20 Dawson Community College W, 3-0 - 3 0 2 0 6 0
Oct 24 Williston State College W, 3-1 - 4 0 2 0 16 3
Oct 27 at Bismarck State College W, 3-1 - 3 0 0 0 17 2
Oct 31 North Dakota State College of Science L, 3-1 - 4 0 0 3 28 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 25 91 52 0.57 54 221 2.43 -.009 7 0.08 71.5 0.8
2021-22 29 102 15 0.15 9 58 0.57 .103 37 0.36 44.0 0.4
Total 54 193 67 0.35 63 279 1.45 .014 44 0.23 115.5 0.6
  m s digs d/s bs ba tot b/s
2020-21 25 91 225 2.47 2 5 7 0.08
2021-22 29 102 279 2.74 0 0 0 0.00
Total 54 193 504 2.61 2 5 7 0.04
  m s ta sa sa/s se r re
2020-21 25 91 0 15 0.16 15 326 25
2021-22 29 102 0 29 0.28 22 344 32
Total 54 193 0 44 0.23 37 670 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 102 15 0.15 9 58 0.57 .103 37 0.36 44.0 0.4
Conference 12 44 7 0.16 2 28 0.64 .179 24 0.55 22.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 9 32 4 0.13 1 17 0.53 .176 13 0.41 17.0 0.5
Away 13 45 10 0.22 7 36 0.80 .083 20 0.44 20.0 0.4
Neutral 7 25 1 0.04 1 5 0.20 .000 4 0.16 7.0 0.3
                         
Wins 17 58 12 0.21 5 34 0.59 .206 27 0.47 35.0 0.6
Losses 12 44 3 0.07 4 24 0.55 -.042 10 0.23 9.0 0.2
                         
August 13 44 8 0.18 6 26 0.59 .077 14 0.32 17.0 0.4
September 7 25 0 0.00 1 10 0.40 -.100 9 0.36 6.0 0.2
October 9 33 7 0.21 2 22 0.67 .227 14 0.42 21.0 0.6
  m s digs d/s bs ba tot b/s
Total 29 102 279 2.74 0 0 0 0.00
Conference 12 44 123 2.80 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 32 92 2.88 0 0 0 0.00
Away 13 45 134 2.98 0 0 0 0.00
Neutral 7 25 53 2.12 0 0 0 0.00
                 
Wins 17 58 182 3.14 0 0 0 0.00
Losses 12 44 97 2.20 0 0 0 0.00
                 
August 13 44 105 2.39 0 0 0 0.00
September 7 25 71 2.84 0 0 0 0.00
October 9 33 103 3.12 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 102 0 29 0.28 22 344 32
Conference 12 44 0 15 0.34 6 135 10
Exhibition - - - - - - - -
                 
Home 9 32 0 13 0.41 5 120 10
Away 13 45 0 10 0.22 9 147 16
Neutral 7 25 0 6 0.24 8 77 6
                 
Wins 17 58 0 23 0.40 9 186 13
Losses 12 44 0 6 0.14 13 158 19
                 
August 13 44 0 9 0.20 12 143 14
September 7 25 0 6 0.24 4 83 8
October 9 33 0 14 0.42 6 118 10