Miles Community College
5

Samantha Oliver

m
29
k/s
0.08
h %
-.041
a/s
0.19
b/s
0.00
sa/s
0.11
d/s
5.95
Player Stats
  Overall OR Conference CR
Matches 29 - 12 -
Sets 102 - 44 -
Kills 8 - 6 -
Kills per set 0.08 - 0.14 -
Errors 10 - 5 -
Total Attacks 49 - 31 -
Total Attacks per set 0.48 - 0.70 -
Hitting Percentage -.041 - .032 -
Assists 19 - 11 -
Assists per set 0.19 - 0.25 -
Service Total Attempts 0 - 0 -
Service Aces 11 - 4 -
Service Errors 12 - 5 -
Service Aces per set 0.11 - 0.09 -
Receptions 598 - 259 -
Reception Errors 54 - 24 -
Digs 607 - 267 -
Digs per set 5.95 - 6.07 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 19.0 - 10.0 -
Points per set 0.2 - 0.2 -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 13 at Williston State College W, 3-0
Oct 19 Dakota College at Bottineau W, 3-0
Oct 20 Dawson Community College W, 3-0
Oct 24 Williston State College W, 3-1
Oct 27 at Bismarck State College W, 3-1
Oct 31 North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 11 # at Rocky Mountain College   - - - - - - - -
Aug 19 at Carroll College W, 3-1 - 4 0 0 0 - 2 0.0
Aug 20 vs. Carroll College L, 3-1 - 4 0 0 0 - 0 0.0
Aug 20 vs. Northwest College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 21 vs. Rocky Mountain College JV L, 3-1 - 4 0 0 0 - 0 0.0
Aug 21 vs. Dickinson State JV W, 3-0 - 3 0 0 0 - 0 1.0
Aug 24 at Rocky Mountain College JV L, 3-0 - 1 0 0 0 - 0 0.0
Aug 27 vs. Jamestown JV L, 3-2 - 5 0 0 1 .000 0 0.0
Aug 27 at Bismarck State College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 28 vs. Lake Region State College - ND W, 3-0 - 3 0 2 2 -1.000 1 0.0
Aug 28 vs. Dakota College at Bottineau W, 3-0 - 3 0 1 1 -1.000 1 1.0
Aug 29 at Jamestown JV L, 3-1 - 4 0 0 0 - 0 0.0
Aug 30 at Trinity Bible (N.D.) W, 3-0 - 3 2 0 3 .667 1 2.0
Aug 31 at North Dakota State College of Science W, 3-1 - 4 0 0 0 - 3 0.0
Sep 1 at Lake Region State College - ND W, 3-1 - 4 1 0 2 .500 0 1.0
Sep 6 at Bismarck State College L, 3-1 - 4 0 0 1 .000 1 0.0
Sep 21 Dickinson State JV W, 3-0 - 3 0 0 1 .000 1 2.0
Sep 22 at Dawson Community College L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 24 Williston State College W, 3-0 - 3 0 1 5 -.200 1 0.0
Sep 28 North Dakota State College of Science L, 3-2 - 5 2 1 5 .200 2 3.0
Sep 29 Lake Region State College - ND W, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 Bismarck State College L, 3-1 - 4 1 0 3 .333 0 1.0
Oct 6 at Dickinson State JV W, 3-1 - 4 0 0 4 .000 1 1.0
Oct 12 at Dakota College at Bottineau W, 3-2 - 5 1 1 5 .000 0 1.0
Oct 13 at Williston State College W, 3-0 - 3 1 1 3 .000 2 2.0
Oct 19 Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 1 1.0
Oct 20 Dawson Community College W, 3-0 - 3 0 1 5 -.200 1 1.0
Oct 24 Williston State College W, 3-1 - 4 0 0 1 .000 1 0.0
Oct 27 at Bismarck State College W, 3-1 - 3 0 1 4 -.250 0 1.0
Oct 31 North Dakota State College of Science L, 3-1 - 4 0 1 1 -1.000 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 # at Rocky Mountain College   - - - - - - - -
Aug 19 at Carroll College W, 3-1 - 4 17 0 0 0 0 0
Aug 20 vs. Carroll College L, 3-1 - 4 18 0 0 0 0 0
Aug 20 vs. Northwest College L, 3-0 - 3 22 0 0 0 0 0
Aug 21 vs. Rocky Mountain College JV L, 3-1 - 4 20 0 0 0 0 0
Aug 21 vs. Dickinson State JV W, 3-0 - 3 13 0 0 0 0 0
Aug 24 at Rocky Mountain College JV L, 3-0 - 1 21 0 0 0 0 0
Aug 27 vs. Jamestown JV L, 3-2 - 5 25 0 0 0 0 0
Aug 27 at Bismarck State College L, 3-0 - 3 12 0 0 0 0 0
Aug 28 vs. Lake Region State College - ND W, 3-0 - 3 22 0 0 0 0 0
Aug 28 vs. Dakota College at Bottineau W, 3-0 - 3 17 0 0 0 0 0
Aug 29 at Jamestown JV L, 3-1 - 4 27 0 0 0 0 0
Aug 30 at Trinity Bible (N.D.) W, 3-0 - 3 17 0 0 0 0 0
Aug 31 at North Dakota State College of Science W, 3-1 - 4 21 0 0 0 0 0
Sep 1 at Lake Region State College - ND W, 3-1 - 4 39 0 0 0 0 0
Sep 6 at Bismarck State College L, 3-1 - 4 36 0 0 0 0 0
Sep 21 Dickinson State JV W, 3-0 - 3 10 0 0 0 0 0
Sep 22 at Dawson Community College L, 3-0 - 3 17 0 0 0 0 0
Sep 24 Williston State College W, 3-0 - 3 8 0 0 0 0 0
Sep 28 North Dakota State College of Science L, 3-2 - 5 22 0 0 0 0 0
Sep 29 Lake Region State College - ND W, 3-0 - 3 16 0 0 0 0 0
Oct 5 Bismarck State College L, 3-1 - 4 21 0 0 0 0 0
Oct 6 at Dickinson State JV W, 3-1 - 4 21 0 0 0 0 0
Oct 12 at Dakota College at Bottineau W, 3-2 - 5 31 0 0 0 0 0
Oct 13 at Williston State College W, 3-0 - 3 21 0 0 0 0 0
Oct 19 Dakota College at Bottineau W, 3-0 - 3 16 0 0 0 0 0
Oct 20 Dawson Community College W, 3-0 - 3 19 0 0 0 0 0
Oct 24 Williston State College W, 3-1 - 4 19 0 0 0 0 0
Oct 27 at Bismarck State College W, 3-1 - 3 29 0 0 0 0 0
Oct 31 North Dakota State College of Science L, 3-1 - 4 30 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 11 # at Rocky Mountain College   - - - - - - -
Aug 19 at Carroll College W, 3-1 - 4 0 0 0 18 2
Aug 20 vs. Carroll College L, 3-1 - 4 0 0 0 20 0
Aug 20 vs. Northwest College L, 3-0 - 3 0 0 1 21 1
Aug 21 vs. Rocky Mountain College JV L, 3-1 - 4 0 0 0 21 1
Aug 21 vs. Dickinson State JV W, 3-0 - 3 0 1 2 16 0
Aug 24 at Rocky Mountain College JV L, 3-0 - 1 0 0 2 19 6
Aug 27 vs. Jamestown JV L, 3-2 - 5 0 0 0 29 2
Aug 27 at Bismarck State College L, 3-0 - 3 0 0 0 9 0
Aug 28 vs. Lake Region State College - ND W, 3-0 - 3 0 0 0 20 1
Aug 28 vs. Dakota College at Bottineau W, 3-0 - 3 0 1 0 22 2
Aug 29 at Jamestown JV L, 3-1 - 4 0 0 0 29 5
Aug 30 at Trinity Bible (N.D.) W, 3-0 - 3 0 0 2 14 2
Aug 31 at North Dakota State College of Science W, 3-1 - 4 0 0 1 15 0
Sep 1 at Lake Region State College - ND W, 3-1 - 4 0 0 0 29 4
Sep 6 at Bismarck State College L, 3-1 - 4 0 0 0 17 2
Sep 21 Dickinson State JV W, 3-0 - 3 0 2 0 15 4
Sep 22 at Dawson Community College L, 3-0 - 3 0 0 0 14 5
Sep 24 Williston State College W, 3-0 - 3 0 0 2 15 3
Sep 28 North Dakota State College of Science L, 3-2 - 5 0 1 1 31 4
Sep 29 Lake Region State College - ND W, 3-0 - 3 0 0 0 19 0
Oct 5 Bismarck State College L, 3-1 - 4 0 0 0 26 2
Oct 6 at Dickinson State JV W, 3-1 - 4 0 1 0 14 0
Oct 12 at Dakota College at Bottineau W, 3-2 - 5 0 0 0 40 3
Oct 13 at Williston State College W, 3-0 - 3 0 1 0 19 0
Oct 19 Dakota College at Bottineau W, 3-0 - 3 0 1 0 23 1
Oct 20 Dawson Community College W, 3-0 - 3 0 1 1 11 0
Oct 24 Williston State College W, 3-1 - 4 0 0 0 21 3
Oct 27 at Bismarck State College W, 3-1 - 3 0 1 0 35 1
Oct 31 North Dakota State College of Science L, 3-1 - 4 0 1 0 16 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 29 102 8 0.08 10 49 0.48 -.041 19 0.19 19.0 0.2
Total 29 102 8 0.08 10 49 0.48 -.041 19 0.19 19.0 0.2
  m s digs d/s bs ba tot b/s
2021-22 29 102 607 5.95 0 0 0 0.00
Total 29 102 607 5.95 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 29 102 0 11 0.11 12 598 54
Total 29 102 0 11 0.11 12 598 54
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 102 8 0.08 10 49 0.48 -.041 19 0.19 19.0 0.2
Conference 12 44 6 0.14 5 31 0.70 .032 11 0.25 10.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 32 3 0.09 4 21 0.66 -.048 7 0.22 9.0 0.3
Away 13 45 5 0.11 3 24 0.53 .083 10 0.22 8.0 0.2
Neutral 7 25 0 0.00 3 4 0.16 -.750 2 0.08 2.0 0.1
                         
Wins 17 58 5 0.09 8 36 0.62 -.083 16 0.28 14.0 0.2
Losses 12 44 3 0.07 2 13 0.30 .077 3 0.07 5.0 0.1
                         
August 13 44 2 0.05 3 7 0.16 -.143 8 0.18 4.0 0.1
September 7 25 3 0.12 2 16 0.64 .063 5 0.20 6.0 0.2
October 9 33 3 0.09 5 26 0.79 -.077 6 0.18 9.0 0.3
  m s digs d/s bs ba tot b/s
Total 29 102 607 5.95 0 0 0 0.00
Conference 12 44 267 6.07 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 32 161 5.03 0 0 0 0.00
Away 13 45 309 6.87 0 0 0 0.00
Neutral 7 25 137 5.48 0 0 0 0.00
                 
Wins 17 58 336 5.79 0 0 0 0.00
Losses 12 44 271 6.16 0 0 0 0.00
                 
August 13 44 252 5.73 0 0 0 0.00
September 7 25 148 5.92 0 0 0 0.00
October 9 33 207 6.27 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 102 0 11 0.11 12 598 54
Conference 12 44 0 4 0.09 5 259 24
Exhibition - - - - - - - -
                 
Home 9 32 0 6 0.19 4 177 17
Away 13 45 0 3 0.07 5 272 30
Neutral 7 25 0 2 0.08 3 149 7
                 
Wins 17 58 0 9 0.16 8 346 26
Losses 12 44 0 2 0.05 4 252 28
                 
August 13 44 0 2 0.05 8 253 22
September 7 25 0 3 0.12 3 140 22
October 9 33 0 6 0.18 1 205 10