m
29
k/s
2.85
h %
.240
a/s
0.13
b/s
0.56
sa/s
0.21
d/s
2.57
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | 18th | 12 | 1st |
| Sets | 102 | 23rd | 46 | 11th |
| Kills | 291 | 4th | 136 | 2nd |
| Kills per set | 2.85 | 4th | 2.96 | 3rd |
| Errors | 113 | 8th | 65 | 5th |
| Total Attacks | 743 | 9th | 396 | 4th |
| Total Attacks per set | 7.28 | 7th | 8.61 | 6th |
| Hitting Percentage | .240 | - | .179 | - |
| Assists | 13 | 37th | 5 | 34th |
| Assists per set | 0.13 | 31st | 0.11 | 34th |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 21 | 24th | 14 | 7th |
| Service Errors | 17 | 26th | 8 | 18th |
| Service Aces per set | 0.21 | 29th | 0.30 | 11th |
| Receptions | 397 | 14th | 192 | 11th |
| Reception Errors | 30 | 19th | 16 | 11th |
| Digs | 262 | 20th | 142 | 9th |
| Digs per set | 2.57 | 22nd | 3.09 | 12th |
| Block Solo | 11 | 15th | 9 | 5th |
| Block Assist | 46 | 16th | 24 | 13th |
| Block Total | 57 | 16th | 33 | 10th |
| Blocks per set | 0.56 | 18th | 0.72 | 14th |
| Block Errors | 4 | 33rd | 1 | 37th |
| Ball Handling Errors | 2 | 29th | 0 | 43rd |
| Points | 346.0 | 5th | 171.0 | 1st |
| Points per set | 3.4 | 5th | 3.7 | 1st |
| Matches started | 19 | 35th | 6 | 35th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Mayville State JV | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Southwestern Community College | W, 3-1 | 1 | 4 | 12 | 2 | 22 | .455 | 0 | 14.5 |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 23 | 5 | 46 | .391 | 0 | 24.5 |
| Aug 21 | at Central Community College-Columbus | L, 3-0 | 1 | 2 | 6 | 3 | 14 | .214 | 0 | 6.0 |
| Aug 21 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 4.5 |
| Aug 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 13 | 2 | 22 | .500 | 0 | 14.5 |
| Aug 27 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 9 | 6 | 25 | .120 | 0 | 9.5 |
| Aug 27 | vs. Univ. of jamestown JV | L, 3-1 | - | 4 | 9 | 1 | 18 | .444 | 0 | 11.5 |
| Aug 28 | at Bismarck State College | L, 3-0 | 1 | 3 | 9 | 5 | 23 | .174 | 0 | 9.5 |
| Aug 28 | vs. Miles Community College | L, 3-0 | 1 | 3 | 7 | 3 | 24 | .167 | 1 | 7.5 |
| Sep 1 | Bismarck State College | L, 3-1 | 1 | 4 | 14 | 5 | 48 | .188 | 1 | 16.5 |
| Sep 6 | Dickinson State Univ. JV | W, 3-1 | 1 | 4 | 18 | 6 | 36 | .333 | 1 | 19.5 |
| Sep 7 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 11 | 12 | 38 | -.026 | 1 | 20.5 |
| Sep 10 | at Trinity Bible College | W, 3-0 | 1 | 3 | 9 | 2 | 21 | .333 | 2 | 11.0 |
| Sep 11 | at Trinity Bible College | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 7.0 |
| Sep 15 | vs. Rocky Mountain College JV | L, 3-1 | 1 | 3 | 11 | 6 | 30 | .167 | 1 | 11.0 |
| Sep 15 | at Dawson Community College | L, 3-0 | 1 | 3 | 10 | 5 | 32 | .156 | 1 | 10.0 |
| Sep 20 | Williston State College | L, 3-1 | 1 | 4 | 13 | 8 | 38 | .132 | 0 | 15.5 |
| Sep 22 | at Bismarck State College | L, 3-2 | - | 5 | 8 | 6 | 39 | .051 | 0 | 9.5 |
| Sep 24 | Trinity Bible College | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 2 | 9.5 |
| Sep 25 # | DCB Alumni | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Dickenson State Univ.. JV | W, 3-2 | 1 | 4 | 7 | 2 | 11 | .455 | 1 | 7.0 |
| Oct 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 6 | 6 | 25 | .000 | 0 | 13.0 |
| Oct 6 | at Lake Region State College - ND | W, 3-1 | - | 4 | 19 | 8 | 53 | .208 | 0 | 22.0 |
| Oct 12 | Miles Community College | L, 3-2 | 1 | 5 | 11 | 7 | 37 | .108 | 0 | 12.5 |
| Oct 13 | Dawson Community College | W, 3-1 | - | 4 | 10 | 1 | 16 | .563 | 0 | 11.0 |
| Oct 16 | vs. Rainy River Community College | W, 3-0 | - | 3 | 4 | 1 | 9 | .333 | 0 | 5.0 |
| Oct 16 | at Northland Community & Technical College | W, 3-0 | - | 3 | 7 | 1 | 15 | .400 | 0 | 7.5 |
| Oct 19 | at Miles Community College | L, 3-0 | - | 3 | 11 | 0 | 25 | .440 | 2 | 11.5 |
| Oct 20 | at Williston State College | L, 3-1 | - | 4 | 10 | 5 | 23 | .217 | 0 | 14.5 |
| Oct 24 | Dakota County Technical College | L, 3-1 | - | 4 | 9 | 1 | 17 | .471 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Mayville State JV | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Southwestern Community College | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 2 | 1 | 1 |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 3 | 0 |
| Aug 21 | at Central Community College-Columbus | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Univ. of jamestown JV | L, 3-1 | - | 4 | 7 | 1 | 3 | 0 | 4 | 0 |
| Aug 28 | at Bismarck State College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | vs. Miles Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Sep 1 | Bismarck State College | L, 3-1 | 1 | 4 | 27 | 0 | 5 | 1 | 5 | 0 |
| Sep 6 | Dickinson State Univ. JV | W, 3-1 | 1 | 4 | 18 | 0 | 3 | 0 | 3 | 0 |
| Sep 7 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 18 | 3 | 5 | 0 | 8 | 0 |
| Sep 10 | at Trinity Bible College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 1 | 2 | 0 |
| Sep 11 | at Trinity Bible College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Rocky Mountain College JV | L, 3-1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Dawson Community College | L, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Williston State College | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Bismarck State College | L, 3-2 | - | 5 | 23 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | Trinity Bible College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 # | DCB Alumni | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Dickenson State Univ.. JV | W, 3-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Oct 6 | at Lake Region State College - ND | W, 3-1 | - | 4 | 19 | 1 | 2 | 0 | 3 | 0 |
| Oct 12 | Miles Community College | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | Dawson Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | vs. Rainy River Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | at Northland Community & Technical College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Miles Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Williston State College | L, 3-1 | - | 4 | 0 | 3 | 3 | 0 | 6 | 0 |
| Oct 24 | Dakota County Technical College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Mayville State JV | - | - | - | - | - | - | - | |
| Aug 18 # | at Lake Region State College - ND | - | - | - | - | - | - | - | |
| Aug 20 | vs. Southwestern Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 12 | 2 |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 17 | 0 |
| Aug 21 | at Central Community College-Columbus | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 11 | 3 |
| Aug 21 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 0 |
| Aug 27 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 1 |
| Aug 27 | vs. Univ. of jamestown JV | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 3 |
| Aug 28 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 0 |
| Aug 28 | vs. Miles Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 21 | 0 |
| Sep 1 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 29 | 2 |
| Sep 6 | Dickinson State Univ. JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 20 | 1 |
| Sep 7 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 23 | 2 |
| Sep 10 | at Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 2 |
| Sep 11 | at Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 9 | 0 |
| Sep 15 | vs. Rocky Mountain College JV | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 18 | 1 |
| Sep 15 | at Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 2 |
| Sep 20 | Williston State College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 20 | 0 |
| Sep 22 | at Bismarck State College | L, 3-2 | - | 5 | 0 | 0 | 1 | 28 | 1 |
| Sep 24 | Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 5 | 0 |
| Sep 25 # | DCB Alumni | W, 5-0 | - | - | - | - | - | - | - |
| Sep 28 | at Dickenson State Univ.. JV | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 16 | 1 |
| Oct 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 5 | 1 | 14 | 1 |
| Oct 6 | at Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 1 | 1 | 24 | 6 |
| Oct 12 | Miles Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 28 | 2 |
| Oct 13 | Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Rainy River Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 0 |
| Oct 16 | at Northland Community & Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Miles Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Williston State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Dakota County Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 102 | 291 | 2.85 | 113 | 743 | 7.28 | .240 | 13 | 0.13 | 346.0 | 3.4 |
| Conference | 12 | 46 | 136 | 2.96 | 65 | 396 | 8.61 | .179 | 5 | 0.11 | 171.0 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 105 | 3.00 | 43 | 267 | 7.63 | .232 | 5 | 0.14 | 129.5 | 3.7 |
| Away | 12 | 40 | 108 | 2.70 | 43 | 292 | 7.30 | .223 | 6 | 0.15 | 128.5 | 3.2 |
| Neutral | 8 | 27 | 78 | 2.89 | 27 | 184 | 6.81 | .277 | 2 | 0.07 | 88.0 | 3.3 |
| Wins | 12 | 42 | 134 | 3.19 | 31 | 277 | 6.60 | .372 | 6 | 0.14 | 153.0 | 3.6 |
| Losses | 17 | 60 | 157 | 2.62 | 82 | 466 | 7.77 | .161 | 7 | 0.12 | 193.0 | 3.2 |
| August | 9 | 29 | 91 | 3.14 | 30 | 204 | 7.03 | .299 | 1 | 0.03 | 102.0 | 3.5 |
| September | 11 | 40 | 113 | 2.83 | 53 | 319 | 7.97 | .188 | 10 | 0.25 | 137.0 | 3.4 |
| October | 9 | 33 | 87 | 2.64 | 30 | 220 | 6.67 | .259 | 2 | 0.06 | 107.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 102 | 262 | 2.57 | 11 | 46 | 57 | 0.56 |
| Conference | 12 | 46 | 142 | 3.09 | 9 | 24 | 33 | 0.72 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 104 | 2.97 | 3 | 21 | 24 | 0.69 |
| Away | 12 | 40 | 89 | 2.23 | 6 | 13 | 19 | 0.47 |
| Neutral | 8 | 27 | 69 | 2.56 | 2 | 12 | 14 | 0.52 |
| Wins | 12 | 42 | 95 | 2.26 | 2 | 16 | 18 | 0.43 |
| Losses | 17 | 60 | 167 | 2.78 | 9 | 30 | 39 | 0.65 |
| August | 9 | 29 | 58 | 2.00 | 1 | 14 | 15 | 0.52 |
| September | 11 | 40 | 163 | 4.08 | 4 | 18 | 22 | 0.55 |
| October | 9 | 33 | 41 | 1.24 | 6 | 14 | 20 | 0.61 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 102 | 0 | 21 | 0.21 | 17 | 397 | 30 |
| Conference | 12 | 46 | 0 | 14 | 0.30 | 8 | 192 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 35 | 0 | 11 | 0.31 | 5 | 134 | 7 |
| Away | 12 | 40 | 0 | 8 | 0.20 | 7 | 149 | 16 |
| Neutral | 8 | 27 | 0 | 2 | 0.07 | 5 | 114 | 7 |
| Wins | 12 | 42 | 0 | 9 | 0.21 | 8 | 139 | 12 |
| Losses | 17 | 60 | 0 | 12 | 0.20 | 9 | 258 | 18 |
| August | 9 | 29 | 0 | 3 | 0.10 | 5 | 119 | 9 |
| September | 11 | 40 | 0 | 11 | 0.28 | 9 | 195 | 12 |
| October | 9 | 33 | 0 | 7 | 0.21 | 3 | 83 | 9 |
