Miles Community College
21

Jacey Rowland

m
29
k/s
0.05
h %
.250
a/s
5.39
b/s
0.01
sa/s
0.36
d/s
2.76
Player Stats
  Overall OR Conference CR
Matches 29 18th 12 1st
Sets 97 38th 44 17th
Kills 5 76th 2 68th
Kills per set 0.05 59th 0.05 61st
Errors 2 82nd 2 64th
Total Attacks 12 87th 7 76th
Total Attacks per set 0.12 - 0.16 -
Hitting Percentage .250 - .000 -
Assists 523 5th 243 4th
Assists per set 5.39 4th 5.52 4th
Service Total Attempts 0 8th 0 1st
Service Aces 35 9th 15 5th
Service Errors 23 18th 8 18th
Service Aces per set 0.36 8th 0.34 7th
Receptions 2 84th 1 65th
Reception Errors 1 57th 1 43rd
Digs 268 19th 131 12th
Digs per set 2.76 18th 2.98 15th
Block Solo 1 43rd 1 29th
Block Assist 0 73rd 0 62nd
Block Total 1 72nd 1 58th
Blocks per set 0.01 54th 0.02 51st
Block Errors 1 55th 1 37th
Ball Handling Errors 5 17th 4 8th
Points 41.0 58th 18.0 59th
Points per set 0.4 58th 0.4 55th
Matches started 29 6th 12 1st
Recent Results
Date Opponent Result
Oct 13 at Williston State College W, 3-0
Oct 19 Dakota College at Bottineau W, 3-0
Oct 20 Dawson Community College W, 3-0
Oct 24 Williston State College W, 3-1
Oct 27 at Bismarck State College W, 3-1
Oct 31 North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 11 # at Rocky Mountain College   - - - - - - - -
Aug 19 at Carroll College W, 3-1 1 4 0 0 0 - 20 0.0
Aug 20 vs. Carroll College L, 3-1 1 4 0 0 0 - 17 1.0
Aug 20 vs. Northwest College L, 3-0 1 3 0 0 0 - 9 1.0
Aug 21 vs. Rocky Mountain College JV L, 3-1 1 4 0 0 0 - 24 1.0
Aug 21 vs. Dickinson State JV W, 3-0 1 3 0 0 0 - 18 1.0
Aug 24 at Rocky Mountain College JV L, 3-0 1 1 0 0 0 - 12 2.0
Aug 27 vs. Jamestown JV L, 3-2 1 5 0 0 0 - 21 3.0
Aug 27 at Bismarck State College L, 3-0 1 3 1 0 1 1.000 8 1.0
Aug 28 vs. Lake Region State College - ND W, 3-0 1 3 1 0 1 1.000 13 2.0
Aug 28 vs. Dakota College at Bottineau W, 3-0 1 3 0 0 0 - 21 1.0
Aug 29 at Jamestown JV L, 3-1 1 4 0 0 1 .000 18 1.0
Aug 30 at Trinity Bible (N.D.) W, 3-0 1 1 0 0 0 - 8 2.0
Aug 31 at North Dakota State College of Science W, 3-1 1 4 0 0 0 - 21 0.0
Sep 1 at Lake Region State College - ND W, 3-1 1 4 0 0 0 - 31 2.0
Sep 6 at Bismarck State College L, 3-1 1 4 0 0 0 - 16 4.0
Sep 21 Dickinson State JV W, 3-0 1 3 0 0 0 - 14 4.0
Sep 22 at Dawson Community College L, 3-0 1 3 0 1 2 -.500 12 0.0
Sep 24 Williston State College W, 3-0 1 3 0 1 1 -1.000 18 3.0
Sep 28 North Dakota State College of Science L, 3-2 1 5 0 0 0 - 22 0.0
Sep 29 Lake Region State College - ND W, 3-0 1 3 2 0 2 1.000 17 2.0
Oct 5 Bismarck State College L, 3-1 1 4 0 0 0 - 20 2.0
Oct 6 at Dickinson State JV W, 3-1 1 1 0 0 0 - 19 0.0
Oct 12 at Dakota College at Bottineau W, 3-2 1 5 0 0 0 - 31 3.0
Oct 13 at Williston State College W, 3-0 1 3 0 0 0 - 18 1.0
Oct 19 Dakota College at Bottineau W, 3-0 1 3 0 0 2 .000 21 1.0
Oct 20 Dawson Community College W, 3-0 1 3 0 0 0 - 16 0.0
Oct 24 Williston State College W, 3-1 1 4 0 0 0 - 19 1.0
Oct 27 at Bismarck State College W, 3-1 1 3 0 0 0 - 15 1.0
Oct 31 North Dakota State College of Science L, 3-1 1 4 1 0 2 .500 24 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 # at Rocky Mountain College   - - - - - - - -
Aug 19 at Carroll College W, 3-1 1 4 6 0 0 0 0 0
Aug 20 vs. Carroll College L, 3-1 1 4 3 0 0 0 0 0
Aug 20 vs. Northwest College L, 3-0 1 3 4 0 0 0 0 0
Aug 21 vs. Rocky Mountain College JV L, 3-1 1 4 18 0 0 0 0 0
Aug 21 vs. Dickinson State JV W, 3-0 1 3 6 0 0 0 0 0
Aug 24 at Rocky Mountain College JV L, 3-0 1 1 2 0 0 0 0 0
Aug 27 vs. Jamestown JV L, 3-2 1 5 6 0 0 0 0 0
Aug 27 at Bismarck State College L, 3-0 1 3 10 0 0 0 0 0
Aug 28 vs. Lake Region State College - ND W, 3-0 1 3 6 0 0 0 0 0
Aug 28 vs. Dakota College at Bottineau W, 3-0 1 3 6 0 0 0 0 0
Aug 29 at Jamestown JV L, 3-1 1 4 10 0 0 0 0 0
Aug 30 at Trinity Bible (N.D.) W, 3-0 1 1 2 0 0 0 0 0
Aug 31 at North Dakota State College of Science W, 3-1 1 4 13 0 0 0 0 0
Sep 1 at Lake Region State College - ND W, 3-1 1 4 15 1 0 0 1 0
Sep 6 at Bismarck State College L, 3-1 1 4 13 0 0 0 0 0
Sep 21 Dickinson State JV W, 3-0 1 3 7 0 0 0 0 0
Sep 22 at Dawson Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 24 Williston State College W, 3-0 1 3 12 0 0 0 0 0
Sep 28 North Dakota State College of Science L, 3-2 1 5 14 0 0 0 0 1
Sep 29 Lake Region State College - ND W, 3-0 1 3 7 0 0 0 0 1
Oct 5 Bismarck State College L, 3-1 1 4 9 0 0 0 0 2
Oct 6 at Dickinson State JV W, 3-1 1 1 17 0 0 0 0 0
Oct 12 at Dakota College at Bottineau W, 3-2 1 5 11 0 0 1 0 0
Oct 13 at Williston State College W, 3-0 1 3 11 0 0 0 0 0
Oct 19 Dakota College at Bottineau W, 3-0 1 3 8 0 0 0 0 0
Oct 20 Dawson Community College W, 3-0 1 3 15 0 0 0 0 0
Oct 24 Williston State College W, 3-1 1 4 13 0 0 0 0 1
Oct 27 at Bismarck State College W, 3-1 1 3 13 0 0 0 0 0
Oct 31 North Dakota State College of Science L, 3-1 1 4 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 11 # at Rocky Mountain College   - - - - - - -
Aug 19 at Carroll College W, 3-1 1 4 0 0 1 0 0
Aug 20 vs. Carroll College L, 3-1 1 4 0 1 1 0 0
Aug 20 vs. Northwest College L, 3-0 1 3 0 1 1 0 0
Aug 21 vs. Rocky Mountain College JV L, 3-1 1 4 0 1 2 0 0
Aug 21 vs. Dickinson State JV W, 3-0 1 3 0 1 1 0 0
Aug 24 at Rocky Mountain College JV L, 3-0 1 1 0 2 0 0 0
Aug 27 vs. Jamestown JV L, 3-2 1 5 0 3 1 0 0
Aug 27 at Bismarck State College L, 3-0 1 3 0 0 0 1 0
Aug 28 vs. Lake Region State College - ND W, 3-0 1 3 0 1 0 0 0
Aug 28 vs. Dakota College at Bottineau W, 3-0 1 3 0 1 0 0 0
Aug 29 at Jamestown JV L, 3-1 1 4 0 1 1 0 0
Aug 30 at Trinity Bible (N.D.) W, 3-0 1 1 0 2 1 0 0
Aug 31 at North Dakota State College of Science W, 3-1 1 4 0 0 0 0 0
Sep 1 at Lake Region State College - ND W, 3-1 1 4 0 1 0 0 0
Sep 6 at Bismarck State College L, 3-1 1 4 0 4 2 0 0
Sep 21 Dickinson State JV W, 3-0 1 3 0 4 2 0 0
Sep 22 at Dawson Community College L, 3-0 1 3 0 0 0 0 0
Sep 24 Williston State College W, 3-0 1 3 0 3 2 0 0
Sep 28 North Dakota State College of Science L, 3-2 1 5 0 0 0 1 1
Sep 29 Lake Region State College - ND W, 3-0 1 3 0 0 1 0 0
Oct 5 Bismarck State College L, 3-1 1 4 0 2 1 0 0
Oct 6 at Dickinson State JV W, 3-1 1 1 0 0 2 0 0
Oct 12 at Dakota College at Bottineau W, 3-2 1 5 0 3 1 0 0
Oct 13 at Williston State College W, 3-0 1 3 0 1 0 0 0
Oct 19 Dakota College at Bottineau W, 3-0 1 3 0 1 0 0 0
Oct 20 Dawson Community College W, 3-0 1 3 0 0 1 0 0
Oct 24 Williston State College W, 3-1 1 4 0 1 1 0 0
Oct 27 at Bismarck State College W, 3-1 1 3 0 1 0 0 0
Oct 31 North Dakota State College of Science L, 3-1 1 4 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 21 67 4 0.06 10 31 0.46 -.194 340 5.07 26.0 0.4
2021-22 29 97 5 0.05 2 12 0.12 .250 523 5.39 41.0 0.4
Total 50 164 9 0.05 12 43 0.26 -.070 863 5.26 67.0 0.4
  m s digs d/s bs ba tot b/s
2020-21 21 67 183 2.73 1 6 7 0.10
2021-22 29 97 268 2.76 1 0 1 0.01
Total 50 164 451 2.75 2 6 8 0.05
  m s ta sa sa/s se r re
2020-21 21 67 0 18 0.27 10 1 0
2021-22 29 97 0 35 0.36 23 2 1
Total 50 164 0 53 0.32 33 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 97 5 0.05 2 12 0.12 .250 523 5.39 41.0 0.4
Conference 12 44 2 0.05 2 7 0.16 .000 243 5.52 18.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 9 32 3 0.09 1 7 0.22 .286 171 5.34 14.0 0.4
Away 13 40 1 0.03 1 4 0.10 .000 229 5.72 17.0 0.4
Neutral 7 25 1 0.04 0 1 0.04 1.000 123 4.92 10.0 0.4
                         
Wins 17 53 3 0.06 1 6 0.11 .333 320 6.04 24.0 0.5
Losses 12 44 2 0.05 1 6 0.14 .167 203 4.61 17.0 0.4
                         
August 13 42 2 0.05 0 3 0.07 .667 210 5.00 16.0 0.4
September 7 25 2 0.08 2 5 0.20 .000 130 5.20 15.0 0.6
October 9 30 1 0.03 0 4 0.13 .250 183 6.10 10.0 0.3
  m s digs d/s bs ba tot b/s
Total 29 97 268 2.76 1 0 1 0.01
Conference 12 44 131 2.98 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 9 32 93 2.91 0 0 0 0.00
Away 13 40 126 3.15 1 0 1 0.03
Neutral 7 25 49 1.96 0 0 0 0.00
                 
Wins 17 53 168 3.17 1 0 1 0.02
Losses 12 44 100 2.27 0 0 0 0.00
                 
August 13 42 92 2.19 0 0 0 0.00
September 7 25 71 2.84 1 0 1 0.04
October 9 30 105 3.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 97 0 35 0.36 23 2 1
Conference 12 44 0 15 0.34 8 1 1
Exhibition - - - - - - - -
                 
Home 9 32 0 11 0.34 9 1 1
Away 13 40 0 15 0.38 8 1 0
Neutral 7 25 0 9 0.36 6 0 0
                 
Wins 17 53 0 20 0.38 13 0 0
Losses 12 44 0 15 0.34 10 2 1
                 
August 13 42 0 14 0.33 9 1 0
September 7 25 0 12 0.48 7 1 1
October 9 30 0 9 0.30 7 0 0