m
38
k/s
0.04
h %
.333
a/s
0.52
b/s
0.00
sa/s
0.30
d/s
5.87
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 38 | 1st | 12 | 1st |
| Sets | 135 | 1st | 40 | 30th |
| Kills | 5 | 70th | 0 | 80th |
| Kills per set | 0.04 | 59th | 0.00 | 58th |
| Errors | 0 | 79th | 0 | 73rd |
| Total Attacks | 15 | 77th | 2 | 79th |
| Total Attacks per set | 0.11 | - | 0.05 | - |
| Hitting Percentage | .333 | - | .000 | - |
| Assists | 70 | 17th | 21 | 17th |
| Assists per set | 0.52 | 14th | 0.53 | 13th |
| Service Total Attempts | 35 | 1st | 0 | 1st |
| Service Aces | 41 | 5th | 9 | 19th |
| Service Errors | 23 | 17th | 5 | 37th |
| Service Aces per set | 0.30 | 11th | 0.23 | 24th |
| Receptions | 663 | 2nd | 204 | 13th |
| Reception Errors | 69 | 1st | 34 | 1st |
| Digs | 793 | 1st | 262 | 2nd |
| Digs per set | 5.87 | 2nd | 6.55 | 2nd |
| Block Solo | 0 | 49th | 0 | 41st |
| Block Assist | 0 | 68th | 0 | 59th |
| Block Total | 0 | 68th | 0 | 59th |
| Blocks per set | 0.00 | 55th | 0.00 | 47th |
| Block Errors | 0 | 52nd | 0 | 42nd |
| Ball Handling Errors | 0 | 65th | 0 | 46th |
| Points | 46.0 | 52nd | 9.0 | 66th |
| Points per set | 0.3 | 54th | 0.2 | 58th |
| Matches started | 36 | 4th | 12 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Dawson Community College | W, 3-0 |
| Oct 30 | at North Dakota State College of Science | W, 3-2 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 |
| Nov 17 | vs. Cowley County Community College | L, 3-1 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown JV | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 6 | 1.0 |
| Aug 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Aug 19 | Mayville State JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 20 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Aug 24 | Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 29 | Dickinson State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 31 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 2 | vs. Lincoln Land Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 2 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Sep 3 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 3 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 6 | at Miles Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 7 | at Dawson Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 12 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 14 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 16 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 17 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 17 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 3 | 4.0 |
| Sep 21 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 24 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 1 | 3.0 |
| Sep 24 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Sep 28 | at Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 3 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 5 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 10 | North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | vs. Assiniboine College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 2.0 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 6 | 1.0 |
| Oct 15 | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Oct 18 | Jamestown JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 23 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 26 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 30 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 | 1 | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Nov 17 | vs. Cowley County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown JV | W, 3-1 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Mayville State JV | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | Miles Community College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Williston State College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dickinson State University JV | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lincoln Land Community College | W, 3-2 | 1 | 5 | 50 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Miles Community College | W, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Dawson Community College | W, 3-2 | 1 | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 36 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Southeastern Community College | W, 3-1 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Dakota County Technical College | W, 3-0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Williston State College | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Miles Community College | W, 3-0 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dawson Community College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | North Dakota State College of Science | W, 3-0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Assiniboine College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Jamestown JV | L, 3-2 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Miles Community College | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Dawson Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Cowley County Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown JV | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 19 | 2 |
| Aug 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 13 | 1 |
| Aug 19 | Mayville State JV | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 19 | 1 |
| Aug 20 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 11 | 1 |
| Aug 24 | Williston State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 0 |
| Aug 29 | Dickinson State University JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 0 |
| Aug 31 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 25 | 5 |
| Sep 2 | vs. Lincoln Land Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 35 | 2 |
| Sep 2 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 0 |
| Sep 3 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 29 | 3 |
| Sep 3 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 29 | 2 |
| Sep 6 | at Miles Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 21 | 0 |
| Sep 7 | at Dawson Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 34 | 5 |
| Sep 12 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 26 | 0 |
| Sep 14 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 15 | 1 |
| Sep 16 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 24 | 1 |
| Sep 16 | vs. Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 14 | 2 |
| Sep 17 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 17 | 3 |
| Sep 17 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 9 | 1 |
| Sep 21 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 20 |
| Sep 24 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 17 | 0 |
| Sep 24 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 18 | 0 |
| Sep 28 | at Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 2 |
| Oct 3 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 13 | 0 |
| Oct 5 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 1 |
| Oct 10 | North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 |
| Oct 12 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 |
| Oct 14 | vs. Assiniboine College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 0 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 23 | 3 |
| Oct 15 | vs. Dickinson State University JV | - | - | - | - | - | - | - | |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 1 |
| Oct 18 | Jamestown JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 24 | 5 |
| Oct 23 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 3 |
| Oct 26 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 0 |
| Oct 30 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 14 | 0 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 21 | 0 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 | 1 | 4 | 0 | 1 | 2 | 20 | 0 |
| Nov 17 | vs. Cowley County Community College | L, 3-1 | - | 4 | 16 | 1 | 1 | 14 | 1 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 | - | 4 | 19 | 2 | 0 | 27 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 135 | 5 | 0.04 | 0 | 15 | 0.11 | .333 | 70 | 0.52 | 46.0 | 0.3 |
| Conference | 12 | 40 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 21 | 0.53 | 9.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 51 | 1 | 0.02 | 0 | 6 | 0.12 | .167 | 32 | 0.63 | 22.0 | 0.4 |
| Away | 10 | 40 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 16 | 0.40 | 5.0 | 0.1 |
| Neutral | 12 | 44 | 4 | 0.09 | 0 | 8 | 0.18 | .500 | 22 | 0.50 | 19.0 | 0.4 |
| Wins | 33 | 114 | 5 | 0.04 | 0 | 15 | 0.13 | .333 | 65 | 0.57 | 42.0 | 0.4 |
| Losses | 5 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.24 | 4.0 | 0.2 |
| August | 7 | 22 | 0 | 0.00 | 0 | 2 | 0.09 | .000 | 15 | 0.68 | 10.0 | 0.5 |
| September | 16 | 59 | 4 | 0.07 | 0 | 10 | 0.17 | .400 | 25 | 0.42 | 23.0 | 0.4 |
| October | 11 | 38 | 1 | 0.03 | 0 | 3 | 0.08 | .333 | 24 | 0.63 | 9.0 | 0.2 |
| November | 4 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.38 | 4.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 135 | 793 | 5.87 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 40 | 262 | 6.55 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 51 | 288 | 5.65 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 40 | 258 | 6.45 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 44 | 247 | 5.61 | 0 | 0 | 0 | 0.00 |
| Wins | 33 | 114 | 679 | 5.96 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 21 | 114 | 5.43 | 0 | 0 | 0 | 0.00 |
| August | 7 | 22 | 104 | 4.73 | 0 | 0 | 0 | 0.00 |
| September | 16 | 59 | 386 | 6.54 | 0 | 0 | 0 | 0.00 |
| October | 11 | 38 | 223 | 5.87 | 0 | 0 | 0 | 0.00 |
| November | 4 | 16 | 80 | 5.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 135 | 35 | 41 | 0.30 | 23 | 663 | 69 |
| Conference | 12 | 40 | 0 | 9 | 0.23 | 5 | 204 | 34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 51 | 0 | 21 | 0.41 | 10 | 234 | 20 |
| Away | 10 | 40 | 0 | 5 | 0.13 | 6 | 202 | 29 |
| Neutral | 12 | 44 | 35 | 15 | 0.34 | 7 | 227 | 20 |
| Wins | 33 | 114 | 0 | 37 | 0.32 | 21 | 543 | 57 |
| Losses | 5 | 21 | 35 | 4 | 0.19 | 2 | 120 | 12 |
| August | 7 | 22 | 0 | 10 | 0.45 | 7 | 110 | 10 |
| September | 16 | 59 | 0 | 19 | 0.32 | 7 | 325 | 42 |
| October | 11 | 38 | 0 | 8 | 0.21 | 5 | 146 | 13 |
| November | 4 | 16 | 35 | 4 | 0.25 | 4 | 82 | 4 |
