m
18
k/s
0.21
h %
-.009
a/s
4.69
b/s
0.11
sa/s
0.13
d/s
1.23
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 18 | 70th | 7 | 67th |
| Sets | 61 | 58th | 23 | 63rd |
| Kills | 13 | 61st | 7 | 55th |
| Kills per set | 0.21 | 50th | 0.30 | - |
| Errors | 14 | 53rd | 3 | 57th |
| Total Attacks | 110 | 53rd | 38 | 53rd |
| Total Attacks per set | 1.80 | - | 1.65 | - |
| Hitting Percentage | -.009 | - | .105 | - |
| Assists | 286 | 6th | 113 | 8th |
| Assists per set | 4.69 | 6th | 4.91 | - |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 8 | 50th | 5 | 36th |
| Service Errors | 7 | 54th | 1 | 60th |
| Service Aces per set | 0.13 | 44th | 0.22 | - |
| Receptions | 4 | 70th | 2 | 58th |
| Reception Errors | 1 | 55th | 0 | 55th |
| Digs | 75 | 46th | 35 | 46th |
| Digs per set | 1.23 | 38th | 1.52 | - |
| Block Solo | 1 | 41st | 1 | 29th |
| Block Assist | 6 | 52nd | 3 | 46th |
| Block Total | 7 | 52nd | 4 | 46th |
| Blocks per set | 0.11 | 48th | 0.17 | - |
| Block Errors | 0 | 52nd | 0 | 42nd |
| Ball Handling Errors | 28 | 2nd | 7 | 5th |
| Points | 25.0 | 68th | 14.5 | 56th |
| Points per set | 0.4 | 52nd | 0.6 | - |
| Matches started | 17 | 34th | 6 | 37th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Carroll College JV | |
| Oct 11 | Dakota College at Bottineau | W, 3-2 |
| Oct 12 | Williston State College | L, 3-1 |
| Oct 15 | at Casper College | |
| Oct 19 | at Dawson Community College | L, 3-1 |
| Oct 23 | at Bismarck State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Jamestown JV | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 10 | 1.0 |
| Aug 19 | vs. Mayville State JV | L, 3-2 | 1 | 5 | 0 | 5 | 18 | -.278 | 33 | 1.0 |
| Aug 20 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 11 | 1.0 |
| Aug 20 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Aug 23 | vs. Rocky Mountain College JV | L, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 27 | 2.0 |
| Aug 30 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 19 | 2.0 |
| Aug 31 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 6 | 1.0 |
| Sep 5 | at Dickinson State JV | L, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 21 | 1.0 |
| Sep 6 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 13 | 0.0 |
| Sep 9 | at Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Sep 9 | at Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 10 | .000 | 10 | 0.0 |
| Sep 10 | Carroll College JV | L, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 9 | 1.5 |
| Sep 13 | at Dakota College at Bottineau | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 20 | 2.0 |
| Sep 14 | at Williston State College | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 22 | 4.5 |
| Sep 21 | Dawson Community College | L, 3-0 | 1 | 3 | 1 | 0 | 10 | .100 | 14 | 2.0 |
| Sep 22 | Rocky Mountain College JV | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 20 | 2.0 |
| Sep 23 | vs. Minnesota State Community and Technical College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 20 | 1.0 |
| Sep 27 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Dickinson State JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Carroll College JV | - | - | - | - | - | - | - | - | |
| Oct 11 | Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Casper College | - | - | - | - | - | - | - | - | |
| Oct 19 | at Dawson Community College | L, 3-1 | - | 4 | 1 | 0 | 7 | .143 | 19 | 3.0 |
| Oct 23 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Jamestown JV | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | vs. Mayville State JV | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 3 |
| Aug 20 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Bismarck State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| Aug 23 | vs. Rocky Mountain College JV | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 5 | at Dickinson State JV | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | Bismarck State College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | at Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | at Northwest College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
| Sep 10 | Carroll College JV | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 3 |
| Sep 13 | at Dakota College at Bottineau | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | at Williston State College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 |
| Sep 21 | Dawson Community College | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 1 |
| Sep 22 | Rocky Mountain College JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Minnesota State Community and Technical College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Dickinson State JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Carroll College JV | - | - | - | - | - | - | - | - | |
| Oct 11 | Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Casper College | - | - | - | - | - | - | - | - | |
| Oct 19 | at Dawson Community College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Dawson Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Jamestown JV | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 |
| Aug 19 | vs. Mayville State JV | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 20 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 20 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Rocky Mountain College JV | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Aug 30 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Aug 31 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dickinson State JV | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Carroll College JV | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | at Dakota College at Bottineau | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Williston State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 22 | Rocky Mountain College JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Minnesota State Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Dickinson State JV | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at Carroll College JV | - | - | - | - | - | - | - | |
| Oct 11 | Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | Williston State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Casper College | - | - | - | - | - | - | - | |
| Oct 19 | at Dawson Community College | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 23 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 61 | 13 | 0.21 | 14 | 110 | 1.80 | -.009 | 286 | 4.69 | 25.0 | 0.4 |
| Total | 18 | 61 | 13 | 0.21 | 14 | 110 | 1.80 | -.009 | 286 | 4.69 | 25.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 61 | 75 | 1.23 | 1 | 6 | 7 | 0.11 |
| Total | 18 | 61 | 75 | 1.23 | 1 | 6 | 7 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 61 | 0 | 8 | 0.13 | 7 | 4 | 1 |
| Total | 18 | 61 | 0 | 8 | 0.13 | 7 | 4 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 13 | 0.21 | 14 | 110 | 1.80 | -.009 | 286 | 4.69 | 25.0 | 0.4 |
| Conference | 7 | 23 | 7 | 0.30 | 3 | 38 | 1.65 | .105 | 113 | 4.91 | 14.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 4 | 0.21 | 4 | 35 | 1.84 | .000 | 81 | 4.26 | 8.5 | 0.4 |
| Away | 7 | 23 | 6 | 0.26 | 3 | 39 | 1.70 | .077 | 104 | 4.52 | 10.5 | 0.5 |
| Neutral | 5 | 19 | 3 | 0.16 | 7 | 36 | 1.89 | -.111 | 101 | 5.32 | 6.0 | 0.3 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 61 | 13 | 0.21 | 14 | 110 | 1.80 | -.009 | 286 | 4.69 | 25.0 | 0.4 |
| August | 7 | 25 | 3 | 0.12 | 8 | 36 | 1.44 | -.139 | 112 | 4.48 | 8.0 | 0.3 |
| September | 10 | 32 | 9 | 0.28 | 6 | 67 | 2.09 | .045 | 155 | 4.84 | 14.0 | 0.4 |
| October | 1 | 4 | 1 | 0.25 | 0 | 7 | 1.75 | .143 | 19 | 4.75 | 3.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 75 | 1.23 | 1 | 6 | 7 | 0.11 |
| Conference | 7 | 23 | 35 | 1.52 | 1 | 3 | 4 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 26 | 1.37 | 1 | 1 | 2 | 0.11 |
| Away | 7 | 23 | 22 | 0.96 | 0 | 3 | 3 | 0.13 |
| Neutral | 5 | 19 | 27 | 1.42 | 0 | 2 | 2 | 0.11 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 61 | 75 | 1.23 | 1 | 6 | 7 | 0.11 |
| August | 7 | 25 | 33 | 1.32 | 0 | 2 | 2 | 0.08 |
| September | 10 | 32 | 32 | 1.00 | 1 | 4 | 5 | 0.16 |
| October | 1 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 0 | 8 | 0.13 | 7 | 4 | 1 |
| Conference | 7 | 23 | 0 | 5 | 0.22 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 0 | 3 | 0.16 | 1 | 2 | 0 |
| Away | 7 | 23 | 0 | 3 | 0.13 | 1 | 1 | 0 |
| Neutral | 5 | 19 | 0 | 2 | 0.11 | 5 | 1 | 1 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 61 | 0 | 8 | 0.13 | 7 | 4 | 1 |
| August | 7 | 25 | 0 | 4 | 0.16 | 5 | 3 | 1 |
| September | 10 | 32 | 0 | 2 | 0.06 | 2 | 1 | 0 |
| October | 1 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
