Lake Region State College - ND
9

Desidy Schwanke

m
37
k/s
2.42
h %
.235
a/s
0.18
b/s
0.36
sa/s
0.32
d/s
3.47
Player Stats
  Overall OR Conference CR
Matches 37 4th 12 1st
Sets 126 5th 42 17th
Kills 305 3rd 105 7th
Kills per set 2.42 7th 2.50 8th
Errors 103 8th 42 12th
Total Attacks 860 3rd 330 8th
Total Attacks per set 6.83 11th 7.86 10th
Hitting Percentage .235 12th .191 15th
Assists 23 23rd 5 29th
Assists per set 0.18 19th 0.12 23rd
Service Total Attempts 0 8th 0 1st
Service Aces 40 6th 13 8th
Service Errors 17 32nd 2 48th
Service Aces per set 0.32 9th 0.31 11th
Receptions 621 4th 244 6th
Reception Errors 38 8th 15 9th
Digs 437 6th 151 9th
Digs per set 3.47 7th 3.60 7th
Block Solo 5 23rd 0 41st
Block Assist 40 14th 19 12th
Block Total 45 16th 19 14th
Blocks per set 0.36 25th 0.45 15th
Block Errors 2 38th 2 20th
Ball Handling Errors 2 33rd 1 23rd
Points 370.0 3rd 127.5 9th
Points per set 2.9 8th 3.0 9th
Matches started 37 2nd 12 1st
Recent Results
Date Opponent Result
Oct 14 vs. Assiniboine Community College W, 3-0
Oct 15 vs. Trinity Bible (N.D.) W, 3-0
Oct 18 at Trinity Bible (N.D.) W, 3-0
Oct 19 at North Dakota State College of Science L, 3-0
Oct 23 Dakota County Technical College W, 3-0
Oct 26 at North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Jamestown JV W, 3-1 1 4 9 4 24 .208 3 11.0
Aug 19 at Bismarck State College L, 3-0 1 3 6 1 12 .417 0 6.0
Aug 20 vs. Miles Community College W, 3-0 1 3 8 0 13 .615 0 8.5
Aug 20 vs. Mayville JV W, 3-1 1 4 10 4 24 .250 0 11.0
Aug 24 Dakota College at Bottineau L, 3-1 1 4 10 2 27 .296 0 15.0
Aug 25 Trinity Bible (N.D.) W, 3-0 1 3 7 3 22 .182 1 9.5
Aug 27 at Jamestown JV L, 3-2 1 5 8 5 48 .063 2 8.5
Aug 27 at Jamestown JV L, 3-0 1 3 7 2 25 .200 0 8.0
Aug 30 vs. Rocky Mountain JV W, 3-0 1 3 9 3 30 .200 0 9.0
Aug 30 at Dawson Community College L, 3-1 1 4 12 5 40 .175 0 13.0
Aug 31 at Miles Community College W, 3-0 1 3 6 2 20 .200 0 9.5
Sep 6 Williston State College W, 3-0 1 3 6 4 15 .133 0 6.0
Sep 10 Jamestown JV W, 3-2 1 5 10 6 40 .100 0 14.0
Sep 14 at Bismarck State College L, 3-0 1 3 4 1 15 .200 0 5.0
Sep 16 vs. Northwest College L, 3-1 1 4 5 4 23 .043 2 5.0
Sep 16 vs. Central Wyoming College L, 3-0 1 3 0 0 5 .000 0 0.0
Sep 17 vs. Eastern Wyoming College W, 3-1 1 4 6 6 22 .000 1 10.5
Sep 17 vs. Western Wyoming Community College W, 3-0 1 3 5 1 19 .211 1 6.0
Sep 20 at Mayville State JV W, 3-0 1 3 10 2 22 .364 2 12.5
Sep 21 North Dakota State College of Science W, 3-2 1 5 10 4 45 .133 1 13.5
Sep 24 vs. Fond du Lac Tribal & Community College W, 3-0 1 3 11 0 15 .733 0 14.5
Sep 24 at Central Lakes College-Brainerd L, 3-0 1 3 7 2 18 .278 1 7.0
Sep 27 Dawson Community College W, 3-1 1 4 11 4 41 .171 0 13.0
Sep 28 Miles Community College W, 3-0 1 3 6 0 10 .600 0 6.0
Oct 1 vs. Minnesota North College-Vermilion W, 3-0 1 3 8 2 13 .462 0 11.0
Oct 1 at Dakota County Technical College W, 3-0 1 3 8 1 11 .636 0 14.5
Oct 4 at Williston State College W, 3-0 1 3 10 3 29 .241 1 11.5
Oct 5 at Dakota College at Bottineau L, 3-1 1 4 12 8 37 .108 0 14.0
Oct 12 Bismarck State College L, 3-0 1 3 9 5 31 .129 1 9.5
Oct 14 vs. Jamestown JV W, 3-1 1 4 13 2 28 .393 0 13.5
Oct 14 Dawson Community College W, 3-0 1 3 3 1 12 .167 1 5.0
Oct 14 vs. Assiniboine Community College W, 3-0 1 3 9 1 17 .471 1 11.5
Oct 15 vs. Trinity Bible (N.D.) W, 3-0 1 3 9 1 16 .500 1 9.0
Oct 18 at Trinity Bible (N.D.) W, 3-0 1 3 12 4 22 .364 0 16.0
Oct 19 at North Dakota State College of Science L, 3-0 1 3 9 4 20 .250 2 11.5
Oct 23 Dakota County Technical College W, 3-0 1 3 8 2 19 .316 1 9.0
Oct 26 at North Dakota State College of Science L, 3-0 1 3 12 4 30 .267 1 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Jamestown JV W, 3-1 1 4 11 0 2 0 2 0
Aug 19 at Bismarck State College L, 3-0 1 3 10 0 0 0 0 0
Aug 20 vs. Miles Community College W, 3-0 1 3 10 0 1 0 1 0
Aug 20 vs. Mayville JV W, 3-1 1 4 11 0 0 0 0 0
Aug 24 Dakota College at Bottineau L, 3-1 1 4 19 0 2 2 2 1
Aug 25 Trinity Bible (N.D.) W, 3-0 1 3 8 0 3 0 3 0
Aug 27 at Jamestown JV L, 3-2 1 5 23 0 1 0 1 1
Aug 27 at Jamestown JV L, 3-0 1 3 7 0 0 0 0 0
Aug 30 vs. Rocky Mountain JV W, 3-0 1 3 15 0 0 0 0 0
Aug 30 at Dawson Community College L, 3-1 1 4 10 0 2 0 2 0
Aug 31 at Miles Community College W, 3-0 1 3 8 0 1 0 1 0
Sep 6 Williston State College W, 3-0 1 3 15 0 0 0 0 0
Sep 10 Jamestown JV W, 3-2 1 5 18 1 4 0 5 0
Sep 14 at Bismarck State College L, 3-0 1 3 8 0 2 0 2 0
Sep 16 vs. Northwest College L, 3-1 1 4 6 0 0 0 0 0
Sep 16 vs. Central Wyoming College L, 3-0 1 3 1 0 0 0 0 0
Sep 17 vs. Eastern Wyoming College W, 3-1 1 4 15 2 1 0 3 0
Sep 17 vs. Western Wyoming Community College W, 3-0 1 3 9 1 0 0 1 0
Sep 20 at Mayville State JV W, 3-0 1 3 11 0 1 0 1 0
Sep 21 North Dakota State College of Science W, 3-2 1 5 19 0 5 0 5 0
Sep 24 vs. Fond du Lac Tribal & Community College W, 3-0 1 3 7 0 1 0 1 0
Sep 24 at Central Lakes College-Brainerd L, 3-0 1 3 6 0 0 0 0 0
Sep 27 Dawson Community College W, 3-1 1 4 17 0 2 0 2 0
Sep 28 Miles Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 1 vs. Minnesota North College-Vermilion W, 3-0 1 3 9 1 2 0 3 0
Oct 1 at Dakota County Technical College W, 3-0 1 3 14 0 1 0 1 0
Oct 4 at Williston State College W, 3-0 1 3 9 0 1 0 1 0
Oct 5 at Dakota College at Bottineau L, 3-1 1 4 21 0 2 0 2 0
Oct 12 Bismarck State College L, 3-0 1 3 10 0 1 0 1 0
Oct 14 vs. Jamestown JV W, 3-1 1 4 22 0 1 0 1 0
Oct 14 Dawson Community College W, 3-0 1 3 12 0 2 0 2 0
Oct 14 vs. Assiniboine Community College W, 3-0 1 3 17 0 1 0 1 0
Oct 15 vs. Trinity Bible (N.D.) W, 3-0 1 3 12 0 0 0 0 0
Oct 18 at Trinity Bible (N.D.) W, 3-0 1 3 10 0 0 0 0 0
Oct 19 at North Dakota State College of Science L, 3-0 1 3 7 0 1 0 1 0
Oct 23 Dakota County Technical College W, 3-0 1 3 12 0 0 0 0 0
Oct 26 at North Dakota State College of Science L, 3-0 1 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Jamestown JV W, 3-1 1 4 0 1 0 21 2
Aug 19 at Bismarck State College L, 3-0 1 3 0 0 0 15 2
Aug 20 vs. Miles Community College W, 3-0 1 3 0 0 2 10 0
Aug 20 vs. Mayville JV W, 3-1 1 4 0 1 1 18 0
Aug 24 Dakota College at Bottineau L, 3-1 1 4 0 4 1 35 0
Aug 25 Trinity Bible (N.D.) W, 3-0 1 3 0 1 0 7 0
Aug 27 at Jamestown JV L, 3-2 1 5 0 0 1 21 0
Aug 27 at Jamestown JV L, 3-0 1 3 0 1 2 22 2
Aug 30 vs. Rocky Mountain JV W, 3-0 1 3 0 0 0 15 0
Aug 30 at Dawson Community College L, 3-1 1 4 0 0 0 11 0
Aug 31 at Miles Community College W, 3-0 1 3 0 3 0 13 1
Sep 6 Williston State College W, 3-0 1 3 0 0 0 25 3
Sep 10 Jamestown JV W, 3-2 1 5 0 1 0 23 3
Sep 14 at Bismarck State College L, 3-0 1 3 0 0 0 19 1
Sep 16 vs. Northwest College L, 3-1 1 4 0 0 0 13 3
Sep 16 vs. Central Wyoming College L, 3-0 1 3 0 0 0 12 2
Sep 17 vs. Eastern Wyoming College W, 3-1 1 4 0 2 1 21 2
Sep 17 vs. Western Wyoming Community College W, 3-0 1 3 0 0 0 23 1
Sep 20 at Mayville State JV W, 3-0 1 3 0 2 1 27 1
Sep 21 North Dakota State College of Science W, 3-2 1 5 0 1 0 31 2
Sep 24 vs. Fond du Lac Tribal & Community College W, 3-0 1 3 0 3 0 2 0
Sep 24 at Central Lakes College-Brainerd L, 3-0 1 3 0 0 1 19 0
Sep 27 Dawson Community College W, 3-1 1 4 0 1 0 19 2
Sep 28 Miles Community College W, 3-0 1 3 0 0 0 12 1
Oct 1 vs. Minnesota North College-Vermilion W, 3-0 1 3 0 1 1 11 2
Oct 1 at Dakota County Technical College W, 3-0 1 3 0 6 1 6 0
Oct 4 at Williston State College W, 3-0 1 3 0 1 0 17 1
Oct 5 at Dakota College at Bottineau L, 3-1 1 4 0 1 1 30 4
Oct 12 Bismarck State College L, 3-0 1 3 0 0 0 17 0
Oct 14 vs. Jamestown JV W, 3-1 1 4 0 0 2 15 0
Oct 14 Dawson Community College W, 3-0 1 3 0 1 0 13 0
Oct 14 vs. Assiniboine Community College W, 3-0 1 3 0 2 0 7 1
Oct 15 vs. Trinity Bible (N.D.) W, 3-0 1 3 0 0 1 8 0
Oct 18 at Trinity Bible (N.D.) W, 3-0 1 3 0 4 1 9 1
Oct 19 at North Dakota State College of Science L, 3-0 1 3 0 2 0 15 0
Oct 23 Dakota County Technical College W, 3-0 1 3 0 1 0 12 1
Oct 26 at North Dakota State College of Science L, 3-0 1 3 0 0 0 27 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 37 126 305 2.42 103 860 6.83 .235 23 0.18 370.0 2.9
2023-24 35 119 463 3.89 193 1466 12.32 .184 24 0.20 533.0 4.5
Total 72 245 768 3.13 296 2326 9.49 .203 47 0.19 903.0 3.7
  m s digs d/s bs ba tot b/s
2022-23 37 126 437 3.47 5 40 45 0.36
2023-24 35 119 403 3.39 7 38 45 0.38
Total 72 245 840 3.43 12 78 90 0.37
  m s ta sa sa/s se r re
2022-23 37 126 0 40 0.32 17 621 38
2023-24 35 119 0 44 0.37 26 541 24
Total 72 245 0 84 0.34 43 1162 62
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 126 305 2.42 103 860 6.83 .235 23 0.18 370.0 2.9
Conference 12 42 105 2.50 42 330 7.86 .191 5 0.12 127.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 10 36 80 2.22 31 262 7.28 .187 5 0.14 100.5 2.8
Away 14 46 123 2.67 44 349 7.59 .226 9 0.20 149.0 3.2
Neutral 13 44 102 2.32 28 249 5.66 .297 9 0.20 120.5 2.7
                         
Wins 24 81 204 2.52 60 529 6.53 .272 14 0.17 255.5 3.2
Losses 13 45 101 2.24 43 331 7.36 .175 9 0.20 114.5 2.5
                         
August 11 39 92 2.36 31 285 7.31 .214 6 0.15 109.0 2.8
September 13 46 91 1.98 34 290 6.30 .197 8 0.17 113.0 2.5
October 13 41 122 2.98 38 285 6.95 .295 9 0.22 148.0 3.6
  m s digs d/s bs ba tot b/s
Total 37 126 437 3.47 5 40 45 0.36
Conference 12 42 151 3.60 0 19 19 0.45
Exhibition - - - - - - - -
                 
Home 10 36 138 3.83 1 19 20 0.56
Away 14 46 154 3.35 0 12 12 0.26
Neutral 13 44 145 3.30 4 9 13 0.30
                 
Wins 24 81 299 3.69 5 29 34 0.42
Losses 13 45 138 3.07 0 11 11 0.24
                 
August 11 39 132 3.38 0 12 12 0.31
September 13 46 140 3.04 4 16 20 0.43
October 13 41 165 4.02 1 12 13 0.32
  m s ta sa sa/s se r re
Total 37 126 0 40 0.32 17 621 38
Conference 12 42 0 13 0.31 2 244 15
Exhibition - - - - - - - -
                 
Home 10 36 0 10 0.28 1 194 12
Away 14 46 0 20 0.43 8 251 13
Neutral 13 44 0 10 0.23 8 176 13
                 
Wins 24 81 0 32 0.40 11 365 24
Losses 13 45 0 8 0.18 6 256 14
                 
August 11 39 0 11 0.28 7 188 7
September 13 46 0 10 0.22 3 246 21
October 13 41 0 19 0.46 7 187 10