m
37
k/s
2.32
h %
.324
a/s
0.01
b/s
0.67
sa/s
0.00
d/s
0.32
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 37 | 4th | 12 | 1st |
| Sets | 128 | 4th | 40 | 30th |
| Kills | 297 | 4th | 100 | 10th |
| Kills per set | 2.32 | 11th | 2.50 | 8th |
| Errors | 65 | 17th | 24 | 21st |
| Total Attacks | 716 | 7th | 228 | 16th |
| Total Attacks per set | 5.59 | 20th | 5.70 | 17th |
| Hitting Percentage | .324 | 2nd | .333 | 2nd |
| Assists | 1 | 75th | 0 | 67th |
| Assists per set | 0.01 | 68th | 0.00 | 53rd |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 0 | 75th | 0 | 65th |
| Service Errors | 0 | 83rd | 0 | 67th |
| Service Aces per set | 0.00 | 60th | 0.00 | 52nd |
| Receptions | 4 | 70th | 2 | 58th |
| Reception Errors | 2 | 51st | 0 | 55th |
| Digs | 41 | 62nd | 12 | 63rd |
| Digs per set | 0.32 | 66th | 0.30 | 59th |
| Block Solo | 18 | 3rd | 6 | 7th |
| Block Assist | 68 | 5th | 16 | 16th |
| Block Total | 86 | 4th | 22 | 13th |
| Blocks per set | 0.67 | 10th | 0.55 | 14th |
| Block Errors | 6 | 16th | 1 | 27th |
| Ball Handling Errors | 2 | 33rd | 1 | 23rd |
| Points | 349.0 | 4th | 114.0 | 10th |
| Points per set | 2.7 | 12th | 2.9 | 11th |
| Matches started | 34 | 6th | 12 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Dawson Community College | W, 3-0 |
| Oct 30 | at North Dakota State College of Science | W, 3-2 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 |
| Nov 17 | vs. Cowley County Community College | L, 3-1 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown JV | W, 3-1 | 1 | 2 | 7 | 3 | 18 | .222 | 0 | 11.5 |
| Aug 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 7 | 0 | 19 | .368 | 0 | 11.0 |
| Aug 19 | Mayville State JV | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 9.5 |
| Aug 20 | Miles Community College | W, 3-0 | - | 3 | 5 | 1 | 9 | .444 | 0 | 6.0 |
| Aug 24 | Williston State College | W, 3-0 | 1 | 3 | 13 | 3 | 23 | .435 | 0 | 14.0 |
| Aug 29 | Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 9 | 0 | 21 | .429 | 0 | 9.0 |
| Sep 2 | vs. Lincoln Land Community College | W, 3-2 | 1 | 5 | 13 | 5 | 33 | .242 | 0 | 17.0 |
| Sep 2 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 8 | 0 | 15 | .533 | 0 | 9.0 |
| Sep 3 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 4 | 0 | 12 | .333 | 0 | 5.0 |
| Sep 3 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 4 | 1 | 19 | .158 | 0 | 7.0 |
| Sep 6 | at Miles Community College | W, 3-1 | 1 | 4 | 11 | 0 | 25 | .440 | 0 | 12.0 |
| Sep 7 | at Dawson Community College | W, 3-2 | 1 | 5 | 6 | 3 | 16 | .188 | 0 | 10.0 |
| Sep 12 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 13 | 2 | 30 | .367 | 0 | 13.5 |
| Sep 14 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 8.0 |
| Sep 16 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 6.0 |
| Sep 16 | vs. Southeastern Community College | W, 3-1 | 1 | 4 | 11 | 2 | 19 | .474 | 0 | 11.5 |
| Sep 17 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 9 | 1 | 16 | .500 | 0 | 11.0 |
| Sep 17 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 6.0 |
| Sep 21 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 7 | 4 | 23 | .130 | 0 | 10.0 |
| Sep 24 | Dakota County Technical College | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 0 | 8.5 |
| Sep 24 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 7.0 |
| Sep 28 | at Williston State College | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 6.5 |
| Oct 3 | Miles Community College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 4.5 |
| Oct 5 | Dawson Community College | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 0 | 9.0 |
| Oct 10 | North Dakota State College of Science | W, 3-0 | 1 | 3 | 11 | 3 | 21 | .381 | 0 | 12.0 |
| Oct 12 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 0 | 5.5 |
| Oct 14 | vs. Assiniboine College | W, 3-0 | - | 3 | 8 | 2 | 19 | .316 | 0 | 8.0 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | 1 | 4 | 13 | 2 | 29 | .379 | 0 | 14.5 |
| Oct 15 | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 1 | 3 | 1 | 5 | .400 | 0 | 5.0 |
| Oct 18 | Jamestown JV | L, 3-2 | - | 5 | 12 | 1 | 29 | .379 | 0 | 14.0 |
| Oct 23 | Miles Community College | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 1 | 6.0 |
| Oct 26 | Dawson Community College | W, 3-0 | 1 | 3 | 8 | 0 | 16 | .500 | 0 | 9.5 |
| Oct 30 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 7 | 1 | 30 | .200 | 0 | 9.0 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 | 1 | 4 | 12 | 5 | 34 | .206 | 0 | 12.5 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 | 1 | 4 | 6 | 6 | 29 | .000 | 0 | 8.0 |
| Nov 17 | vs. Cowley County Community College | L, 3-1 | 1 | 4 | 11 | 3 | 24 | .333 | 0 | 11.5 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 | 1 | 4 | 10 | 1 | 30 | .300 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown JV | W, 3-1 | 1 | 2 | 0 | 3 | 3 | 0 | 6 | 0 |
| Aug 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 1 | 6 | 1 | 7 | 0 |
| Aug 19 | Mayville State JV | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 20 | Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lincoln Land Community College | W, 3-2 | 1 | 5 | 0 | 1 | 6 | 0 | 7 | 0 |
| Sep 2 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 3 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 3 | 2 | 2 | 0 | 4 | 1 |
| Sep 6 | at Miles Community College | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at Dawson Community College | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 5 | 0 |
| Sep 12 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 14 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | vs. Southeastern Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 17 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Sep 24 | Dakota County Technical College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Williston State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 3 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Dawson Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | North Dakota State College of Science | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | vs. Assiniboine College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 18 | Jamestown JV | L, 3-2 | - | 5 | 1 | 1 | 2 | 1 | 3 | 0 |
| Oct 23 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Dawson Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 30 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 17 | vs. Cowley County Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown JV | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Mayville State JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lincoln Land Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | at Miles Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Dawson Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 14 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Assiniboine College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Dickinson State University JV | - | - | - | - | - | - | - | |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Jamestown JV | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Cowley County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 128 | 297 | 2.32 | 65 | 716 | 5.59 | .324 | 1 | 0.01 | 349.0 | 2.7 |
| Conference | 12 | 40 | 100 | 2.50 | 24 | 228 | 5.70 | .333 | 0 | 0.00 | 114.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 46 | 121 | 2.63 | 20 | 248 | 5.39 | .407 | 1 | 0.02 | 139.5 | 3.0 |
| Away | 10 | 40 | 76 | 1.90 | 27 | 239 | 5.97 | .205 | 0 | 0.00 | 94.0 | 2.4 |
| Neutral | 12 | 42 | 100 | 2.38 | 18 | 229 | 5.45 | .358 | 0 | 0.00 | 115.5 | 2.8 |
| Wins | 32 | 107 | 247 | 2.31 | 58 | 591 | 5.52 | .320 | 1 | 0.01 | 294.0 | 2.7 |
| Losses | 5 | 21 | 50 | 2.38 | 7 | 125 | 5.95 | .344 | 0 | 0.00 | 55.0 | 2.6 |
| August | 6 | 17 | 49 | 2.88 | 9 | 105 | 6.18 | .381 | 0 | 0.00 | 61.0 | 3.6 |
| September | 16 | 59 | 124 | 2.10 | 26 | 297 | 5.03 | .330 | 0 | 0.00 | 148.0 | 2.5 |
| October | 11 | 36 | 85 | 2.36 | 15 | 197 | 5.47 | .355 | 1 | 0.03 | 97.0 | 2.7 |
| November | 4 | 16 | 39 | 2.44 | 15 | 117 | 7.31 | .205 | 0 | 0.00 | 43.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 128 | 41 | 0.32 | 18 | 68 | 86 | 0.67 |
| Conference | 12 | 40 | 12 | 0.30 | 6 | 16 | 22 | 0.55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 46 | 16 | 0.35 | 6 | 25 | 31 | 0.67 |
| Away | 10 | 40 | 10 | 0.25 | 7 | 22 | 29 | 0.72 |
| Neutral | 12 | 42 | 15 | 0.36 | 5 | 21 | 26 | 0.62 |
| Wins | 32 | 107 | 34 | 0.32 | 16 | 62 | 78 | 0.73 |
| Losses | 5 | 21 | 7 | 0.33 | 2 | 6 | 8 | 0.38 |
| August | 6 | 17 | 3 | 0.18 | 4 | 16 | 20 | 1.18 |
| September | 16 | 59 | 22 | 0.37 | 10 | 28 | 38 | 0.64 |
| October | 11 | 36 | 11 | 0.31 | 3 | 18 | 21 | 0.58 |
| November | 4 | 16 | 5 | 0.31 | 1 | 6 | 7 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 128 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Conference | 12 | 40 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 46 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 40 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Neutral | 12 | 42 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | 32 | 107 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Losses | 5 | 21 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| August | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 16 | 59 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| October | 11 | 36 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| November | 4 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
