m
33
k/s
1.55
h %
.237
a/s
0.02
b/s
0.22
sa/s
0.13
d/s
0.87
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 33 | 14th | 11 | 48th |
| Sets | 101 | 19th | 32 | 49th |
| Kills | 157 | 19th | 60 | 19th |
| Kills per set | 1.55 | 23rd | 1.88 | 18th |
| Errors | 51 | 24th | 15 | 36th |
| Total Attacks | 448 | 21st | 160 | 27th |
| Total Attacks per set | 4.44 | 29th | 5.00 | 22nd |
| Hitting Percentage | .237 | 10th | .281 | 5th |
| Assists | 2 | 63rd | 2 | 44th |
| Assists per set | 0.02 | 65th | 0.06 | 37th |
| Service Total Attempts | 5 | 7th | 0 | 1st |
| Service Aces | 13 | 41st | 3 | 44th |
| Service Errors | 21 | 21st | 6 | 33rd |
| Service Aces per set | 0.13 | 46th | 0.09 | 43rd |
| Receptions | 27 | 50th | 14 | 43rd |
| Reception Errors | 3 | 49th | 3 | 38th |
| Digs | 88 | 42nd | 28 | 48th |
| Digs per set | 0.87 | 48th | 0.88 | 43rd |
| Block Solo | 0 | 49th | 0 | 41st |
| Block Assist | 22 | 22nd | 8 | 30th |
| Block Total | 22 | 29th | 8 | 34th |
| Blocks per set | 0.22 | 37th | 0.25 | 32nd |
| Block Errors | 5 | 21st | 3 | 14th |
| Ball Handling Errors | 0 | 65th | 0 | 46th |
| Points | 181.0 | 20th | 67.0 | 24th |
| Points per set | 1.8 | 24th | 2.1 | 20th |
| Matches started | 9 | 47th | 1 | 56th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Dawson Community College | W, 3-0 |
| Oct 30 | at North Dakota State College of Science | W, 3-2 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 |
| Nov 17 | vs. Cowley County Community College | L, 3-1 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown JV | W, 3-1 | 1 | 1 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Aug 19 | Lake Region State College - ND | W, 3-0 | - | 3 | 5 | 3 | 15 | .133 | 0 | 7.5 |
| Aug 19 | Mayville State JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Miles Community College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 8.5 |
| Aug 24 | Williston State College | W, 3-0 | - | 3 | 5 | 2 | 17 | .176 | 0 | 6.5 |
| Aug 29 | Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Dakota College at Bottineau | W, 3-0 | - | 3 | 8 | 2 | 15 | .400 | 1 | 8.5 |
| Sep 2 | vs. Lincoln Land Community College | W, 3-2 | - | 5 | 6 | 4 | 12 | .167 | 0 | 6.0 |
| Sep 2 | vs. Fort Scott Community College | W, 3-0 | 1 | 1 | 4 | 0 | 4 | 1.000 | 0 | 4.0 |
| Sep 3 | vs. Illinois Central College | L, 3-1 | - | 4 | 3 | 0 | 9 | .333 | 0 | 3.0 |
| Sep 3 | at Iowa Central Community College | W, 3-2 | - | 5 | 6 | 3 | 23 | .130 | 0 | 7.0 |
| Sep 6 | at Miles Community College | W, 3-1 | - | 4 | 4 | 1 | 10 | .300 | 0 | 4.5 |
| Sep 7 | at Dawson Community College | W, 3-2 | - | 4 | 11 | 2 | 25 | .360 | 0 | 11.5 |
| Sep 12 | at North Dakota State College of Science | L, 3-1 | - | 4 | 5 | 4 | 27 | .037 | 0 | 6.0 |
| Sep 14 | Lake Region State College - ND | W, 3-0 | - | 3 | 6 | 0 | 13 | .462 | 0 | 7.5 |
| Sep 16 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Sep 16 | vs. Southeastern Community College | W, 3-1 | - | 4 | 6 | 3 | 21 | .143 | 0 | 6.5 |
| Sep 17 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 17 | vs. Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Sep 24 | Dakota County Technical College | W, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Sep 24 | Minnesota State Community and Technical College | W, 3-0 | - | 3 | 6 | 1 | 19 | .263 | 0 | 7.5 |
| Sep 28 | at Williston State College | W, 3-0 | 1 | 3 | 7 | 0 | 16 | .438 | 0 | 7.5 |
| Oct 3 | Miles Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Oct 5 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | North Dakota State College of Science | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Oct 12 | at Lake Region State College - ND | W, 3-0 | - | 3 | 5 | 3 | 18 | .111 | 1 | 5.5 |
| Oct 14 | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Jamestown JV | W, 3-1 | - | 4 | 5 | 6 | 20 | -.050 | 0 | 6.5 |
| Oct 15 | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 18 | Jamestown JV | L, 3-2 | 1 | 5 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Oct 23 | Miles Community College | W, 3-0 | - | 2 | 4 | 2 | 9 | .222 | 0 | 6.5 |
| Oct 26 | Dawson Community College | W, 3-0 | - | 3 | 6 | 1 | 15 | .333 | 0 | 6.5 |
| Oct 30 | at North Dakota State College of Science | W, 3-2 | - | 5 | 5 | 0 | 22 | .227 | 0 | 6.0 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 | - | 4 | 8 | 1 | 21 | .333 | 0 | 10.0 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 | - | 4 | 4 | 5 | 27 | -.037 | 0 | 5.5 |
| Nov 17 | vs. Cowley County Community College | L, 3-1 | 1 | 4 | 6 | 0 | 11 | .545 | 0 | 6.0 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 | 1 | 4 | 3 | 1 | 12 | .167 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown JV | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Lake Region State College - ND | W, 3-0 | - | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Aug 19 | Mayville State JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | Williston State College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Dakota College at Bottineau | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Lincoln Land Community College | W, 3-2 | - | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Fort Scott Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Illinois Central College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Iowa Central Community College | W, 3-2 | - | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at Miles Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Dawson Community College | W, 3-2 | - | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 12 | at North Dakota State College of Science | L, 3-1 | - | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Lake Region State College - ND | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Southeastern Community College | W, 3-1 | - | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Dakota County Technical College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Minnesota State Community and Technical College | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Williston State College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 1 | 1 | 0 |
| Oct 3 | Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | North Dakota State College of Science | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Jamestown JV | W, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Jamestown JV | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Miles Community College | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Dawson Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at North Dakota State College of Science | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 | - | 4 | 11 | 0 | 1 | 1 | 1 | 0 |
| Nov 17 | vs. Cowley County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown JV | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 1 | 1 | 4 | 0 |
| Aug 19 | Mayville State JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | Williston State College | W, 3-0 | - | 3 | 0 | 1 | 2 | 3 | 1 |
| Aug 29 | Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 2 | vs. Lincoln Land Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Fort Scott Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Illinois Central College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Iowa Central Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Miles Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Dawson Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 1 | 1 | 3 | 0 |
| Sep 14 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | vs. Southeastern Community College | W, 3-1 | - | 4 | 0 | 0 | 4 | 1 | 0 |
| Sep 17 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Central Lakes College-Brainerd | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | at Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 3 | Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Jamestown JV | W, 3-1 | - | 4 | 0 | 1 | 0 | 2 | 0 |
| Oct 15 | vs. Dickinson State University JV | - | - | - | - | - | - | - | |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Jamestown JV | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | Miles Community College | W, 3-0 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Oct 26 | Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at North Dakota State College of Science | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 | - | 4 | 0 | 1 | 2 | 2 | 0 |
| Nov 17 | vs. Cowley County Community College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 2 | 0 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 101 | 157 | 1.55 | 51 | 448 | 4.44 | .237 | 2 | 0.02 | 181.0 | 1.8 |
| Conference | 11 | 32 | 60 | 1.88 | 15 | 160 | 5.00 | .281 | 2 | 0.06 | 67.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 35 | 62 | 1.77 | 16 | 154 | 4.40 | .299 | 1 | 0.03 | 74.5 | 2.1 |
| Away | 10 | 37 | 58 | 1.57 | 19 | 194 | 5.24 | .201 | 1 | 0.03 | 66.5 | 1.8 |
| Neutral | 10 | 29 | 37 | 1.28 | 16 | 100 | 3.45 | .210 | 0 | 0.00 | 40.0 | 1.4 |
| Wins | 28 | 80 | 138 | 1.73 | 45 | 381 | 4.76 | .244 | 2 | 0.03 | 160.0 | 2.0 |
| Losses | 5 | 21 | 19 | 0.90 | 6 | 67 | 3.19 | .194 | 0 | 0.00 | 21.0 | 1.0 |
| August | 5 | 13 | 29 | 2.23 | 9 | 67 | 5.15 | .299 | 1 | 0.08 | 34.0 | 2.6 |
| September | 15 | 45 | 72 | 1.60 | 21 | 202 | 4.49 | .252 | 0 | 0.00 | 80.0 | 1.8 |
| October | 9 | 27 | 35 | 1.30 | 14 | 108 | 4.00 | .194 | 1 | 0.04 | 42.5 | 1.6 |
| November | 4 | 16 | 21 | 1.31 | 7 | 71 | 4.44 | .197 | 0 | 0.00 | 24.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 101 | 88 | 0.87 | 0 | 22 | 22 | 0.22 |
| Conference | 11 | 32 | 28 | 0.88 | 0 | 8 | 8 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 35 | 30 | 0.86 | 0 | 11 | 11 | 0.31 |
| Away | 10 | 37 | 38 | 1.03 | 0 | 9 | 9 | 0.24 |
| Neutral | 10 | 29 | 20 | 0.69 | 0 | 2 | 2 | 0.07 |
| Wins | 28 | 80 | 83 | 1.04 | 0 | 22 | 22 | 0.28 |
| Losses | 5 | 21 | 5 | 0.24 | 0 | 0 | 0 | 0.00 |
| August | 5 | 13 | 9 | 0.69 | 0 | 6 | 6 | 0.46 |
| September | 15 | 45 | 45 | 1.00 | 0 | 8 | 8 | 0.18 |
| October | 9 | 27 | 19 | 0.70 | 0 | 5 | 5 | 0.19 |
| November | 4 | 16 | 15 | 0.94 | 0 | 3 | 3 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 101 | 5 | 13 | 0.13 | 21 | 27 | 3 |
| Conference | 11 | 32 | 0 | 3 | 0.09 | 6 | 14 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 35 | 0 | 7 | 0.20 | 8 | 8 | 3 |
| Away | 10 | 37 | 0 | 4 | 0.11 | 7 | 13 | 0 |
| Neutral | 10 | 29 | 5 | 2 | 0.07 | 6 | 6 | 0 |
| Wins | 28 | 80 | 0 | 11 | 0.14 | 18 | 22 | 3 |
| Losses | 5 | 21 | 5 | 2 | 0.10 | 3 | 5 | 0 |
| August | 5 | 13 | 0 | 2 | 0.15 | 4 | 8 | 3 |
| September | 15 | 45 | 0 | 4 | 0.09 | 7 | 13 | 0 |
| October | 9 | 27 | 0 | 5 | 0.19 | 6 | 2 | 0 |
| November | 4 | 16 | 5 | 2 | 0.13 | 4 | 4 | 0 |
