m
38
k/s
1.96
h %
.361
a/s
0.04
b/s
0.90
sa/s
0.08
d/s
0.52
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 38 | 1st | 12 | 1st |
| Sets | 132 | 3rd | 40 | 30th |
| Kills | 259 | 7th | 81 | 14th |
| Kills per set | 1.96 | 18th | 2.02 | 15th |
| Errors | 47 | 27th | 12 | 39th |
| Total Attacks | 587 | 14th | 193 | 22nd |
| Total Attacks per set | 4.45 | 28th | 4.83 | 23rd |
| Hitting Percentage | .361 | 1st | .358 | 1st |
| Assists | 5 | 45th | 1 | 55th |
| Assists per set | 0.04 | 49th | 0.03 | 47th |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 10 | 45th | 3 | 44th |
| Service Errors | 8 | 52nd | 2 | 48th |
| Service Aces per set | 0.08 | 51st | 0.07 | 45th |
| Receptions | 11 | 57th | 0 | 77th |
| Reception Errors | 1 | 55th | 0 | 55th |
| Digs | 69 | 47th | 11 | 65th |
| Digs per set | 0.52 | 60th | 0.28 | 60th |
| Block Solo | 21 | 2nd | 7 | 5th |
| Block Assist | 98 | 2nd | 28 | 6th |
| Block Total | 119 | 2nd | 35 | 5th |
| Blocks per set | 0.90 | 3rd | 0.88 | 5th |
| Block Errors | 8 | 12th | 2 | 20th |
| Ball Handling Errors | 1 | 45th | 0 | 46th |
| Points | 339.0 | 5th | 105.0 | 14th |
| Points per set | 2.6 | 15th | 2.6 | 14th |
| Matches started | 32 | 9th | 11 | 21st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Dawson Community College | W, 3-0 |
| Oct 30 | at North Dakota State College of Science | W, 3-2 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 |
| Nov 17 | vs. Cowley County Community College | L, 3-1 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown JV | W, 3-1 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 13.0 |
| Aug 19 | Mayville State JV | W, 3-0 | 1 | 3 | 8 | 2 | 12 | .500 | 0 | 10.5 |
| Aug 20 | Miles Community College | W, 3-0 | 1 | 3 | 8 | 0 | 14 | .571 | 0 | 10.5 |
| Aug 24 | Williston State College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 5.5 |
| Aug 29 | Dickinson State University JV | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Aug 31 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 8.0 |
| Sep 2 | vs. Lincoln Land Community College | W, 3-2 | 1 | 5 | 9 | 1 | 14 | .571 | 0 | 12.0 |
| Sep 2 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Sep 3 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 6 | 2 | 18 | .222 | 0 | 8.0 |
| Sep 3 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 6 | 0 | 13 | .462 | 0 | 8.5 |
| Sep 6 | at Miles Community College | W, 3-1 | 1 | 4 | 8 | 0 | 14 | .571 | 0 | 12.0 |
| Sep 7 | at Dawson Community College | W, 3-2 | 1 | 5 | 13 | 1 | 28 | .429 | 1 | 16.5 |
| Sep 12 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 6 | 3 | 21 | .143 | 0 | 8.0 |
| Sep 14 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 2.5 |
| Sep 16 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 6.5 |
| Sep 16 | vs. Southeastern Community College | W, 3-1 | 1 | 4 | 8 | 1 | 20 | .350 | 0 | 9.5 |
| Sep 17 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 8 | 1 | 16 | .438 | 0 | 9.5 |
| Sep 17 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 11 | 1 | 15 | .667 | 0 | 12.0 |
| Sep 21 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 0 | 8.0 |
| Sep 24 | Dakota County Technical College | W, 3-0 | 1 | 3 | 9 | 0 | 13 | .692 | 0 | 9.5 |
| Sep 24 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 7 | 0 | 14 | .500 | 0 | 15.0 |
| Sep 28 | at Williston State College | W, 3-0 | - | 3 | 3 | 0 | 12 | .250 | 0 | 4.5 |
| Oct 3 | Miles Community College | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 11.5 |
| Oct 5 | Dawson Community College | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 0 | 9.0 |
| Oct 10 | North Dakota State College of Science | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 9.5 |
| Oct 12 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 8 | 2 | 25 | .240 | 0 | 10.0 |
| Oct 14 | vs. Assiniboine College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 1 | 8.0 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | 1 | 4 | 10 | 2 | 23 | .348 | 0 | 11.5 |
| Oct 15 | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 2 | 5 | 0 | 14 | .357 | 0 | 7.5 |
| Oct 18 | Jamestown JV | L, 3-2 | - | 5 | 7 | 3 | 20 | .200 | 0 | 7.0 |
| Oct 23 | Miles Community College | W, 3-0 | 1 | 3 | 10 | 0 | 18 | .556 | 0 | 12.5 |
| Oct 26 | Dawson Community College | W, 3-0 | 1 | 3 | 6 | 2 | 8 | .500 | 0 | 8.0 |
| Oct 30 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 8 | 2 | 19 | .316 | 1 | 13.5 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 | 1 | 4 | 10 | 3 | 27 | .259 | 2 | 11.5 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 | 1 | 4 | 9 | 2 | 25 | .280 | 0 | 11.0 |
| Nov 17 | vs. Cowley County Community College | L, 3-1 | 1 | 4 | 4 | 2 | 18 | .111 | 0 | 7.0 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 | 1 | 4 | 5 | 3 | 16 | .125 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown JV | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 2 | 1 | 8 | 0 | 9 | 0 |
| Aug 19 | Mayville State JV | W, 3-0 | 1 | 3 | 3 | 0 | 5 | 0 | 5 | 0 |
| Aug 20 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 4 | 0 |
| Aug 24 | Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | Dickinson State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | vs. Lincoln Land Community College | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 1 | 5 | 0 |
| Sep 2 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 4 | 1 | 2 | 2 | 3 | 0 |
| Sep 3 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 4 | 2 | 1 | 0 | 3 | 0 |
| Sep 6 | at Miles Community College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 7 | at Dawson Community College | W, 3-2 | 1 | 5 | 4 | 1 | 3 | 1 | 4 | 0 |
| Sep 12 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 14 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 16 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 16 | vs. Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Dakota County Technical College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 9 | 2 | 2 | 0 | 4 | 0 |
| Sep 28 | at Williston State College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | Miles Community College | W, 3-0 | 1 | 3 | 1 | 2 | 3 | 0 | 5 | 0 |
| Oct 5 | Dawson Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | North Dakota State College of Science | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Oct 12 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 14 | vs. Assiniboine College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | 0 | 6 | 0 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 18 | Jamestown JV | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Miles Community College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Oct 26 | Dawson Community College | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Oct 30 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 2 | 7 | 1 | 9 | 1 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Nov 17 | vs. Cowley County Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 4 | 0 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown JV | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Mayville State JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dickinson State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lincoln Land Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at Miles Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 7 | at Dawson Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 12 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | vs. Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Sep 28 | at Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Assiniboine College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | vs. Dickinson State University JV | - | - | - | - | - | - | - | |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Jamestown JV | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 26 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 30 | at North Dakota State College of Science | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Cowley County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 132 | 259 | 1.96 | 47 | 587 | 4.45 | .361 | 5 | 0.04 | 339.0 | 2.6 |
| Conference | 12 | 40 | 81 | 2.02 | 12 | 193 | 4.83 | .358 | 1 | 0.03 | 105.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 49 | 102 | 2.08 | 15 | 201 | 4.10 | .433 | 0 | 0.00 | 136.0 | 2.8 |
| Away | 10 | 40 | 78 | 1.95 | 14 | 199 | 4.97 | .322 | 4 | 0.10 | 103.5 | 2.6 |
| Neutral | 12 | 43 | 79 | 1.84 | 18 | 187 | 4.35 | .326 | 1 | 0.02 | 99.5 | 2.3 |
| Wins | 33 | 111 | 231 | 2.08 | 34 | 494 | 4.45 | .399 | 5 | 0.05 | 304.0 | 2.7 |
| Losses | 5 | 21 | 28 | 1.33 | 13 | 93 | 4.43 | .161 | 0 | 0.00 | 35.0 | 1.7 |
| August | 7 | 20 | 38 | 1.90 | 7 | 72 | 3.60 | .431 | 0 | 0.00 | 51.5 | 2.6 |
| September | 16 | 59 | 111 | 1.88 | 16 | 249 | 4.22 | .382 | 1 | 0.02 | 145.0 | 2.5 |
| October | 11 | 37 | 82 | 2.22 | 14 | 180 | 4.86 | .378 | 2 | 0.05 | 108.0 | 2.9 |
| November | 4 | 16 | 28 | 1.75 | 10 | 86 | 5.38 | .209 | 2 | 0.13 | 34.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 132 | 69 | 0.52 | 21 | 98 | 119 | 0.90 |
| Conference | 12 | 40 | 11 | 0.28 | 7 | 28 | 35 | 0.88 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 49 | 28 | 0.57 | 8 | 42 | 50 | 1.02 |
| Away | 10 | 40 | 23 | 0.57 | 7 | 31 | 38 | 0.95 |
| Neutral | 12 | 43 | 18 | 0.42 | 6 | 25 | 31 | 0.72 |
| Wins | 33 | 111 | 60 | 0.54 | 17 | 92 | 109 | 0.98 |
| Losses | 5 | 21 | 9 | 0.43 | 4 | 6 | 10 | 0.48 |
| August | 7 | 20 | 6 | 0.30 | 2 | 23 | 25 | 1.25 |
| September | 16 | 59 | 32 | 0.54 | 10 | 30 | 40 | 0.68 |
| October | 11 | 37 | 17 | 0.46 | 7 | 36 | 43 | 1.16 |
| November | 4 | 16 | 14 | 0.88 | 2 | 9 | 11 | 0.69 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 132 | 0 | 10 | 0.08 | 8 | 11 | 1 |
| Conference | 12 | 40 | 0 | 3 | 0.07 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 49 | 0 | 5 | 0.10 | 2 | 4 | 0 |
| Away | 10 | 40 | 0 | 3 | 0.07 | 3 | 2 | 1 |
| Neutral | 12 | 43 | 0 | 2 | 0.05 | 3 | 5 | 0 |
| Wins | 33 | 111 | 0 | 10 | 0.09 | 7 | 10 | 1 |
| Losses | 5 | 21 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| August | 7 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 16 | 59 | 0 | 9 | 0.15 | 6 | 3 | 0 |
| October | 11 | 37 | 0 | 1 | 0.03 | 2 | 8 | 1 |
| November | 4 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
