m
24
k/s
1.04
h %
.011
a/s
0.06
b/s
0.26
sa/s
0.26
d/s
1.05
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 24 | 47th | 12 | 1st |
| Sets | 84 | 37th | 41 | 23rd |
| Kills | 87 | 30th | 46 | 28th |
| Kills per set | 1.04 | 33rd | 1.12 | 28th |
| Errors | 83 | 9th | 49 | 8th |
| Total Attacks | 351 | 26th | 207 | 17th |
| Total Attacks per set | 4.18 | 31st | 5.05 | 21st |
| Hitting Percentage | .011 | 39th | -.014 | 34th |
| Assists | 5 | 45th | 4 | 32nd |
| Assists per set | 0.06 | 43rd | 0.10 | 28th |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 22 | 21st | 9 | 19th |
| Service Errors | 23 | 17th | 10 | 17th |
| Service Aces per set | 0.26 | 21st | 0.22 | 26th |
| Receptions | 101 | 33rd | 83 | 26th |
| Reception Errors | 18 | 26th | 14 | 13th |
| Digs | 88 | 42nd | 59 | 33rd |
| Digs per set | 1.05 | 44th | 1.44 | 38th |
| Block Solo | 1 | 41st | 1 | 29th |
| Block Assist | 21 | 24th | 10 | 24th |
| Block Total | 22 | 29th | 11 | 25th |
| Blocks per set | 0.26 | 31st | 0.27 | 30th |
| Block Errors | 0 | 52nd | 0 | 42nd |
| Ball Handling Errors | 1 | 45th | 0 | 46th |
| Points | 120.5 | 30th | 61.0 | 28th |
| Points per set | 1.4 | 34th | 1.5 | 28th |
| Matches started | 18 | 33rd | 9 | 29th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Jamestown JV | L, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 1 | 5.5 |
| Aug 19 | vs. Mayville State JV | L, 3-2 | 1 | 5 | 4 | 2 | 18 | .111 | 0 | 6.0 |
| Aug 20 | vs. Lake Region State College - ND | L, 3-0 | - | 3 | 2 | 3 | 10 | -.100 | 0 | 3.0 |
| Aug 20 | at Bismarck State College | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 1.5 |
| Aug 23 | vs. Rocky Mountain College JV | L, 3-1 | 1 | 4 | 4 | 3 | 8 | .125 | 0 | 6.0 |
| Aug 30 | North Dakota State College of Science | L, 3-0 | - | 3 | 3 | 3 | 8 | .000 | 0 | 3.0 |
| Aug 31 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 6.0 |
| Sep 5 | at Dickinson State JV | L, 3-1 | 1 | 4 | 10 | 7 | 29 | .103 | 0 | 11.5 |
| Sep 6 | Bismarck State College | L, 3-1 | - | 4 | 6 | 2 | 21 | .190 | 0 | 6.0 |
| Sep 9 | at Northwest College | L, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 9 | at Northwest College | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 4.0 |
| Sep 10 | Carroll College JV | L, 3-0 | 1 | 3 | 2 | 3 | 16 | -.063 | 0 | 3.5 |
| Sep 13 | at Dakota College at Bottineau | L, 3-0 | 1 | 3 | 3 | 4 | 8 | -.125 | 1 | 3.0 |
| Sep 14 | at Williston State College | L, 3-0 | 1 | 3 | 4 | 6 | 18 | -.111 | 0 | 4.5 |
| Sep 21 | Dawson Community College | L, 3-0 | 1 | 3 | 3 | 4 | 18 | -.056 | 0 | 6.0 |
| Sep 22 | Rocky Mountain College JV | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Sep 23 | vs. Minnesota State Community and Technical College | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Sep 27 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 6 | 21 | -.143 | 1 | 3.0 |
| Sep 28 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 5.0 |
| Oct 3 | at Bismarck State College | L, 3-0 | 1 | 3 | 2 | 3 | 16 | -.063 | 0 | 3.0 |
| Oct 4 | Dickinson State JV | W, 3-2 | 1 | 5 | 8 | 6 | 26 | .077 | 0 | 11.5 |
| Oct 8 | at Carroll College JV | - | - | - | - | - | - | - | - | |
| Oct 11 | Dakota College at Bottineau | W, 3-2 | 1 | 5 | 8 | 9 | 40 | -.025 | 0 | 8.5 |
| Oct 12 | Williston State College | L, 3-1 | 1 | 4 | 4 | 5 | 19 | -.053 | 1 | 8.5 |
| Oct 15 | at Casper College | - | - | - | - | - | - | - | - | |
| Oct 19 | at Dawson Community College | L, 3-1 | - | 4 | 3 | 0 | 12 | .250 | 1 | 4.5 |
| Oct 23 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Dawson Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Jamestown JV | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 1 |
| Aug 19 | vs. Mayville State JV | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Rocky Mountain College JV | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | North Dakota State College of Science | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | at Dickinson State JV | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Bismarck State College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Northwest College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Northwest College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Carroll College JV | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Dakota College at Bottineau | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Williston State College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Dawson Community College | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | Rocky Mountain College JV | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | vs. Minnesota State Community and Technical College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Bismarck State College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | Dickinson State JV | W, 3-2 | 1 | 5 | 8 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | at Carroll College JV | - | - | - | - | - | - | - | - | |
| Oct 11 | Dakota College at Bottineau | W, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Williston State College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Casper College | - | - | - | - | - | - | - | - | |
| Oct 19 | at Dawson Community College | L, 3-1 | - | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 23 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Dawson Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Jamestown JV | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Aug 19 | vs. Mayville State JV | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 2 | 1 |
| Aug 20 | vs. Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 20 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 | vs. Rocky Mountain College JV | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Aug 30 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 5 | at Dickinson State JV | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | Bismarck State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Sep 9 | at Northwest College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Northwest College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | Carroll College JV | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 1 |
| Sep 13 | at Dakota College at Bottineau | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Williston State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 21 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 3 |
| Sep 22 | Rocky Mountain College JV | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 23 | vs. Minnesota State Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 3 |
| Sep 28 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 15 | 5 |
| Oct 3 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Dickinson State JV | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 10 | 2 |
| Oct 8 | at Carroll College JV | - | - | - | - | - | - | - | |
| Oct 11 | Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 12 | 0 |
| Oct 12 | Williston State College | L, 3-1 | 1 | 4 | 0 | 4 | 2 | 17 | 2 |
| Oct 15 | at Casper College | - | - | - | - | - | - | - | |
| Oct 19 | at Dawson Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 84 | 87 | 1.04 | 83 | 351 | 4.18 | .011 | 5 | 0.06 | 120.5 | 1.4 |
| Total | 24 | 84 | 87 | 1.04 | 83 | 351 | 4.18 | .011 | 5 | 0.06 | 120.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 84 | 88 | 1.05 | 1 | 21 | 22 | 0.26 |
| Total | 24 | 84 | 88 | 1.05 | 1 | 21 | 22 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 84 | 0 | 22 | 0.26 | 23 | 101 | 18 |
| Total | 24 | 84 | 0 | 22 | 0.26 | 23 | 101 | 18 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 87 | 1.04 | 83 | 351 | 4.18 | .011 | 5 | 0.06 | 120.5 | 1.4 |
| Conference | 12 | 41 | 46 | 1.12 | 49 | 207 | 5.05 | -.014 | 4 | 0.10 | 61.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 40 | 1.21 | 36 | 165 | 5.00 | .024 | 1 | 0.03 | 57.0 | 1.7 |
| Away | 10 | 32 | 34 | 1.06 | 35 | 135 | 4.22 | -.007 | 3 | 0.09 | 42.0 | 1.3 |
| Neutral | 5 | 19 | 13 | 0.68 | 12 | 51 | 2.68 | .020 | 1 | 0.05 | 21.5 | 1.1 |
| Wins | 2 | 10 | 16 | 1.60 | 15 | 66 | 6.60 | .015 | 0 | 0.00 | 20.0 | 2.0 |
| Losses | 22 | 74 | 71 | 0.96 | 68 | 285 | 3.85 | .011 | 5 | 0.07 | 100.5 | 1.4 |
| August | 7 | 25 | 20 | 0.80 | 18 | 68 | 2.72 | .029 | 1 | 0.04 | 31.0 | 1.2 |
| September | 12 | 38 | 42 | 1.11 | 42 | 170 | 4.47 | .000 | 2 | 0.05 | 53.5 | 1.4 |
| October | 5 | 21 | 25 | 1.19 | 23 | 113 | 5.38 | .018 | 2 | 0.10 | 36.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 88 | 1.05 | 1 | 21 | 22 | 0.26 |
| Conference | 12 | 41 | 59 | 1.44 | 1 | 10 | 11 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 55 | 1.67 | 0 | 12 | 12 | 0.36 |
| Away | 10 | 32 | 25 | 0.78 | 1 | 6 | 7 | 0.22 |
| Neutral | 5 | 19 | 8 | 0.42 | 0 | 3 | 3 | 0.16 |
| Wins | 2 | 10 | 23 | 2.30 | 0 | 4 | 4 | 0.40 |
| Losses | 22 | 74 | 65 | 0.88 | 1 | 17 | 18 | 0.24 |
| August | 7 | 25 | 9 | 0.36 | 0 | 6 | 6 | 0.24 |
| September | 12 | 38 | 41 | 1.08 | 0 | 7 | 7 | 0.18 |
| October | 5 | 21 | 38 | 1.81 | 1 | 8 | 9 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 0 | 22 | 0.26 | 23 | 101 | 18 |
| Conference | 12 | 41 | 0 | 9 | 0.22 | 10 | 83 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 11 | 0.33 | 10 | 60 | 9 |
| Away | 10 | 32 | 0 | 4 | 0.13 | 7 | 37 | 8 |
| Neutral | 5 | 19 | 0 | 7 | 0.37 | 6 | 4 | 1 |
| Wins | 2 | 10 | 0 | 2 | 0.20 | 2 | 22 | 2 |
| Losses | 22 | 74 | 0 | 20 | 0.27 | 21 | 79 | 16 |
| August | 7 | 25 | 0 | 8 | 0.32 | 10 | 3 | 1 |
| September | 12 | 38 | 0 | 8 | 0.21 | 8 | 59 | 13 |
| October | 5 | 21 | 0 | 6 | 0.29 | 5 | 39 | 4 |
