m
32
k/s
0.00
h %
-.333
a/s
0.05
b/s
0.03
sa/s
0.22
d/s
1.53
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 32 | 16th | 11 | 48th |
| Sets | 78 | 43rd | 26 | 60th |
| Kills | 0 | 86th | 0 | 80th |
| Kills per set | 0.00 | 70th | 0.00 | 58th |
| Errors | 5 | 67th | 0 | 73rd |
| Total Attacks | 15 | 77th | 2 | 79th |
| Total Attacks per set | 0.19 | - | 0.08 | - |
| Hitting Percentage | -.333 | - | .000 | - |
| Assists | 4 | 52nd | 2 | 44th |
| Assists per set | 0.05 | 44th | 0.08 | 34th |
| Service Total Attempts | 21 | 5th | 0 | 1st |
| Service Aces | 17 | 29th | 6 | 32nd |
| Service Errors | 27 | 13th | 11 | 13th |
| Service Aces per set | 0.22 | 29th | 0.23 | 23rd |
| Receptions | 156 | 29th | 52 | 31st |
| Reception Errors | 29 | 20th | 14 | 13th |
| Digs | 119 | 33rd | 55 | 34th |
| Digs per set | 1.53 | 34th | 2.12 | 27th |
| Block Solo | 0 | 49th | 0 | 41st |
| Block Assist | 2 | 61st | 0 | 59th |
| Block Total | 2 | 62nd | 0 | 59th |
| Blocks per set | 0.03 | 52nd | 0.00 | 47th |
| Block Errors | 0 | 52nd | 0 | 42nd |
| Ball Handling Errors | 1 | 45th | 1 | 23rd |
| Points | 18.0 | 75th | 6.0 | 70th |
| Points per set | 0.2 | 66th | 0.2 | 57th |
| Matches started | 2 | 61st | 1 | 56th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Dawson Community College | W, 3-0 |
| Oct 30 | at North Dakota State College of Science | W, 3-2 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 |
| Nov 17 | vs. Cowley County Community College | L, 3-1 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown JV | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Aug 19 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 19 | Mayville State JV | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 20 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Williston State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 | Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 2 | vs. Lincoln Land Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Sep 2 | vs. Fort Scott Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 3 | vs. Illinois Central College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | at Iowa Central Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Miles Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Sep 7 | at Dawson Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at North Dakota State College of Science | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Lake Region State College - ND | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 16 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | vs. Southeastern Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 17 | vs. Central Lakes College-Brainerd | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 21 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Dakota County Technical College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 24 | Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 28 | at Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 3 | Miles Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Lake Region State College - ND | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | vs. Assiniboine College | W, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 1.5 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Jamestown JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at North Dakota State College of Science | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Cowley County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.5 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown JV | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Lake Region State College - ND | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Mayville State JV | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Williston State College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Dakota College at Bottineau | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Lincoln Land Community College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Fort Scott Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Illinois Central College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Iowa Central Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Miles Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Dawson Community College | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at North Dakota State College of Science | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Lake Region State College - ND | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Southeastern Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Central Lakes College-Brainerd | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Dakota County Technical College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Minnesota State Community and Technical College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Williston State College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Miles Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dawson Community College | W, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Lake Region State College - ND | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Assiniboine College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Dickinson State University JV | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Jamestown JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Miles Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at North Dakota State College of Science | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Cowley County Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 18 | Jamestown JV | W, 3-1 | - | 4 | 0 | 1 | 1 | 9 | 1 |
| Aug 19 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 1 | 2 | 5 | 1 |
| Aug 19 | Mayville State JV | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Aug 20 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Williston State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 3 |
| Aug 29 | Dickinson State University JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 3 | 5 | 2 |
| Sep 2 | vs. Lincoln Land Community College | W, 3-2 | - | 5 | 0 | 2 | 0 | 11 | 5 |
| Sep 2 | vs. Fort Scott Community College | W, 3-0 | - | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | vs. Illinois Central College | L, 3-1 | - | 3 | 0 | 0 | 3 | 8 | 2 |
| Sep 3 | at Iowa Central Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Sep 6 | at Miles Community College | W, 3-1 | - | 4 | 0 | 3 | 3 | 4 | 0 |
| Sep 7 | at Dawson Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Sep 12 | at North Dakota State College of Science | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | Lake Region State College - ND | W, 3-0 | - | 2 | 0 | 1 | 0 | 7 | 2 |
| Sep 16 | vs. St. Cloud Technical & Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | vs. Southeastern Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 12 | 1 |
| Sep 17 | vs. Central Lakes College-Brainerd | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 6 |
| Sep 24 | Dakota County Technical College | W, 3-0 | - | 2 | 0 | 0 | 1 | 5 | 1 |
| Sep 24 | Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 28 | at Williston State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 0 |
| Oct 3 | Miles Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 5 | 0 |
| Oct 10 | North Dakota State College of Science | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Lake Region State College - ND | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 14 | vs. Assiniboine College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 1 |
| Oct 14 | vs. Jamestown JV | W, 3-1 | - | 4 | 0 | 0 | 2 | 10 | 2 |
| Oct 15 | vs. Dickinson State University JV | - | - | - | - | - | - | - | |
| Oct 15 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 18 | Jamestown JV | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 26 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at North Dakota State College of Science | W, 3-2 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Nov 4 | at Central Community College-Columbus | W, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Nov 5 | at Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | vs. Cowley County Community College | L, 3-1 | - | 3 | 9 | 1 | 2 | 0 | 0 |
| Nov 18 | vs. Muskegon Community College | L, 3-1 | - | 4 | 12 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 78 | 0 | 0.00 | 5 | 15 | 0.19 | -.333 | 4 | 0.05 | 18.0 | 0.2 |
| Total | 32 | 78 | 0 | 0.00 | 5 | 15 | 0.19 | -.333 | 4 | 0.05 | 18.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 78 | 119 | 1.53 | 0 | 2 | 2 | 0.03 |
| Total | 32 | 78 | 119 | 1.53 | 0 | 2 | 2 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 78 | 21 | 17 | 0.22 | 27 | 156 | 29 |
| Total | 32 | 78 | 21 | 17 | 0.22 | 27 | 156 | 29 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 78 | 0 | 0.00 | 5 | 15 | 0.19 | -.333 | 4 | 0.05 | 18.0 | 0.2 |
| Conference | 11 | 26 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 2 | 0.08 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 0 | 0.00 | 2 | 5 | 0.19 | -.400 | 2 | 0.07 | 4.0 | 0.1 |
| Away | 9 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 12 | 34 | 0 | 0.00 | 3 | 9 | 0.26 | -.333 | 2 | 0.06 | 10.0 | 0.3 |
| Wins | 28 | 67 | 0 | 0.00 | 5 | 14 | 0.21 | -.357 | 4 | 0.06 | 16.5 | 0.2 |
| Losses | 4 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 0 | 0.00 | 1.5 | 0.1 |
| August | 5 | 15 | 0 | 0.00 | 1 | 3 | 0.20 | -.333 | 2 | 0.13 | 2.0 | 0.1 |
| September | 16 | 37 | 0 | 0.00 | 2 | 6 | 0.16 | -.333 | 2 | 0.05 | 12.0 | 0.3 |
| October | 8 | 18 | 0 | 0.00 | 2 | 6 | 0.33 | -.333 | 0 | 0.00 | 2.5 | 0.1 |
| November | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 78 | 119 | 1.53 | 0 | 2 | 2 | 0.03 |
| Conference | 11 | 26 | 55 | 2.12 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 52 | 1.93 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 17 | 29 | 1.71 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 34 | 38 | 1.12 | 0 | 2 | 2 | 0.06 |
| Wins | 28 | 67 | 118 | 1.76 | 0 | 1 | 1 | 0.01 |
| Losses | 4 | 11 | 1 | 0.09 | 0 | 1 | 1 | 0.09 |
| August | 5 | 15 | 26 | 1.73 | 0 | 0 | 0 | 0.00 |
| September | 16 | 37 | 56 | 1.51 | 0 | 0 | 0 | 0.00 |
| October | 8 | 18 | 35 | 1.94 | 0 | 1 | 1 | 0.06 |
| November | 3 | 8 | 2 | 0.25 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 78 | 21 | 17 | 0.22 | 27 | 156 | 29 |
| Conference | 11 | 26 | 0 | 6 | 0.23 | 11 | 52 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 0 | 4 | 0.15 | 11 | 59 | 10 |
| Away | 9 | 17 | 0 | 4 | 0.24 | 6 | 35 | 8 |
| Neutral | 12 | 34 | 21 | 9 | 0.26 | 10 | 62 | 11 |
| Wins | 28 | 67 | 0 | 16 | 0.24 | 20 | 147 | 27 |
| Losses | 4 | 11 | 21 | 1 | 0.09 | 7 | 9 | 2 |
| August | 5 | 15 | 0 | 2 | 0.13 | 8 | 31 | 7 |
| September | 16 | 37 | 0 | 12 | 0.32 | 11 | 81 | 18 |
| October | 8 | 18 | 0 | 2 | 0.11 | 4 | 40 | 3 |
| November | 3 | 8 | 21 | 1 | 0.13 | 4 | 4 | 1 |
