Lake Region State College - ND
16

Sienna Gudnason

m
30
k/s
1.48
h %
.121
a/s
0.14
b/s
0.25
sa/s
0.23
d/s
2.31
Player Stats
  Overall OR Conference CR
Matches 30 22nd 10 53rd
Sets 91 35th 34 50th
Kills 135 21st 54 24th
Kills per set 1.48 23rd 1.59 21st
Errors 74 18th 32 21st
Total Attacks 504 19th 198 25th
Total Attacks per set 5.54 22nd 5.82 22nd
Hitting Percentage .121 27th .111 27th
Assists 13 28th 4 32nd
Assists per set 0.14 26th 0.12 28th
Service Total Attempts 0 8th 0 1st
Service Aces 21 27th 5 37th
Service Errors 9 42nd 3 41st
Service Aces per set 0.23 25th 0.15 35th
Receptions 215 26th 86 27th
Reception Errors 24 21st 13 15th
Digs 210 28th 108 29th
Digs per set 2.31 28th 3.18 19th
Block Solo 4 24th 0 39th
Block Assist 19 28th 8 30th
Block Total 23 29th 8 33rd
Blocks per set 0.25 30th 0.24 33rd
Block Errors 1 37th 0 37th
Ball Handling Errors 3 25th 1 29th
Points 169.5 22nd 63.0 27th
Points per set 1.9 23rd 1.9 24th
Matches started 26 14th 9 36th
Recent Results
Date Opponent Result
Oct 10 at Jamestown JV W, 3-0
Oct 10 at University of Jamestown JV L, 3-0
Oct 11 at Bismarck State College L, 3-0
Oct 19 North Dakota State College of Science W, 3-2
Oct 22 Gogebic Community College W, 3-0
Oct 25 at North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Bismarck State College L, 3-0 - - - - - - - -
Aug 18 vs. Dawson Community College W, 3-2 - 1 0 0 1 .000 0 0.0
Aug 19 vs. Minnesota State Community and Technical College W, 3-0 - - - - - - - -
Aug 19 vs. Jamestown JV W, 3-0 - - - - - - - -
Aug 22 Trinity Bible (N.D.) W, 3-0 - 2 1 1 11 .000 0 2.0
Aug 23 at Dakota College at Bottineau W, 3-0 - 2 2 0 6 .333 0 2.0
Aug 25 at Casper College L, 3-0 1 1 0 0 1 .000 0 0.0
Aug 25 vs. Laramie County Community College L, 3-1 1 4 5 8 31 -.097 1 8.0
Aug 26 vs. Western Wyoming Community College L, 3-0 1 3 3 4 15 -.067 1 3.0
Aug 26 vs. Gillette College L, 3-2 1 5 6 2 23 .174 2 6.5
Aug 29 Dawson Community College W, 3-0 - - - - - - - -
Aug 30 Miles Community College L, 3-2 - - - - - - - -
Sep 5 at Williston State College L, 3-2 1 3 5 5 14 .000 0 6.5
Sep 6 Jamestown JV L, 3-1 - 1 1 0 5 .200 0 1.0
Sep 9 at Alexandria Technical & Community College W, 3-0 1 3 4 2 11 .182 1 6.0
Sep 9 vs. Minnesota North College-Vermilion W, 3-0 1 3 9 4 26 .192 0 9.0
Sep 13 Bismarck State College L, 3-2 1 5 4 7 31 -.097 0 4.5
Sep 15 at Colorado Northwestern Community College W, 3-0 1 3 2 2 14 .000 0 6.0
Sep 15 vs. Casper College L, 3-0 1 3 2 2 14 .000 0 2.0
Sep 16 at Eastern Wyoming College L, 3-0 1 3 4 2 15 .133 1 4.5
Sep 16 vs. Western Wyoming Community College L, 3-1 1 4 7 2 20 .250 0 13.5
Sep 19 at Trinity Bible (N.D.) W, 3-0 1 3 6 1 20 .250 1 9.5
Sep 20 at North Dakota State College of Science L, 3-0 1 3 2 2 17 .000 1 2.0
Sep 23 at Northland Community & Technical College W, 3-0 1 3 11 3 26 .308 0 13.5
Sep 26 at Dawson Community College W, 3-0 1 3 8 2 15 .400 1 8.0
Sep 27 at Miles Community College W, 3-0 1 3 7 1 20 .300 1 12.0
Oct 3 Williston State College L, 3-1 1 4 7 5 30 .067 1 7.5
Oct 4 Dakota College at Bottineau W, 3-0 1 3 8 2 19 .316 0 8.5
Oct 7 vs. Minnesota North College-Vermilion W, 3-0 1 3 5 0 11 .455 0 5.0
Oct 7 at Minnesota North College-Mesabi Range W, 3-0 1 3 6 2 17 .235 1 7.5
Oct 10 at Jamestown JV W, 3-0 1 3 6 4 24 .083 0 6.0
Oct 10 at University of Jamestown JV L, 3-0 1 3 1 2 10 -.100 0 1.5
Oct 11 at Bismarck State College L, 3-0 1 3 2 5 20 -.150 0 2.5
Oct 19 North Dakota State College of Science W, 3-2 1 5 9 3 26 .231 0 9.5
Oct 22 Gogebic Community College W, 3-0 1 3 2 1 11 .091 1 2.0
Oct 25 at North Dakota State College of Science L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Bismarck State College L, 3-0 - - - - - - - -
Aug 18 vs. Dawson Community College W, 3-2 - 1 3 0 0 0 0 0
Aug 19 vs. Minnesota State Community and Technical College W, 3-0 - - - - - - - -
Aug 19 vs. Jamestown JV W, 3-0 - - - - - - - -
Aug 22 Trinity Bible (N.D.) W, 3-0 - 2 2 0 0 0 0 0
Aug 23 at Dakota College at Bottineau W, 3-0 - 2 6 0 0 0 0 0
Aug 25 at Casper College L, 3-0 1 1 2 0 0 0 0 0
Aug 25 vs. Laramie County Community College L, 3-1 1 4 10 0 2 0 2 0
Aug 26 vs. Western Wyoming Community College L, 3-0 1 3 5 0 0 0 0 0
Aug 26 vs. Gillette College L, 3-2 1 5 5 0 1 0 1 0
Aug 29 Dawson Community College W, 3-0 - - - - - - - -
Aug 30 Miles Community College L, 3-2 - - - - - - - -
Sep 5 at Williston State College L, 3-2 1 3 4 0 1 0 1 1
Sep 6 Jamestown JV L, 3-1 - 1 0 0 0 0 0 0
Sep 9 at Alexandria Technical & Community College W, 3-0 1 3 4 1 0 0 1 0
Sep 9 vs. Minnesota North College-Vermilion W, 3-0 1 3 1 0 0 0 0 0
Sep 13 Bismarck State College L, 3-2 1 5 11 0 1 0 1 0
Sep 15 at Colorado Northwestern Community College W, 3-0 1 3 2 2 2 0 4 0
Sep 15 vs. Casper College L, 3-0 1 3 3 0 0 0 0 0
Sep 16 at Eastern Wyoming College L, 3-0 1 3 5 0 1 0 1 0
Sep 16 vs. Western Wyoming Community College L, 3-1 1 4 8 0 1 0 1 1
Sep 19 at Trinity Bible (N.D.) W, 3-0 1 3 3 1 1 0 2 1
Sep 20 at North Dakota State College of Science L, 3-0 1 3 5 0 0 0 0 0
Sep 23 at Northland Community & Technical College W, 3-0 1 3 5 0 1 1 1 0
Sep 26 at Dawson Community College W, 3-0 1 3 16 0 0 0 0 0
Sep 27 at Miles Community College W, 3-0 1 3 9 0 2 0 2 0
Oct 3 Williston State College L, 3-1 1 4 18 0 1 0 1 0
Oct 4 Dakota College at Bottineau W, 3-0 1 3 7 0 1 0 1 0
Oct 7 vs. Minnesota North College-Vermilion W, 3-0 1 3 6 0 0 0 0 0
Oct 7 at Minnesota North College-Mesabi Range W, 3-0 1 3 11 0 1 0 1 0
Oct 10 at Jamestown JV W, 3-0 1 3 7 0 0 0 0 0
Oct 10 at University of Jamestown JV L, 3-0 1 3 7 0 1 0 1 0
Oct 11 at Bismarck State College L, 3-0 1 3 13 0 1 0 1 0
Oct 19 North Dakota State College of Science W, 3-2 1 5 19 0 1 0 1 0
Oct 22 Gogebic Community College W, 3-0 1 3 13 0 0 0 0 0
Oct 25 at North Dakota State College of Science L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 18 at Bismarck State College L, 3-0 - - - - - - -
Aug 18 vs. Dawson Community College W, 3-2 - 1 0 0 1 4 1
Aug 19 vs. Minnesota State Community and Technical College W, 3-0 - - - - - - -
Aug 19 vs. Jamestown JV W, 3-0 - - - - - - -
Aug 22 Trinity Bible (N.D.) W, 3-0 - 2 0 1 0 0 0
Aug 23 at Dakota College at Bottineau W, 3-0 - 2 0 0 0 3 0
Aug 25 at Casper College L, 3-0 1 1 0 0 0 9 1
Aug 25 vs. Laramie County Community College L, 3-1 1 4 0 2 0 19 1
Aug 26 vs. Western Wyoming Community College L, 3-0 1 3 0 0 0 8 1
Aug 26 vs. Gillette College L, 3-2 1 5 0 0 0 12 2
Aug 29 Dawson Community College W, 3-0 - - - - - - -
Aug 30 Miles Community College L, 3-2 - - - - - - -
Sep 5 at Williston State College L, 3-2 1 3 0 1 0 7 1
Sep 6 Jamestown JV L, 3-1 - 1 0 0 0 1 0
Sep 9 at Alexandria Technical & Community College W, 3-0 1 3 0 1 0 2 0
Sep 9 vs. Minnesota North College-Vermilion W, 3-0 1 3 0 0 2 0 0
Sep 13 Bismarck State College L, 3-2 1 5 0 0 0 0 0
Sep 15 at Colorado Northwestern Community College W, 3-0 1 3 0 1 0 4 1
Sep 15 vs. Casper College L, 3-0 1 3 0 0 0 9 2
Sep 16 at Eastern Wyoming College L, 3-0 1 3 0 0 0 3 0
Sep 16 vs. Western Wyoming Community College L, 3-1 1 4 0 6 1 11 1
Sep 19 at Trinity Bible (N.D.) W, 3-0 1 3 0 2 1 0 0
Sep 20 at North Dakota State College of Science L, 3-0 1 3 0 0 1 7 3
Sep 23 at Northland Community & Technical College W, 3-0 1 3 0 2 0 0 0
Sep 26 at Dawson Community College W, 3-0 1 3 0 0 0 8 0
Sep 27 at Miles Community College W, 3-0 1 3 0 4 1 8 1
Oct 3 Williston State College L, 3-1 1 4 0 0 1 19 4
Oct 4 Dakota College at Bottineau W, 3-0 1 3 0 0 0 3 1
Oct 7 vs. Minnesota North College-Vermilion W, 3-0 1 3 0 0 0 1 0
Oct 7 at Minnesota North College-Mesabi Range W, 3-0 1 3 0 1 1 9 0
Oct 10 at Jamestown JV W, 3-0 1 3 0 0 0 17 0
Oct 10 at University of Jamestown JV L, 3-0 1 3 0 0 0 19 1
Oct 11 at Bismarck State College L, 3-0 1 3 0 0 0 18 2
Oct 19 North Dakota State College of Science W, 3-2 1 5 0 0 0 13 1
Oct 22 Gogebic Community College W, 3-0 1 3 0 0 0 1 0
Oct 25 at North Dakota State College of Science L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 30 91 135 1.48 74 504 5.54 .121 13 0.14 169.5 1.9
2024-25 35 120 222 1.85 125 957 7.97 .101 58 0.48 258.5 2.2
Total 65 211 357 1.69 199 1461 6.92 .108 71 0.34 428.0 2.0
  m s digs d/s bs ba tot b/s
2023-24 30 91 210 2.31 4 19 23 0.25
2024-25 35 120 214 1.78 5 13 18 0.15
Total 65 211 424 2.01 9 32 41 0.19
  m s ta sa sa/s se r re
2023-24 30 91 0 21 0.23 9 215 24
2024-25 35 120 0 25 0.21 6 377 28
Total 65 211 0 46 0.22 15 592 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 91 135 1.48 74 504 5.54 .121 13 0.14 169.5 1.9
Conference 10 34 54 1.59 32 198 5.82 .111 4 0.12 63.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 7 23 32 1.39 19 133 5.78 .098 2 0.09 35.0 1.5
Away 15 42 66 1.57 33 230 5.48 .143 7 0.17 87.5 2.1
Neutral 8 26 37 1.42 22 141 5.42 .106 4 0.15 47.0 1.8
                         
Wins 16 46 86 1.87 28 258 5.61 .225 6 0.13 106.5 2.3
Losses 14 45 49 1.09 46 246 5.47 .012 7 0.16 63.0 1.4
                         
August 7 18 17 0.94 15 88 4.89 .023 4 0.22 21.5 1.2
September 14 43 72 1.67 35 248 5.77 .149 6 0.14 98.0 2.3
October 9 30 46 1.53 24 168 5.60 .131 3 0.10 50.0 1.7
  m s digs d/s bs ba tot b/s
Total 30 91 210 2.31 4 19 23 0.25
Conference 10 34 108 3.18 0 8 8 0.24
Exhibition - - - - - - - -
                 
Home 7 23 70 3.04 0 4 4 0.17
Away 15 42 99 2.36 4 11 15 0.36
Neutral 8 26 41 1.58 0 4 4 0.15
                 
Wins 16 46 114 2.48 4 9 13 0.28
Losses 14 45 96 2.13 0 10 10 0.22
                 
August 7 18 33 1.83 0 3 3 0.17
September 14 43 76 1.77 4 10 14 0.33
October 9 30 101 3.37 0 6 6 0.20
  m s ta sa sa/s se r re
Total 30 91 0 21 0.23 9 215 24
Conference 10 34 0 5 0.15 3 86 13
Exhibition - - - - - - - -
                 
Home 7 23 0 1 0.04 1 37 6
Away 15 42 0 12 0.29 4 114 10
Neutral 8 26 0 8 0.31 4 64 8
                 
Wins 16 46 0 12 0.26 6 73 5
Losses 14 45 0 9 0.20 3 142 19
                 
August 7 18 0 3 0.17 1 55 6
September 14 43 0 17 0.40 6 60 9
October 9 30 0 1 0.03 2 100 9