m
18
k/s
1.63
h %
.225
a/s
0.02
b/s
0.47
sa/s
0.00
d/s
0.35
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 18 | 66th | 8 | 63rd |
| Sets | 43 | 67th | 19 | 62nd |
| Kills | 70 | 33rd | 27 | 38th |
| Kills per set | 1.63 | - | 1.42 | 26th |
| Errors | 22 | 40th | 11 | 40th |
| Total Attacks | 213 | 39th | 89 | 41st |
| Total Attacks per set | 4.95 | - | 4.68 | 28th |
| Hitting Percentage | .225 | - | .180 | 17th |
| Assists | 1 | 65th | 0 | 67th |
| Assists per set | 0.02 | - | 0.00 | 62nd |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 0 | 63rd | 0 | 53rd |
| Service Errors | 1 | 60th | 0 | 59th |
| Service Aces per set | 0.00 | - | 0.00 | 51st |
| Receptions | 1 | 74th | 0 | 73rd |
| Reception Errors | 0 | 63rd | 0 | 51st |
| Digs | 15 | 76th | 6 | 72nd |
| Digs per set | 0.35 | - | 0.32 | 65th |
| Block Solo | 2 | 36th | 1 | 28th |
| Block Assist | 18 | 30th | 9 | 28th |
| Block Total | 20 | 34th | 10 | 31st |
| Blocks per set | 0.47 | - | 0.53 | 15th |
| Block Errors | 0 | 49th | 0 | 37th |
| Ball Handling Errors | 0 | 57th | 0 | 42nd |
| Points | 81.0 | 39th | 32.5 | 42nd |
| Points per set | 1.9 | - | 1.7 | 26th |
| Matches started | 7 | 48th | 1 | 53rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 17 | Northwest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | Minnesota State Community and Technical College | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Aug 19 | Jamestown JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Williston State College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 28 | Dickinson State JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Dakota College at Bottineau | W, 3-1 | - | 3 | 12 | 4 | 29 | .276 | 0 | 12.0 |
| Sep 1 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Hawkeye Community College | L, 3-2 | - | 1 | 6 | 3 | 25 | .120 | 0 | 6.5 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-2 | 1 | 5 | 10 | 1 | 25 | .360 | 0 | 12.5 |
| Sep 2 | at Iowa Central Community College | L, 3-0 | 1 | 1 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Sep 4 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Dawson Community College | W, 3-1 | - | 2 | 2 | 4 | 11 | -.182 | 0 | 2.0 |
| Sep 11 | North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Northeast Community College | L, 3-1 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 15 | vs. Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Dakota College at Bottineau | W, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Sep 25 | at Jamestown JV | L, 3-0 | 1 | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 27 | Williston State College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Miles Community College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Oct 5 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 13 | 2 | 24 | .458 | 1 | 14.0 |
| Oct 6 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Parkland College | L, 3-0 | - | 2 | 5 | 0 | 8 | .625 | 0 | 5.0 |
| Oct 7 | vs. Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Region State College - ND | W, 3-0 | - | 3 | 6 | 2 | 26 | .154 | 0 | 7.5 |
| Oct 16 | at North Dakota State College of Science | L, 3-2 | 1 | 5 | 3 | 1 | 15 | .133 | 0 | 6.5 |
| Oct 22 | Dawson Community College | W, 3-0 | 1 | 3 | 2 | 0 | 11 | .182 | 0 | 2.0 |
| Oct 25 | Williston State College | - | - | - | - | - | - | - | - | |
| Oct 27 | Williston State College | L, 3-2 | 1 | 5 | 2 | 2 | 15 | .000 | 0 | 3.0 |
| Apr 20 # | Dawson Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Valley City State University | - | - | - | - | - | - | - | - | |
| Aug 17 | Northwest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | Minnesota State Community and Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Jamestown JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Williston State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Dickinson State JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Dakota College at Bottineau | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Hawkeye Community College | L, 3-2 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-2 | 1 | 5 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 2 | at Iowa Central Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Dawson Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Northeast Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Jamestown JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Williston State College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Miles Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Parkland College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lake Region State College - ND | W, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 16 | at North Dakota State College of Science | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 6 | 0 |
| Oct 22 | Dawson Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Williston State College | - | - | - | - | - | - | - | - | |
| Oct 27 | Williston State College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Apr 20 # | Dawson Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Valley City State University | - | - | - | - | - | - | - | |
| Aug 17 | Northwest College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | Minnesota State Community and Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Jamestown JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Williston State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Dickinson State JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Dakota College at Bottineau | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Hawkeye Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Central Community College-Columbus | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Iowa Central Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Miles Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Dawson Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | North Dakota State College of Science | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Lake Region State College - ND | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | vs. Northeast Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Jamestown JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Williston State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Dawson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Miles Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 6 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Heartland Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at North Dakota State College of Science | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Williston State College | - | - | - | - | - | - | - | |
| Oct 27 | Williston State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 # | Dawson Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 43 | 70 | 1.63 | 22 | 213 | 4.95 | .225 | 1 | 0.02 | 81.0 | 1.9 |
| Conference | 8 | 19 | 27 | 1.42 | 11 | 89 | 4.68 | .180 | 0 | 0.00 | 32.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 17 | 0.85 | 9 | 72 | 3.60 | .111 | 0 | 0.00 | 20.0 | 1.0 |
| Away | 6 | 14 | 29 | 2.07 | 9 | 79 | 5.64 | .253 | 1 | 0.07 | 34.0 | 2.4 |
| Neutral | 4 | 9 | 24 | 2.67 | 4 | 62 | 6.89 | .323 | 0 | 0.00 | 27.0 | 3.0 |
| Wins | 10 | 22 | 40 | 1.82 | 13 | 111 | 5.05 | .243 | 1 | 0.05 | 43.0 | 2.0 |
| Losses | 8 | 21 | 30 | 1.43 | 9 | 102 | 4.86 | .206 | 0 | 0.00 | 38.0 | 1.8 |
| August | 3 | 6 | 13 | 2.17 | 5 | 32 | 5.33 | .250 | 0 | 0.00 | 13.0 | 2.2 |
| September | 8 | 14 | 25 | 1.79 | 10 | 80 | 5.71 | .188 | 0 | 0.00 | 28.5 | 2.0 |
| October | 7 | 23 | 32 | 1.39 | 7 | 101 | 4.39 | .248 | 1 | 0.04 | 39.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 43 | 15 | 0.35 | 2 | 18 | 20 | 0.47 |
| Conference | 8 | 19 | 6 | 0.32 | 1 | 9 | 10 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 8 | 0.40 | 0 | 6 | 6 | 0.30 |
| Away | 6 | 14 | 3 | 0.21 | 2 | 6 | 8 | 0.57 |
| Neutral | 4 | 9 | 4 | 0.44 | 0 | 6 | 6 | 0.67 |
| Wins | 10 | 22 | 10 | 0.45 | 1 | 4 | 5 | 0.23 |
| Losses | 8 | 21 | 5 | 0.24 | 1 | 14 | 15 | 0.71 |
| August | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| September | 8 | 14 | 6 | 0.43 | 0 | 7 | 7 | 0.50 |
| October | 7 | 23 | 8 | 0.35 | 2 | 11 | 13 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 43 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Conference | 8 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 14 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 22 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Losses | 8 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 23 | 0 | 0 | 0.00 | 1 | 1 | 0 |
