m
24
k/s
2.00
h %
.143
a/s
0.17
b/s
0.18
sa/s
0.13
d/s
3.64
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 24 | 36th | 12 | 1st |
| Sets | 88 | 38th | 45 | 19th |
| Kills | 176 | 17th | 102 | 14th |
| Kills per set | 2.00 | 13th | 2.27 | 13th |
| Errors | 90 | 14th | 45 | 10th |
| Total Attacks | 603 | 14th | 360 | 8th |
| Total Attacks per set | 6.85 | 11th | 8.00 | 8th |
| Hitting Percentage | .143 | 21st | .158 | 20th |
| Assists | 15 | 23rd | 8 | 22nd |
| Assists per set | 0.17 | 22nd | 0.18 | 22nd |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 11 | 39th | 7 | 27th |
| Service Errors | 20 | 23rd | 9 | 23rd |
| Service Aces per set | 0.13 | 43rd | 0.16 | 33rd |
| Receptions | 247 | 23rd | 132 | 21st |
| Reception Errors | 20 | 25th | 7 | 25th |
| Digs | 320 | 13th | 186 | 7th |
| Digs per set | 3.64 | 10th | 4.13 | 9th |
| Block Solo | 3 | 27th | 3 | 16th |
| Block Assist | 13 | 38th | 12 | 24th |
| Block Total | 16 | 38th | 15 | 21st |
| Blocks per set | 0.18 | 36th | 0.33 | 24th |
| Block Errors | 8 | 16th | 3 | 15th |
| Ball Handling Errors | 1 | 39th | 1 | 29th |
| Points | 196.5 | 19th | 118.0 | 14th |
| Points per set | 2.2 | 16th | 2.6 | 14th |
| Matches started | 19 | 32nd | 10 | 30th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Gillette College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Jamestown JV | W, 3-2 | 1 | 5 | 17 | 5 | 46 | .261 | 0 | 17.0 |
| Aug 17 | vs. Dawson Community College | L, 3-0 | 1 | 3 | 6 | 4 | 21 | .095 | 1 | 6.0 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 18 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 22 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 6 | 12 | 33 | -.182 | 2 | 7.0 |
| Aug 24 # | at MSU-Billings | - | - | - | - | - | - | - | - | |
| Aug 27 | at Jamestown JV | L, 3-0 | 1 | 3 | 3 | 0 | 12 | .250 | 0 | 4.0 |
| Aug 27 | at Jamestown JV | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 28 | at Trinity Bible (N.D.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 30 | at Lake Region State College - ND | W, 3-2 | 1 | 5 | 12 | 4 | 41 | .195 | 0 | 14.5 |
| Sep 4 | Bismarck State College | L, 3-1 | 1 | 4 | 11 | 6 | 41 | .122 | 1 | 13.0 |
| Sep 12 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 1 | 3.0 |
| Sep 13 | Williston State College | W, 3-2 | 1 | 5 | 11 | 6 | 29 | .172 | 0 | 12.0 |
| Sep 17 | at Carroll College JV | L, 3-1 | 1 | 4 | 8 | 3 | 26 | .192 | 0 | 8.0 |
| Sep 18 | at Rocky Mountain College JV | W, 3-2 | 1 | 5 | 13 | 9 | 50 | .080 | 1 | 14.5 |
| Sep 20 | at Dawson Community College | W, 3-1 | 1 | 4 | 12 | 5 | 40 | .175 | 2 | 15.5 |
| Sep 26 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 6 | 2 | 25 | .160 | 0 | 7.0 |
| Sep 27 | Lake Region State College - ND | L, 3-0 | - | 3 | 7 | 4 | 34 | .088 | 2 | 9.0 |
| Oct 2 | Dickinson State JV | W, 3-1 | 1 | 4 | 9 | 5 | 21 | .190 | 0 | 9.0 |
| Oct 3 | at Bismarck State College | L, 3-0 | 1 | 3 | 3 | 4 | 19 | -.053 | 0 | 3.0 |
| Oct 10 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 8 | 1 | 27 | .259 | 0 | 9.0 |
| Oct 11 | at Williston State College | L, 3-1 | 1 | 4 | 7 | 2 | 37 | .135 | 1 | 9.0 |
| Oct 18 | Dawson Community College | W, 3-2 | 1 | 5 | 22 | 7 | 57 | .263 | 1 | 23.0 |
| Oct 22 | at Williston State College | L, 3-1 | 1 | 4 | 12 | 7 | 34 | .147 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Gillette College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Jamestown JV | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | vs. Dawson Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 # | at MSU-Billings | - | - | - | - | - | - | - | - | |
| Aug 27 | at Jamestown JV | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Jamestown JV | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Trinity Bible (N.D.) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at North Dakota State College of Science | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Lake Region State College - ND | W, 3-2 | 1 | 5 | 26 | 0 | 3 | 1 | 3 | 0 |
| Sep 4 | Bismarck State College | L, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Williston State College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | at Carroll College JV | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Rocky Mountain College JV | W, 3-2 | 1 | 5 | 18 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Dawson Community College | W, 3-1 | 1 | 4 | 15 | 2 | 1 | 0 | 3 | 0 |
| Sep 26 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 2 | 2 | 0 |
| Sep 27 | Lake Region State College - ND | L, 3-0 | - | 3 | 17 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | Dickinson State JV | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Bismarck State College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 22 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Williston State College | L, 3-1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Dawson Community College | W, 3-2 | 1 | 5 | 20 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at Williston State College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Gillette College | - | - | - | - | - | - | - | |
| Aug 17 | vs. Jamestown JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 18 | 3 |
| Aug 17 | vs. Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 5 | 1 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Minnesota State Community and Technical College | W, 3-0 | - | 3 | 0 | 1 | 2 | 3 | 1 |
| Aug 22 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 2 |
| Aug 24 # | at MSU-Billings | - | - | - | - | - | - | - | |
| Aug 27 | at Jamestown JV | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 10 | 2 |
| Aug 27 | at Jamestown JV | L, 3-2 | - | 5 | 0 | 0 | 2 | 12 | 2 |
| Aug 28 | at Trinity Bible (N.D.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 29 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Aug 30 | at Lake Region State College - ND | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 6 | 0 |
| Sep 4 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 14 | 2 |
| Sep 12 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 13 | Williston State College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 13 | 1 |
| Sep 17 | at Carroll College JV | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 12 | 1 |
| Sep 18 | at Rocky Mountain College JV | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 15 | 1 |
| Sep 20 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 12 | 0 |
| Sep 26 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 0 |
| Sep 27 | Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 0 |
| Oct 2 | Dickinson State JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 0 |
| Oct 3 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 18 | 0 |
| Oct 10 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 2 |
| Oct 11 | at Williston State College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 10 | 2 |
| Oct 18 | Dawson Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 10 | 0 |
| Oct 22 | at Williston State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 176 | 2.00 | 90 | 603 | 6.85 | .143 | 15 | 0.17 | 196.5 | 2.2 |
| Conference | 12 | 45 | 102 | 2.27 | 45 | 360 | 8.00 | .158 | 8 | 0.18 | 118.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 75 | 2.50 | 45 | 249 | 8.30 | .120 | 7 | 0.23 | 83.0 | 2.8 |
| Away | 12 | 46 | 78 | 1.70 | 36 | 287 | 6.24 | .146 | 6 | 0.13 | 89.5 | 1.9 |
| Neutral | 4 | 12 | 23 | 1.92 | 9 | 67 | 5.58 | .209 | 2 | 0.17 | 24.0 | 2.0 |
| Wins | 12 | 48 | 113 | 2.35 | 57 | 353 | 7.35 | .159 | 8 | 0.17 | 125.5 | 2.6 |
| Losses | 12 | 40 | 63 | 1.57 | 33 | 250 | 6.25 | .120 | 7 | 0.17 | 71.0 | 1.8 |
| August | 10 | 34 | 44 | 1.29 | 26 | 154 | 4.53 | .117 | 6 | 0.18 | 49.5 | 1.5 |
| September | 8 | 31 | 71 | 2.29 | 38 | 254 | 8.19 | .130 | 7 | 0.23 | 82.0 | 2.6 |
| October | 6 | 23 | 61 | 2.65 | 26 | 195 | 8.48 | .179 | 2 | 0.09 | 65.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 320 | 3.64 | 3 | 13 | 16 | 0.18 |
| Conference | 12 | 45 | 186 | 4.13 | 3 | 12 | 15 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 122 | 4.07 | 1 | 6 | 7 | 0.23 |
| Away | 12 | 46 | 172 | 3.74 | 2 | 7 | 9 | 0.20 |
| Neutral | 4 | 12 | 26 | 2.17 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 48 | 186 | 3.88 | 2 | 9 | 11 | 0.23 |
| Losses | 12 | 40 | 134 | 3.35 | 1 | 4 | 5 | 0.13 |
| August | 10 | 34 | 96 | 2.82 | 0 | 3 | 3 | 0.09 |
| September | 8 | 31 | 113 | 3.65 | 3 | 6 | 9 | 0.29 |
| October | 6 | 23 | 111 | 4.83 | 0 | 4 | 4 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 0 | 11 | 0.13 | 20 | 247 | 20 |
| Conference | 12 | 45 | 0 | 7 | 0.16 | 9 | 132 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 4 | 0.13 | 3 | 85 | 5 |
| Away | 12 | 46 | 0 | 6 | 0.13 | 13 | 136 | 10 |
| Neutral | 4 | 12 | 0 | 1 | 0.08 | 4 | 26 | 5 |
| Wins | 12 | 48 | 0 | 6 | 0.13 | 7 | 132 | 10 |
| Losses | 12 | 40 | 0 | 5 | 0.13 | 13 | 115 | 10 |
| August | 10 | 34 | 0 | 4 | 0.12 | 11 | 78 | 11 |
| September | 8 | 31 | 0 | 5 | 0.16 | 6 | 88 | 5 |
| October | 6 | 23 | 0 | 2 | 0.09 | 3 | 81 | 4 |
