m
24
k/s
0.74
h %
.300
a/s
8.93
b/s
0.09
sa/s
0.27
d/s
2.91
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 24 | 36th | 12 | 1st |
| Sets | 88 | 38th | 45 | 19th |
| Kills | 65 | 36th | 35 | 32nd |
| Kills per set | 0.74 | 37th | 0.78 | 37th |
| Errors | 11 | 51st | 6 | 51st |
| Total Attacks | 180 | 42nd | 100 | 40th |
| Total Attacks per set | 2.05 | - | 2.22 | - |
| Hitting Percentage | .300 | - | .290 | - |
| Assists | 786 | 5th | 414 | 5th |
| Assists per set | 8.93 | 2nd | 9.20 | 4th |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 24 | 18th | 15 | 5th |
| Service Errors | 23 | 19th | 12 | 12th |
| Service Aces per set | 0.27 | 13th | 0.33 | 6th |
| Receptions | 5 | 57th | 4 | 49th |
| Reception Errors | 0 | 63rd | 0 | 51st |
| Digs | 256 | 21st | 135 | 18th |
| Digs per set | 2.91 | 19th | 3.00 | 22nd |
| Block Solo | 1 | 41st | 0 | 39th |
| Block Assist | 7 | 43rd | 4 | 41st |
| Block Total | 8 | 44th | 4 | 43rd |
| Blocks per set | 0.09 | 43rd | 0.09 | 43rd |
| Block Errors | 5 | 24th | 4 | 11th |
| Ball Handling Errors | 4 | 20th | 2 | 18th |
| Points | 93.5 | 34th | 52.0 | 33rd |
| Points per set | 1.1 | 36th | 1.2 | 37th |
| Matches started | 23 | 24th | 11 | 21st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Gillette College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Jamestown JV | W, 3-2 | 1 | 5 | 2 | 1 | 7 | .143 | 48 | 2.5 |
| Aug 17 | vs. Dawson Community College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 18 | 3.0 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 18 | vs. Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 22 | 6.0 |
| Aug 22 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 32 | 6.0 |
| Aug 24 # | at MSU-Billings | - | - | - | - | - | - | - | - | |
| Aug 27 | at Jamestown JV | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 11 | 2.0 |
| Aug 27 | at Jamestown JV | L, 3-2 | 1 | 5 | 5 | 1 | 12 | .333 | 44 | 7.5 |
| Aug 28 | at Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 24 | 2.0 |
| Aug 29 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 25 | 2.0 |
| Aug 30 | at Lake Region State College - ND | W, 3-2 | 1 | 5 | 2 | 1 | 8 | .125 | 48 | 4.0 |
| Sep 4 | Bismarck State College | L, 3-1 | 1 | 4 | 3 | 0 | 11 | .273 | 42 | 4.0 |
| Sep 12 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 36 | 5.0 |
| Sep 13 | Williston State College | W, 3-2 | 1 | 5 | 4 | 0 | 10 | .400 | 49 | 4.0 |
| Sep 17 | at Carroll College JV | L, 3-1 | 1 | 4 | 2 | 1 | 10 | .100 | 33 | 4.0 |
| Sep 18 | at Rocky Mountain College JV | W, 3-2 | 1 | 5 | 1 | 0 | 9 | .111 | 60 | 2.5 |
| Sep 20 | at Dawson Community College | W, 3-1 | 1 | 4 | 2 | 1 | 10 | .100 | 43 | 4.5 |
| Sep 26 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 30 | 6.0 |
| Sep 27 | Lake Region State College - ND | L, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 20 | 4.0 |
| Oct 2 | Dickinson State JV | W, 3-1 | 1 | 4 | 5 | 0 | 7 | .714 | 43 | 5.0 |
| Oct 3 | at Bismarck State College | L, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 18 | 2.0 |
| Oct 10 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 34 | 4.0 |
| Oct 11 | at Williston State College | L, 3-1 | 1 | 4 | 4 | 0 | 11 | .364 | 26 | 4.0 |
| Oct 18 | Dawson Community College | W, 3-2 | 1 | 5 | 6 | 1 | 14 | .357 | 43 | 8.5 |
| Oct 22 | at Williston State College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 37 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Gillette College | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Jamestown JV | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Aug 17 | vs. Dawson Community College | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 1 | 1 | 0 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 # | at MSU-Billings | - | - | - | - | - | - | - | - | |
| Aug 27 | at Jamestown JV | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Jamestown JV | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | at Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | at Lake Region State College - ND | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 1 | 2 | 0 |
| Sep 4 | Bismarck State College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Williston State College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | at Carroll College JV | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Rocky Mountain College JV | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 1 |
| Sep 20 | at Dawson Community College | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 1 | 1 | 0 |
| Sep 26 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Lake Region State College - ND | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Dickinson State JV | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Bismarck State College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Williston State College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Dawson Community College | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 1 | 1 | 0 |
| Oct 22 | at Williston State College | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Gillette College | - | - | - | - | - | - | - | |
| Aug 17 | vs. Jamestown JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | vs. Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 22 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 24 # | at MSU-Billings | - | - | - | - | - | - | - | |
| Aug 27 | at Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | at Jamestown JV | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Aug 28 | at Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 29 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Aug 30 | at Lake Region State College - ND | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 4 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 12 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | Williston State College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 17 | at Carroll College JV | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 1 | 0 |
| Sep 18 | at Rocky Mountain College JV | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 26 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 |
| Sep 27 | Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | Dickinson State JV | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 11 | at Williston State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Dawson Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 22 | at Williston State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 88 | 65 | 0.74 | 11 | 180 | 2.05 | .300 | 786 | 8.93 | 93.5 | 1.1 |
| Total | 24 | 88 | 65 | 0.74 | 11 | 180 | 2.05 | .300 | 786 | 8.93 | 93.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 88 | 256 | 2.91 | 1 | 7 | 8 | 0.09 |
| Total | 24 | 88 | 256 | 2.91 | 1 | 7 | 8 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 88 | 0 | 24 | 0.27 | 23 | 5 | 0 |
| Total | 24 | 88 | 0 | 24 | 0.27 | 23 | 5 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 65 | 0.74 | 11 | 180 | 2.05 | .300 | 786 | 8.93 | 93.5 | 1.1 |
| Conference | 12 | 45 | 35 | 0.78 | 6 | 100 | 2.22 | .290 | 414 | 9.20 | 52.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 31 | 1.03 | 3 | 70 | 2.33 | .400 | 295 | 9.83 | 42.5 | 1.4 |
| Away | 12 | 46 | 25 | 0.54 | 5 | 88 | 1.91 | .227 | 403 | 8.76 | 39.5 | 0.9 |
| Neutral | 4 | 12 | 9 | 0.75 | 3 | 22 | 1.83 | .273 | 88 | 7.33 | 11.5 | 1.0 |
| Wins | 12 | 48 | 38 | 0.79 | 5 | 100 | 2.08 | .330 | 482 | 10.04 | 54.0 | 1.1 |
| Losses | 12 | 40 | 27 | 0.68 | 6 | 80 | 2.00 | .263 | 304 | 7.60 | 39.5 | 1.0 |
| August | 10 | 34 | 24 | 0.71 | 5 | 65 | 1.91 | .292 | 272 | 8.00 | 35.0 | 1.0 |
| September | 8 | 31 | 21 | 0.68 | 4 | 69 | 2.23 | .246 | 313 | 10.10 | 34.0 | 1.1 |
| October | 6 | 23 | 20 | 0.87 | 2 | 46 | 2.00 | .391 | 201 | 8.74 | 24.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 256 | 2.91 | 1 | 7 | 8 | 0.09 |
| Conference | 12 | 45 | 135 | 3.00 | 0 | 4 | 4 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 89 | 2.97 | 0 | 1 | 1 | 0.03 |
| Away | 12 | 46 | 143 | 3.11 | 0 | 5 | 5 | 0.11 |
| Neutral | 4 | 12 | 24 | 2.00 | 1 | 1 | 2 | 0.17 |
| Wins | 12 | 48 | 142 | 2.96 | 0 | 6 | 6 | 0.13 |
| Losses | 12 | 40 | 114 | 2.85 | 1 | 1 | 2 | 0.05 |
| August | 10 | 34 | 89 | 2.62 | 1 | 4 | 5 | 0.15 |
| September | 8 | 31 | 90 | 2.90 | 0 | 2 | 2 | 0.06 |
| October | 6 | 23 | 77 | 3.35 | 0 | 1 | 1 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 0 | 24 | 0.27 | 23 | 5 | 0 |
| Conference | 12 | 45 | 0 | 15 | 0.33 | 12 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 11 | 0.37 | 10 | 2 | 0 |
| Away | 12 | 46 | 0 | 12 | 0.26 | 12 | 3 | 0 |
| Neutral | 4 | 12 | 0 | 1 | 0.08 | 1 | 0 | 0 |
| Wins | 12 | 48 | 0 | 13 | 0.27 | 13 | 1 | 0 |
| Losses | 12 | 40 | 0 | 11 | 0.28 | 10 | 4 | 0 |
| August | 10 | 34 | 0 | 8 | 0.24 | 7 | 2 | 0 |
| September | 8 | 31 | 0 | 12 | 0.39 | 12 | 3 | 0 |
| October | 6 | 23 | 0 | 4 | 0.17 | 4 | 0 | 0 |
