| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Barta | Williston State College | 24 | 92 | 200 | 2.17 | 112 | 701 | 7.62 | .126 | 6 | 0.07 | 222.5 | 2.4 |
| 2 | K Comeaux | Dakota College at Bottineau | 21 | 66 | 64 | 0.97 | 56 | 394 | 5.97 | .020 | 2 | 0.03 | 71.0 | 1.1 |
| 3 | A Egan | Miles Community College | 24 | 88 | 176 | 2.00 | 90 | 603 | 6.85 | .143 | 15 | 0.17 | 196.5 | 2.2 |
| 4 | R Fleming | Dawson Community College | 25 | 97 | 90 | 0.93 | 41 | 419 | 4.32 | .117 | 754 | 7.77 | 155.0 | 1.6 |
| 5 | P Foster | North Dakota State College of Science | 37 | 139 | 35 | 0.25 | 9 | 113 | 0.81 | .230 | 1168 | 8.40 | 118.5 | 0.9 |
| 5 | K Gostovich | North Dakota State College of Science | 37 | 139 | 388 | 2.79 | 180 | 1075 | 7.73 | .193 | 8 | 0.06 | 415.5 | 3.0 |
| 7 | M Hanley | Williston State College | 24 | 92 | 17 | 0.18 | 18 | 82 | 0.89 | -.012 | 15 | 0.16 | 39.0 | 0.4 |
| 8 | P Harris | Bismarck State College | 32 | 118 | 3 | 0.03 | 2 | 22 | 0.19 | .045 | 51 | 0.43 | 28.0 | 0.2 |
| 9 | R Hauff | North Dakota State College of Science | 37 | 133 | 256 | 1.92 | 140 | 727 | 5.47 | .160 | 7 | 0.05 | 295.5 | 2.2 |
| 10 | H Jabs | Lake Region State College - ND | 35 | 116 | 9 | 0.08 | 3 | 39 | 0.34 | .154 | 8 | 0.07 | 34.5 | 0.3 |
| 11 | A Johnson | North Dakota State College of Science | 34 | 108 | 17 | 0.16 | 18 | 84 | 0.78 | -.012 | 9 | 0.08 | 46.0 | 0.4 |
| 12 | H Jonker | Dakota College at Bottineau | 21 | 66 | 11 | 0.17 | 9 | 67 | 1.02 | .030 | 202 | 3.06 | 24.0 | 0.4 |
| 12 | T Kanoa-Tilton | Dakota College at Bottineau | 21 | 66 | 116 | 1.76 | 85 | 418 | 6.33 | .074 | 15 | 0.23 | 132.5 | 2.0 |
| 14 | B Kaufman | Dawson Community College | 25 | 97 | 250 | 2.58 | 176 | 955 | 9.85 | .077 | 15 | 0.15 | 289.5 | 3.0 |
| 15 | S Kempenich | Bismarck State College | 33 | 119 | 26 | 0.22 | 6 | 73 | 0.61 | .274 | 912 | 7.66 | 74.0 | 0.6 |
| 16 | S Kohl | North Dakota State College of Science | 37 | 138 | 483 | 3.50 | 147 | 1369 | 9.92 | .245 | 18 | 0.13 | 565.0 | 4.1 |
| 17 | A Krantz | Dawson Community College | 25 | 96 | 64 | 0.67 | 64 | 319 | 3.32 | .000 | 4 | 0.04 | 86.0 | 0.9 |
| 18 | C Krom | Bismarck State College | 33 | 114 | 154 | 1.35 | 57 | 467 | 4.10 | .208 | 1 | 0.01 | 233.0 | 2.0 |
| 19 | B Kruppi | Dakota College at Bottineau | 21 | 66 | 2 | 0.03 | 3 | 9 | 0.14 | -.111 | 24 | 0.36 | 18.0 | 0.3 |
| 20 | Z Longtree | Dawson Community College | 25 | 62 | 0 | 0.00 | 1 | 6 | 0.10 | -.167 | 6 | 0.10 | 20.0 | 0.3 |
| 21 | K Lynn | Miles Community College | 24 | 88 | 238 | 2.70 | 107 | 659 | 7.49 | .199 | 8 | 0.09 | 272.5 | 3.1 |
| 22 | P McAllister | Bismarck State College | 32 | 115 | 251 | 2.18 | 59 | 651 | 5.66 | .295 | 10 | 0.09 | 333.5 | 2.9 |
| 23 | D McGregor | Dakota College at Bottineau | 21 | 66 | 60 | 0.91 | 68 | 429 | 6.50 | -.019 | 8 | 0.12 | 68.5 | 1.0 |
| 24 | B McLaughlin | Dakota College at Bottineau | 19 | 60 | 41 | 0.68 | 50 | 168 | 2.80 | -.054 | 4 | 0.07 | 54.5 | 0.9 |
| 25 | R Mohagen | North Dakota State College of Science | 37 | 139 | 5 | 0.04 | 2 | 34 | 0.24 | .088 | 75 | 0.54 | 50.0 | 0.4 |
| 26 | A Moline | Williston State College | 24 | 90 | 49 | 0.54 | 17 | 247 | 2.74 | .130 | 860 | 9.56 | 88.5 | 1.0 |
| 26 | M Mullins | Williston State College | 24 | 92 | 116 | 1.26 | 25 | 387 | 4.21 | .235 | 7 | 0.08 | 155.0 | 1.7 |
| 28 | B Munson | Lake Region State College - ND | 35 | 119 | 3 | 0.03 | 4 | 52 | 0.44 | -.019 | 73 | 0.61 | 27.0 | 0.2 |
| 29 | B Nowicki | Miles Community College | 24 | 88 | 9 | 0.10 | 10 | 34 | 0.39 | -.029 | 8 | 0.09 | 32.0 | 0.4 |
| 30 | L Nyhagen | Lake Region State College - ND | 35 | 119 | 68 | 0.57 | 39 | 311 | 2.61 | .093 | 1045 | 8.78 | 153.0 | 1.3 |
| 31 | A Oliver | Williston State College | 22 | 83 | 8 | 0.10 | 8 | 75 | 0.90 | .000 | 21 | 0.25 | 27.0 | 0.3 |
| 32 | C Pearcy | Bismarck State College | 33 | 115 | 208 | 1.81 | 141 | 724 | 6.30 | .093 | 9 | 0.08 | 250.5 | 2.2 |
| 33 | S Petesch | Dawson Community College | 25 | 97 | 106 | 1.09 | 73 | 378 | 3.90 | .087 | 13 | 0.13 | 153.0 | 1.6 |
| 34 | M Pospisil | Williston State College | 23 | 89 | 5 | 0.06 | 12 | 35 | 0.39 | -.200 | 10 | 0.11 | 34.0 | 0.4 |
| 35 | S Restrepo | Williston State College | 24 | 92 | 182 | 1.98 | 45 | 550 | 5.98 | .249 | 11 | 0.12 | 207.0 | 2.3 |
| 36 | S Roach | Bismarck State College | 32 | 102 | 0 | 0.00 | 1 | 11 | 0.11 | -.091 | 9 | 0.09 | 29.0 | 0.3 |
| 37 | L Rodacker | Dawson Community College | 25 | 97 | 3 | 0.03 | 9 | 77 | 0.79 | -.078 | 75 | 0.77 | 18.0 | 0.2 |
| 38 | W Rozdeba | Lake Region State College - ND | 33 | 112 | 133 | 1.19 | 72 | 474 | 4.23 | .129 | 8 | 0.07 | 172.5 | 1.5 |
| 39 | B Sand | Bismarck State College | 32 | 110 | 271 | 2.46 | 92 | 912 | 8.29 | .196 | 11 | 0.10 | 318.0 | 2.9 |
| 40 | D Schwanke | Lake Region State College - ND | 35 | 119 | 463 | 3.89 | 193 | 1466 | 12.32 | .184 | 24 | 0.20 | 533.0 | 4.5 |
| 41 | S Schwindt | Dawson Community College | 25 | 97 | 335 | 3.45 | 164 | 1091 | 11.25 | .157 | 27 | 0.28 | 376.0 | 3.9 |
| 42 | K Stalboerger | North Dakota State College of Science | 35 | 127 | 172 | 1.35 | 72 | 516 | 4.06 | .194 | 2 | 0.02 | 212.5 | 1.7 |
| 43 | M Stewart | Miles Community College | 24 | 88 | 65 | 0.74 | 11 | 180 | 2.05 | .300 | 786 | 8.93 | 93.5 | 1.1 |
| 43 | B Swanson | Miles Community College | 24 | 88 | 4 | 0.05 | 6 | 13 | 0.15 | -.154 | 26 | 0.30 | 19.0 | 0.2 |
| 43 | S Timmermans | Williston State College | 24 | 92 | 229 | 2.49 | 98 | 688 | 7.48 | .190 | 1 | 0.01 | 245.0 | 2.7 |
| 43 | J Turcotte | Williston State College | 24 | 92 | 192 | 2.09 | 55 | 578 | 6.28 | .237 | 5 | 0.05 | 256.5 | 2.8 |
| 47 | B Vosberg | Lake Region State College - ND | 35 | 120 | 298 | 2.48 | 97 | 848 | 7.07 | .237 | 14 | 0.12 | 351.5 | 2.9 |
| 48 | A Woods | Dawson Community College | 25 | 96 | 135 | 1.41 | 77 | 456 | 4.75 | .127 | 7 | 0.07 | 170.5 | 1.8 |
| 49 | K Bryant | Dawson Community College | 24 | 35 | 1 | 0.03 | 1 | 4 | 0.11 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| 50 | K Eugene | Dakota College at Bottineau | 20 | 63 | 109 | 1.73 | 60 | 390 | 6.19 | .126 | 5 | 0.08 | 147.5 | 2.3 |
| 51 | B Haas | Bismarck State College | 29 | 80 | 144 | 1.80 | 53 | 496 | 6.20 | .183 | 2 | 0.03 | 161.0 | 2.0 |
| 52 | J Lindemulder | Dakota College at Bottineau | 19 | 60 | 7 | 0.12 | 1 | 20 | 0.33 | .300 | 127 | 2.12 | 19.0 | 0.3 |
| 53 | L Green | North Dakota State College of Science | 27 | 81 | 1 | 0.01 | 1 | 7 | 0.09 | .000 | 7 | 0.09 | 23.0 | 0.3 |
| 54 | S Gudnason | Lake Region State College - ND | 30 | 91 | 135 | 1.48 | 74 | 504 | 5.54 | .121 | 13 | 0.14 | 169.5 | 1.9 |
| 55 | K Stegora | North Dakota State College of Science | 35 | 131 | 225 | 1.72 | 102 | 589 | 4.50 | .209 | 4 | 0.03 | 330.0 | 2.5 |
| 56 | M Boomsma | North Dakota State College of Science | 24 | 53 | 46 | 0.87 | 22 | 142 | 2.68 | .169 | 2 | 0.04 | 49.0 | 0.9 |
| 57 | A Gross | Bismarck State College | 21 | 36 | 57 | 1.58 | 23 | 181 | 5.03 | .188 | 0 | 0.00 | 61.5 | 1.7 |
| 58 | K Kirsch | Lake Region State College - ND | 23 | 64 | 80 | 1.25 | 76 | 373 | 5.83 | .011 | 10 | 0.16 | 94.0 | 1.5 |
| 59 | L Mathern | North Dakota State College of Science | 28 | 74 | 1 | 0.01 | 4 | 10 | 0.14 | -.300 | 7 | 0.09 | 11.0 | 0.1 |
| 60 | B Mays | Dakota College at Bottineau | 15 | 47 | 15 | 0.32 | 18 | 91 | 1.94 | -.033 | 1 | 0.02 | 23.5 | 0.5 |
| 61 | J Southworth | Miles Community College | 20 | 74 | 83 | 1.12 | 22 | 240 | 3.24 | .254 | 4 | 0.05 | 131.0 | 1.8 |
| 62 | R Wendel | North Dakota State College of Science | 26 | 57 | 0 | 0.00 | 2 | 10 | 0.18 | -.200 | 182 | 3.19 | 6.0 | 0.1 |
| 63 | S Bosch | Bismarck State College | 18 | 43 | 70 | 1.63 | 22 | 213 | 4.95 | .225 | 1 | 0.02 | 81.0 | 1.9 |
| 64 | E DeGree | Bismarck State College | 21 | 54 | 68 | 1.26 | 34 | 278 | 5.15 | .122 | 1 | 0.02 | 84.0 | 1.6 |
| 65 | K Gibson | Bismarck State College | 23 | 45 | 1 | 0.02 | 0 | 2 | 0.04 | .500 | 155 | 3.44 | 9.0 | 0.2 |
| 66 | I Hansen | Williston State College | 11 | 29 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 1 | 0.03 | 2.0 | 0.1 |
| 67 | M Wheeler | North Dakota State College of Science | 27 | 53 | 34 | 0.64 | 20 | 119 | 2.25 | .118 | 16 | 0.30 | 51.0 | 1.0 |
| 68 | B Fortier | Lake Region State College - ND | 19 | 52 | 59 | 1.13 | 57 | 208 | 4.00 | .010 | 4 | 0.08 | 79.5 | 1.5 |
| 69 | R Gray | Miles Community College | 17 | 59 | 107 | 1.81 | 48 | 282 | 4.78 | .209 | 2 | 0.03 | 128.0 | 2.2 |
| 70 | S Pierson | Miles Community College | 12 | 33 | 49 | 1.48 | 22 | 147 | 4.45 | .184 | 0 | 0.00 | 54.5 | 1.7 |
| 71 | Z Skeens | Dawson Community College | 7 | 13 | 4 | 0.31 | 2 | 19 | 1.46 | .105 | 0 | 0.00 | 4.0 | 0.3 |
| 72 | M Bittner | Lake Region State College - ND | 16 | 35 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 4 | 0.11 | 0.0 | 0.0 |
| 73 | H Bumgarner | Miles Community College | 9 | 23 | 22 | 0.96 | 9 | 52 | 2.26 | .250 | 1 | 0.04 | 34.0 | 1.5 |
| 74 | T Sieg | Bismarck State College | 12 | 18 | 19 | 1.06 | 12 | 61 | 3.39 | .115 | 1 | 0.06 | 22.5 | 1.3 |
| 75 | M Thielbar | Lake Region State College - ND | 14 | 51 | 81 | 1.59 | 60 | 361 | 7.08 | .058 | 10 | 0.20 | 92.5 | 1.8 |
| 76 | A Twidwell | North Dakota State College of Science | 11 | 16 | 4 | 0.25 | 5 | 14 | 0.88 | -.071 | 1 | 0.06 | 6.0 | 0.4 |
| 77 | R Casteel | Lake Region State College - ND | 7 | 8 | 1 | 0.13 | 0 | 4 | 0.50 | .250 | 38 | 4.75 | 3.0 | 0.4 |
| 78 | Z Cupples | Dakota College at Bottineau | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| 79 | J Finken | Lake Region State College - ND | 7 | 8 | 9 | 1.13 | 2 | 33 | 4.13 | .212 | 0 | 0.00 | 15.0 | 1.9 |
| 80 | R Hanlan | Lake Region State College - ND | 8 | 13 | 1 | 0.08 | 2 | 3 | 0.23 | -.333 | 1 | 0.08 | 7.0 | 0.5 |
| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Barta | Williston State College | 12 | 48 | 119 | 2.48 | 66 | 391 | 8.15 | .136 | 2 | 0.04 | 129.5 | 2.7 |
| 1 | K Comeaux | Dakota College at Bottineau | 12 | 37 | 37 | 1.00 | 29 | 254 | 6.86 | .031 | 1 | 0.03 | 42.0 | 1.1 |
| 1 | A Egan | Miles Community College | 12 | 45 | 102 | 2.27 | 45 | 360 | 8.00 | .158 | 8 | 0.18 | 118.0 | 2.6 |
| 1 | R Fleming | Dawson Community College | 12 | 46 | 38 | 0.83 | 21 | 195 | 4.24 | .087 | 376 | 8.17 | 64.0 | 1.4 |
| 1 | P Foster | North Dakota State College of Science | 12 | 43 | 13 | 0.30 | 4 | 32 | 0.74 | .281 | 419 | 9.74 | 34.0 | 0.8 |
| 1 | K Gostovich | North Dakota State College of Science | 12 | 43 | 129 | 3.00 | 53 | 337 | 7.84 | .226 | 3 | 0.07 | 137.5 | 3.2 |
| 1 | M Hanley | Williston State College | 12 | 48 | 9 | 0.19 | 11 | 44 | 0.92 | -.045 | 5 | 0.10 | 23.0 | 0.5 |
| 1 | P Harris | Bismarck State College | 12 | 48 | 3 | 0.06 | 0 | 12 | 0.25 | .250 | 27 | 0.56 | 16.0 | 0.3 |
| 1 | R Hauff | North Dakota State College of Science | 12 | 39 | 86 | 2.21 | 44 | 243 | 6.23 | .173 | 2 | 0.05 | 105.0 | 2.7 |
| 1 | H Jabs | Lake Region State College - ND | 12 | 44 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.09 | 6.0 | 0.1 |
| 1 | A Johnson | North Dakota State College of Science | 12 | 35 | 5 | 0.14 | 7 | 27 | 0.77 | -.074 | 3 | 0.09 | 12.0 | 0.3 |
| 1 | H Jonker | Dakota College at Bottineau | 12 | 37 | 6 | 0.16 | 6 | 42 | 1.14 | .000 | 117 | 3.16 | 14.5 | 0.4 |
| 1 | T Kanoa-Tilton | Dakota College at Bottineau | 12 | 37 | 68 | 1.84 | 46 | 247 | 6.68 | .089 | 12 | 0.32 | 76.5 | 2.1 |
| 1 | B Kaufman | Dawson Community College | 12 | 46 | 117 | 2.54 | 73 | 441 | 9.59 | .100 | 4 | 0.09 | 133.5 | 2.9 |
| 1 | S Kempenich | Bismarck State College | 12 | 48 | 11 | 0.23 | 1 | 30 | 0.63 | .333 | 420 | 8.75 | 33.5 | 0.7 |
| 1 | S Kohl | North Dakota State College of Science | 12 | 43 | 171 | 3.98 | 52 | 489 | 11.37 | .243 | 7 | 0.16 | 187.5 | 4.4 |
| 1 | A Krantz | Dawson Community College | 12 | 45 | 27 | 0.60 | 27 | 146 | 3.24 | .000 | 3 | 0.07 | 38.5 | 0.9 |
| 1 | C Krom | Bismarck State College | 12 | 48 | 75 | 1.56 | 25 | 202 | 4.21 | .248 | 0 | 0.00 | 111.0 | 2.3 |
| 1 | B Kruppi | Dakota College at Bottineau | 12 | 37 | 1 | 0.03 | 3 | 7 | 0.19 | -.286 | 17 | 0.46 | 10.0 | 0.3 |
| 1 | Z Longtree | Dawson Community College | 12 | 34 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 4 | 0.12 | 10.0 | 0.3 |
| 1 | K Lynn | Miles Community College | 12 | 45 | 132 | 2.93 | 55 | 363 | 8.07 | .212 | 3 | 0.07 | 155.0 | 3.4 |
| 1 | P McAllister | Bismarck State College | 12 | 45 | 107 | 2.38 | 27 | 294 | 6.53 | .272 | 5 | 0.11 | 144.5 | 3.2 |
| 1 | D McGregor | Dakota College at Bottineau | 12 | 37 | 28 | 0.76 | 36 | 254 | 6.86 | -.031 | 4 | 0.11 | 35.5 | 1.0 |
| 1 | B McLaughlin | Dakota College at Bottineau | 12 | 37 | 29 | 0.78 | 34 | 114 | 3.08 | -.044 | 3 | 0.08 | 40.5 | 1.1 |
| 1 | R Mohagen | North Dakota State College of Science | 12 | 43 | 2 | 0.05 | 2 | 13 | 0.30 | .000 | 20 | 0.47 | 9.0 | 0.2 |
| 1 | A Moline | Williston State College | 12 | 46 | 29 | 0.63 | 15 | 141 | 3.07 | .099 | 475 | 10.33 | 54.5 | 1.2 |
| 1 | M Mullins | Williston State College | 12 | 48 | 53 | 1.10 | 13 | 198 | 4.13 | .202 | 4 | 0.08 | 74.5 | 1.6 |
| 1 | B Munson | Lake Region State College - ND | 12 | 43 | 1 | 0.02 | 0 | 19 | 0.44 | .053 | 22 | 0.51 | 10.0 | 0.2 |
| 1 | B Nowicki | Miles Community College | 12 | 45 | 7 | 0.16 | 7 | 28 | 0.62 | .000 | 6 | 0.13 | 20.0 | 0.4 |
| 1 | L Nyhagen | Lake Region State College - ND | 12 | 45 | 22 | 0.49 | 15 | 117 | 2.60 | .060 | 426 | 9.47 | 53.0 | 1.2 |
| 1 | A Oliver | Williston State College | 12 | 48 | 3 | 0.06 | 4 | 49 | 1.02 | -.020 | 12 | 0.25 | 14.0 | 0.3 |
| 1 | C Pearcy | Bismarck State College | 12 | 47 | 94 | 2.00 | 63 | 309 | 6.57 | .100 | 4 | 0.09 | 109.0 | 2.3 |
| 1 | S Petesch | Dawson Community College | 12 | 46 | 69 | 1.50 | 42 | 199 | 4.33 | .136 | 5 | 0.11 | 96.5 | 2.1 |
| 1 | M Pospisil | Williston State College | 12 | 48 | 2 | 0.04 | 6 | 16 | 0.33 | -.250 | 8 | 0.17 | 17.0 | 0.4 |
| 1 | S Restrepo | Williston State College | 12 | 48 | 109 | 2.27 | 28 | 288 | 6.00 | .281 | 3 | 0.06 | 122.5 | 2.6 |
| 1 | S Roach | Bismarck State College | 12 | 42 | 0 | 0.00 | 1 | 9 | 0.21 | -.111 | 2 | 0.05 | 14.0 | 0.3 |
| 1 | L Rodacker | Dawson Community College | 12 | 46 | 3 | 0.07 | 2 | 25 | 0.54 | .040 | 32 | 0.70 | 8.0 | 0.2 |
| 1 | W Rozdeba | Lake Region State College - ND | 12 | 44 | 51 | 1.16 | 32 | 197 | 4.48 | .096 | 5 | 0.11 | 68.0 | 1.5 |
| 1 | B Sand | Bismarck State College | 12 | 45 | 122 | 2.71 | 38 | 362 | 8.04 | .232 | 6 | 0.13 | 141.0 | 3.1 |
| 1 | D Schwanke | Lake Region State College - ND | 12 | 45 | 185 | 4.11 | 68 | 620 | 13.78 | .189 | 9 | 0.20 | 212.5 | 4.7 |
| 1 | S Schwindt | Dawson Community College | 12 | 46 | 152 | 3.30 | 84 | 520 | 11.30 | .131 | 9 | 0.20 | 170.0 | 3.7 |
| 1 | K Stalboerger | North Dakota State College of Science | 12 | 42 | 62 | 1.48 | 25 | 176 | 4.19 | .210 | 1 | 0.02 | 75.5 | 1.8 |
| 1 | M Stewart | Miles Community College | 12 | 45 | 35 | 0.78 | 6 | 100 | 2.22 | .290 | 414 | 9.20 | 52.0 | 1.2 |
| 1 | B Swanson | Miles Community College | 12 | 45 | 2 | 0.04 | 2 | 4 | 0.09 | .000 | 10 | 0.22 | 14.0 | 0.3 |
| 1 | S Timmermans | Williston State College | 12 | 48 | 123 | 2.56 | 44 | 359 | 7.48 | .220 | 1 | 0.02 | 129.0 | 2.7 |
| 1 | J Turcotte | Williston State College | 12 | 48 | 107 | 2.23 | 22 | 293 | 6.10 | .290 | 3 | 0.06 | 145.0 | 3.0 |
| 1 | B Vosberg | Lake Region State College - ND | 12 | 45 | 120 | 2.67 | 37 | 331 | 7.36 | .251 | 5 | 0.11 | 140.5 | 3.1 |
| 1 | A Woods | Dawson Community College | 12 | 45 | 69 | 1.53 | 41 | 218 | 4.84 | .128 | 1 | 0.02 | 87.5 | 1.9 |
| 49 | K Bryant | Dawson Community College | 11 | 12 | 0 | 0.00 | 1 | 2 | 0.17 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| 49 | K Eugene | Dakota College at Bottineau | 11 | 34 | 66 | 1.94 | 31 | 225 | 6.62 | .156 | 4 | 0.12 | 89.0 | 2.6 |
| 49 | B Haas | Bismarck State College | 11 | 31 | 54 | 1.74 | 20 | 178 | 5.74 | .191 | 1 | 0.03 | 58.5 | 1.9 |
| 49 | J Lindemulder | Dakota College at Bottineau | 11 | 34 | 3 | 0.09 | 0 | 7 | 0.21 | .429 | 72 | 2.12 | 8.0 | 0.2 |
| 53 | L Green | North Dakota State College of Science | 10 | 28 | 1 | 0.04 | 0 | 2 | 0.07 | .500 | 1 | 0.04 | 8.0 | 0.3 |
| 53 | S Gudnason | Lake Region State College - ND | 10 | 34 | 54 | 1.59 | 32 | 198 | 5.82 | .111 | 4 | 0.12 | 63.0 | 1.9 |
| 53 | K Stegora | North Dakota State College of Science | 10 | 37 | 65 | 1.76 | 36 | 200 | 5.41 | .145 | 1 | 0.03 | 94.5 | 2.6 |
| 56 | M Boomsma | North Dakota State College of Science | 9 | 15 | 21 | 1.40 | 9 | 52 | 3.47 | .231 | 2 | 0.13 | 22.5 | 1.5 |
| 56 | A Gross | Bismarck State College | 9 | 13 | 16 | 1.23 | 6 | 63 | 4.85 | .159 | 0 | 0.00 | 19.5 | 1.5 |
| 56 | K Kirsch | Lake Region State College - ND | 9 | 25 | 29 | 1.16 | 37 | 160 | 6.40 | -.050 | 2 | 0.08 | 30.5 | 1.2 |
| 56 | L Mathern | North Dakota State College of Science | 9 | 27 | 0 | 0.00 | 2 | 3 | 0.11 | -.667 | 1 | 0.04 | 1.0 | 0.0 |
| 56 | B Mays | Dakota College at Bottineau | 9 | 27 | 9 | 0.33 | 9 | 52 | 1.93 | .000 | 0 | 0.00 | 13.5 | 0.5 |
| 56 | J Southworth | Miles Community College | 9 | 35 | 38 | 1.09 | 11 | 116 | 3.31 | .233 | 3 | 0.09 | 57.0 | 1.6 |
| 56 | R Wendel | North Dakota State College of Science | 9 | 19 | 0 | 0.00 | 1 | 4 | 0.21 | -.250 | 62 | 3.26 | 1.0 | 0.1 |
| 63 | S Bosch | Bismarck State College | 8 | 19 | 27 | 1.42 | 11 | 89 | 4.68 | .180 | 0 | 0.00 | 32.5 | 1.7 |
| 63 | E DeGree | Bismarck State College | 8 | 26 | 27 | 1.04 | 14 | 131 | 5.04 | .099 | 0 | 0.00 | 35.0 | 1.3 |
| 63 | K Gibson | Bismarck State College | 8 | 16 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 40 | 2.50 | 0.0 | 0.0 |
| 63 | I Hansen | Williston State College | 8 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.04 | 1.0 | 0.0 |
| 63 | M Wheeler | North Dakota State College of Science | 8 | 17 | 12 | 0.71 | 8 | 47 | 2.76 | .085 | 9 | 0.53 | 19.0 | 1.1 |
| 68 | B Fortier | Lake Region State College - ND | 7 | 19 | 23 | 1.21 | 22 | 84 | 4.42 | .012 | 1 | 0.05 | 26.0 | 1.4 |
| 68 | R Gray | Miles Community College | 7 | 26 | 52 | 2.00 | 25 | 139 | 5.35 | .194 | 1 | 0.04 | 60.0 | 2.3 |
| 70 | S Pierson | Miles Community College | 6 | 16 | 16 | 1.00 | 10 | 53 | 3.31 | .113 | 0 | 0.00 | 19.0 | 1.2 |
| 70 | Z Skeens | Dawson Community College | 6 | 10 | 4 | 0.40 | 2 | 18 | 1.80 | .111 | 0 | 0.00 | 4.0 | 0.4 |
| 72 | M Bittner | Lake Region State College - ND | 5 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 2 | 0.22 | 0.0 | 0.0 |
| 72 | H Bumgarner | Miles Community College | 5 | 16 | 14 | 0.88 | 7 | 41 | 2.56 | .171 | 1 | 0.06 | 20.0 | 1.3 |
| 72 | T Sieg | Bismarck State College | 5 | 8 | 8 | 1.00 | 7 | 27 | 3.38 | .037 | 0 | 0.00 | 8.5 | 1.1 |
| 75 | M Thielbar | Lake Region State College - ND | 4 | 16 | 33 | 2.06 | 19 | 127 | 7.94 | .110 | 2 | 0.13 | 35.5 | 2.2 |
| 75 | A Twidwell | North Dakota State College of Science | 4 | 4 | 3 | 0.75 | 1 | 6 | 1.50 | .333 | 0 | 0.00 | 3.0 | 0.8 |
| 77 | R Casteel | Lake Region State College - ND | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| 77 | Z Cupples | Dakota College at Bottineau | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| 77 | J Finken | Lake Region State College - ND | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 77 | R Hanlan | Lake Region State College - ND | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
