Official Volleyball Box Score

Bismarck State Colle at North Dakota State C

10/9/2024 at 7:00 PM
@ Wahpeton
1
-
3
Final 1 2 3 4 Score
Bismarck State College 25 22 17 23 1
North Dakota State College of Science 23 25 25 25 3

Bismarck State College

Set K E TA PCT
1 14 8 45 .133
2 11 5 30 .200
3 8 9 30 -.033
4 10 7 36 .083

North Dakota State College of Science

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Bismarck State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maya Vibeto * 4 1 0 1 1.000 1 4 0 0 18 0 0 0 0 5.0
2 Brooklyn Sand 2 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
3 Delany Deschamp 4 0 0 0 .000 18 1 0 0 11 0 0 0 0 1.0
6 Shayna Roach 4 0 0 0 .000 0 0 2 2 3 0 0 0 0 0.0
7 Caton Pearcy * 4 15 6 30 .300 0 1 2 3 15 0 0 0 0 16.0
8 Kate Zimmer * 4 0 0 0 .000 18 0 0 0 6 0 0 0 0 0.0
10 Asiah Gross * 4 6 6 30 .000 0 0 0 1 3 0 0 0 0 6.0
11 Shaylee Bosch 4 3 3 10 .000 0 0 0 0 0 1 1 0 0 4.5
12 Reese Duchsherer 4 6 7 24 -.042 3 0 0 2 3 0 1 0 0 6.5
13 Taryn Sieg 4 6 2 21 .190 0 0 0 0 1 0 0 0 0 6.0
14 Emerson Carufel 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
16 Chelsa Krom * 4 6 3 19 .158 0 0 2 0 0 2 1 0 0 8.5
Totals 43 28 137 .109 40 6 6 10 61 3 4 0 0 54.0

North Dakota State College of Science

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Payton Foster 4 1 0 3 .333 23 1 0 0 7 0 0 0 0 2.0
5 Samantha Kohl * 4 17 7 55 .182 3 2 1 0 9 0 3 0 0 20.5
6 Mya Boomsma 1 1 1 5 .000 0 0 0 0 0 0 0 1 0 1.0
7 Abby Johnson 4 1 0 3 .333 1 3 1 5 19 0 0 0 0 4.0
8 Sheridan Brown * 4 0 0 0 .000 0 1 1 0 12 0 0 0 0 1.0
10 Mia Miller * 4 1 1 7 .000 0 0 0 0 5 0 4 1 0 3.0
11 Lily Mathern 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Addie Twidwell 4 2 2 5 .000 0 0 0 0 2 0 2 0 0 3.0
13 Katelyn Stalboerger * 4 8 4 21 .190 0 0 0 0 1 0 11 0 0 13.5
14 Allie Rushing 4 14 7 36 .194 0 0 1 1 2 1 5 0 0 17.5
15 Quinn Kost * 4 0 0 0 .000 23 1 2 1 13 0 1 0 0 1.5
16 Kaylee Stegora * 4 7 6 21 .048 0 0 0 0 2 0 2 0 0 8.0
Totals 52 28 156 .154 50 8 6 7 73 1 28 2 0 75.0
Other Information
Attendance: 0
Time:
* = Starter