Dakota College at Bottineau
3

Taelyn Kanoa-Tilton

m
21
k/s
2.25
h %
.089
a/s
0.08
b/s
0.31
sa/s
0.03
d/s
3.32
Player Stats
  Overall OR Conference CR
Matches 21 65th 11 43rd
Sets 65 62nd 34 49th
Kills 146 21st 75 17th
Kills per set 2.25 10th 2.21 12th
Errors 103 14th 49 9th
Total Attacks 481 22nd 247 16th
Total Attacks per set 7.40 9th 7.26 12th
Hitting Percentage .089 32nd .105 33rd
Assists 5 52nd 3 45th
Assists per set 0.08 41st 0.09 39th
Service Total Attempts 0 1st 0 1st
Service Aces 2 60th 1 52nd
Service Errors 14 32nd 8 23rd
Service Aces per set 0.03 49th 0.03 53rd
Receptions 367 15th 175 13th
Reception Errors 16 33rd 3 36th
Digs 216 21st 121 10th
Digs per set 3.32 9th 3.56 9th
Block Solo 1 51st 1 33rd
Block Assist 19 37th 11 27th
Block Total 20 39th 12 33rd
Blocks per set 0.31 32nd 0.35 34th
Block Errors 3 37th 1 32nd
Ball Handling Errors 2 15th 0 19th
Points 158.5 25th 82.5 22nd
Points per set 2.4 17th 2.4 18th
Matches started 20 29th 10 21st
Recent Results
Date Opponent Result
Oct 3 ACC L, 3-0
Oct 7 at Dawson Community College W, 3-2
Oct 9 at Miles Community College L, 3-0
Oct 15 North Dakota State College of Science L, 3-0
Oct 16 at Lake Region State College - ND L, 3-0
Oct 30 at Lake Region State College - ND L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Western Wyoming Community College L, 3-0 1 3 3 4 16 -.063 0 5.0
Aug 30 at Gillette College L, 3-0 1 3 3 6 21 -.143 0 4.0
Aug 31 vs. Colorado Northwestern Community College L, 3-0 1 3 11 4 19 .368 0 11.5
Aug 31 vs. Northwest College L, 3-0 1 3 6 7 20 -.050 0 6.0
Sep 3 Williston State College L, 3-1 1 3 12 6 40 .150 0 13.5
Sep 4 Bismarck State College L, 3-0 1 3 6 3 23 .130 1 7.0
Sep 9 Dawson Community College W, 3-0 - 3 11 5 27 .222 1 11.5
Sep 11 Miles Community College L, 3-0 1 3 3 3 15 .000 0 4.0
Sep 14 vs. Dakota State JV L, 3-0 1 3 7 6 31 .032 0 7.0
Sep 14 at Jamestown JV L, 3-0 1 3 6 5 27 .037 1 6.0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 2 4 13 -.154 0 2.5
Sep 18 Lake Region State College - ND L, 3-0 1 3 4 7 27 -.111 0 5.0
Sep 25 at Trinity Bible (N.D.) W, 3-2 1 3 13 11 30 .067 1 14.0
Sep 27 at ACC L, 3-1 1 4 8 3 15 .333 0 8.5
Oct 1 at Williston State College L, 3-0 1 3 8 3 18 .278 0 8.0
Oct 2 at Bismarck State College L, 3-0 1 3 8 4 20 .200 0 9.0
Oct 3 ACC L, 3-0 1 3 5 3 24 .083 0 5.0
Oct 7 at Dawson Community College W, 3-2 1 4 8 3 25 .200 1 8.0
Oct 9 at Miles Community College L, 3-0 - - - - - - - -
Oct 15 North Dakota State College of Science L, 3-0 1 3 8 7 17 .059 0 8.0
Oct 16 at Lake Region State College - ND L, 3-0 1 3 5 4 22 .045 0 6.0
Oct 30 at Lake Region State College - ND L, 3-0 1 3 9 5 31 .129 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Western Wyoming Community College L, 3-0 1 3 2 0 2 0 2 0
Aug 30 at Gillette College L, 3-0 1 3 1 0 2 0 2 0
Aug 31 vs. Colorado Northwestern Community College L, 3-0 1 3 8 0 1 0 1 0
Aug 31 vs. Northwest College L, 3-0 1 3 1 0 0 0 0 1
Sep 3 Williston State College L, 3-1 1 3 20 1 1 0 2 0
Sep 4 Bismarck State College L, 3-0 1 3 15 0 2 0 2 0
Sep 9 Dawson Community College W, 3-0 - 3 12 0 1 1 1 0
Sep 11 Miles Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 14 vs. Dakota State JV L, 3-0 1 3 12 0 0 0 0 0
Sep 14 at Jamestown JV L, 3-0 1 3 21 0 0 1 0 0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 7 0 1 0 1 0
Sep 18 Lake Region State College - ND L, 3-0 1 3 17 0 2 0 2 0
Sep 25 at Trinity Bible (N.D.) W, 3-2 1 3 14 0 2 0 2 1
Sep 27 at ACC L, 3-1 1 4 13 0 1 1 1 0
Oct 1 at Williston State College L, 3-0 1 3 12 0 0 0 0 0
Oct 2 at Bismarck State College L, 3-0 1 3 11 0 2 0 2 0
Oct 3 ACC L, 3-0 1 3 10 0 0 0 0 0
Oct 7 at Dawson Community College W, 3-2 1 4 8 0 0 0 0 0
Oct 9 at Miles Community College L, 3-0 - - - - - - - -
Oct 15 North Dakota State College of Science L, 3-0 1 3 5 0 0 0 0 0
Oct 16 at Lake Region State College - ND L, 3-0 1 3 8 0 2 0 2 0
Oct 30 at Lake Region State College - ND L, 3-0 1 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Western Wyoming Community College L, 3-0 1 3 0 1 1 19 1
Aug 30 at Gillette College L, 3-0 1 3 0 0 1 29 3
Aug 31 vs. Colorado Northwestern Community College L, 3-0 1 3 0 0 0 20 1
Aug 31 vs. Northwest College L, 3-0 1 3 0 0 0 21 3
Sep 3 Williston State College L, 3-1 1 3 0 0 2 19 1
Sep 4 Bismarck State College L, 3-0 1 3 0 0 0 26 1
Sep 9 Dawson Community College W, 3-0 - 3 0 0 3 7 0
Sep 11 Miles Community College L, 3-0 1 3 0 1 0 19 1
Sep 14 vs. Dakota State JV L, 3-0 1 3 0 0 0 20 1
Sep 14 at Jamestown JV L, 3-0 1 3 0 0 1 14 2
Sep 17 at North Dakota State College of Science L, 3-0 1 3 0 0 1 19 0
Sep 18 Lake Region State College - ND L, 3-0 1 3 0 0 0 19 0
Sep 25 at Trinity Bible (N.D.) W, 3-2 1 3 0 0 2 16 0
Sep 27 at ACC L, 3-1 1 4 0 0 1 19 0
Oct 1 at Williston State College L, 3-0 1 3 0 0 1 15 0
Oct 2 at Bismarck State College L, 3-0 1 3 0 0 0 10 0
Oct 3 ACC L, 3-0 1 3 0 0 0 13 1
Oct 7 at Dawson Community College W, 3-2 1 4 0 0 0 10 0
Oct 9 at Miles Community College L, 3-0 - - - - - - -
Oct 15 North Dakota State College of Science L, 3-0 1 3 0 0 0 24 0
Oct 16 at Lake Region State College - ND L, 3-0 1 3 0 0 1 7 0
Oct 30 at Lake Region State College - ND L, 3-0 1 3 0 0 0 21 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 21 66 116 1.76 85 418 6.33 .074 15 0.23 132.5 2.0
2024-25 21 65 146 2.25 103 481 7.40 .089 5 0.08 158.5 2.4
Total 42 131 262 2.00 188 899 6.86 .082 20 0.15 291.0 2.2
  m s digs d/s bs ba tot b/s
2023-24 21 66 209 3.17 2 7 9 0.14
2024-25 21 65 216 3.32 1 19 20 0.31
Total 42 131 425 3.24 3 26 29 0.22
  m s ta sa sa/s se r re
2023-24 21 66 0 11 0.17 17 444 29
2024-25 21 65 0 2 0.03 14 367 16
Total 42 131 0 13 0.10 31 811 45
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 65 146 2.25 103 481 7.40 .089 5 0.08 158.5 2.4
Conference 11 34 75 2.21 49 247 7.26 .105 3 0.09 82.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 7 21 49 2.33 34 173 8.24 .087 2 0.10 54.0 2.6
Away 10 32 70 2.19 48 222 6.94 .099 3 0.09 75.0 2.3
Neutral 4 12 27 2.25 21 86 7.17 .070 0 0.00 29.5 2.5
                         
Wins 3 10 32 3.20 19 82 8.20 .159 3 0.30 33.5 3.4
Losses 18 55 114 2.07 84 399 7.25 .075 2 0.04 125.0 2.3
                         
August 4 12 23 1.92 21 76 6.33 .026 0 0.00 26.5 2.2
September 10 31 72 2.32 53 248 8.00 .077 4 0.13 79.0 2.5
October 7 22 51 2.32 29 157 7.14 .140 1 0.05 53.0 2.4
  m s digs d/s bs ba tot b/s
Total 21 65 216 3.32 1 19 20 0.31
Conference 11 34 121 3.56 1 11 12 0.35
Exhibition - - - - - - - -
                 
Home 7 21 85 4.05 1 6 7 0.33
Away 10 32 108 3.38 0 10 10 0.31
Neutral 4 12 23 1.92 0 3 3 0.25
                 
Wins 3 10 34 3.40 0 3 3 0.30
Losses 18 55 182 3.31 1 16 17 0.31
                 
August 4 12 12 1.00 0 5 5 0.42
September 10 31 137 4.42 1 10 11 0.35
October 7 22 67 3.05 0 4 4 0.18
  m s ta sa sa/s se r re
Total 21 65 0 2 0.03 14 367 16
Conference 11 34 0 1 0.03 8 175 3
Exhibition - - - - - - - -
                 
Home 7 21 0 1 0.05 5 127 4
Away 10 32 0 0 0.00 8 160 6
Neutral 4 12 0 1 0.08 1 80 6
                 
Wins 3 10 0 0 0.00 5 33 0
Losses 18 55 0 2 0.04 9 334 16
                 
August 4 12 0 1 0.08 2 89 8
September 10 31 0 1 0.03 10 178 6
October 7 22 0 0 0.00 2 100 2